# | Player | Teams | Opposition | Venue | Runs | Balls | Match Date |
---|---|---|---|---|---|---|---|
1 | Yuvraj Singh | India | England | Durban | 58 | 12 | 19 Sept 2007 |
2 | Mirza Ahsan | Austria | Luxembourg | Ilfov County | 51* | 13 | 31 Aug 2019 |
3 | Colin Munro | New Zealand | Sri Lanka | Auckland | 50* | 14 | 10 Jan 2016 |
4 | Ramesh Satheesan | Romania | Serbia | Sofia | 56* | 14 | 26 Jun 2021 |
5 | Faisal Khan | Saudi Arabia | Kuwait | Al Amerat | 83* | 15 | 24 Jan 2019 |
6 | Shai Hope | West Indies | Bangladesh | Sylhet | 55 | 16 | 17 Dec 2018 |
7 | Martin Akayezu | Rwanda | Ghana | Rwanda | 51* | 16 | 06 Aug 2021 |
8 | Paul Stirling | Ireland | Afghanistan | Dubai | 79 | 17 | 24 Mar 2012 |
9 | Stephan Myburgh | Netherlands | Ireland | Sylhet | 63 | 17 | 21 Mar 2014 |
10 | Chris Gayle | West Indies | South Africa | Cape Town | 77 | 17 | 09 Jan 2015 |
11 | Q de Kock | South Africa | England | Durban | 65 | 17 | 14 Feb 2020 |
12 | Tim David | Singapore | Malaysia | Bangkok | 92* | 17 | 03 Mar 2020 |
13 | Liam Livingstone | England | Pakistan | Nottingham | 103 | 17 | 16 Jul 2021 |
14 | Heinrich Gericke | Malta | Gibraltar | Marsa | 64 | 17 | 21 Oct 2021 |
15 | David Warner | Australia | West Indies | Sydney | 67 | 18 | 23 Feb 2010 |
16 | Glenn Maxwell | Australia | Pakistan | Mirpur | 74 | 18 | 23 Mar 2014 |
17 | Glenn Maxwell | Australia | Sri Lanka | Colombo (RPS), | 66 | 18 | 09 Sepr 2016 |
18 | Colin Munro | New Zealand | West Indies | Mount Maunganui | 66 | 18 | 01 Jan 2018 |
19 | Colin Munro | New Zealand | England | Hamilton | 57 | 18 | 18 Feb 2018 |
20 | Evin Lewis | West Indies | Bangladesh | Dhaka | 89 | 18 | 22 Dec 2018 |
21 | Finn Allen | New Zealand | Bangladesh | Auckland | 71 | 18 | 01 Apr 2021 |
22 | Taranjeet Singh | Romania | Serbia | Sofia | 57* | 18 | 26 Jun 2021 |
23 | Shoaib Malik | Pakistan | Scotland | Sharjah | 54* | 18 | 07 Nov 2021 |
24 | KL Rahul | India | Scotland | Dubai (DSC) | 50* | 18 | 05 Nov 2021 |
25 | David Warner | Australia | South Africa | Melbourne | 89 | 19 | 11 Jan 2009 |
26 | Gautam Gambhir | India | Sri Lanka | Nagpur | 55 | 19 | 9 Dec 2009 |
27 | Martin Guptill | New Zealand | Sri Lanka | Auckland | 63 | 19 | 10 Jan 2016 |
28 | Martin Guptill | New Zealand | England | Auckland | 50 | 19 | 10 Nov 2019 |
29 | Kieron Pollard | West Indies | Australia | St Lucia | 54* | 20 | 27 Mar 2012 |
30 | Mohammad Ashraful | Bangladesh | West Indies | Johannesburg | 61 | 20 | 13 Sep 2007 |
31 | Yuvraj Singh | India | Australia | Durban | 70 | 20 | 22 Sep 2007 |
32 | Yuvraj Singh | India | Sri Lanka | Mohali | 60* | 20 | 12 Dec 2009 |
33 | Shane Watson | Australia | Sri Lanka | Pallekele | 57 | 20 | 08 Aug 2011 |
34 | Chris Gayle | West Indies | South Africa | Johannesburg | 90 | 20 | 11 Jan 2015 |
35 | Malcolm Waller | Zimbabwe | Bangladesh | Dhaka | 68 | 20 | 13 Nov 2015 |
36 | Tanwir Afzal | Hong Kong | Scotland | Mong Kok | 56 | 20 | 31 Jan 2016 |
37 | Johnson Charles | West Indies | India | Florida | 79 | 20 | 27 Aug 2016 |
38 | Paul Stirling | Ireland | West Indes | St George's | 95 | 20 | 15 Jan 2020 |
39 | R Satheesan | Romania | Bulgaria | Ilfov County | 67 | 20 | 17 Oct 2020 |
40 | Aslam Mohammad | Greece | Serbia | Sofia | 54 | 20 | 25 Jun 2021 |
41 | Taranjeet Singh | Romania | Bulgaria | Sofia | 60 | 20 | 25 Jun 2021 |
42 | Rovman Powell | West Indies | Bangladesh | Roseau | 61 | 20 | 03 Jul 2022 |
1st ODI, Amstelveen, 17 June, 2022
4th ODI (D/N), Colombo (RPS), 21 June, 2022
5th Test, Birmingham, 01-04 July 2022
2nd T20I, Roseau, 03 July, 2022
1st T20I, Roseau, 02 July, 2022
1st Test, Galle, 29 June -03 July, 2022