# | Player | Teams | Opposition | Venue | Runs | Balls | Match Date |
---|---|---|---|---|---|---|---|
1 | Dipendra Singh Airee | Nepal | Mongolia | Hangzhou | 52* | 09 | 27 Sep 2023 |
2 | Yuvraj Singh | India | England | Durban | 58 | 12 | 19 Sept 2007 |
3 | Mirza Ahsan | Austria | Luxembourg | Ilfov County | 51* | 13 | 31 Aug 2019 |
4 | Colin Munro | New Zealand | Sri Lanka | Auckland | 50* | 14 | 10 Jan 2016 |
5 | Ramesh Satheesan | Romania | Serbia | Sofia | 56* | 14 | 26 Jun 2021 |
6 | Sahil Chauhan | Estonia | Cyprus | Episkopi | 144* | 14 | 17 Jun 2024 |
7 | Faisal Khan | Saudi Arabia | Kuwait | Al Amerat | 83* | 15 | 24 Jan 2019 |
8 | Quinton de Kock | South Africa | West Indies | Centurion | 100 | 15 | 26 Mar 2023 |
9 | Taranjit Singh | Cyprus | Estonia | Episkopi | 55 | 15 | 17 Jun 2024 |
10 | Shai Hope | West Indies | Bangladesh | Sylhet | 55 | 16 | 17 Dec 2018 |
11 | Martin Akayezu | Rwanda | Ghana | Rwanda | 51* | 16 | 06 Aug 2021 |
12 | Moeen Ali | England | South Africa | Bristol | 52 | 16 | 27 Jul 2022 |
13 | Imran Anwar | Bahrain | UAE | Al Amerat | 60 | 16 | 13 Apr 2024 |
14 | Marco Jansen | South Africa | India | Centurion | 54 | 16 | 13 Nov 2024 |
15 | Paul Stirling | Ireland | Afghanistan | Dubai | 79 | 17 | 24 Mar 2012 |
16 | Stephan Myburgh | Netherlands | Ireland | Sylhet | 63 | 17 | 21 Mar 2014 |
17 | Chris Gayle | West Indies | South Africa | Cape Town | 77 | 17 | 09 Jan 2015 |
18 | Q de Kock | South Africa | England | Durban | 65 | 17 | 14 Feb 2020 |
19 | Tim David | Singapore | Malaysia | Bangkok | 92* | 17 | 03 Mar 2020 |
20 | Liam Livingstone | England | Pakistan | Nottingham | 103 | 17 | 16 Jul 2021 |
21 | Heinrich Gericke | Malta | Gibraltar | Marsa | 64 | 17 | 21 Oct 2021 |
22 | Marcus Stoinis | Australia | Sri Lanka | Perth | 59* | 17 | 25 Oct 2022 |
23 | Travis Head | Australia | Scotland | Edinburgh | 80 | 17 | 04 Sep 2024 |
24 | Abhishek Sharma | India | England | Mumbai | 135 | 17 | 02 Feb 2025 |
25 | David Warner | Australia | West Indies | Sydney | 67 | 18 | 23 Feb 2010 |
26 | Glenn Maxwell | Australia | Pakistan | Mirpur | 74 | 18 | 23 Mar 2014 |
27 | Glenn Maxwell | Australia | Sri Lanka | Colombo (RPS), | 66 | 18 | 09 Sepr 2016 |
28 | Colin Munro | New Zealand | West Indies | Mount Maunganui | 66 | 18 | 01 Jan 2018 |
29 | Colin Munro | New Zealand | England | Hamilton | 57 | 18 | 18 Feb 2018 |
30 | Evin Lewis | West Indies | Bangladesh | Dhaka | 89 | 18 | 22 Dec 2018 |
31 | Finn Allen | New Zealand | Bangladesh | Auckland | 71 | 18 | 01 Apr 2021 |
32 | Taranjeet Singh | Romania | Serbia | Sofia | 57* | 18 | 26 Jun 2021 |
33 | Shoaib Malik | Pakistan | Scotland | Sharjah | 54* | 18 | 07 Nov 2021 |
34 | KL Rahul | India | Scotland | Dubai (DSC) | 50* | 18 | 05 Nov 2021 |
35 | Suryakumar Yadav | India | South Africa | Guwahati | 61 | 18 | 02 Oct 2022 |
36 | Litton Das | Bangladesh | Ireland | Chattogram | 83 | 18 | 29 Mar 2023 |
37 | Jan Nicol Loftie Eaton | Namibia | Nepal | Kirtipur | 101 | 18 | 27 Feb 2024 |
38 | Clinto Anto | Kuwait | UAE | Al Amerat | 54 | 18 | 12 Apr 2024 |
39 | David Warner | Australia | South Africa | Melbourne | 89 | 19 | 11 Jan 2009 |
40 | Gautam Gambhir | India | Sri Lanka | Nagpur | 55 | 19 | 9 Dec 2009 |
41 | Martin Guptill | New Zealand | Sri Lanka | Auckland | 63 | 19 | 10 Jan 2016 |
42 | Martin Guptill | New Zealand | England | Auckland | 50 | 19 | 10 Nov 2019 |
43 | Cameron Green | Australia | India | Hyderabad (Deccan) | 52 | 19 | 25 Sep 2022 |
44 | Tristan Stubbs | South Africa | England | Bristol | 72 | 19 | 27 Jul 2022 |
45 | Glenn Phillips | New Zealand | Bangladesh | Christchurch | 60 | 19 | 12 Oct 2022 |
46 | Rohit Paudel | Nepal | Mongolia | Hangzhou | 62* | 19 | 27 Sep 2023 |
47 | Kushal Malla | Nepal | Mongolia | Hangzhou | 137* | 19 | 27 Sep 2023 |
48 | Rohit Sharma | India | Australia | Gros Islet | 92 | 19 | 24 Jun 2024 |
49 | Travis Head | Australia | England | Southampton | 59 | 19 | 11 Sep 2024 |
50 | Sheikh Rasik | Hungary | Malta | Marsa | 106* | 19 | 02 Feb 2025 |
51 | Dipendra Singh Airee | Nepal | Select | Al Amerat | 64* | 19 | 13 Apr 2024 |
52 | Finn Allen | New Zealand | Pakistan | Mount Maunganui | 50 | 19 | 23 Mar 2025 |
53 | Kieron Pollard | West Indies | Australia | St Lucia | 54* | 20 | 27 Mar 2012 |
54 | Mohammad Ashraful | Bangladesh | West Indies | Johannesburg | 61 | 20 | 13 Sep 2007 |
55 | Yuvraj Singh | India | Australia | Durban | 70 | 20 | 22 Sep 2007 |
56 | Yuvraj Singh | India | Sri Lanka | Mohali | 60* | 20 | 12 Dec 2009 |
57 | Shane Watson | Australia | Sri Lanka | Pallekele | 57 | 20 | 08 Aug 2011 |
58 | Chris Gayle | West Indies | South Africa | Johannesburg | 90 | 20 | 11 Jan 2015 |
59 | Malcolm Waller | Zimbabwe | Bangladesh | Dhaka | 68 | 20 | 13 Nov 2015 |
60 | Tanwir Afzal | Hong Kong | Scotland | Mong Kok | 56 | 20 | 31 Jan 2016 |
61 | Johnson Charles | West Indies | India | Florida | 79 | 20 | 27 Aug 2016 |
62 | Paul Stirling | Ireland | West Indes | St George's | 95 | 20 | 15 Jan 2020 |
63 | R Satheesan | Romania | Bulgaria | Ilfov County | 67 | 20 | 17 Oct 2020 |
64 | Aslam Mohammad | Greece | Serbia | Sofia | 54 | 20 | 25 Jun 2021 |
65 | Taranjeet Singh | Romania | Bulgaria | Sofia | 60 | 20 | 25 Jun 2021 |
66 | Rovman Powell | West Indies | Bangladesh | Roseau | 61 | 20 | 03 Jul 2022 |
67 | Shadab Khan | Pakistan | South Africa | Sydney | 52 | 20 | 03 Nov 2022 |
68 | Dasun Shanaka | Sri Lanka | India | Pune | 56* | 20 | 05 Jan 2023 |
69 | Axar Patel | India | Sri Lanka | Pune | 65 | 20 | 05 Jan 2023 |
70 | Iftikhar Ahmed | Pakistan | New Zealand | Lahore | 60 | 20 | 17 Apr 2023 |
71 | Gulsan Jha | Nepal | Oman | Kirtipur | 54 | 20 | 05 Nov 2023 |
72 | Liam Livingstone | England | West Indies | Tarouba | 54 | 20 | 19 Dec 2023 |
73 | Johnson Charles | West Indies | South Africa | Kingston | 69 | 20 | 27 May 2024 |
74 | Josh Inglis | Australia | Scotland | Edinburgh | 103 | 20 | 11 Sep 2024 |
75 | Sikandar Raza | Zimbabwe | Gambia | Nairobi (Ruaraka) | 133* | 20 | 23 Oct 2024 |
76 | Abhishek Sharma | India | England | Mumbai | 79 | 20 | 22 Jan 2025 |
2nd ODI, Hamilton, 02 Apr 2025
1st ODI, Napier, 29 Mar 2025
Final (D/N), Dubai, 09 Mar 2025
2nd Semi-Final (D/N), Lahore, 05 Mar 2025
1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025