T20I Records :- Fastest fifties

# Player Teams Opposition Venue Runs Balls Match Date
1 Yuvraj Singh India England Durban 58 12 19 Sept 2007
2 Mirza Ahsan Austria Luxembourg Ilfov County 51* 13 31 Aug 2019
3 Colin Munro New Zealand Sri Lanka Auckland 50* 14 10 Jan 2016
4 Ramesh Satheesan Romania Serbia Sofia 56* 14 26 Jun 2021
5 Faisal Khan Saudi Arabia Kuwait Al Amerat 83* 15 24 Jan 2019
6 Quinton de Kock South Africa West Indies Centurion 100 15 26 Mar 2023
7 Shai Hope West Indies Bangladesh Sylhet 55 16 17 Dec 2018
8 Martin Akayezu Rwanda Ghana Rwanda 51* 16 06 Aug 2021
9 Moeen Ali England South Africa Bristol 52 16 27 Jul 2022
10 Paul Stirling Ireland Afghanistan Dubai 79 17 24 Mar 2012
11 Stephan Myburgh Netherlands Ireland Sylhet 63 17 21 Mar 2014
12 Chris Gayle West Indies South Africa Cape Town 77 17 09 Jan 2015
13 Q de Kock South Africa England Durban 65 17 14 Feb 2020
14 Tim David Singapore Malaysia Bangkok 92* 17 03 Mar 2020
15 Liam Livingstone England Pakistan Nottingham 103 17 16 Jul 2021
16 Heinrich Gericke Malta Gibraltar Marsa 64 17 21 Oct 2021
17 Marcus Stoinis Australia Sri Lanka Perth 59* 17 25 Oct 2022
18 David Warner Australia West Indies Sydney 67 18 23 Feb 2010
19 Glenn Maxwell Australia Pakistan Mirpur 74 18 23 Mar 2014
20 Glenn Maxwell Australia Sri Lanka Colombo (RPS), 66 18 09 Sepr 2016
21 Colin Munro New Zealand West Indies Mount Maunganui 66 18 01 Jan 2018
22 Colin Munro New Zealand England Hamilton 57 18 18 Feb 2018
23 Evin Lewis West Indies Bangladesh Dhaka 89 18 22 Dec 2018
24 Finn Allen New Zealand Bangladesh Auckland 71 18 01 Apr 2021
25 Taranjeet Singh Romania Serbia Sofia 57* 18 26 Jun 2021
26 Shoaib Malik Pakistan Scotland Sharjah 54* 18 07 Nov 2021
27 KL Rahul India Scotland Dubai (DSC) 50* 18 05 Nov 2021
28 Suryakumar Yadav India South Africa Guwahati 61 18 02 Oct 2022
29 Litton Das Bangladesh Ireland Chattogram 83 18 29 Mar 2023
30 David Warner Australia South Africa Melbourne 89 19 11 Jan 2009
31 Gautam Gambhir India Sri Lanka Nagpur 55 19 9 Dec 2009
32 Martin Guptill New Zealand Sri Lanka Auckland 63 19 10 Jan 2016
33 Martin Guptill New Zealand England Auckland 50 19 10 Nov 2019
34 Cameron Green Australia India Hyderabad (Deccan) 52 19 25 Sep 2022
35 Tristan Stubbs South Africa England Bristol 72 19 27 Jul 2022
36 Glenn Phillips New Zealand Bangladesh Christchurch 60 19 12 Oct 2022
37 Kieron Pollard West Indies Australia St Lucia 54* 20 27 Mar 2012
38 Mohammad Ashraful Bangladesh West Indies Johannesburg 61 20 13 Sep 2007
39 Yuvraj Singh India Australia Durban 70 20 22 Sep 2007
40 Yuvraj Singh India Sri Lanka Mohali 60* 20 12 Dec 2009
41 Shane Watson Australia Sri Lanka Pallekele 57 20 08 Aug 2011
42 Chris Gayle West Indies South Africa Johannesburg 90 20 11 Jan 2015
43 Malcolm Waller Zimbabwe Bangladesh Dhaka 68 20 13 Nov 2015
44 Tanwir Afzal Hong Kong Scotland Mong Kok 56 20 31 Jan 2016
45 Johnson Charles West Indies India Florida 79 20 27 Aug 2016
46 Paul Stirling Ireland West Indes St George's 95 20 15 Jan 2020
47 R Satheesan Romania Bulgaria Ilfov County 67 20 17 Oct 2020
48 Aslam Mohammad Greece Serbia Sofia 54 20 25 Jun 2021
49 Taranjeet Singh Romania Bulgaria Sofia 60 20 25 Jun 2021
50 Rovman Powell West Indies Bangladesh Roseau 61 20 03 Jul 2022
51 Shadab Khan Pakistan South Africa Sydney 52 20 03 Nov 2022
52 Dasun Shanaka Sri Lanka India Pune 56* 20 05 Jan 2023
53 Axar Patel India Sri Lanka Pune 65 20 05 Jan 2023
54 Iftikhar Ahmed Pakistan New Zealand Lahore 60 20 17 Apr 2023

Matches

Ireland tour of Sri Lanka 2023

1st Test, Galle, 16-18 Apr 2023

SL SL
591/6 dec & / (. ov)

Ire Ire
143/10 & 168/10 (. ov) (Target

SL won by an innings and 280 runs

Sri Lanka tour of New Zealand 2023

3rd T20I, Queenstown, 08 Apr 2023

SL SL
182/6 & / (20. ov)

NZ NZ
183/6 & / (19.5 ov) (Target

New Zealand won by 4 wickets

Ireland tour of Bangladesh 2023

Only Test, Mirpur, 04-07 Apr 2023

Ire Ire
214/10 & 292/10 (. ov)

Ban Ban
369/10 & 138/3 (. ov) (Target 138

Bangladesh won by 7 wickets

Sri Lanka tour of New Zealand 2023

2nd T20I, Dunedin, April 05, 2023

SL SL
141/10 & / (20. ov)

NZ NZ
146/1 & / (14.4 ov) (Target

New Zealand won by 9 wickets