| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 2 | Jos Buttler | Eng | 163 | 150 | 24 | 4384 | 34.79 | 101* | 2 | 30 | 11 | 2011 |
| 3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 4 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 5 | Paul Stirling | Ire | 163 | 160 | 12 | 3895 | 26.32 | 115* | 1 | 24 | 14 | 2009 |
| 6 | Virandeep Singh | MAL | 131 | 123 | 25 | 3644 | 37.18 | 116* | 1 | 26 | 8 | 2019 |
| 7 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 8 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015-2024 |
| 9 | Muhammad Waseem | UAE | 99 | 99 | 6 | 3371 | 36.25 | 112 | 3 | 26 | 6 | 2021 |
| 10 | Syed Aziz | MAL | 137 | 128 | 19 | 3291 | 30.19 | 126 | 1 | 25 | 9 | 2019 |
| 11 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 12 | SA Yadav | Ind | 113 | 107 | 17 | 3272 | 36.36 | 117 | 4 | 25 | 7 | 2021-2026 |
| 13 | Sikandar Raza | Zim | 144 | 139 | 12 | 3244 | 25.54 | 133* | 1 | 17 | 12 | 2013 |
| 14 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 15 | Quinton de Kock | SA | 110 | 109 | 9 | 3095 | 30.95 | 115 | 2 | 19 | 10 | 2012 |
| 16 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012-2026 |
| 17 | David Miller | SA/World | 140 | 123 | 40 | 2804 | 33.78 | 106* | 2 | 9 | 3 | 2010 |
| 18 | Kusal Mendis | SL | 112 | 112 | 7 | 2791 | 26.58 | 86 | 0 | 21 | 8 | 2016 |
| 19 | Pathum Nissanka | SL | 97 | 96 | 5 | 2784 | 30.59 | 107 | 2 | 19 | 8 | 2021 |
| 20 | Babar Hayat | HK | 120 | 116 | 18 | 2756 | 28.12 | 122 | 2 | 15 | 11 | 2014 |
| 21 | Liton Das | Ban | 124 | 122 | 5 | 2704 | 23.11 | 83 | 0 | 16 | 7 | 2015 |
| 22 | Karanbir Singh | Aut | 65 | 64 | 7 | 2616 | 45.89 | 164 | 4 | 20 | 5 | 2024 |
| 23 | George Munsey | Scot | 88 | 86 | 5 | 2598 | 32.07 | 132 | 3 | 14 | 6 | 2015 |
| 24 | Anshuman Rath | HK | 93 | 92 | 11 | 2580 | 31.85 | 140* | 2 | 13 | 4 | 2015 |
| 25 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 26 | Nizakat Khan | HK | 131 | 128 | 9 | 2573 | 21.62 | 81 | 0 | 13 | 9 | 2014 |
| 27 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 28 | Fakhar Zaman | Pak | 123 | 113 | 6 | 2549 | 23.82 | 91 | 0 | 14 | 6 | 2017 |
| 29 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 30 | Mohammad Nabi | Afgh | 155 | 143 | 30 | 2509 | 22.20 | 89 | 0 | 7 | 9 | 2010 |
| 31 | Richie Berrington | Scot | 108 | 99 | 18 | 2504 | 30.91 | 100 | 1 | 10 | 10 | 2008 |
| 32 | Reeza Hendricks | SA | 90 | 89 | 2 | 2504 | 28.78 | 117 | 1 | 18 | 7 | 2018-2025 |
| 33 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 34 | Glenn Phillips | NZ | 100 | 88 | 14 | 2455 | 33.18 | 108 | 2 | 14 | 3 | 2017 |
| 35 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
| 36 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
| 37 | Rovman Powell | WI | 125 | 110 | 17 | 2400 | 25.81 | 107 | 1 | 10 | 3 | 2017 |
| 38 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 39 | Max ODowd | Neth | 91 | 88 | 7 | 2354 | 29.06 | 133* | 1 | 16 | 2 | 2015 |
| 40 | Kusal Perera | SL | 95 | 93 | 4 | 2335 | 26.24 | 101 | 1 | 16 | 6 | 2013 |
| 41 | Kushal Bhurtel | Nep | 82 | 80 | 7 | 2329 | 31.90 | 129 | 3 | 15 | 6 | 2021 |
| 42 | Gerhard Erasmus | Nam | 92 | 88 | 18 | 2327 | 33.24 | 100* | 1 | 16 | 3 | 2019 |
| 43 | Mitchell Marsh | Aus | 88 | 83 | 14 | 2313 | 33.52 | 103* | 1 | 14 | 3 | 2011 |
| 44 | Tim Seifert | NZ | 93 | 87 | 11 | 2312 | 30.42 | 97* | 0 | 17 | 5 | 2018 |
| 45 | Rahmanullah Gurbaz | Afgh | 90 | 90 | 0 | 2295 | 25.50 | 100 | 1 | 13 | 12 | 2019 |
| 46 | Hardik Pandya | Ind | 138 | 109 | 28 | 2288 | 28.25 | 71* | 0 | 9 | 4 | 2016 |
| 47 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 48 | Ravija Sandaruwan | Kuw | 86 | 86 | 6 | 2270 | 28.38 | 103 | 2 | 13 | 8 | 2019 |
| 49 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 50 | Abhishek Sharma | Ind | 70 | 69 | 2 | 2240 | 33.43 | 135 | 4 | 14 | 8 | 2024 |
| 51 | DS Airee | Nep | 102 | 87 | 21 | 2235 | 33.86 | 110* | 1 | 12 | 1 | 2018 |
| 52 | Rakep Patel | Ken | 108 | 92 | 18 | 2228 | 30.11 | 120 | 1 | 14 | 4 | 2008 |
| 53 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021-2024 |
| 54 | Ryan Burl | Zim | 129 | 120 | 36 | 2201 | 26.20 | 67* | 0 | 6 | 5 | 2018 |
| 55 | Sami Sohail | MWI | 75 | 71 | 20 | 2192 | 42.98 | 96* | 0 | 14 | 4 | 2019 |
| 56 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 57 | Brian Bennett | Zim | 69 | 69 | 6 | 2129 | 33.79 | 111 | 1 | 12 | 5 | 2023 |
| 58 | Didier Ndikubwimana | RWN | 119 | 113 | 8 | 2076 | 19.77 | 82* | 0 | 11 | 8 | 2021 |
| 59 | Dasun Shanaka | SL | 140 | 126 | 25 | 2075 | 20.54 | 76* | 0 | 9 | 16 | 2015 |
| 60 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 61 | Mark Chapman | HK/NZ | 113 | 95 | 15 | 2074 | 25.93 | 104* | 1 | 10 | 6 | 2014 |
| 62 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
| 63 | Brandon King | WI | 87 | 85 | 5 | 2028 | 25.35 | 85* | 0 | 14 | 6 | 2019 |
| 64 | Shai Hope | WI | 75 | 72 | 12 | 2004 | 33.40 | 102* | 3 | 13 | 5 | 2017 |
| 65 | Daryl Mitchell | NZ | 107 | 93 | 20 | 2002 | 27.42 | 72* | 0 | 9 | 2 | 2019 |
4th T20I (N), Auckland, 30 Oct 2026
3rd T20I (N), Wellington, 27 Oct 2026
2nd T20I (N), Christchurch, 24 Oct 2026
2nd Test, Gqeberha, 18-22 Oct 2026
1st T20I (N), Christchurch, 22 Oct 2026