# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 115 | 107 | 31 | 4008 | 52.74 | 122* | 1 | 37 | 4 | 2010 |
2 | Rohit Sharma | Ind | 148 | 140 | 17 | 3853 | 31.33 | 118 | 4 | 29 | 10 | 2007 |
3 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
4 | Babar Azam | Pak | 104 | 98 | 14 | 3485 | 41.49 | 122 | 3 | 30 | 5 | 2016 |
5 | Paul Stirling | Ire | 131 | 130 | 11 | 3408 | 28.64 | 115* | 1 | 23 | 13 | 2009 |
6 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011 |
7 | David Warner | Aus | 99 | 99 | 11 | 2894 | 32.89 | 100* | 1 | 24 | 6 | 2009 |
8 | Mohammad Rizwan | Pak | 85 | 73 | 16 | 2797 | 49.07 | 104* | 1 | 25 | 3 | 2015 |
9 | Jos Buttler | Eng | 108 | 99 | 21 | 2726 | 34.95 | 101* | 1 | 20 | 6 | 2011 |
10 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
11 | Kane Williamson | NZ | 87 | 85 | 11 | 2464 | 33.30 | 95 | 0 | 17 | 4 | 2011-2022 |
12 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
13 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
14 | Shakib Al Hasan | Ban | 117 | 116 | 16 | 2382 | 23.82 | 84 | 0 | 12 | 8 | 2006 |
15 | Quinton de Kock | SA | 80 | 79 | 9 | 2277 | 32.53 | 100 | 1 | 14 | 6 | 2012 |
16 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
17 | David Miller | SA/World | 114 | 99 | 34 | 2216 | 34.09 | 106* | 2 | 6 | 1 | 2010 |
18 | Glenn Maxwell | Aus | 98 | 90 | 14 | 2159 | 28.41 | 145* | 3 | 10 | 3 | 2012 |
19 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
20 | Mahmudullah | Ban | 121 | 113 | 23 | 2122 | 23.58 | 64* | 0 | 6 | 4 | 2007-2022 |
21 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011 |
22 | Andy Balbirnie | Ire | 95 | 91 | 4 | 2041 | 23.46 | 83 | 0 | 10 | 5 | 2015 |
23 | Richie Berrington | Scot | 85 | 77 | 15 | 2032 | 32.77 | 100 | 1 | 10 | 9 | 2008 |
24 | Mohammad Shahzad | Afgh | 70 | 70 | 3 | 2015 | 30.07 | 118* | 1 | 12 | 4 | 2010-2021 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023