# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 125 | 117 | 15 | 3313 | 32.48 | 118 | 4 | 26 | 7 | 2007 |
2 | Martin Guptill | NZ | 112 | 108 | 7 | 3299 | 32.66 | 105 | 2 | 20 | 3 | 2006 |
3 | Virat Kohli | Ind | 97 | 89 | 25 | 3296 | 51.50 | 94* | 0 | 30 | 3 | 2010 |
4 | Aaron Finch | Aus | 92 | 92 | 11 | 2855 | 35.25 | 172 | 2 | 17 | 7 | 2011 |
5 | Paul Stirling | Ire | 104 | 103 | 8 | 2820 | 29.68 | 115* | 1 | 20 | 9 | 2009 |
6 | Babar Azam | Pak | 74 | 69 | 10 | 2686 | 45.53 | 122 | 1 | 26 | 3 | 2016 |
7 | David Warner | Aus | 91 | 91 | 11 | 2684 | 33.55 | 100* | 1 | 22 | 6 | 2009 |
8 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
9 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009 |
10 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
11 | Jos Buttler | Eng | 88 | 80 | 18 | 2140 | 34.52 | 101* | 1 | 15 | 4 | 2011 |
12 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
13 | Mahmudullah | Ban | 116 | 109 | 23 | 2021 | 23.50 | 64* | 0 | 6 | 4 | 2007 |
14 | Kane Williamson | NZ | 74 | 72 | 10 | 2021 | 32.60 | 95 | 0 | 14 | 4 | 2011 |
15 | Glenn Maxwell | Aus | 87 | 79 | 13 | 2017 | 30.56 | 145* | 3 | 9 | 1 | 2012 |
16 | Mohammad Shahzad | Afgh | 70 | 70 | 3 | 2015 | 30.07 | 118* | 1 | 12 | 4 | 2010 |
17 | Shakib Al Hasan | Ban | 98 | 97 | 11 | 2005 | 23.31 | 84 | 0 | 10 | 6 | 2006 |
1st ODI, Amstelveen, 17 June, 2022
4th ODI (D/N), Colombo (RPS), 21 June, 2022
5th Test, Birmingham, 01-04 July 2022
2nd T20I, Roseau, 03 July, 2022
1st T20I, Roseau, 02 July, 2022
1st Test, Galle, 29 June -03 July, 2022