# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
2 | Babar Azam | Pak | 126 | 119 | 15 | 4192 | 40.31 | 122 | 3 | 36 | 6 | 2016 |
3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
4 | Paul Stirling | Ire | 147 | 146 | 11 | 3655 | 27.07 | 115* | 1 | 24 | 13 | 2009 |
5 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
6 | Jos Buttler | Eng | 129 | 118 | 23 | 3389 | 35.67 | 101* | 1 | 25 | 8 | 2011 |
7 | Mohammad Rizwan | Pak | 104 | 91 | 21 | 3329 | 47.56 | 104* | 1 | 29 | 5 | 2015 |
8 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
9 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
10 | Glenn Maxwell | Aus | 116 | 106 | 17 | 2664 | 29.93 | 145* | 5 | 11 | 4 | 2012 |
11 | Quinton de Kock | SA | 92 | 91 | 9 | 2584 | 31.51 | 100 | 1 | 16 | 7 | 2012 |
12 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011 |
13 | SA Yadav | Ind | 78 | 74 | 11 | 2570 | 40.79 | 117 | 4 | 21 | 3 | 2021 |
14 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
15 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
16 | David Miller | SA/World | 129 | 113 | 36 | 2509 | 32.58 | 106* | 2 | 7 | 3 | 2010 |
17 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
18 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
19 | Virandeep Singh | MAL | 84 | 82 | 16 | 2441 | 36.98 | 116* | 1 | 16 | 5 | 2019 |
20 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
21 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
22 | Muhammad Waseem | UAE | 62 | 62 | 4 | 2294 | 39.55 | 112 | 3 | 17 | 4 | 2021 |
23 | Syed Aziz | MAL | 90 | 88 | 15 | 2283 | 31.27 | 126 | 1 | 17 | 6 | 2019 |
24 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
25 | Nicholas Pooran | WI | 103 | 94 | 10 | 2254 | 26.83 | 98 | 0 | 13 | 3 | 2016 |
26 | Sikandar Raza | Zim | 96 | 91 | 7 | 2236 | 26.62 | 133* | 1 | 14 | 7 | 2013 |
27 | Richie Berrington | Scot | 97 | 88 | 17 | 2230 | 31.41 | 100 | 1 | 10 | 10 | 2008 |
28 | Mohammad Nabi | Afgh | 129 | 121 | 24 | 2165 | 22.32 | 89 | 0 | 6 | 8 | 2010 |
29 | Reeza Hendricks | SA | 76 | 75 | 2 | 2146 | 29.40 | 87 | 0 | 17 | 5 | 2018 |
30 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
31 | Simon Ssesazi | UGA | 82 | 80 | 10 | 2081 | 29.73 | 100* | 1 | 16 | 8 | 2021 |
32 | George Munsey | Scot | 74 | 72 | 5 | 2078 | 31.01 | 132 | 2 | 11 | 5 | 2015 |
33 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
34 | Nizakat Khan | HK | 99 | 96 | 6 | 2053 | 22.81 | 81 | 0 | 10 | 8 | 2014 |
35 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
36 | Max ODowd | Neth | 77 | 75 | 5 | 2034 | 29.06 | 133* | 1 | 14 | 0 | 2015 |
37 | Liton Das | Ban | 92 | 90 | 3 | 2003 | 23.02 | 83 | 0 | 11 | 5 | 2015 |
1st Test, Durban, 27 Nov - 01 Dec 2024
3rd ODI, Bulawayo, 28 Nov 2024
1st Test, North Sound, November 22 - 26, 2024
2nd ODI, Bulawayo, 26 Nov 2024
1st Test, Perth, 22-25 Nov 2024