# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
2 | Babar Azam | Pak | 128 | 121 | 15 | 4223 | 39.84 | 122 | 3 | 36 | 7 | 2016 |
3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
4 | Jos Buttler | Eng | 137 | 126 | 23 | 3700 | 35.92 | 101* | 1 | 27 | 8 | 2011 |
5 | Paul Stirling | Ire | 151 | 148 | 11 | 3669 | 26.78 | 115* | 1 | 24 | 13 | 2009 |
6 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
7 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
8 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
9 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
10 | Virandeep Singh | MAL | 102 | 98 | 18 | 3013 | 37.66 | 116* | 1 | 21 | 5 | 2019 |
11 | Glenn Maxwell | Aus | 124 | 114 | 18 | 2833 | 29.51 | 145* | 5 | 11 | 5 | 2012 |
12 | Muhammad Waseem | UAE | 78 | 78 | 5 | 2759 | 37.79 | 112 | 3 | 22 | 5 | 2021 |
13 | Syed Aziz | MAL | 108 | 105 | 17 | 2680 | 30.45 | 126 | 1 | 18 | 8 | 2019 |
14 | SA Yadav | Ind | 83 | 79 | 11 | 2598 | 38.21 | 117 | 4 | 21 | 5 | 2021 |
15 | David Miller | SA/World | 130 | 114 | 36 | 2591 | 33.22 | 106* | 2 | 8 | 3 | 2010-2024 |
16 | Quinton de Kock | SA | 92 | 91 | 9 | 2584 | 31.51 | 100 | 1 | 16 | 7 | 2012-2024 |
17 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011 |
18 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
19 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
20 | Sikandar Raza | Zim | 109 | 104 | 8 | 2487 | 25.91 | 133* | 1 | 15 | 8 | 2013 |
21 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
22 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
23 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
24 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
25 | Reeza Hendricks | SA | 83 | 82 | 2 | 2382 | 29.78 | 117 | 1 | 17 | 7 | 2018 |
26 | Richie Berrington | Scot | 102 | 93 | 18 | 2335 | 31.13 | 100 | 2 | 10 | 10 | 2008 |
27 | George Munsey | Scot | 81 | 79 | 5 | 2302 | 31.11 | 132 | 2 | 13 | 6 | 2015 |
28 | Liton Das | Ban | 107 | 105 | 3 | 2292 | 22.47 | 83 | 0 | 12 | 6 | 2015 |
29 | Nizakat Khan | HK | 115 | 112 | 8 | 2282 | 21.94 | 81 | 0 | 11 | 8 | 2014 |
30 | Max ODowd | Neth | 84 | 82 | 7 | 2278 | 30.37 | 133* | 1 | 16 | 2 | 2015 |
31 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
32 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
33 | Mohammad Nabi | Afgh | 132 | 124 | 25 | 2237 | 22.60 | 89 | 0 | 6 | 8 | 2010 |
34 | Babar Hayat | HK | 95 | 91 | 13 | 2216 | 28.41 | 122 | 2 | 12 | 7 | 2014 |
35 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021 |
36 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
37 | Kusal Perera | SL | 80 | 79 | 3 | 2080 | 27.37 | 101 | 1 | 15 | 6 | 2013 |
38 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
39 | Ravija Sandaruwan | Kuw | 75 | 75 | 3 | 2061 | 28.63 | 103 | 2 | 12 | 7 | 2019 |
40 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
41 | Kusal Mendis | SL | 81 | 81 | 3 | 2007 | 25.73 | 86 | 0 | 16 | 6 | 2016 |
3rd T20I (N), Cairns, August 16, 2025
2nd Test, Chattogram, 28-30 April 2025
1st Test, Sylhet, 20-23 Apr 2025
3rd ODI, Mount Maunganui, 05 Apr 2025
2nd ODI, Hamilton, 02 Apr 2025