# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
2 | Babar Azam | Pak | 128 | 121 | 15 | 4223 | 39.84 | 122 | 3 | 36 | 7 | 2016 |
3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
4 | Jos Buttler | Eng | 141 | 130 | 23 | 3836 | 35.85 | 101* | 1 | 28 | 9 | 2011 |
5 | Paul Stirling | Ire | 153 | 150 | 11 | 3710 | 26.69 | 115* | 1 | 24 | 13 | 2009 |
6 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
7 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
8 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
9 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
10 | Muhammad Waseem | UAE | 87 | 87 | 5 | 3119 | 38.04 | 112 | 3 | 25 | 5 | 2021 |
11 | Virandeep Singh | MAL | 104 | 100 | 19 | 3083 | 38.06 | 116* | 1 | 22 | 5 | 2019 |
12 | Glenn Maxwell | Aus | 124 | 114 | 18 | 2833 | 29.51 | 145* | 5 | 11 | 5 | 2012 |
13 | Syed Aziz | MAL | 110 | 107 | 17 | 2686 | 29.84 | 126 | 1 | 18 | 8 | 2019 |
14 | SA Yadav | Ind | 90 | 85 | 13 | 2670 | 37.08 | 117 | 4 | 21 | 6 | 2021 |
15 | Sikandar Raza | Zim | 120 | 115 | 9 | 2653 | 25.03 | 133* | 1 | 15 | 9 | 2013 |
16 | David Miller | SA/World | 130 | 114 | 36 | 2591 | 33.22 | 106* | 2 | 8 | 3 | 2010-2024 |
17 | Quinton de Kock | SA | 93 | 92 | 9 | 2585 | 31.14 | 100 | 1 | 16 | 7 | 2012 |
18 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
19 | Liton Das | Ban | 114 | 112 | 5 | 2556 | 23.89 | 83 | 0 | 15 | 6 | 2015 |
20 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
21 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
22 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
23 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
24 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
25 | Mohammad Nabi | Afgh | 142 | 133 | 26 | 2416 | 22.58 | 89 | 0 | 7 | 8 | 2010 |
26 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
27 | Reeza Hendricks | SA | 84 | 83 | 2 | 2389 | 29.49 | 117 | 1 | 17 | 5 | 2018 |
28 | Nizakat Khan | HK | 118 | 115 | 9 | 2376 | 22.42 | 81 | 0 | 12 | 9 | 2014 |
29 | Richie Berrington | Scot | 102 | 93 | 18 | 2335 | 31.13 | 100 | 2 | 10 | 10 | 2008 |
30 | Max ODowd | Neth | 87 | 84 | 7 | 2309 | 29.99 | 133* | 1 | 16 | 2 | 2015 |
31 | George Munsey | Scot | 81 | 79 | 5 | 2302 | 31.11 | 132 | 2 | 13 | 6 | 2015 |
32 | Fakhar Zaman | Pak | 109 | 101 | 5 | 2285 | 23.80 | 91 | 0 | 13 | 6 | 2017 |
33 | Kusal Perera | SL | 88 | 87 | 4 | 2276 | 27.42 | 101 | 1 | 16 | 6 | 2013 |
34 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
35 | Babar Hayat | HK | 98 | 94 | 13 | 2273 | 28.06 | 122 | 2 | 12 | 7 | 2014 |
36 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
37 | Pathum Nissanka | SL | 74 | 73 | 3 | 2211 | 31.59 | 107 | 1 | 17 | 5 | 2021 |
38 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021 |
39 | Kusal Mendis | SL | 90 | 90 | 4 | 2198 | 25.56 | 86 | 0 | 17 | 8 | 2016 |
40 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
41 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
42 | Ravija Sandaruwan | Kuw | 77 | 77 | 3 | 2065 | 27.91 | 103 | 2 | 12 | 8 | 2019 |
43 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
3rd T20I (N), Cairns, August 16, 2025
2nd Test, Chattogram, 28-30 April 2025
1st Test, Sylhet, 20-23 Apr 2025
3rd ODI, Mount Maunganui, 05 Apr 2025
2nd ODI, Hamilton, 02 Apr 2025