T20I Records :- Fastest hundreds

# Player Team Opposition Venue Runs Balls Date
1 David Miller South Africa Bangladesh Potchefstroom 101* 35 29 Oct 2017
2 Rohit Sharma India Sri Lanka Indore 118 35 22 Dec 2017
3 S Wickramasekara Czech Republic Turkey Ilfov County 104* 35 30 Aug 2019
4 Zeeshan Kukikhel Hungary Austria Lower Austria 137 39 05 Jun 2022
5 Sivakumar Periyalwar Romania Turkey Ilfov County 105 39 29 Aug 2019
6 K Kadowaki-Fleming Japan South Korea Sano 114 40 15 Oct 2022
7 George Munsey Scotland Netherlands Dublin 127* 41 16 Sep 2019
8 Shaheryar Butt Belgium Czech Republic Walferdange 125* 41 29 Aug 2020
9 Hazratullah Zazai Afghanistan Ireland Dehra Dun 162* 42 23 Feb 2019
10 Liam Livingstone England Pakistan Nottingham 103 42 16 Jul 2021
11 JP Kotze Namibia Botswana Windhoek 101* 43 20 Aug 2019
12 Zeeshan Maqsood Oman Bahrain Al Amerat 102 44 19 Nov 2022
13 Richard Levi South Africa New Zealand Hamilton 117 45 19 Feb 2012
14 Suryakumar Yadav India Sri Lanka Rajkot 112* 45 07 Jan 2023
15 F du Plessis South Africa West Indies Johannesburg 119 46 11 Jan 2015
16 Lokesh Rahul India West Indies Florida 110* 46 27 Aug 2016
17 Glenn Phillips New Zealand West Indies Mount Maunganui 108 46 29 Nov 2020
18 F Damiao Couana Mozambique Cameroon Rwanda 104* 46 03 Nov 2021
19 David Miller South Africa India Guwahati 106* 46 02 Oct 2022
20 Aaron Finch Australia England South'ton 146 47 29 Aug 2013
21 Chris Gayle West Indies England Mumbai 100 47 16 Mar 2016
22 Colin Munro New Zealand West Indies Mount Maunganui 104 47 03 Jan 2018
23 Ravinderpal Singh Canada Cayman Islands Sandys Parish 101 47 18 Aug 2019
24 Saber Zakhil Belgium Austria Waterloo 100* 47 24 Jul 2021
25 Evin Lewis West Indies India Florida 100 48 27 Aug 2016
26 Dawid Malan England New Zealand Napier 103* 48 08 Nov 2019
27 SA Yadav India England Nottingham 117 48 10 Jul 2022
28 Rilee Rossouw South Africa India Indore 100* 48 04 Oct 2022
29 Glenn Maxwell Australia Sri Lanka Pallekele 145* 49 06 Sept 2016
30 Martin Guptill New Zealand Australia Auckland 105 49 16 Feb 2018
31 Paras Khadka Nepal Singapore Singapore 106* 49 28 Sep 2019
32 Babar Azam Pakistan South Africa Centurion 122 49 14 Apr 2021
33 Suryakumar Yadav India New Zealand Mount Maunganui 111* 49 20 Nov 2022
34 Chris Gayle West Indies South Africa Johannesburg 117 50 11 Sep 2007
35 Brendon McCullum New Zealand Australia C'church 116* 50 28 Feb 2010
36 Babar Hayat Hong Kong Oman Fatullah 122 50 19 Feb 2016
37 Aaron Finch Australia Zimbabwe Harare 172 50 03 Jul 2018
38 Glenn Maxwell Australia India Bengaluru 113* 50 27 Feb 2019
39 Brendon McCullum New Zealand Bangladesh Christchurch 123 51 21 Sep 2012
40 Varun Thamotharam Malta Gibraltar Gucherre 104* 51 21 Aug 2021
41 Azhar Andani Portugal Gibraltar Gucherre 100 51 21 Aug 2021
42 Rovman Powell West Indies England Bridgetown 107 51 26 Jan 2022
43 Gustav Mckeon France Norway Kerava 101 51 27 Jul 2022
44 Mohammad Shahzad Afghanistan Zimbabwe Sharjah 118* 52 10 Jab 2016
45 Colin Munro New Zealand Bangladesh Mount Maunganui 101 52 06 Jan 2017
46 Rilee Rossouw South Africa Bangladesh Sydney 109 52 27 Oct 2022
47 Evin Lewis West Indies India Kingston 125* 53 09 Jul 2017
48 Lokesh Rahul India England Manchester 101* 53 03 Jul 2018
49 Virat Kohli India Afghanistan Dubai 122* 53 08 Sep 2022
50 Kevin O'Brien Ireland Hong Kong Al Amerat 124 53 07 Oct 2019
51 Gyanendra Malla Nepal Bhutan Kirtipur 107 53 05 Dec 2019
52 Colin Munro New Zealand India Rajkot 109* 54 04 Nov 2017
53 Finn Allen New Zealand Scotland Edinburgh 101 54 27 Jul 2022
54 Obed Harvey Ghana Gambia Rwanda 107* 54 08 Dec 2022
55 Shubman Gill India New Zealand Ahmedabad 126* 54 01 Feb 2023
56 Tillakaratne Dilshan Sri Lanka Australia Pallekele 104* 55 6 Aug 2011
57 Deepak Hooda India Ireland Dublin 104 55 28 Feb 2022
58 Steven Taylor USA Jersey Bulawayo 101* 55 11 Jul 2022
59 Rohit Sharma India England Bristol 100* 56 08 Jul 2018
60 David Warner Australia Sri Lanka Adelaide 100* 56 27 Oct 2019
61 Alex Obanda Kenya Nigeria Kigali 103* 56 11 Nov 2021
62 Richard Berrington Scotland Bangladesh Hague 100 57 23 Jul 2012
63 Kushal Bhurtel Nepal Philippines Al Amerat 104* 57 19 Feb 2022
64 Rohit Sharma India West Indies Lucknow 111* 58 06 Nov 2018
65 Ahmed Shehzad Pakistan Bangladesh Dhaka 111* 58 30 Mar 2014
66 Glenn Maxwell Australia England Hobart 103* 58 07 Feb 2018
67 Tony Ura PNG Philippines Port Moresby 107* 58 23 Mar 2019
68 Simon Ssesazi Uganda Tanzania Rwanda 100* 58 22 Dec 2022
69 Suresh Raina India South Africa St Lucia 101 59 2 May 2010
70 Max O'Dowd Netherlands Malaysia Kirtipur 133* 59 18 Apr 2021
71 Shane Watson Australia India Sydney 124* 60 31 Jan 2016
72 Tamim Iqbal Bangladesh Oman Dharamsala 103* 60 13 Mar 2016
73 Alex Hales England Sri Lanka Chittagong 116* 60 27 Mar 2014
74 Shaiman Anwar UAE PNG Abu Dhabi 117* 60 14 Apr 2017
75 Muhammad Waseem UAE Ireland ICCA Dubai 107* 60 10 Oct 2021
76 Orchide Tuyisenge Rwanda Seychelles Rwanda 100* 60 19 Oct 2021
77 Aravinda De Silva Bulgaria Serbia Sofia 100* 60 24 Jun 2021

Matches

Australia tour of India 2023

3rd ODI, Chennai, 22 Mar 2023

Aus Aus
269/10 & / (49. ov)

Ind Ind
248/10 & / (49.1 ov) (Target

Australia won by 21 runs

West Indies tour of South Africa 2023

3rd ODI, Potchefstroom, 21 Mar 2023

WI WI
260/10 & / (48.2 ov)

SA SA
264/6 & / (29.3 ov) (Target

South Africa won by 4 wickets

Netherlands tour of Zimbabwe 2023

1st ODI, Harare, 21 Mar 2023

Zim Zim
249/10 & / (47.3 ov)

Neth Neth
255/7 & / (49.5 ov) (Target

Netherlands won by 3 wickets

Sri Lanka tour of New Zealand 2023

2nd Test, Wellington, 17-20 Mar 2023

NZ NZ
580/4 dec & / (. ov)

SL SL
164/10 & 358/10 (. ov) (Target

NZ won by an innings and 58 runs