T20I Records :- Fastest hundreds

# Player Team Opposition Venue Runs Balls Date
1 Sahil Chauhan Estonia Cyprus Episkopi 144* 27 17 Jun 2024
2 Jan Nicol Loftie-Eaton Namibia Nepal Kirtipur 101 33 27 Feb 2024
3 Sikandar Raza Zimbabwe Gambia Nairobi (Ruaraka) 133* 33 23 Oct 2024
4 Kushal Malla Nepal Mongolia Hangzhou 137* 34 27 Sep 2023
5 David Miller South Africa Bangladesh Potchefstroom 101* 35 29 Oct 2017
6 Rohit Sharma India Sri Lanka Indore 118 35 22 Dec 2017
7 S Wickramasekara Czech Republic Turkey Ilfov County 104* 35 30 Aug 2019
8 Abhishek Sharma India England Mumbai 135 37 02 Feb 2025
9 Sheikh Rasik Hungary Malta Marsa 106* 37 04 Feb 2025
10 Zeeshan Kukikhel Hungary Austria Lower Austria 137 39 05 Jun 2022
11 Sivakumar Periyalwar Romania Turkey Ilfov County 105 39 29 Aug 2019
12 Johnson Charles West Indies South Africa Centurion 118 39 26 Mar 2023
13 K Kadowaki-Fleming Japan South Korea Sano 114 40 15 Oct 2022
14 Ollie Hairs Soctland Italy Edinburgh 127* 40 24 Jul 2023
15 Sanju Samson India Bangladesh Hyderabad 111 40 12 Oct 2024
16 Faisal Khan Saudi Arabia Cambodia Doha 101 40 25 Nov 2024
17 George Munsey Scotland Netherlands Dublin 127* 41 16 Sep 2019
18 Shaheryar Butt Belgium Czech Republic Walferdange 125* 41 29 Aug 2020
19 Tilak Varma India South Africa Johannesburg 120* 41 15 Nov 2024
20 Hazratullah Zazai Afghanistan Ireland Dehra Dun 162* 42 23 Feb 2019
21 Liam Livingstone England Pakistan Nottingham 103 42 16 Jul 2021
22 JP Kotze Namibia Botswana Windhoek 101* 43 20 Aug 2019
23 Quinton de Kock South Africa West Indies Centurion 100 43 26 Mar 2023
24 Josh Inglis Australia Scotland Edinburgh 103 43 06 Sep 2024
25 Zeeshan Maqsood Oman Bahrain Al Amerat 102 44 19 Nov 2022
26 Aritra Dutta Singapore Japan Bangkok 122 44 11 Feb 2024
27 Kusal Perera Sri Lanka New Zealand Nelson 101 44 02 Jan 2025
28 Hasan Nawaz Pakistan New Zealand Auckland 105* 44 21 Mar 2025
29 Richard Levi South Africa New Zealand Hamilton 117 45 19 Feb 2012
30 Suryakumar Yadav India Sri Lanka Rajkot 112* 45 07 Jan 2023
31 F du Plessis South Africa West Indies Johannesburg 119 46 11 Jan 2015
32 Lokesh Rahul India West Indies Florida 110* 46 27 Aug 2016
33 Glenn Phillips New Zealand West Indies Mount Maunganui 108 46 29 Nov 2020
34 F Damiao Couana Mozambique Cameroon Rwanda 104* 46 03 Nov 2021
35 David Miller South Africa India Guwahati 106* 46 02 Oct 2022
36 Abhishek Sharma India Zimbabwe Harare 100 46 07 Jul 2024
37 Aaron Finch Australia England South'ton 146 47 29 Aug 2013
38 Chris Gayle West Indies England Mumbai 100 47 16 Mar 2016
39 Colin Munro New Zealand West Indies Mount Maunganui 104 47 03 Jan 2018
40 Ravinderpal Singh Canada Cayman Islands Sandys Parish 101 47 18 Aug 2019
41 Saber Zakhil Belgium Austria Waterloo 100* 47 24 Jul 2021
42 Josh Inglis Australia India Visakhapatnam 110 47 23 Nov 2023
43 Glenn Maxwell Australia India Guwahati 104* 47 28 Nov 2023
44 Ravija Sandaruwan Kuwait Hong Kong Kuala Lumpur 102 47 27 Aug 2024
45 Sanju Samson India South Africa Durban 107 47 08 Nov 2024
46 Evin Lewis West Indies India Florida 100 48 27 Aug 2016
47 Dawid Malan England New Zealand Napier 103* 48 08 Nov 2019
48 SA Yadav India England Nottingham 117 48 10 Jul 2022
49 Rilee Rossouw South Africa India Indore 100* 48 04 Oct 2022
50 Ahmed Faiz Malaysia Myanmar Kuala Lumpur 105* 48 30 Jul 2023
51 Yashasvi Jaiswal India Nepal Hangzhou 100 48 03 Oct 2023
52 Syed Aziz Malaysia Thailand Hangzhou 126 48 02 Oct 2023
53 Phil Salt England West Indies Tarouba 119 48 19 Dec 2023
54 Finn Allen New Zealand Pakistan Dunedin 137 48 17 Jan 2024
55 Rakep Patel Kenya Mozambique Nairobi (Ruaraka) 120 48 19 Oct 2024
56 Saiteja Mukkamalla USA Oman Al Amarat 100* 48 20 Feb 2025
57 Glenn Maxwell Australia Sri Lanka Pallekele 145* 49 06 Sept 2016
58 Martin Guptill New Zealand Australia Auckland 105 49 16 Feb 2018
59 Paras Khadka Nepal Singapore Singapore 106* 49 28 Sep 2019
60 Babar Azam Pakistan South Africa Centurion 122 49 14 Apr 2021
61 Suryakumar Yadav India New Zealand Mount Maunganui 111* 49 20 Nov 2022
62 Chris Gayle West Indies South Africa Johannesburg 117 50 11 Sep 2007
63 Brendon McCullum New Zealand Australia C'church 116* 50 28 Feb 2010
64 Babar Hayat Hong Kong Oman Fatullah 122 50 19 Feb 2016
65 Aaron Finch Australia Zimbabwe Harare 172 50 03 Jul 2018
66 Glenn Maxwell Australia India Bengaluru 113* 50 27 Feb 2019
67 George Munsey Soctland Austria Edinburgh 132 50 25 Jul 2023
68 Glenn Maxwell Australia West Indies Adelaide 120 50 11 Feb 2024
69 Harrison Carlyon Jersey Serbia Krefeld 110 50 07 Jul 2024
70 Brendon McCullum New Zealand Bangladesh Christchurch 123 51 21 Sep 2012
71 Varun Thamotharam Malta Gibraltar Gucherre 104* 51 21 Aug 2021
72 Azhar Andani Portugal Gibraltar Gucherre 100 51 21 Aug 2021
73 Rovman Powell West Indies England Bridgetown 107 51 26 Jan 2022
74 Gustav Mckeon France Norway Kerava 101 51 27 Jul 2022
75 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
76 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
77 Tilak Varma India South Africa Centurion 107 51 13 Nov 2024
78 Sanju Samson India South Africa Johannesburg 109* 51 15 Nov 2024
79 Mohammad Shahzad Afghanistan Zimbabwe Sharjah 118* 52 10 Jab 2016
80 Colin Munro New Zealand Bangladesh Mount Maunganui 101 52 06 Jan 2017
81 Rilee Rossouw South Africa Bangladesh Sydney 109 52 27 Oct 2022
82 Aaron Johnson Canada Panama Hamilton 121* 52 03 Oct 2023
83 Ruturaj Gaikwad India Australia Guwahati 123* 52 28 Nov 2023
84 Rahmanullah Gurbaz a Afghanistan UAE Sharjah 100 52 29 Dec 2023
85 Evin Lewis West Indies India Kingston 125* 53 09 Jul 2017
86 Lokesh Rahul India England Manchester 101* 53 03 Jul 2018
87 Virat Kohli India Afghanistan Dubai 122* 53 08 Sep 2022
88 Kevin O'Brien Ireland Hong Kong Al Amerat 124 53 07 Oct 2019
89 Gyanendra Malla Nepal Bhutan Kirtipur 107 53 05 Dec 2019
90 Phil Salt England West Indies Bridgetown 103* 53 09 Nov 2024
91 Colin Munro New Zealand India Rajkot 109* 54 04 Nov 2017
92 Finn Allen New Zealand Scotland Edinburgh 101 54 27 Jul 2022
93 Obed Harvey Ghana Gambia Rwanda 107* 54 08 Dec 2022
94 Shubman Gill India New Zealand Ahmedabad 126* 54 01 Feb 2023
95 Mark Chapman New Zealand Pakistan Rawalpindi 104* 54 24 Apr 2023
96 Reeza Hendricks South Africa Pakistan Centurion 117 54 13 Dec 2024
97 Tillakaratne Dilshan Sri Lanka Australia Pallekele 104* 55 6 Aug 2011
98 Deepak Hooda India Ireland Dublin 104 55 28 Feb 2022
99 Steven Taylor USA Jersey Bulawayo 101* 55 11 Jul 2022
100 Suryakumar Yadav India South Africa Johannesburg 100* 55 14 Dec 2023
101 Muhammad Waseem UAE Oman Al Amerat 100* 55 21 Apr 2024
102 Rohit Sharma India England Bristol 100* 56 08 Jul 2018
103 David Warner Australia Sri Lanka Adelaide 100* 56 27 Oct 2019
104 Alex Obanda Kenya Nigeria Kigali 103* 56 11 Nov 2021
105 Richard Berrington Scotland Bangladesh Hague 100 57 23 Jul 2012
106 Kushal Bhurtel Nepal Philippines Al Amerat 104* 57 19 Feb 2022
107 Ross Adair Ireland South Africa Abu Dhabi 100 57 29 Sep 2024
108 Rohit Sharma India West Indies Lucknow 111* 58 06 Nov 2018
109 Ahmed Shehzad Pakistan Bangladesh Dhaka 111* 58 30 Mar 2014
110 Glenn Maxwell Australia England Hobart 103* 58 07 Feb 2018
111 Tony Ura PNG Philippines Port Moresby 107* 58 23 Mar 2019
112 Simon Ssesazi Uganda Tanzania Rwanda 100* 58 22 Dec 2022
113 Babar Azam Pakistan New Zealand Lahore 101* 58 15 Apr 2023
114 Suresh Raina India South Africa St Lucia 101 59 2 May 2010
115 Max O'Dowd Netherlands Malaysia Kirtipur 133* 59 18 Apr 2021
116 Shane Watson Australia India Sydney 124* 60 31 Jan 2016
117 Tamim Iqbal Bangladesh Oman Dharamsala 103* 60 13 Mar 2016
118 Alex Hales England Sri Lanka Chittagong 116* 60 27 Mar 2014
119 Shaiman Anwar UAE PNG Abu Dhabi 117* 60 14 Apr 2017
120 Muhammad Waseem UAE Ireland ICCA Dubai 107* 60 10 Oct 2021
121 Orchide Tuyisenge Rwanda Seychelles Rwanda 100* 60 19 Oct 2021
122 Aravinda De Silva Bulgaria Serbia Sofia 100* 60 24 Jun 2021

Matches

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
/ & / (. ov)
Pak Pak
/ & / (. ov) (Target

03:30: IST

Pakistan tour of New Zealand 2025

1st ODI, Napier, 29 Mar 2025

NZ NZ
344/9 & / (50. ov)

Pak Pak
271/10 & / (44.1 ov) (Target

New Zealand won by 73 runs

ICC Champions Trophy 2025

Final (D/N), Dubai, 09 Mar 2025

NZ NZ
251/7 & / (50. ov)

Ind Ind
254/6 & / (49. ov) (Target

India won by 4 wickets

ICC Champions Trophy 2025

2nd Semi-Final (D/N), Lahore, 05 Mar 2025

NZ NZ
362/6 & / (50. ov)

SA SA
312/9 & / (50. ov) (Target

New Zealand won by 50 runs

ICC Champions Trophy 2025

1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025

Aus Aus
264/10 & / (49.3 ov)

Ind Ind
267/6 & / (48.1 ov) (Target

India won by 4 wickets