# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Sahil Chauhan | Estonia | Cyprus | Episkopi | 144* | 27 | 17 Jun 2024 |
2 | Jan Nicol Loftie-Eaton | Namibia | Nepal | Kirtipur | 101 | 33 | 27 Feb 2024 |
3 | Sikandar Raza | Zimbabwe | Gambia | Nairobi (Ruaraka) | 133* | 33 | 23 Oct 2024 |
4 | Kushal Malla | Nepal | Mongolia | Hangzhou | 137* | 34 | 27 Sep 2023 |
5 | David Miller | South Africa | Bangladesh | Potchefstroom | 101* | 35 | 29 Oct 2017 |
6 | Rohit Sharma | India | Sri Lanka | Indore | 118 | 35 | 22 Dec 2017 |
7 | S Wickramasekara | Czech Republic | Turkey | Ilfov County | 104* | 35 | 30 Aug 2019 |
8 | Zeeshan Kukikhel | Hungary | Austria | Lower Austria | 137 | 39 | 05 Jun 2022 |
9 | Sivakumar Periyalwar | Romania | Turkey | Ilfov County | 105 | 39 | 29 Aug 2019 |
10 | Johnson Charles | West Indies | South Africa | Centurion | 118 | 39 | 26 Mar 2023 |
11 | K Kadowaki-Fleming | Japan | South Korea | Sano | 114 | 40 | 15 Oct 2022 |
12 | Ollie Hairs | Soctland | Italy | Edinburgh | 127* | 40 | 24 Jul 2023 |
13 | Sanju Samson | India | Bangladesh | Hyderabad | 111 | 40 | 12 Oct 2024 |
14 | George Munsey | Scotland | Netherlands | Dublin | 127* | 41 | 16 Sep 2019 |
15 | Shaheryar Butt | Belgium | Czech Republic | Walferdange | 125* | 41 | 29 Aug 2020 |
16 | Tilak Varma | India | South Africa | Johannesburg | 120* | 41 | 15 Nov 2024 |
17 | Hazratullah Zazai | Afghanistan | Ireland | Dehra Dun | 162* | 42 | 23 Feb 2019 |
18 | Liam Livingstone | England | Pakistan | Nottingham | 103 | 42 | 16 Jul 2021 |
19 | JP Kotze | Namibia | Botswana | Windhoek | 101* | 43 | 20 Aug 2019 |
20 | Quinton de Kock | South Africa | West Indies | Centurion | 100 | 43 | 26 Mar 2023 |
21 | Josh Inglis | Australia | Scotland | Edinburgh | 103 | 43 | 06 Sep 2024 |
22 | Zeeshan Maqsood | Oman | Bahrain | Al Amerat | 102 | 44 | 19 Nov 2022 |
23 | Aritra Dutta | Singapore | Japan | Bangkok | 122 | 44 | 11 Feb 2024 |
24 | Aritra Dutta | Singapore | Japan | Bangkok | 122 | 44 | 11 Feb 2024 |
25 | Richard Levi | South Africa | New Zealand | Hamilton | 117 | 45 | 19 Feb 2012 |
26 | Suryakumar Yadav | India | Sri Lanka | Rajkot | 112* | 45 | 07 Jan 2023 |
27 | F du Plessis | South Africa | West Indies | Johannesburg | 119 | 46 | 11 Jan 2015 |
28 | Lokesh Rahul | India | West Indies | Florida | 110* | 46 | 27 Aug 2016 |
29 | Glenn Phillips | New Zealand | West Indies | Mount Maunganui | 108 | 46 | 29 Nov 2020 |
30 | F Damiao Couana | Mozambique | Cameroon | Rwanda | 104* | 46 | 03 Nov 2021 |
31 | David Miller | South Africa | India | Guwahati | 106* | 46 | 02 Oct 2022 |
32 | Abhishek Sharma | India | Zimbabwe | Harare | 100 | 46 | 07 Jul 2024 |
33 | Aaron Finch | Australia | England | South'ton | 146 | 47 | 29 Aug 2013 |
34 | Chris Gayle | West Indies | England | Mumbai | 100 | 47 | 16 Mar 2016 |
35 | Colin Munro | New Zealand | West Indies | Mount Maunganui | 104 | 47 | 03 Jan 2018 |
36 | Ravinderpal Singh | Canada | Cayman Islands | Sandys Parish | 101 | 47 | 18 Aug 2019 |
37 | Saber Zakhil | Belgium | Austria | Waterloo | 100* | 47 | 24 Jul 2021 |
38 | Josh Inglis | Australia | India | Visakhapatnam | 110 | 47 | 23 Nov 2023 |
39 | Glenn Maxwell | Australia | India | Guwahati | 104* | 47 | 28 Nov 2023 |
40 | Ravija Sandaruwan | Kuwait | Hong Kong | Kuala Lumpur | 102 | 47 | 27 Aug 2024 |
41 | Sanju Samson | India | South Africa | Durban | 107 | 47 | 08 Nov 2024 |
42 | Evin Lewis | West Indies | India | Florida | 100 | 48 | 27 Aug 2016 |
43 | Dawid Malan | England | New Zealand | Napier | 103* | 48 | 08 Nov 2019 |
44 | SA Yadav | India | England | Nottingham | 117 | 48 | 10 Jul 2022 |
45 | Rilee Rossouw | South Africa | India | Indore | 100* | 48 | 04 Oct 2022 |
46 | Ahmed Faiz | Malaysia | Myanmar | Kuala Lumpur | 105* | 48 | 30 Jul 2023 |
47 | Yashasvi Jaiswal | India | Nepal | Hangzhou | 100 | 48 | 03 Oct 2023 |
48 | Syed Aziz | Malaysia | Thailand | Hangzhou | 126 | 48 | 02 Oct 2023 |
49 | Phil Salt | England | West Indies | Tarouba | 119 | 48 | 19 Dec 2023 |
50 | Finn Allen | New Zealand | Pakistan | Dunedin | 137 | 48 | 17 Jan 2024 |
51 | Rakep Patel | Kenya | Mozambique | Nairobi (Ruaraka) | 120 | 48 | 19 Oct 2024 |
52 | Glenn Maxwell | Australia | Sri Lanka | Pallekele | 145* | 49 | 06 Sept 2016 |
53 | Martin Guptill | New Zealand | Australia | Auckland | 105 | 49 | 16 Feb 2018 |
54 | Paras Khadka | Nepal | Singapore | Singapore | 106* | 49 | 28 Sep 2019 |
55 | Babar Azam | Pakistan | South Africa | Centurion | 122 | 49 | 14 Apr 2021 |
56 | Suryakumar Yadav | India | New Zealand | Mount Maunganui | 111* | 49 | 20 Nov 2022 |
57 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 50 | 11 Sep 2007 |
58 | Brendon McCullum | New Zealand | Australia | C'church | 116* | 50 | 28 Feb 2010 |
59 | Babar Hayat | Hong Kong | Oman | Fatullah | 122 | 50 | 19 Feb 2016 |
60 | Aaron Finch | Australia | Zimbabwe | Harare | 172 | 50 | 03 Jul 2018 |
61 | Glenn Maxwell | Australia | India | Bengaluru | 113* | 50 | 27 Feb 2019 |
62 | George Munsey | Soctland | Austria | Edinburgh | 132 | 50 | 25 Jul 2023 |
63 | Glenn Maxwell | Australia | West Indies | Adelaide | 120 | 50 | 11 Feb 2024 |
64 | Harrison Carlyon | Jersey | Serbia | Krefeld | 110 | 50 | 07 Jul 2024 |
65 | Brendon McCullum | New Zealand | Bangladesh | Christchurch | 123 | 51 | 21 Sep 2012 |
66 | Varun Thamotharam | Malta | Gibraltar | Gucherre | 104* | 51 | 21 Aug 2021 |
67 | Azhar Andani | Portugal | Gibraltar | Gucherre | 100 | 51 | 21 Aug 2021 |
68 | Rovman Powell | West Indies | England | Bridgetown | 107 | 51 | 26 Jan 2022 |
69 | Gustav Mckeon | France | Norway | Kerava | 101 | 51 | 27 Jul 2022 |
70 | Phil Salt | England | West Indies | Grenada | 109* | 51 | 16 Dec 2023 |
71 | Phil Salt | England | West Indies | Grenada | 109* | 51 | 16 Dec 2023 |
72 | Tilak Varma | India | South Africa | Centurion | 107 | 51 | 13 Nov 2024 |
73 | Sanju Samson | India | South Africa | Johannesburg | 109* | 51 | 15 Nov 2024 |
74 | Mohammad Shahzad | Afghanistan | Zimbabwe | Sharjah | 118* | 52 | 10 Jab 2016 |
75 | Colin Munro | New Zealand | Bangladesh | Mount Maunganui | 101 | 52 | 06 Jan 2017 |
76 | Rilee Rossouw | South Africa | Bangladesh | Sydney | 109 | 52 | 27 Oct 2022 |
77 | Aaron Johnson | Canada | Panama | Hamilton | 121* | 52 | 03 Oct 2023 |
78 | Ruturaj Gaikwad | India | Australia | Guwahati | 123* | 52 | 28 Nov 2023 |
79 | Rahmanullah Gurbaz a | Afghanistan | UAE | Sharjah | 100 | 52 | 29 Dec 2023 |
80 | Evin Lewis | West Indies | India | Kingston | 125* | 53 | 09 Jul 2017 |
81 | Lokesh Rahul | India | England | Manchester | 101* | 53 | 03 Jul 2018 |
82 | Virat Kohli | India | Afghanistan | Dubai | 122* | 53 | 08 Sep 2022 |
83 | Kevin O'Brien | Ireland | Hong Kong | Al Amerat | 124 | 53 | 07 Oct 2019 |
84 | Gyanendra Malla | Nepal | Bhutan | Kirtipur | 107 | 53 | 05 Dec 2019 |
85 | Colin Munro | New Zealand | India | Rajkot | 109* | 54 | 04 Nov 2017 |
86 | Finn Allen | New Zealand | Scotland | Edinburgh | 101 | 54 | 27 Jul 2022 |
87 | Obed Harvey | Ghana | Gambia | Rwanda | 107* | 54 | 08 Dec 2022 |
88 | Shubman Gill | India | New Zealand | Ahmedabad | 126* | 54 | 01 Feb 2023 |
89 | Mark Chapman | New Zealand | Pakistan | Rawalpindi | 104* | 54 | 24 Apr 2023 |
90 | Tillakaratne Dilshan | Sri Lanka | Australia | Pallekele | 104* | 55 | 6 Aug 2011 |
91 | Deepak Hooda | India | Ireland | Dublin | 104 | 55 | 28 Feb 2022 |
92 | Steven Taylor | USA | Jersey | Bulawayo | 101* | 55 | 11 Jul 2022 |
93 | Suryakumar Yadav | India | South Africa | Johannesburg | 100* | 55 | 14 Dec 2023 |
94 | Muhammad Waseem | UAE | Oman | Al Amerat | 100* | 55 | 21 Apr 2024 |
95 | Rohit Sharma | India | England | Bristol | 100* | 56 | 08 Jul 2018 |
96 | David Warner | Australia | Sri Lanka | Adelaide | 100* | 56 | 27 Oct 2019 |
97 | Alex Obanda | Kenya | Nigeria | Kigali | 103* | 56 | 11 Nov 2021 |
98 | Richard Berrington | Scotland | Bangladesh | Hague | 100 | 57 | 23 Jul 2012 |
99 | Kushal Bhurtel | Nepal | Philippines | Al Amerat | 104* | 57 | 19 Feb 2022 |
100 | Ross Adair | Ireland | South Africa | Abu Dhabi | 100 | 57 | 29 Sep 2024 |
101 | Rohit Sharma | India | West Indies | Lucknow | 111* | 58 | 06 Nov 2018 |
102 | Ahmed Shehzad | Pakistan | Bangladesh | Dhaka | 111* | 58 | 30 Mar 2014 |
103 | Glenn Maxwell | Australia | England | Hobart | 103* | 58 | 07 Feb 2018 |
104 | Tony Ura | PNG | Philippines | Port Moresby | 107* | 58 | 23 Mar 2019 |
105 | Simon Ssesazi | Uganda | Tanzania | Rwanda | 100* | 58 | 22 Dec 2022 |
106 | Babar Azam | Pakistan | New Zealand | Lahore | 101* | 58 | 15 Apr 2023 |
107 | Suresh Raina | India | South Africa | St Lucia | 101 | 59 | 2 May 2010 |
108 | Max O'Dowd | Netherlands | Malaysia | Kirtipur | 133* | 59 | 18 Apr 2021 |
109 | Shane Watson | Australia | India | Sydney | 124* | 60 | 31 Jan 2016 |
110 | Tamim Iqbal | Bangladesh | Oman | Dharamsala | 103* | 60 | 13 Mar 2016 |
111 | Alex Hales | England | Sri Lanka | Chittagong | 116* | 60 | 27 Mar 2014 |
112 | Shaiman Anwar | UAE | PNG | Abu Dhabi | 117* | 60 | 14 Apr 2017 |
113 | Muhammad Waseem | UAE | Ireland | ICCA Dubai | 107* | 60 | 10 Oct 2021 |
114 | Orchide Tuyisenge | Rwanda | Seychelles | Rwanda | 100* | 60 | 19 Oct 2021 |
115 | Aravinda De Silva | Bulgaria | Serbia | Sofia | 100* | 60 | 24 Jun 2021 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024