T20I Records :- Fastest hundreds

# Player Team Opposition Venue Runs Balls Date
1 David Miller South Africa Bangladesh Potchefstroom 101* 35 29 Oct 2017
2 Rohit Sharma India Sri Lanka Indore 118 35 22 Dec 2017
3 S Wickramasekara Czech Republic Turkey Ilfov County 104* 35 30 Aug 2019
4 Zeeshan Kukikhel Hungary Austria Lower Austria 137 39 05 Jun 2022
5 Sivakumar Periyalwar Romania Turkey Ilfov County 105 39 29 Aug 2019
6 Johnson Charles West Indies South Africa Centurion 118 39 26 Mar 2023
7 K Kadowaki-Fleming Japan South Korea Sano 114 40 15 Oct 2022
8 Ollie Hairs Soctland Italy Edinburgh 127* 40 24 Jul 2023
9 George Munsey Scotland Netherlands Dublin 127* 41 16 Sep 2019
10 Shaheryar Butt Belgium Czech Republic Walferdange 125* 41 29 Aug 2020
11 Hazratullah Zazai Afghanistan Ireland Dehra Dun 162* 42 23 Feb 2019
12 Liam Livingstone England Pakistan Nottingham 103 42 16 Jul 2021
13 JP Kotze Namibia Botswana Windhoek 101* 43 20 Aug 2019
14 Quinton de Kock South Africa West Indies Centurion 100 43 26 Mar 2023
15 Zeeshan Maqsood Oman Bahrain Al Amerat 102 44 19 Nov 2022
16 Richard Levi South Africa New Zealand Hamilton 117 45 19 Feb 2012
17 Suryakumar Yadav India Sri Lanka Rajkot 112* 45 07 Jan 2023
18 F du Plessis South Africa West Indies Johannesburg 119 46 11 Jan 2015
19 Lokesh Rahul India West Indies Florida 110* 46 27 Aug 2016
20 Glenn Phillips New Zealand West Indies Mount Maunganui 108 46 29 Nov 2020
21 F Damiao Couana Mozambique Cameroon Rwanda 104* 46 03 Nov 2021
22 David Miller South Africa India Guwahati 106* 46 02 Oct 2022
23 Aaron Finch Australia England South'ton 146 47 29 Aug 2013
24 Chris Gayle West Indies England Mumbai 100 47 16 Mar 2016
25 Colin Munro New Zealand West Indies Mount Maunganui 104 47 03 Jan 2018
26 Ravinderpal Singh Canada Cayman Islands Sandys Parish 101 47 18 Aug 2019
27 Saber Zakhil Belgium Austria Waterloo 100* 47 24 Jul 2021
28 Evin Lewis West Indies India Florida 100 48 27 Aug 2016
29 Dawid Malan England New Zealand Napier 103* 48 08 Nov 2019
30 SA Yadav India England Nottingham 117 48 10 Jul 2022
31 Rilee Rossouw South Africa India Indore 100* 48 04 Oct 2022
32 Ahmed Faiz Malaysia Myanmar Kuala Lumpur 105* 48 30 Jul 2023
33 Glenn Maxwell Australia Sri Lanka Pallekele 145* 49 06 Sept 2016
34 Martin Guptill New Zealand Australia Auckland 105 49 16 Feb 2018
35 Paras Khadka Nepal Singapore Singapore 106* 49 28 Sep 2019
36 Babar Azam Pakistan South Africa Centurion 122 49 14 Apr 2021
37 Suryakumar Yadav India New Zealand Mount Maunganui 111* 49 20 Nov 2022
38 Chris Gayle West Indies South Africa Johannesburg 117 50 11 Sep 2007
39 Brendon McCullum New Zealand Australia C'church 116* 50 28 Feb 2010
40 Babar Hayat Hong Kong Oman Fatullah 122 50 19 Feb 2016
41 Aaron Finch Australia Zimbabwe Harare 172 50 03 Jul 2018
42 Glenn Maxwell Australia India Bengaluru 113* 50 27 Feb 2019
43 George Munsey Soctland Austria Edinburgh 132 50 25 Jul 2023
44 Brendon McCullum New Zealand Bangladesh Christchurch 123 51 21 Sep 2012
45 Varun Thamotharam Malta Gibraltar Gucherre 104* 51 21 Aug 2021
46 Azhar Andani Portugal Gibraltar Gucherre 100 51 21 Aug 2021
47 Rovman Powell West Indies England Bridgetown 107 51 26 Jan 2022
48 Gustav Mckeon France Norway Kerava 101 51 27 Jul 2022
49 Mohammad Shahzad Afghanistan Zimbabwe Sharjah 118* 52 10 Jab 2016
50 Colin Munro New Zealand Bangladesh Mount Maunganui 101 52 06 Jan 2017
51 Rilee Rossouw South Africa Bangladesh Sydney 109 52 27 Oct 2022
52 Evin Lewis West Indies India Kingston 125* 53 09 Jul 2017
53 Lokesh Rahul India England Manchester 101* 53 03 Jul 2018
54 Virat Kohli India Afghanistan Dubai 122* 53 08 Sep 2022
55 Kevin O'Brien Ireland Hong Kong Al Amerat 124 53 07 Oct 2019
56 Gyanendra Malla Nepal Bhutan Kirtipur 107 53 05 Dec 2019
57 Colin Munro New Zealand India Rajkot 109* 54 04 Nov 2017
58 Finn Allen New Zealand Scotland Edinburgh 101 54 27 Jul 2022
59 Obed Harvey Ghana Gambia Rwanda 107* 54 08 Dec 2022
60 Shubman Gill India New Zealand Ahmedabad 126* 54 01 Feb 2023
61 Mark Chapman New Zealand Pakistan Rawalpindi 104* 54 24 Apr 2023
62 Tillakaratne Dilshan Sri Lanka Australia Pallekele 104* 55 6 Aug 2011
63 Deepak Hooda India Ireland Dublin 104 55 28 Feb 2022
64 Steven Taylor USA Jersey Bulawayo 101* 55 11 Jul 2022
65 Rohit Sharma India England Bristol 100* 56 08 Jul 2018
66 David Warner Australia Sri Lanka Adelaide 100* 56 27 Oct 2019
67 Alex Obanda Kenya Nigeria Kigali 103* 56 11 Nov 2021
68 Richard Berrington Scotland Bangladesh Hague 100 57 23 Jul 2012
69 Kushal Bhurtel Nepal Philippines Al Amerat 104* 57 19 Feb 2022
70 Rohit Sharma India West Indies Lucknow 111* 58 06 Nov 2018
71 Ahmed Shehzad Pakistan Bangladesh Dhaka 111* 58 30 Mar 2014
72 Glenn Maxwell Australia England Hobart 103* 58 07 Feb 2018
73 Tony Ura PNG Philippines Port Moresby 107* 58 23 Mar 2019
74 Simon Ssesazi Uganda Tanzania Rwanda 100* 58 22 Dec 2022
75 Babar Azam Pakistan New Zealand Lahore 101* 58 15 Apr 2023
76 Suresh Raina India South Africa St Lucia 101 59 2 May 2010
77 Max O'Dowd Netherlands Malaysia Kirtipur 133* 59 18 Apr 2021
78 Shane Watson Australia India Sydney 124* 60 31 Jan 2016
79 Tamim Iqbal Bangladesh Oman Dharamsala 103* 60 13 Mar 2016
80 Alex Hales England Sri Lanka Chittagong 116* 60 27 Mar 2014
81 Shaiman Anwar UAE PNG Abu Dhabi 117* 60 14 Apr 2017
82 Muhammad Waseem UAE Ireland ICCA Dubai 107* 60 10 Oct 2021
83 Orchide Tuyisenge Rwanda Seychelles Rwanda 100* 60 19 Oct 2021
84 Aravinda De Silva Bulgaria Serbia Sofia 100* 60 24 Jun 2021

Matches

Australia tour of India 2023

2nd ODI, Indore, 24 Sep 2023

Ind Ind
399/5 & / (50. ov)

Aus Aus
217/10 & / (28.2 ov) (Target 317) (33 ov

.

Ireland tour of England 2023

2nd ODI, Nottingham, 23 Sep 2023

Eng Eng
334/8 & / (50. ov)

Ire Ire
286/10 & / (46.4 ov) (Target

England won by 48 runs

New Zealand tour of Bangladesh 2023

2nd ODI, Mirpur, 23 Sep 2023

NZ NZ
254/10 & / (49.2 ov)

Ban Ban
168/10 & / (41.1 ov) (Target

New Zealand won by 86 runs

Australia tour of India 2023

1st ODI, Mohali, 22 Sep 2023

Aus Aus
276/10 & / (50. ov)

Ind Ind
281/5 & / (48.4 ov) (Target

India won by 5 wickets