T20I Records :- Fastest hundreds

# Player Team Opposition Venue Runs Balls Date
1 Sahil Chauhan Estonia Cyprus Episkopi 144* 27 17 Jun 2024
2 Muhammad Fahad Turkey Bulgaria Sofia 120 29 12 Jul 2025
3 Jan Nicol Loftie-Eaton Namibia Nepal Kirtipur 101 33 27 Feb 2024
4 Sikandar Raza Zimbabwe Gambia Nairobi (Ruaraka) 133* 33 23 Oct 2024
5 Finn Allen New Zealand South Africa Kolkata 100* 33 04 Mar 2026
6 Kushal Malla Nepal Mongolia Hangzhou 137* 34 27 Sep 2023
7 David Miller South Africa Bangladesh Potchefstroom 101* 35 29 Oct 2017
8 Rohit Sharma India Sri Lanka Indore 118 35 22 Dec 2017
9 S Wickramasekara Czech Republic Turkey Ilfov County 104* 35 30 Aug 2019
10 Abhishek Sharma India England Mumbai 135 37 02 Feb 2025
11 Sheikh Rasik Hungary Malta Marsa 106* 37 04 Feb 2025
12 Priyan Pushparajan Malta Estonia Marsa 103 37 07 May 2025
13 Tim David Australia West Indies Basseterre 102* 37 25 Jul 2025
14 JJ Smit Namibia Kenya Harare 111* 37 26 Sep 2025
15 Zeeshan Kukikhel Hungary Austria Lower Austria 137 39 05 Jun 2022
16 Sivakumar Periyalwar Romania Turkey Ilfov County 105 39 29 Aug 2019
17 Johnson Charles West Indies South Africa Centurion 118 39 26 Mar 2023
18 Phil Salt England South Africa Manchester 141* 39 12 Sep 2025
19 K Kadowaki-Fleming Japan South Korea Sano 114 40 15 Oct 2022
20 Ollie Hairs Soctland Italy Edinburgh 127* 40 24 Jul 2023
21 Sanju Samson India Bangladesh Hyderabad 111 40 12 Oct 2024
22 Faisal Khan Saudi Arabia Cambodia Doha 101 40 25 Nov 2024
23 Braithyn Pecic Serbia Slovenia Belgrade 102 40 07 Jun 2025
24 George Munsey Scotland Netherlands Dublin 127* 41 16 Sep 2019
25 Shaheryar Butt Belgium Czech Republic Walferdange 125* 41 29 Aug 2020
26 Tilak Varma India South Africa Johannesburg 120* 41 15 Nov 2024
27 Izaz Ali Slovenia Serbia Belgrade 118 41 07 Jun 2025
28 Dewald Brevis South Africa Australia Darwin 125 41 12 Aug 2025
29 Mohammad Ihsan Spain Croatia Cartagena 160 41 07 Dec 2025
30 Hazratullah Zazai Afghanistan Ireland Dehra Dun 162* 42 23 Feb 2019
31 Liam Livingstone England Pakistan Nottingham 103 42 16 Jul 2021
32 Ishan Kishan India New Zealand Thiruvananthapuram 103 42 31 Jan 2026
33 JP Kotze Namibia Botswana Windhoek 101* 43 20 Aug 2019
34 Quinton de Kock South Africa West Indies Centurion 100 43 26 Mar 2023
35 Josh Inglis Australia Scotland Edinburgh 103 43 06 Sep 2024
36 Zeeshan Maqsood Oman Bahrain Al Amerat 102 44 19 Nov 2022
37 Aritra Dutta Singapore Japan Bangkok 122 44 11 Feb 2024
38 Kusal Perera Sri Lanka New Zealand Nelson 101 44 02 Jan 2025
39 Hasan Nawaz Pakistan New Zealand Auckland 105* 44 21 Mar 2025
40 Richard Levi South Africa New Zealand Hamilton 117 45 19 Feb 2012
41 Suryakumar Yadav India Sri Lanka Rajkot 112* 45 07 Jan 2023
42 Mohammad Haris Pakistan Bangladesh Lahore 107* 45 01 Jun 2025
43 Andrew Donovan Philippines South Korea Bali 122* 45 12 Jul 2025
44 Jacob Bethell England India Mumbai 105 45 05 Mar 2026
45 F du Plessis South Africa West Indies Johannesburg 119 46 11 Jan 2015
46 Lokesh Rahul India West Indies Florida 110* 46 27 Aug 2016
47 Glenn Phillips New Zealand West Indies Mount Maunganui 108 46 29 Nov 2020
48 F Damiao Couana Mozambique Cameroon Rwanda 104* 46 03 Nov 2021
49 David Miller South Africa India Guwahati 106* 46 02 Oct 2022
50 Abhishek Sharma India Zimbabwe Harare 100 46 07 Jul 2024
51 Brendan Taylor Zimbabwe Botswana Harare 123* 46 28 Sep 2025
52 Aaron Finch Australia England South'ton 146 47 29 Aug 2013
53 Chris Gayle West Indies England Mumbai 100 47 16 Mar 2016
54 Colin Munro New Zealand West Indies Mount Maunganui 104 47 03 Jan 2018
55 Ravinderpal Singh Canada Cayman Islands Sandys Parish 101 47 18 Aug 2019
56 Saber Zakhil Belgium Austria Waterloo 100* 47 24 Jul 2021
57 Josh Inglis Australia India Visakhapatnam 110 47 23 Nov 2023
58 Glenn Maxwell Australia India Guwahati 104* 47 28 Nov 2023
59 Ravija Sandaruwan Kuwait Hong Kong Kuala Lumpur 102 47 27 Aug 2024
60 Sanju Samson India South Africa Durban 107 47 08 Nov 2024
61 Evin Lewis West Indies India Florida 100 48 27 Aug 2016
62 Dawid Malan England New Zealand Napier 103* 48 08 Nov 2019
63 SA Yadav India England Nottingham 117 48 10 Jul 2022
64 Rilee Rossouw South Africa India Indore 100* 48 04 Oct 2022
65 Ahmed Faiz Malaysia Myanmar Kuala Lumpur 105* 48 30 Jul 2023
66 Yashasvi Jaiswal India Nepal Hangzhou 100 48 03 Oct 2023
67 Syed Aziz Malaysia Thailand Hangzhou 126 48 02 Oct 2023
68 Phil Salt England West Indies Tarouba 119 48 19 Dec 2023
69 Finn Allen New Zealand Pakistan Dunedin 137 48 17 Jan 2024
70 Rakep Patel Kenya Mozambique Nairobi (Ruaraka) 120 48 19 Oct 2024
71 Saiteja Mukkamalla USA Oman Al Amarat 100* 48 20 Feb 2025
72 Arashdeep Samra Philippines Indonesia Bali 101 48 10 Jul 2025
73 Glenn Maxwell Australia Sri Lanka Pallekele 145* 49 06 Sept 2016
74 Martin Guptill New Zealand Australia Auckland 105 49 16 Feb 2018
75 Paras Khadka Nepal Singapore Singapore 106* 49 28 Sep 2019
76 Babar Azam Pakistan South Africa Centurion 122 49 14 Apr 2021
77 Suryakumar Yadav India New Zealand Mount Maunganui 111* 49 20 Nov 2022
78 Chris Gayle West Indies South Africa Johannesburg 117 50 11 Sep 2007
79 Brendon McCullum New Zealand Australia C'church 116* 50 28 Feb 2010
80 Babar Hayat Hong Kong Oman Fatullah 122 50 19 Feb 2016
81 Aaron Finch Australia Zimbabwe Harare 172 50 03 Jul 2018
82 Glenn Maxwell Australia India Bengaluru 113* 50 27 Feb 2019
83 George Munsey Soctland Austria Edinburgh 132 50 25 Jul 2023
84 Glenn Maxwell Australia West Indies Adelaide 120 50 11 Feb 2024
85 Harrison Carlyon Jersey Serbia Krefeld 110 50 07 Jul 2024
86 Joao Hou Mozambique Eswatini Malkerns 107* 50 13 Sep 2025
87 Mitchell Marsh Australia New Zealand Mount Maunganui 103* 50 04 Oct 2025
88 Harry Brook England Pakistan Pallekele 100 50 24 Feb 2026
89 Brendon McCullum New Zealand Bangladesh Christchurch 123 51 21 Sep 2012
90 Varun Thamotharam Malta Gibraltar Gucherre 104* 51 21 Aug 2021
91 Azhar Andani Portugal Gibraltar Gucherre 100 51 21 Aug 2021
92 Rovman Powell West Indies England Bridgetown 107 51 26 Jan 2022
93 Gustav Mckeon France Norway Kerava 101 51 27 Jul 2022
94 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
95 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
96 Tilak Varma India South Africa Centurion 107 51 13 Nov 2024
97 Sanju Samson India South Africa Johannesburg 109* 51 15 Nov 2024
98 Jan Frylinck Namibia Nigeria Harare 134 51 28 Sep 2025
99 Mohammad Shahzad Afghanistan Zimbabwe Sharjah 118* 52 10 Jab 2016
100 Colin Munro New Zealand Bangladesh Mount Maunganui 101 52 06 Jan 2017
101 Rilee Rossouw South Africa Bangladesh Sydney 109 52 27 Oct 2022
102 Aaron Johnson Canada Panama Hamilton 121* 52 03 Oct 2023
103 Ruturaj Gaikwad India Australia Guwahati 123* 52 28 Nov 2023
104 Rahmanullah Gurbaz a Afghanistan UAE Sharjah 100 52 29 Dec 2023
105 Pathum Nissanka Sri Lanka India Dubai 107 52 26 Sep 2025
106 Pathum Nissanka Sri Lanka Australia Kandy 100* 52 16 Feb 2026
107 Evin Lewis West Indies India Kingston 125* 53 09 Jul 2017
108 Lokesh Rahul India England Manchester 101* 53 03 Jul 2018
109 Virat Kohli India Afghanistan Dubai 122* 53 08 Sep 2022
110 Kevin O'Brien Ireland Hong Kong Al Amerat 124 53 07 Oct 2019
111 Gyanendra Malla Nepal Bhutan Kirtipur 107 53 05 Dec 2019
112 Phil Salt England West Indies Bridgetown 103* 53 09 Nov 2024
113 Parvez Hossain Emon Bangladesh UAE Sharjah 100 53 17 May 2025
114 Colin Munro New Zealand India Rajkot 109* 54 04 Nov 2017
115 Finn Allen New Zealand Scotland Edinburgh 101 54 27 Jul 2022
116 Obed Harvey Ghana Gambia Rwanda 107* 54 08 Dec 2022
117 Shubman Gill India New Zealand Ahmedabad 126* 54 01 Feb 2023
118 Mark Chapman New Zealand Pakistan Rawalpindi 104* 54 24 Apr 2023
119 Reeza Hendricks South Africa Pakistan Centurion 117 54 13 Dec 2024
120 Andrew Donovan Philippines South Korea Bali 122 54 12 Jul 2025
121 Tillakaratne Dilshan Sri Lanka Australia Pallekele 104* 55 6 Aug 2011
122 Deepak Hooda India Ireland Dublin 104 55 28 Feb 2022
123 Steven Taylor USA Jersey Bulawayo 101* 55 11 Jul 2022
124 Suryakumar Yadav India South Africa Johannesburg 100* 55 14 Dec 2023
125 Muhammad Waseem UAE Oman Al Amerat 100* 55 21 Apr 2024
126 Shai Hope West Indies Australia Basseterre 102* 55 25 Jul 2025

Matches

ICC T20 World Cup 2026

Final (N), Ahmedabad, 08 Mar 2026

Ind Ind
/ & / (. ov)
NZ NZ
/ & / (. ov) (Target

19:00 IST

ICC T20 World Cup 2026

2nd Semi-Final, Wankhede, 05 Mar 2026

Ind Ind
253/7 & / (20. ov)

Eng Eng
246/7 & / (20. ov) (Target

India won by 7 runs

ICC T20 World Cup 2026

1st Semi-Final, Eden Gardens, 04 Mar 2026

SA SA
169/8 & / (20. ov)

NZ NZ
173/1 & / (12.5 ov) (Target

New Zealand won by 9 wickets

ICC T20 World Cup 2026

52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026

WI WI
195/4 & / (20. ov)

Ind Ind
199/5 & / (19.2 ov) (Target

India won by 5 wickets

ICC T20 World Cup 2026

51st Match, Super Eights, Group 1, Delhi, March 01, 2026

Zim Zim
153/7 & / (20. ov)

SA SA
154/5 & / (17.5 ov) (Target

South Africa won by 5 wickets