T20I Records :- Fastest hundreds

# Player Team Opposition Venue Runs Balls Date
1 Sahil Chauhan Estonia Cyprus Episkopi 144* 27 17 Jun 2024
2 Jan Nicol Loftie-Eaton Namibia Nepal Kirtipur 101 33 27 Feb 2024
3 Sikandar Raza Zimbabwe Gambia Nairobi (Ruaraka) 133* 33 23 Oct 2024
4 Kushal Malla Nepal Mongolia Hangzhou 137* 34 27 Sep 2023
5 David Miller South Africa Bangladesh Potchefstroom 101* 35 29 Oct 2017
6 Rohit Sharma India Sri Lanka Indore 118 35 22 Dec 2017
7 S Wickramasekara Czech Republic Turkey Ilfov County 104* 35 30 Aug 2019
8 Zeeshan Kukikhel Hungary Austria Lower Austria 137 39 05 Jun 2022
9 Sivakumar Periyalwar Romania Turkey Ilfov County 105 39 29 Aug 2019
10 Johnson Charles West Indies South Africa Centurion 118 39 26 Mar 2023
11 K Kadowaki-Fleming Japan South Korea Sano 114 40 15 Oct 2022
12 Ollie Hairs Soctland Italy Edinburgh 127* 40 24 Jul 2023
13 Sanju Samson India Bangladesh Hyderabad 111 40 12 Oct 2024
14 Faisal Khan Saudi Arabia Cambodia Doha 101 40 25 Nov 2024
15 George Munsey Scotland Netherlands Dublin 127* 41 16 Sep 2019
16 Shaheryar Butt Belgium Czech Republic Walferdange 125* 41 29 Aug 2020
17 Tilak Varma India South Africa Johannesburg 120* 41 15 Nov 2024
18 Hazratullah Zazai Afghanistan Ireland Dehra Dun 162* 42 23 Feb 2019
19 Liam Livingstone England Pakistan Nottingham 103 42 16 Jul 2021
20 JP Kotze Namibia Botswana Windhoek 101* 43 20 Aug 2019
21 Quinton de Kock South Africa West Indies Centurion 100 43 26 Mar 2023
22 Josh Inglis Australia Scotland Edinburgh 103 43 06 Sep 2024
23 Zeeshan Maqsood Oman Bahrain Al Amerat 102 44 19 Nov 2022
24 Aritra Dutta Singapore Japan Bangkok 122 44 11 Feb 2024
25 Kusal Perera Sri Lanka New Zealand Nelson 101 44 02 Jan 2025
26 Richard Levi South Africa New Zealand Hamilton 117 45 19 Feb 2012
27 Suryakumar Yadav India Sri Lanka Rajkot 112* 45 07 Jan 2023
28 F du Plessis South Africa West Indies Johannesburg 119 46 11 Jan 2015
29 Lokesh Rahul India West Indies Florida 110* 46 27 Aug 2016
30 Glenn Phillips New Zealand West Indies Mount Maunganui 108 46 29 Nov 2020
31 F Damiao Couana Mozambique Cameroon Rwanda 104* 46 03 Nov 2021
32 David Miller South Africa India Guwahati 106* 46 02 Oct 2022
33 Abhishek Sharma India Zimbabwe Harare 100 46 07 Jul 2024
34 Aaron Finch Australia England South'ton 146 47 29 Aug 2013
35 Chris Gayle West Indies England Mumbai 100 47 16 Mar 2016
36 Colin Munro New Zealand West Indies Mount Maunganui 104 47 03 Jan 2018
37 Ravinderpal Singh Canada Cayman Islands Sandys Parish 101 47 18 Aug 2019
38 Saber Zakhil Belgium Austria Waterloo 100* 47 24 Jul 2021
39 Josh Inglis Australia India Visakhapatnam 110 47 23 Nov 2023
40 Glenn Maxwell Australia India Guwahati 104* 47 28 Nov 2023
41 Ravija Sandaruwan Kuwait Hong Kong Kuala Lumpur 102 47 27 Aug 2024
42 Sanju Samson India South Africa Durban 107 47 08 Nov 2024
43 Evin Lewis West Indies India Florida 100 48 27 Aug 2016
44 Dawid Malan England New Zealand Napier 103* 48 08 Nov 2019
45 SA Yadav India England Nottingham 117 48 10 Jul 2022
46 Rilee Rossouw South Africa India Indore 100* 48 04 Oct 2022
47 Ahmed Faiz Malaysia Myanmar Kuala Lumpur 105* 48 30 Jul 2023
48 Yashasvi Jaiswal India Nepal Hangzhou 100 48 03 Oct 2023
49 Syed Aziz Malaysia Thailand Hangzhou 126 48 02 Oct 2023
50 Phil Salt England West Indies Tarouba 119 48 19 Dec 2023
51 Finn Allen New Zealand Pakistan Dunedin 137 48 17 Jan 2024
52 Rakep Patel Kenya Mozambique Nairobi (Ruaraka) 120 48 19 Oct 2024
53 Glenn Maxwell Australia Sri Lanka Pallekele 145* 49 06 Sept 2016
54 Martin Guptill New Zealand Australia Auckland 105 49 16 Feb 2018
55 Paras Khadka Nepal Singapore Singapore 106* 49 28 Sep 2019
56 Babar Azam Pakistan South Africa Centurion 122 49 14 Apr 2021
57 Suryakumar Yadav India New Zealand Mount Maunganui 111* 49 20 Nov 2022
58 Chris Gayle West Indies South Africa Johannesburg 117 50 11 Sep 2007
59 Brendon McCullum New Zealand Australia C'church 116* 50 28 Feb 2010
60 Babar Hayat Hong Kong Oman Fatullah 122 50 19 Feb 2016
61 Aaron Finch Australia Zimbabwe Harare 172 50 03 Jul 2018
62 Glenn Maxwell Australia India Bengaluru 113* 50 27 Feb 2019
63 George Munsey Soctland Austria Edinburgh 132 50 25 Jul 2023
64 Glenn Maxwell Australia West Indies Adelaide 120 50 11 Feb 2024
65 Harrison Carlyon Jersey Serbia Krefeld 110 50 07 Jul 2024
66 Brendon McCullum New Zealand Bangladesh Christchurch 123 51 21 Sep 2012
67 Varun Thamotharam Malta Gibraltar Gucherre 104* 51 21 Aug 2021
68 Azhar Andani Portugal Gibraltar Gucherre 100 51 21 Aug 2021
69 Rovman Powell West Indies England Bridgetown 107 51 26 Jan 2022
70 Gustav Mckeon France Norway Kerava 101 51 27 Jul 2022
71 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
72 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
73 Tilak Varma India South Africa Centurion 107 51 13 Nov 2024
74 Sanju Samson India South Africa Johannesburg 109* 51 15 Nov 2024
75 Mohammad Shahzad Afghanistan Zimbabwe Sharjah 118* 52 10 Jab 2016
76 Colin Munro New Zealand Bangladesh Mount Maunganui 101 52 06 Jan 2017
77 Rilee Rossouw South Africa Bangladesh Sydney 109 52 27 Oct 2022
78 Aaron Johnson Canada Panama Hamilton 121* 52 03 Oct 2023
79 Ruturaj Gaikwad India Australia Guwahati 123* 52 28 Nov 2023
80 Rahmanullah Gurbaz a Afghanistan UAE Sharjah 100 52 29 Dec 2023
81 Evin Lewis West Indies India Kingston 125* 53 09 Jul 2017
82 Lokesh Rahul India England Manchester 101* 53 03 Jul 2018
83 Virat Kohli India Afghanistan Dubai 122* 53 08 Sep 2022
84 Kevin O'Brien Ireland Hong Kong Al Amerat 124 53 07 Oct 2019
85 Gyanendra Malla Nepal Bhutan Kirtipur 107 53 05 Dec 2019
86 Phil Salt England West Indies Bridgetown 103* 53 09 Nov 2024
87 Colin Munro New Zealand India Rajkot 109* 54 04 Nov 2017
88 Finn Allen New Zealand Scotland Edinburgh 101 54 27 Jul 2022
89 Obed Harvey Ghana Gambia Rwanda 107* 54 08 Dec 2022
90 Shubman Gill India New Zealand Ahmedabad 126* 54 01 Feb 2023
91 Mark Chapman New Zealand Pakistan Rawalpindi 104* 54 24 Apr 2023
92 Reeza Hendricks South Africa Pakistan Centurion 117 54 13 Dec 2024
93 Tillakaratne Dilshan Sri Lanka Australia Pallekele 104* 55 6 Aug 2011
94 Deepak Hooda India Ireland Dublin 104 55 28 Feb 2022
95 Steven Taylor USA Jersey Bulawayo 101* 55 11 Jul 2022
96 Suryakumar Yadav India South Africa Johannesburg 100* 55 14 Dec 2023
97 Muhammad Waseem UAE Oman Al Amerat 100* 55 21 Apr 2024
98 Rohit Sharma India England Bristol 100* 56 08 Jul 2018
99 David Warner Australia Sri Lanka Adelaide 100* 56 27 Oct 2019
100 Alex Obanda Kenya Nigeria Kigali 103* 56 11 Nov 2021
101 Richard Berrington Scotland Bangladesh Hague 100 57 23 Jul 2012
102 Kushal Bhurtel Nepal Philippines Al Amerat 104* 57 19 Feb 2022
103 Ross Adair Ireland South Africa Abu Dhabi 100 57 29 Sep 2024
104 Rohit Sharma India West Indies Lucknow 111* 58 06 Nov 2018
105 Ahmed Shehzad Pakistan Bangladesh Dhaka 111* 58 30 Mar 2014
106 Glenn Maxwell Australia England Hobart 103* 58 07 Feb 2018
107 Tony Ura PNG Philippines Port Moresby 107* 58 23 Mar 2019
108 Simon Ssesazi Uganda Tanzania Rwanda 100* 58 22 Dec 2022
109 Babar Azam Pakistan New Zealand Lahore 101* 58 15 Apr 2023
110 Suresh Raina India South Africa St Lucia 101 59 2 May 2010
111 Max O'Dowd Netherlands Malaysia Kirtipur 133* 59 18 Apr 2021
112 Shane Watson Australia India Sydney 124* 60 31 Jan 2016
113 Tamim Iqbal Bangladesh Oman Dharamsala 103* 60 13 Mar 2016
114 Alex Hales England Sri Lanka Chittagong 116* 60 27 Mar 2014
115 Shaiman Anwar UAE PNG Abu Dhabi 117* 60 14 Apr 2017
116 Muhammad Waseem UAE Ireland ICCA Dubai 107* 60 10 Oct 2021
117 Orchide Tuyisenge Rwanda Seychelles Rwanda 100* 60 19 Oct 2021
118 Aravinda De Silva Bulgaria Serbia Sofia 100* 60 24 Jun 2021

Matches

England tour of India 2025

2nd T20I (N), Chennai, 25 Jan 2025

Ind Ind
/ & / (. ov)
Eng Eng
/ & / (. ov) (Target

19:00 IST

West Indies tour of Pakistan 2025

2nd Test, Multan, 25-29 Jan 2025

WI WI
/ & / (. ov)
Pak Pak
/ & / (. ov) (Target

11:00 IST

England tour of India 2025

1st T20I (N), Eden Gardens, 22 Jan 2025

Eng Eng
132/10 & / (20. ov)

Ind Ind
133/3 & / (12.5 ov) (Target

India won by 7 wickets

West Indies tour of Pakistan 2025

1st Test, Multan, 17-19 Jan 2025

Pak Pak
230/10 & 157/10 (. ov)

WI WI
137/10 & 123/10 (. ov) (Target 251

Pakistan won by 127 runs

Sri Lanka tour of New Zealand 2025

3rd ODI (D/N), Auckland, 11 Jan 2025

SL SL
290/8 & / (50. ov)

NZ NZ
150/10 & / (29.4 ov) (Target

Sri Lanka won by 140 runs

Sri Lanka tour of New Zealand 2025

2nd ODI (D/N), Hamilton, 08 Jan 2025

NZ NZ
255/9 & / (37. ov)

SL SL
142/10 & / (30.2 ov) (Target 256

New Zealand won by 113 runs