T20I Records :- Fastest hundreds

# Player Team Opposition Venue Runs Balls Date
1 Jan Nicol Loftie-Eaton Namibia Nepal Kirtipur 101 33 27 Feb 2024
2 Kushal Malla Nepal Mongolia Hangzhou 137* 34 27 Sep 2023
3 David Miller South Africa Bangladesh Potchefstroom 101* 35 29 Oct 2017
4 Rohit Sharma India Sri Lanka Indore 118 35 22 Dec 2017
5 S Wickramasekara Czech Republic Turkey Ilfov County 104* 35 30 Aug 2019
6 Zeeshan Kukikhel Hungary Austria Lower Austria 137 39 05 Jun 2022
7 Sivakumar Periyalwar Romania Turkey Ilfov County 105 39 29 Aug 2019
8 Johnson Charles West Indies South Africa Centurion 118 39 26 Mar 2023
9 K Kadowaki-Fleming Japan South Korea Sano 114 40 15 Oct 2022
10 Ollie Hairs Soctland Italy Edinburgh 127* 40 24 Jul 2023
11 George Munsey Scotland Netherlands Dublin 127* 41 16 Sep 2019
12 Shaheryar Butt Belgium Czech Republic Walferdange 125* 41 29 Aug 2020
13 Hazratullah Zazai Afghanistan Ireland Dehra Dun 162* 42 23 Feb 2019
14 Liam Livingstone England Pakistan Nottingham 103 42 16 Jul 2021
15 JP Kotze Namibia Botswana Windhoek 101* 43 20 Aug 2019
16 Quinton de Kock South Africa West Indies Centurion 100 43 26 Mar 2023
17 Zeeshan Maqsood Oman Bahrain Al Amerat 102 44 19 Nov 2022
18 Aritra Dutta Singapore Japan Bangkok 122 44 11 Feb 2024
19 Richard Levi South Africa New Zealand Hamilton 117 45 19 Feb 2012
20 Suryakumar Yadav India Sri Lanka Rajkot 112* 45 07 Jan 2023
21 F du Plessis South Africa West Indies Johannesburg 119 46 11 Jan 2015
22 Lokesh Rahul India West Indies Florida 110* 46 27 Aug 2016
23 Glenn Phillips New Zealand West Indies Mount Maunganui 108 46 29 Nov 2020
24 F Damiao Couana Mozambique Cameroon Rwanda 104* 46 03 Nov 2021
25 David Miller South Africa India Guwahati 106* 46 02 Oct 2022
26 Aaron Finch Australia England South'ton 146 47 29 Aug 2013
27 Chris Gayle West Indies England Mumbai 100 47 16 Mar 2016
28 Colin Munro New Zealand West Indies Mount Maunganui 104 47 03 Jan 2018
29 Ravinderpal Singh Canada Cayman Islands Sandys Parish 101 47 18 Aug 2019
30 Saber Zakhil Belgium Austria Waterloo 100* 47 24 Jul 2021
31 Josh Inglis Australia India Visakhapatnam 110 47 23 Nov 2023
32 Glenn Maxwell Australia India Guwahati 104* 47 28 Nov 2023
33 Evin Lewis West Indies India Florida 100 48 27 Aug 2016
34 Dawid Malan England New Zealand Napier 103* 48 08 Nov 2019
35 SA Yadav India England Nottingham 117 48 10 Jul 2022
36 Rilee Rossouw South Africa India Indore 100* 48 04 Oct 2022
37 Ahmed Faiz Malaysia Myanmar Kuala Lumpur 105* 48 30 Jul 2023
38 Yashasvi Jaiswal India Nepal Hangzhou 100 48 03 Oct 2023
39 Syed Aziz Malaysia Thailand Hangzhou 126 48 02 Oct 2023
40 Phil Salt England West Indies Tarouba 119 48 19 Dec 2023
41 Finn Allen New Zealand Pakistan Dunedin 137 48 17 Jan 2024
42 Glenn Maxwell Australia Sri Lanka Pallekele 145* 49 06 Sept 2016
43 Martin Guptill New Zealand Australia Auckland 105 49 16 Feb 2018
44 Paras Khadka Nepal Singapore Singapore 106* 49 28 Sep 2019
45 Babar Azam Pakistan South Africa Centurion 122 49 14 Apr 2021
46 Suryakumar Yadav India New Zealand Mount Maunganui 111* 49 20 Nov 2022
47 Chris Gayle West Indies South Africa Johannesburg 117 50 11 Sep 2007
48 Brendon McCullum New Zealand Australia C'church 116* 50 28 Feb 2010
49 Babar Hayat Hong Kong Oman Fatullah 122 50 19 Feb 2016
50 Aaron Finch Australia Zimbabwe Harare 172 50 03 Jul 2018
51 Glenn Maxwell Australia India Bengaluru 113* 50 27 Feb 2019
52 George Munsey Soctland Austria Edinburgh 132 50 25 Jul 2023
53 Glenn Maxwell Australia West Indies Adelaide 120 50 11 Feb 2024
54 Brendon McCullum New Zealand Bangladesh Christchurch 123 51 21 Sep 2012
55 Varun Thamotharam Malta Gibraltar Gucherre 104* 51 21 Aug 2021
56 Azhar Andani Portugal Gibraltar Gucherre 100 51 21 Aug 2021
57 Rovman Powell West Indies England Bridgetown 107 51 26 Jan 2022
58 Gustav Mckeon France Norway Kerava 101 51 27 Jul 2022
59 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
60 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
61 Mohammad Shahzad Afghanistan Zimbabwe Sharjah 118* 52 10 Jab 2016
62 Colin Munro New Zealand Bangladesh Mount Maunganui 101 52 06 Jan 2017
63 Rilee Rossouw South Africa Bangladesh Sydney 109 52 27 Oct 2022
64 Aaron Johnson Canada Panama Hamilton 121* 52 03 Oct 2023
65 Ruturaj Gaikwad India Australia Guwahati 123* 52 28 Nov 2023
66 Rahmanullah Gurbaz a Afghanistan UAE Sharjah 100 52 29 Dec 2023
67 Evin Lewis West Indies India Kingston 125* 53 09 Jul 2017
68 Lokesh Rahul India England Manchester 101* 53 03 Jul 2018
69 Virat Kohli India Afghanistan Dubai 122* 53 08 Sep 2022
70 Kevin O'Brien Ireland Hong Kong Al Amerat 124 53 07 Oct 2019
71 Gyanendra Malla Nepal Bhutan Kirtipur 107 53 05 Dec 2019
72 Colin Munro New Zealand India Rajkot 109* 54 04 Nov 2017
73 Finn Allen New Zealand Scotland Edinburgh 101 54 27 Jul 2022
74 Obed Harvey Ghana Gambia Rwanda 107* 54 08 Dec 2022
75 Shubman Gill India New Zealand Ahmedabad 126* 54 01 Feb 2023
76 Mark Chapman New Zealand Pakistan Rawalpindi 104* 54 24 Apr 2023
77 Tillakaratne Dilshan Sri Lanka Australia Pallekele 104* 55 6 Aug 2011
78 Deepak Hooda India Ireland Dublin 104 55 28 Feb 2022
79 Steven Taylor USA Jersey Bulawayo 101* 55 11 Jul 2022
80 Suryakumar Yadav India South Africa Johannesburg 100* 55 14 Dec 2023
81 Rohit Sharma India England Bristol 100* 56 08 Jul 2018
82 David Warner Australia Sri Lanka Adelaide 100* 56 27 Oct 2019
83 Alex Obanda Kenya Nigeria Kigali 103* 56 11 Nov 2021
84 Richard Berrington Scotland Bangladesh Hague 100 57 23 Jul 2012
85 Kushal Bhurtel Nepal Philippines Al Amerat 104* 57 19 Feb 2022
86 Rohit Sharma India West Indies Lucknow 111* 58 06 Nov 2018
87 Ahmed Shehzad Pakistan Bangladesh Dhaka 111* 58 30 Mar 2014
88 Glenn Maxwell Australia England Hobart 103* 58 07 Feb 2018
89 Tony Ura PNG Philippines Port Moresby 107* 58 23 Mar 2019
90 Simon Ssesazi Uganda Tanzania Rwanda 100* 58 22 Dec 2022
91 Babar Azam Pakistan New Zealand Lahore 101* 58 15 Apr 2023
92 Suresh Raina India South Africa St Lucia 101 59 2 May 2010
93 Max O'Dowd Netherlands Malaysia Kirtipur 133* 59 18 Apr 2021
94 Shane Watson Australia India Sydney 124* 60 31 Jan 2016
95 Tamim Iqbal Bangladesh Oman Dharamsala 103* 60 13 Mar 2016
96 Alex Hales England Sri Lanka Chittagong 116* 60 27 Mar 2014
97 Shaiman Anwar UAE PNG Abu Dhabi 117* 60 14 Apr 2017
98 Muhammad Waseem UAE Ireland ICCA Dubai 107* 60 10 Oct 2021
99 Orchide Tuyisenge Rwanda Seychelles Rwanda 100* 60 19 Oct 2021
100 Aravinda De Silva Bulgaria Serbia Sofia 100* 60 24 Jun 2021

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs