T20I Records :- Fastest 1000

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Rohit Sharma Ind 159 151 19 4231 32.05 121* 5 32 12 2007-2024
2 Babar Azam Pak 128 121 15 4223 39.84 122 3 36 7 2016
3 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
4 Jos Buttler Eng 139 128 23 3808 36.27 101* 1 28 8 2011
5 Paul Stirling Ire 151 148 11 3669 26.78 115* 1 24 13 2009
6 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
7 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015
8 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
9 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
10 Virandeep Singh MAL 102 98 18 3013 37.66 116* 1 21 5 2019
11 Muhammad Waseem UAE 83 83 5 2941 37.71 112 3 23 5 2021
12 Glenn Maxwell Aus 124 114 18 2833 29.51 145* 5 11 5 2012
13 Syed Aziz MAL 108 105 17 2680 30.45 126 1 18 8 2019
14 SA Yadav Ind 84 80 12 2605 38.31 117 4 21 5 2021
15 David Miller SA/World 130 114 36 2591 33.22 106* 2 8 3 2010-2024
16 Quinton de Kock SA 92 91 9 2584 31.51 100 1 16 7 2012-2024
17 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011
18 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
19 Sikandar Raza Zim 112 107 8 2545 25.71 133* 1 15 8 2013
20 Liton Das Ban 112 110 5 2524 24.04 83 0 15 6 2015
21 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
22 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
23 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
24 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
25 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015
26 Reeza Hendricks SA 83 82 2 2382 29.78 117 1 17 7 2018
27 Richie Berrington Scot 102 93 18 2335 31.13 100 2 10 10 2008
28 Nizakat Khan HK 117 114 8 2324 21.92 81 0 11 9 2014
29 Max ODowd Neth 87 84 7 2309 29.99 133* 1 16 2 2015
30 George Munsey Scot 81 79 5 2302 31.11 132 2 13 6 2015
31 Mohammad Nabi Afgh 137 128 25 2282 22.16 89 0 6 8 2010
32 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
33 Babar Hayat HK 97 93 13 2269 28.36 122 2 12 7 2014
34 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016
35 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021
36 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
37 Kusal Perera SL 83 82 4 2139 27.42 101 1 15 6 2013
38 Fakhar Zaman Pak 103 95 5 2127 23.63 91 0 12 6 2017
39 Kusal Mendis SL 85 85 3 2079 25.35 86 0 16 6 2016
40 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
41 Ravija Sandaruwan Kuw 75 75 3 2061 28.63 103 2 12 7 2019
42 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
43 Pathum Nissanka SL 69 68 3 2000 30.77 90 1 16 5 2021
44 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
45 Muhammad Tanveer QAT 66 62 16 1938 42.13 88* 0 16 2 2019
46 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
47 Glenn Phillips NZ 83 74 12 1929 31.11 108 2 10 3 2017
48 Rovman Powell WI 99 87 12 1925 25.67 107 1 9 2 2017
49 Ross Taylor NZ 102 94 21 1909 26.15 63 0 7 6 2006-2020
50 Sami Sohail MWI 61 57 19 1900 50.00 96* 0 13 3 2019
51 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
52 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
53 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
54 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012
55 Anshuman Rath HK 70 69 7 1828 29.48 100* 1 9 2 2015
56 DS Airee Nep 82 71 16 1823 33.15 110* 1 9 0 2018
57 Hardik Pandya Ind 115 90 25 1812 27.88 71* 0 5 3 2016
58 Ahmed Faiz MAL 94 80 7 1801 24.67 105* 1 7 6 2019
59 Mitchell Marsh Aus 73 70 11 1799 30.49 92* 0 10 3 2011
60 Rahmanullah Gurbaz Afgh 72 72 0 1789 24.85 100 1 10 9 2019
61 Evin Lewis WI 65 64 4 1782 29.70 125* 2 13 6 2016
62 Rakep Patel Ken 88 76 17 1765 29.92 120 1 9 3 2008
63 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
64 Tamim Iqbal Ban 78 78 5 1758 24.08 103* 1 7 6 2007-2020
65 Mark Chapman HK/NZ 90 80 14 1752 26.55 104* 1 9 4 2014
66 Faisal Khan KSA 61 61 5 1743 31.13 101 1 10 7 2019
67 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
68 Tim Seifert NZ 71 68 9 1736 29.42 97* 0 12 5 2018
69 Sean Williams Zim 84 83 8 1728 23.04 66 0 11 7 2006
70 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
71 Meet Bhavsar KUW 69 67 7 1695 28.25 89 0 12 4 2019
72 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
73 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
74 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011
75 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
76 Brandon King WI 68 66 5 1659 27.20 85* 0 13 5 2019
77 Abdul Waheed KSA 60 57 7 1644 32.88 110 1 8 2 2020
78 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015
79 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
80 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
81 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
82 Gerhard Erasmus Nam 68 65 16 1583 32.31 100* 1 11 3 2019
83 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
84 Kushal Bhurtel Nep 61 59 6 1553 29.30 104* 1 11 5 2021
85 Ryan Burl Zim 97 89 27 1552 25.03 61 0 3 2 2018
86 Devon Conway NZ 54 50 10 1542 38.55 99* 0 11 1 2020
87 Daryl Mitchell NZ 79 74 17 1540 27.02 72* 0 8 2 2019
88 Sohail Ahmed BHR 64 59 24 1533 43.80 80* 0 11 4 2022
89 K Kadowaki-Fleming JPN 39 39 4 1532 43.77 114 2 10 0 2022
90 Dasun Shanaka SL 109 99 21 1531 19.63 74* 0 5 13 2015
91 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
92 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
93 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
94 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
95 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
96 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
97 Riazat Ali Shah UGA 72 63 17 1484 32.26 98* 0 4 4 2019
98 Tim David Aus/SGP 60 53 13 1483 37.08 102* 1 8 4 2019
99 Karanbir Singh Aut 37 36 4 1473 46.03 115 2 13 3 2024
100 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
101 Johnson Charles WI 64 63 0 1468 23.30 118 1 5 8 2011
102 Aiden Markram SA 62 58 8 1467 29.34 70 0 9 2 2019
103 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
104 Soumya Sarkar Ban 87 86 4 1462 17.83 68 0 5 13 2015
105 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010
106 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
107 Rohit Paudel Nep 67 63 12 1445 28.33 61 0 7 1 2019
108 Harry Tector Ire 85 77 13 1443 22.55 64* 1 5 5 2019
109 Ivan Selemani TAN 63 62 4 1426 24.59 81 0 7 6 2021
110 Jonty Jenner JER 56 56 10 1419 30.85 96* 0 7 5 2019
111 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
112 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
113 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021
114 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018
115 Jatinder Singh Oman 65 65 7 1400 24.14 73* 0 8 4 2015
116 Matthew Cross Scot 83 71 12 1386 23.49 66* 0 5 5 2013
117 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
118 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
119 Aasif Sheikh Nep 60 59 2 1373 24.09 64* 0 7 3 2021
120 Zeeshan Maqsood Oman 73 62 10 1369 26.33 102* 1 5 4 2015
121 Lorcan Tucker Ire 78 72 8 1364 21.31 94* 0 9 7 2016
122 Ramesh Satheesan Rom 48 44 6 1347 35.45 99* 0 10 5 2019
123 Phil Salt Eng 45 42 6 1334 37.06 141* 4 5 5 2022
124 Aqib Ilyas Oman 56 55 7 1330 27.71 90 0 10 4 2015
125 Bilal Zalmai Aut 46 44 6 1328 34.95 111* 1 9 2 2019
126 Orchide Tuyisenge RWN 85 81 4 1323 17.18 100* 1 3 11 2021
127 Karabo Motlhanka Bot 53 51 5 1317 28.63 84 0 8 2 2019
128 Didier Ndikubwimana RWN 82 76 7 1306 18.93 69 0 6 6 2021
129 Razmal Shigiwal Aut 55 49 8 1301 31.73 95* 0 8 4 2019
130 Asif Khan UAE 54 54 10 1300 29.55 79 0 6 3 2023
131 Ibrahim Zadran Afgh 50 50 6 1300 29.55 72* 0 10 1 2019
132 Charith Asalanka SL 65 63 8 1292 23.49 80* 0 6 7 2021
133 Irfan Karim Ken 64 54 17 1291 34.89 71* 0 8 2 2013
134 Assad Vala PNG 64 61 10 1288 25.25 93* 0 8 1 2015
135 Finn Allen NZ 52 52 1 1285 25.20 137 2 5 5 2021
136 Hashim Amla SA 44 44 6 1277 33.61 97* 0 8 2 2009-2018
137 Alishan Sharafu UAE 54 50 8 1271 30.26 90* 0 9 1 2020
138 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
139 Wessley Madhevere Zim 79 74 8 1256 19.03 73* 0 7 7 2020
140 Abhik Patwa TAN 52 52 5 1256 26.72 79 0 6 3 2021
141 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
142 Marcus Stoinis Aus 74 61 22 1245 31.92 78 0 5 2 2015
143 Fiaz Ahmed Bhr 49 46 14 1245 38.91 105* 1 7 6 2019
144 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
145 Taranjeet Singh Rom 40 39 4 1239 35.40 110 1 7 1 2021
146 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009
147 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014-2024
148 Scott Edwards Neth 82 73 19 1226 22.70 99 0 2 3 2018
149 Zeeshan Ali HK 62 53 11 1219 29.02 101 1 6 2 2022
150 Manpreet Singh SGP 56 53 3 1215 24.30 71 0 5 6 2019
151 Shai Hope WI 51 49 6 1210 28.14 102* 1 7 3 2017
152 Rishabh Pant Ind 76 66 14 1209 23.25 65* 0 3 4 2017
153 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
154 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011
155 Navneet Dhaliwal Can 45 43 6 1197 32.35 70* 0 9 2 2019
156 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019
157 Zubaidi Zulkifle MAL 62 61 3 1183 20.40 96 0 4 10 2019
158 George Dockrell Ire 144 94 35 1179 19.98 58* 0 2 8 2010
159 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
160 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
161 Hazratullah Zazai Afgh 45 45 3 1160 27.62 162* 1 3 3 2016
162 Sabawoon Davizi CZR 32 31 3 1149 41.04 115* 3 5 1 2019
163 Afif Hossain Ban 70 64 9 1117 20.31 77* 0 3 6 2018
164 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017
165 S Chandramohan SGP 49 47 4 1098 25.53 100 1 5 4 2019
166 Steven Smith Aus 67 55 11 1094 24.86 90 0 5 1 2010
167 Travis Head Aus 38 37 4 1093 33.12 91 0 5 2 2016
168 William Porterfield Ire 61 59 6 1079 20.36 72 0 3 5 2008-2018
169 Gareth Delany Ire 75 66 14 1076 20.69 89* 0 3 3 2019
170 Louis Bruce GIBR 42 41 4 1067 28.84 99* 0 12 4 2021
171 Dinesh Chandimal SL 68 61 7 1062 19.67 66* 0 6 0 2010-2022
172 Avinash Pai GIBR 37 37 7 1054 35.13 107* 1 6 2 2019
173 Vriitya Aravind UAE 48 43 5 1052 27.68 97* 0 6 4 2020
174 Sarfaraz Ali BHR 52 52 3 1050 21.43 69* 0 6 4 2019
175 Andre Russell WI 82 71 24 1033 21.98 71 0 3 9 2011
176 Scott Edwards Nath 71 63 16 1021 21.72 99 0 2 3 2018
177 Eric Dusingizimana RWN 58 57 3 1018 18.85 66* 0 4 5 2023
178 Samiullah Shenwari Afgh 65 56 10 1013 22.02 61 0 2 2 2010-2022
179 Charles Amini PNG 58 50 9 1011 24.66 91* 0 5 6 2015
180 Rohan Mustafa UAE 58 53 5 1006 20.96 77 0 4 7 2014-2023

Matches

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

Aus Aus
/ & / (. ov)
SA SA
/ & / (. ov) (Target

14:45 IST

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28-30 April 2025

Zim Zim
227/10 & 111/10 (. ov)

Ban Ban
444/10 & / (. ov) (Target

Bangladesh won by an innings and 106 runs

Zimbabwe tour of Bangladesh 2025

1st Test, Sylhet, 20-23 Apr 2025

Ban Ban
191/10 & 255/10 (. ov)

Zim Zim
273/10 & 174/7 (. ov) (Target

Zimbabwe won by 3 wickets

Pakistan tour of New Zealand 2025

3rd ODI, Mount Maunganui, 05 Apr 2025

NZ NZ
264/8 & / (42. ov)

Pak Pak
221/10 & / (40. ov) (Target

New Zealand won by 43 runs

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
292/8 & / (50. ov)

Pak Pak
208/10 & / (41.2 ov) (Target

New Zealand won by 84 runs