T20I Records :- Fastest 1000

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Rohit Sharma Ind 159 151 19 4231 32.05 121* 5 32 12 2007-2024
2 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
3 Babar Azam Pak 123 116 15 4145 41.04 122 3 36 6 2016
4 Paul Stirling Ire 145 144 11 3601 27.08 115* 1 23 13 2009
5 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
6 Mohammad Rizwan Pak 102 89 21 3313 48.72 104* 1 29 4 2015
7 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
8 Jos Buttler Eng 124 114 23 3264 35.87 101* 1 24 7 2011
9 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
10 Glenn Maxwell Aus 113 104 17 2600 29.89 145* 5 11 4 2012
11 Quinton de Kock SA 92 91 9 2584 31.51 100 1 16 7 2012
12 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011
13 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006
14 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
15 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
16 David Miller SA/World 125 109 36 2437 33.38 106* 2 7 2 2010
17 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
18 Mahmudullah Ban 138 127 26 2394 23.70 64* 0 8 5 2007
19 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015
20 SA Yadav Ind 68 65 11 2340 43.33 117 4 19 3 2021
21 Virandeep Singh MAL 78 77 14 2320 36.83 116* 1 16 5 2019
22 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016
23 Richie Berrington Scot 94 85 17 2194 32.26 100 1 10 10 2008
24 Mohammad Nabi Afgh 129 121 24 2165 22.32 89 0 6 8 2010
25 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
26 Simon Ssesazi UGA 82 80 10 2081 29.73 100* 1 16 8 2021
27 Nicholas Pooran WI 95 87 9 2076 26.62 98 0 12 2 2016
28 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
29 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
30 Sikandar Raza Zim 91 87 5 2037 24.84 87 0 14 7 2013
31 George Munsey Scot 71 69 5 2006 31.34 132 2 11 5 2015
32 Muhammad Waseem UAE 53 53 3 1977 39.54 112 3 14 4 2021
33 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
34 Syed Aziz MAL 80 78 13 1962 30.18 126 1 15 6 2019
35 Liton Das Ban 89 87 3 1943 23.13 83 0 11 5 2015
36 Reeza Hendricks SA 68 67 2 1942 29.88 83 0 15 4 2018
37 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
38 Ross Taylor NZ 102 94 21 1909 26.15 63 0 7 6 2006-2020
39 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
40 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017
41 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
42 Glenn Phillips NZ 78 69 12 1875 32.89 108 2 10 3 2017
43 Max ODowd Neth 70 68 5 1853 29.41 133* 1 13 0 2015
44 Fakhar Zaman Pak 92 84 3 1848 22.81 91 0 11 6 2017
45 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012
46 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
47 Tamim Iqbal Ban 78 78 5 1758 24.08 103* 1 7 6 2007-2020
48 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007
49 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
50 Sean Williams Zim 81 80 8 1691 23.49 66 0 11 6 2006
51 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
52 Nizakat Khan HK 88 85 2 1679 20.23 81 0 8 8 2014
53 Kusal Perera SL 66 65 2 1677 26.62 84 0 13 3 2013
54 Babar Hayat HK 68 67 10 1676 29.40 122 2 10 7 2014
55 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
56 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011
57 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
58 DS Airee Nep 67 59 14 1658 36.84 110* 1 9 0 2018
59 Rahmanullah Gurbaz Afgh 63 63 0 1657 26.30 100 1 10 7 2019
60 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015
61 Kusal Mendis SL 67 67 2 1629 25.06 79 0 14 5 2016
62 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
63 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
64 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
65 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
66 Mitchell Marsh Aus 61 59 11 1557 32.44 92* 0 9 2 2011
67 Mark Chapman HK/NZ 76 68 14 1548 28.67 104* 1 8 3 2014
68 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
69 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
70 Ravija Sandaruwan Kuw 54 54 2 1527 29.37 103 1 9 6 2019
71 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014
72 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
73 Muhammad Tanveer QAT 50 46 13 1499 45.42 88* 0 12 1 2019
74 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
75 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
76 Hardik Pandya Ind 100 77 21 1492 26.64 71* 0 4 3 2016
77 Ahmed Faiz MAL 73 62 6 1490 26.61 105* 1 6 4 2019
78 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
79 Evin Lewis WI 53 52 3 1465 29.90 125* 2 10 4 2016-2022
80 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
81 Dasun Shanaka SL 100 92 20 1456 20.22 74* 0 5 11 2015
82 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010
83 Gerhard Erasmus Nam 61 59 15 1441 32.75 100* 1 10 2 2019
84 Ivan Selemani TAN 63 62 4 1426 24.59 81 0 7 6 2021
85 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
86 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009
87 Rovman Powell WI 78 67 11 1414 25.25 107 1 6 2 2017
88 Soumya Sarkar Ban 85 84 4 1408 17.60 68 0 5 13 2015
89 Devon Conway NZ 50 46 9 1408 38.05 99* 0 10 1 2020
90 Brandon King WI 55 53 5 1395 29.06 85* 0 10 4 2019
91 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
92 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
93 Harry Tector Ire 79 73 13 1356 22.60 64* 0 5 5 2019
94 Zeeshan Maqsood Oman 69 58 9 1322 26.98 102* 1 5 4 2015
95 Lorcan Tucker Ire 74 70 8 1322 21.32 94* 0 9 7 2016
96 Johnson Charles WI 57 56 0 1302 23.25 118 1 5 7 2011
97 Daryl Mitchell NZ 67 63 13 1296 25.92 72* 0 7 2 2019
98 Tim Seifert NZ 61 58 7 1291 25.31 88 0 9 5 2018
99 Jonty Jenner JER 49 49 9 1288 32.20 96* 0 7 3 2019
100 Pathum Nissanka SL 51 50 3 1281 27.26 75 0 10 5 2021
101 Hashim Amla SA 44 44 6 1277 33.61 97* 0 8 2 2009-2018
102 Rakep Patel Ken 72 60 14 1277 27.76 73* 0 6 3 2008
103 Assad Vala PNG 63 60 9 1274 24.98 93* 0 8 1 2015
104 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
105 Riazat Ali Shah UGA 61 53 14 1261 32.33 98* 0 4 3 2019
106 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
107 Orchide Tuyisenge RWN 77 74 4 1244 17.77 100* 1 3 11 2021
108 Aiden Markram SA 48 44 7 1241 33.54 70 0 9 2 2019
109 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
110 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009
111 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014
112 Irfan Karim Ken 58 51 16 1227 35.06 71* 0 8 2 2013
113 Aqib Ilyas Oman 52 51 7 1218 27.68 90 0 9 4 2015
114 Matthew Cross Scot 74 62 10 1216 23.38 66* 0 5 5 2013
115 Varun Thamotharam MLT 55 53 8 1209 26.87 104* 1 7 2 2020
116 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
117 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011
118 Ramesh Satheesan ROU 38 36 5 1197 38.61 99* 0 9 2 2019-2023
119 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019
120 Abhik Patwa TAN 47 47 4 1178 27.40 79 0 6 3 2021
121 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
122 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
123 Ryan Burl Zim 77 70 25 1175 26.11 57* 0 2 2 2018
124 Meet Bhavsar KUW 48 46 5 1171 28.56 89 0 9 4 2019
125 HE van der Dussen SA 46 42 8 1169 34.38 94* 0 8 1 2018
126 Rishabh Pant Ind 74 64 13 1158 22.71 65* 0 3 4 2017
127 Sabawoon Davizi CZR 31 31 3 1149 41.04 115* 3 5 1 2019
128 Rohit Paudel Nep 52 50 9 1144 27.90 61 0 6 1 2019
129 Finn Allen NZ 47 47 0 1141 24.28 137 2 4 4 2021
130 Hazratullah Zazai Afgh 44 44 4 1140 28.50 162* 1 3 3 2016
131 Wessley Madhevere Zim 65 62 7 1137 20.67 73* 0 7 6 2020
132 George Dockrell Ire 139 91 34 1129 19.81 58* 0 2 8 2010
133 Tim David Aus 46 41 10 1123 36.23 92* 0 6 3 2019
134 Afif Hossain Ban 69 63 9 1109 20.54 77* 0 3 6 2018
135 Marcus Stoinis Aus 66 54 18 1109 30.81 78 0 4 2 2015
136 Kushal Bhurtel Nep 46 45 4 1105 26.95 104* 1 8 5 2021
137 Ibrahim Zadran Afgh 44 44 6 1105 29.08 72* 0 8 1 2019
138 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017
139 Jatinder Singh Oman 52 52 7 1098 24.40 73* 0 5 3 2015
140 Steven Smith Aus 67 55 11 1094 24.86 90 0 5 1 2010
141 K Kadowaki-Fleming JPN 27 27 2 1089 43.56 114 2 6 0 2022
142 Taranjeet Singh ROU 32 32 2 1087 36.23 110 1 7 1 2021
143 Aasif Sheikh Nep 47 47 2 1086 24.13 64* 0 5 3 2021
144 William Porterfield Ire 61 59 6 1079 20.36 72 0 3 5 2008-2018
145 Sami Sohail MWI 36 32 15 1077 63.35 94* 0 7 3 2019
146 Gareth Delany Ire 75 66 14 1076 20.69 89* 0 3 3 2019
147 Dinesh Chandimal SL 68 61 7 1062 19.67 66* 0 6 0 2010-2022
148 Charith Asalanka SL 47 47 5 1061 25.26 80* 0 5 4 2021
149 Avinash Pai GIBR 37 37 7 1054 35.13 107* 1 6 2 2019
150 Vriitya Aravind UAE 48 43 5 1052 27.68 97* 0 6 4 2020
151 Anshuman Rath HK 46 45 5 1046 26.15 72* 0 4 1 2015
152 Zubaidi Zulkifle MAL 52 51 2 1045 21.33 96 0 3 7 2019
153 Andre Russell WI 82 71 24 1033 21.98 71 0 3 9 2011
154 Eric Dusingizimana RWN 58 57 3 1018 18.85 66* 0 4 5 2023
155 Sarfaraz Ali BHR 47 47 3 1015 23.07 69* 0 6 4 2019
156 Samiullah Shenwari Afgh 65 56 10 1013 22.02 61 0 2 2 2010-2022
157 Faisal Khan KSA 38 38 5 1012 30.67 83* 0 6 4 2019
158 Charles Amini PNG 58 50 9 1011 24.66 91* 0 5 6 2015
159 Rohan Mustafa UAE 58 53 5 1006 20.96 77 0 4 7 2014

Matches

West Indies tour of England 2024

2nd Test, Nottingham, 18-22 Jul 2024

Eng Eng
416/10 & / (. ov)
WI WI
295/4 & / (. ov) (Target

Day 2

India tour of Zimbabwe 2024

5th T20I, Harare, 14 Jul 2024

Ind Ind
167/6 & / (20. ov)

Zim Zim
125/10 & / (18.3 ov) (Target

India won by 42 runs

India tour of Zimbabwe 2024

4th T20I, Harare, 13 Jul 2024

Zim Zim
157/10 & / (20. ov)

Ind Ind
156/0 & / (15.2 ov) (Target

India won by 10 wickets

India tour of Zimbabwe 2024

3rd T20I, Harare, 10 Jul 2024

Ind Ind
182/4 & / (20. ov)

Zim Zim
159/6 & / (20. ov) (Target

India won by 23 runs

West Indies tour of England 2024

1st Test, London,10-14 Jul 2024

WI WI
121/10 & 136/10 (. ov)

Eng Eng
371/10 & / (. ov) (Target

England won by an innings and 114 runs