# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 115 | 107 | 31 | 4008 | 52.74 | 122* | 1 | 37 | 4 | 2010 |
2 | Rohit Sharma | Ind | 148 | 140 | 17 | 3853 | 31.33 | 118 | 4 | 29 | 10 | 2007 |
3 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006 |
4 | Babar Azam | Pak | 99 | 94 | 13 | 3355 | 41.42 | 122 | 2 | 30 | 5 | 2016 |
5 | Paul Stirling | Ire | 121 | 120 | 9 | 3181 | 28.66 | 115* | 1 | 21 | 11 | 2009 |
6 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011 |
7 | David Warner | Aus | 99 | 99 | 11 | 2894 | 32.89 | 100* | 1 | 24 | 6 | 2009 |
8 | Jos Buttler | Eng | 106 | 98 | 20 | 2713 | 34.78 | 101* | 1 | 20 | 6 | 2011 |
9 | Mohammad Rizwan | Pak | 80 | 69 | 15 | 2635 | 48.80 | 104* | 1 | 23 | 3 | 2015 |
10 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
11 | Kane Williamson | NZ | 87 | 85 | 11 | 2464 | 33.30 | 95 | 0 | 17 | 4 | 2011 |
12 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
13 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
14 | Shakib Al Hasan | Ban | 112 | 111 | 13 | 2281 | 23.28 | 84 | 0 | 12 | 8 | 2006 |
15 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
16 | Glenn Maxwell | Aus | 98 | 90 | 14 | 2159 | 28.41 | 145* | 3 | 10 | 3 | 2012 |
17 | Quinton de Kock | SA | 77 | 76 | 9 | 2156 | 32.18 | 79* | 0 | 14 | 5 | 2012 |
18 | David Miller | SA/World | 111 | 96 | 34 | 2147 | 34.63 | 106* | 2 | 6 | 1 | 2010 |
19 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
20 | Mahmudullah | Ban | 121 | 113 | 23 | 2122 | 23.58 | 64* | 0 | 6 | 4 | 2007-2022 |
21 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011 |
22 | Mohammad Shahzad | Afgh | 70 | 70 | 3 | 2015 | 30.07 | 118* | 1 | 12 | 4 | 2010-2021 |
23 | Kevin O'Brien | Ire | 110 | 103 | 10 | 1973 | 21.22 | 124 | 1 | 5 | 12 | 2008-2021 |
24 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
25 | Ross Taylor | NZ | 102 | 94 | 21 | 1909 | 26.15 | 63 | 0 | 7 | 6 | 2006-2020 |
26 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
27 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
28 | Andy Balbirnie | Ire | 89 | 85 | 4 | 1857 | 22.93 | 83 | 0 | 8 | 5 | 2015 |
29 | Dawid Malan | Eng | 58 | 56 | 8 | 1810 | 37.71 | 103* | 1 | 15 | 1 | 2017 |
30 | Richie Berrington | Scot | 79 | 72 | 14 | 1784 | 30.76 | 100 | 1 | 7 | 9 | 2008 |
31 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
32 | Tamim Iqbal | Ban | 78 | 78 | 5 | 1758 | 24.08 | 103* | 1 | 7 | 6 | 2007-2020 |
33 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
34 | Umar Akmal | Pak | 84 | 79 | 14 | 1690 | 26.00 | 94 | 0 | 8 | 10 | 2009-2019 |
35 | Mohammad Nabi | Afgh | 104 | 96 | 16 | 1686 | 21.08 | 89 | 0 | 4 | 6 | 2010 |
36 | SA Yadav | Ind | 48 | 46 | 10 | 1675 | 46.53 | 117 | 3 | 13 | 3 | 2021 |
37 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
38 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
39 | Najibullah Zadran | Afgh | 89 | 79 | 27 | 1644 | 31.62 | 73 | 0 | 8 | 4 | 2012 |
40 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
41 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
42 | Suresh Raina | Ind | 78 | 66 | 11 | 1605 | 29.18 | 101 | 1 | 5 | 3 | 2006-2018 |
43 | Max ODowd | Neth | 58 | 57 | 4 | 1589 | 29.98 | 133* | 1 | 11 | 0 | 2015 |
44 | Kieron Pollard | WI | 101 | 83 | 21 | 1569 | 25.31 | 75* | 0 | 6 | 3 | 2008-2022 |
45 | Kusal Perera | SL | 60 | 59 | 1 | 1539 | 26.53 | 84 | 0 | 12 | 1 | 2013-2021 |
46 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
47 | Lendl Simmons | WI | 68 | 67 | 10 | 1527 | 26.79 | 91* | 0 | 9 | 6 | 2007-2021 |
48 | Jason Roy | Eng | 64 | 64 | 1 | 1522 | 24.16 | 78 | 0 | 8 | 7 | 2014 |
49 | Mushfiqur Rahim | Ban | 102 | 93 | 16 | 1500 | 19.48 | 72* | 0 | 6 | 8 | 2006-2022 |
50 | Kyle Coetzer | Scot | 70 | 68 | 2 | 1495 | 22.65 | 89 | 0 | 6 | 4 | 2008-2021 |
51 | Mahela Jayawardene | SL | 55 | 55 | 8 | 1493 | 31.77 | 100 | 1 | 9 | 4 | 2006-2014 |
52 | Sean Williams | Zim | 68 | 68 | 7 | 1482 | 24.30 | 66 | 0 | 10 | 4 | 2006 |
53 | Liton Das | Ban | 68 | 67 | 1 | 1482 | 22.45 | 73 | 0 | 9 | 4 | 2015 |
54 | Ahmed Shehzad | Pak | 59 | 59 | 2 | 1471 | 25.81 | 111* | 1 | 7 | 2 | 2009-2019 |
55 | Evin Lewis | WI | 53 | 52 | 3 | 1465 | 29.90 | 125* | 2 | 10 | 4 | 2016 |
56 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
57 | George Munsey | Scot | 56 | 54 | 4 | 1438 | 28.76 | 127* | 1 | 9 | 5 | 2015 |
58 | Nicholas Pooran | WI | 72 | 64 | 8 | 1427 | 25.48 | 74* | 0 | 9 | 2 | 2016 |
59 | Virandeep Singh | MAL | 50 | 49 | 5 | 1423 | 32.34 | 96 | 0 | 9 | 3 | 2019 |
60 | Shahid Afridi | Pak | 99 | 91 | 12 | 1416 | 17.92 | 54* | 0 | 4 | 8 | 2006-2018 |
61 | Glenn Phillips | NZ | 59 | 52 | 8 | 1385 | 31.48 | 108 | 2 | 8 | 2 | 2017 |
62 | Kumar Sangakkara | SL | 56 | 53 | 9 | 1382 | 31.41 | 78 | 0 | 8 | 2 | 2006-2014 |
63 | Asghar Afghan | Afgh | 75 | 68 | 5 | 1382 | 21.94 | 62 | 0 | 4 | 5 | 2010-2021 |
64 | Reeza Hendricks | SA | 48 | 47 | 1 | 1372 | 29.83 | 74 | 0 | 11 | 2 | 2018 |
65 | Fakhar Zaman | Pak | 72 | 66 | 3 | 1369 | 21.73 | 91 | 0 | 8 | 5 | 2017 |
66 | Jonny Bairstow | Eng | 66 | 60 | 12 | 1337 | 27.85 | 86* | 0 | 8 | 5 | 2011 |
67 | Dasun Shanaka | SL | 85 | 80 | 18 | 1328 | 21.42 | 74* | 0 | 5 | 10 | 2015 |
68 | Hashim Amla | SA | 44 | 44 | 6 | 1277 | 33.61 | 97* | 0 | 8 | 2 | 2009-2018 |
69 | Hardik Pandya | Ind | 87 | 67 | 17 | 1271 | 25.42 | 71* | 0 | 3 | 3 | 2016 |
70 | Gary Wilson | Ire | 81 | 68 | 8 | 1268 | 21.13 | 65* | 0 | 3 | 4 | 2008-2020 |
71 | Sikandar Raza | Zim | 66 | 63 | 3 | 1259 | 20.98 | 87 | 0 | 6 | 6 | 2013 |
72 | Dwayne Bravo | WI | 91 | 74 | 17 | 1255 | 22.02 | 66* | 0 | 4 | 5 | 2006-2021 |
73 | Syed Aziz | MAL | 52 | 50 | 10 | 1243 | 31.08 | 87 | 0 | 10 | 4 | 2019 |
74 | Ben Cooper | Neth | 58 | 55 | 11 | 1239 | 28.16 | 91* | 0 | 9 | 7 | 2013-2021 |
75 | Calum MacLeod | Scot | 64 | 61 | 9 | 1238 | 23.81 | 74 | 0 | 7 | 8 | 2009 |
76 | Devon Conway | NZ | 38 | 35 | 8 | 1234 | 45.70 | 99* | 0 | 9 | 0 | 2020 |
77 | Craig Ervine | Zim | 59 | 58 | 3 | 1232 | 22.40 | 68* | 0 | 7 | 1 | 2010 |
78 | Soumya Sarkar | Ban | 72 | 72 | 3 | 1212 | 17.57 | 68 | 0 | 5 | 11 | 2015 |
79 | Thisara Perera | SL | 84 | 74 | 22 | 1204 | 23.15 | 61 | 0 | 3 | 8 | 2010-2021 |
80 | Tony Ura | PNG | 39 | 38 | 7 | 1202 | 38.77 | 107* | 1 | 10 | 2 | 2015 |
81 | Yuvraj Singh | Ind | 58 | 51 | 9 | 1177 | 28.02 | 77* | 0 | 8 | 1 | 2007-2017 |
82 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
83 | Simon Ssesazi | UGA | 41 | 39 | 5 | 1175 | 34.56 | 100* | 1 | 9 | 4 | 2021 |
84 | Kusal Mendis | SL | 52 | 52 | 2 | 1162 | 23.24 | 79 | 0 | 11 | 5 | 2016 |
85 | Angelo Mathews | SL | 78 | 63 | 18 | 1148 | 25.51 | 81* | 0 | 5 | 1 | 2009-2021 |
86 | Collins Obuya | Ken | 52 | 48 | 10 | 1111 | 29.24 | 75* | 0 | 5 | 3 | 2007 |
87 | DS Airee | Nep | 44 | 39 | 8 | 1103 | 35.58 | 110* | 1 | 5 | 0 | 2018 |
88 | Sabawoon Davizi | CZR | 28 | 28 | 3 | 1093 | 43.72 | 115* | 3 | 5 | 1 | 2019 |
89 | Mitchell Marsh | Aus | 46 | 44 | 7 | 1086 | 29.35 | 77* | 0 | 6 | 2 | 2011 |
90 | Nizakat Khan | HK | 57 | 55 | 0 | 1081 | 19.65 | 81 | 0 | 5 | 6 | 2014 |
91 | William Porterfield | Ire | 61 | 59 | 6 | 1079 | 20.36 | 72 | 0 | 3 | 5 | 2008-2018 |
92 | Moeen Ali | Eng | 74 | 64 | 16 | 1076 | 22.42 | 72* | 0 | 7 | 9 | 2014 |
93 | Pathum Nissanka | SL | 39 | 38 | 1 | 1064 | 28.76 | 75 | 0 | 9 | 3 | 2021 |
94 | Dinesh Chandimal | SL | 68 | 61 | 7 | 1062 | 19.67 | 66* | 0 | 6 | 0 | 2010 |
95 | Jatinder Singh | Oman | 46 | 46 | 6 | 1056 | 26.40 | 73* | 0 | 5 | 3 | 2015 |
96 | Ahmed Faiz | MAL | 45 | 41 | 5 | 1045 | 29.03 | 86 | 0 | 5 | 2 | 2019 |
97 | HE van der Dussen | SA | 41 | 37 | 8 | 1044 | 36.00 | 94* | 0 | 7 | 1 | 2018 |
98 | Shreyas Iyer | Ind | 49 | 45 | 11 | 1043 | 30.68 | 74* | 0 | 7 | 4 | 2017 |
99 | Afif Hossain | Ban | 62 | 57 | 9 | 1020 | 21.25 | 77* | 0 | 3 | 6 | 2018 |
100 | Matthew Wade | Aus | 75 | 57 | 16 | 1018 | 24.83 | 80 | 0 | 3 | 1 | 2011 |
101 | Samiullah Shenwari | Afgh | 65 | 56 | 10 | 1013 | 22.02 | 61 | 0 | 2 | 2 | 2010 |
102 | Steven Smith | Aus | 63 | 51 | 11 | 1008 | 25.20 | 90 | 0 | 4 | 1 | 2010 |
103 | Rohan Mustafa | UAE | 58 | 53 | 5 | 1006 | 20.96 | 77 | 0 | 4 | 7 | 2014 |
3rd ODI, Chennai, 22 Mar 2023
3rd ODI, Potchefstroom, 21 Mar 2023
1st ODI, Harare, 21 Mar 2023
2nd Test, Wellington, 17-20 Mar 2023