T20I Records :- Fastest 1000

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Rohit Sharma Ind 159 151 19 4231 32.05 121* 5 32 12 2007-2024
2 Babar Azam Pak 128 121 15 4223 39.84 122 3 36 7 2016
3 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
4 Jos Buttler Eng 141 130 23 3836 35.85 101* 1 28 9 2011
5 Paul Stirling Ire 153 150 11 3710 26.69 115* 1 24 13 2009
6 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
7 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015
8 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
9 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
10 Muhammad Waseem UAE 87 87 5 3119 38.04 112 3 25 5 2021
11 Virandeep Singh MAL 104 100 19 3083 38.06 116* 1 22 5 2019
12 Glenn Maxwell Aus 124 114 18 2833 29.51 145* 5 11 5 2012
13 Syed Aziz MAL 110 107 17 2686 29.84 126 1 18 8 2019
14 SA Yadav Ind 90 85 13 2670 37.08 117 4 21 6 2021
15 Sikandar Raza Zim 120 115 9 2653 25.03 133* 1 15 9 2013
16 David Miller SA/World 130 114 36 2591 33.22 106* 2 8 3 2010-2024
17 Quinton de Kock SA 93 92 9 2585 31.14 100 1 16 7 2012
18 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
19 Liton Das Ban 114 112 5 2556 23.89 83 0 15 6 2015
20 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
21 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
22 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
23 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
24 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
25 Mohammad Nabi Afgh 142 133 26 2416 22.58 89 0 7 8 2010
26 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015
27 Reeza Hendricks SA 84 83 2 2389 29.49 117 1 17 5 2018
28 Nizakat Khan HK 118 115 9 2376 22.42 81 0 12 9 2014
29 Richie Berrington Scot 102 93 18 2335 31.13 100 2 10 10 2008
30 Max ODowd Neth 87 84 7 2309 29.99 133* 1 16 2 2015
31 George Munsey Scot 81 79 5 2302 31.11 132 2 13 6 2015
32 Fakhar Zaman Pak 109 101 5 2285 23.80 91 0 13 6 2017
33 Kusal Perera SL 88 87 4 2276 27.42 101 1 16 6 2013
34 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
35 Babar Hayat HK 98 94 13 2273 28.06 122 2 12 7 2014
36 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
37 Pathum Nissanka SL 74 73 3 2211 31.59 107 1 17 5 2021
38 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021
39 Kusal Mendis SL 90 90 4 2198 25.56 86 0 17 8 2016
40 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
41 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
42 Ravija Sandaruwan Kuw 77 77 3 2065 27.91 103 2 12 8 2019
43 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
44 Mitchell Marsh Aus 76 73 13 1996 33.27 103* 1 11 3 2011
45 Sami Sohail MWI 66 62 19 1988 46.23 96* 0 13 4 2019
46 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
47 Muhammad Tanveer QAT 68 63 16 1957 41.64 88* 0 15 2 2019
48 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
49 Ross Taylor NZ/SAMOA 104 96 22 1932 26.11 63 0 7 6 2006
50 Rakep Patel Ken 93 81 17 1930 30.16 120 1 11 4 2008
51 Glenn Phillips NZ 83 74 12 1929 31.11 108 2 10 3 2017
52 Rovman Powell WI 99 87 12 1925 25.67 107 1 9 2 2017
53 Rahmanullah Gurbaz Afgh 77 77 0 1920 24.94 100 1 10 8 2019
54 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
55 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
56 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
57 Anshuman Rath HK 71 70 7 1876 29.78 100* 1 9 2 2015
58 DS Airee Nep 86 74 17 1874 32.88 110* 1 9 1 2018
59 Hardik Pandya Ind 120 94 26 1860 27.35 71* 0 5 3 2016
60 Ahmed Faiz MAL 96 82 8 1859 25.12 105* 1 8 6 2019
61 Gerhard Erasmus Nam 77 73 16 1833 32.16 100* 1 13 3 2019
62 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012
63 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006
64 Tim Seifert NZ 74 70 9 1788 29.31 97* 0 12 5 2018
65 Evin Lewis WI 65 64 4 1782 29.70 125* 2 13 6 2016
66 Meet Bhavsar KUW 73 71 7 1764 27.56 89 0 12 4 2019
67 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
68 Tamim Iqbal Ban/ICC/World 78 78 5 1758 24.08 103* 1 7 6 2007-2020
69 Mark Chapman HK/NZ 93 82 14 1756 25.82 104* 1 9 5 2014
70 Faisal Khan KSA 61 61 5 1743 31.13 101 1 10 7 2019
71 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
72 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
73 Ryan Burl Zim 105 97 30 1708 25.49 61 0 3 2 2018
74 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
75 Kushal Bhurtel Nep 66 64 6 1687 29.09 104* 1 12 5 2021
76 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
77 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011-2024
78 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
79 Brandon King WI 68 66 5 1659 27.20 85* 0 13 5 2019
80 Abdul Waheed KSA 60 57 7 1644 32.88 110 1 8 2 2020
81 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015
82 Dasun Shanaka SL 114 103 24 1623 20.54 74* 0 6 14 2015
83 K Kadowaki-Fleming JPN 41 41 4 1620 43.78 114 2 11 0 2022
84 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
85 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
86 Riazat Ali Shah UGA 77 67 19 1606 33.46 98* 0 5 4 2019
87 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
88 Daryl Mitchell NZ 82 76 17 1583 26.83 72* 0 8 2 2019
89 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
90 Devon Conway NZ 57 52 10 1543 36.74 99* 0 11 2 2020
91 Rohit Paudel Nep 72 68 12 1537 27.45 61 0 7 1 2019
92 Sohail Ahmed BHR 64 59 24 1533 43.80 80* 0 11 4 2022
93 Harry Tector Ire 87 79 14 1532 23.57 64* 1 6 5 2019
94 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
95 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
96 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
97 Tim David Aus/SGP 63 55 14 1507 36.76 102* 1 8 4 2019
98 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
99 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
100 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
101 Jatinder Singh Oman 69 69 7 1492 24.06 73* 0 8 4 2015
102 Aasif Sheikh Nep 64 63 3 1484 24.73 68* 0 8 3 2021
103 Karanbir Singh Aut 37 36 4 1473 46.03 115 2 13 3 2024
104 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
105 Johnson Charles WI 64 63 0 1468 23.30 118 1 5 8 2011
106 Aiden Markram SA 62 58 8 1467 29.34 70 0 9 2 2019
107 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
108 Soumya Sarkar Ban 87 86 4 1462 17.83 68 0 5 13 2015
109 Phil Salt Eng 47 44 6 1452 38.21 141* 4 6 5 2022
110 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010
111 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
112 Ivan Selemani TAN 64 63 4 1429 24.22 81 0 7 6 2021
113 Lorcan Tucker Ire 80 74 8 1420 21.52 94* 0 10 7 2016
114 Alishan Sharafu UAE 58 54 9 1419 31.53 90* 0 11 1 2020
115 Jonty Jenner JER 56 56 10 1419 30.85 96* 0 7 5 2019
116 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
117 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
118 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021
119 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018
120 Ibrahim Zadran Afgh 55 55 6 1389 28.35 72* 0 10 2 2019
121 Abhik Patwa TAN 57 57 5 1387 26.67 79 0 6 3 2021
122 Matthew Cross Scot 83 71 12 1386 23.49 66* 0 5 5 2013
123 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
124 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
125 Zeeshan Maqsood Oman 73 62 10 1369 26.33 102* 1 5 4 2015
126 Brian Bennett Zim 45 45 2 1368 31.81 111 1 9 3 2023
127 Charith Asalanka SL 70 68 8 1357 22.62 80* 0 6 7 2021
128 Karabo Motlhanka BOT 58 56 5 1355 26.57 84 0 8 2 2019
129 Ramesh Satheesan Rom 48 44 6 1347 35.45 99* 0 10 5 2019
130 Assad Vala PNG 66 63 10 1336 25.21 93* 0 8 1 2015
131 Aqib Ilyas Oman 56 55 7 1330 27.71 90 0 10 4 2015
132 Bilal Zalmai Aut 46 44 6 1328 34.95 111* 1 9 2 2019
133 Orchide Tuyisenge RWN 85 81 4 1323 17.18 100* 1 3 11 2021
134 Didier Ndikubwimana RWN 82 76 7 1306 18.93 69 0 6 6 2021
135 Asif Khan UAE 56 56 10 1302 28.30 79 0 6 4 2023
136 Razmal Shigiwal Aut 55 49 8 1301 31.73 95* 0 8 4 2019
137 Irfan Karim Ken 64 54 17 1291 34.89 71* 0 8 2 2013
138 Finn Allen NZ 52 52 1 1285 25.20 137 2 5 5 2021
139 Hashim Amla SA/World 44 44 6 1277 33.61 97* 0 8 2 2009-2018
140 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
141 Wessley Madhevere Zim 79 74 8 1256 19.03 73* 0 7 7 2020
142 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
143 Marcus Stoinis Aus 77 63 23 1251 31.28 78 0 5 2 2015
144 Fiaz Ahmed Bhr 49 46 14 1245 38.91 105* 1 7 6 2019
145 Zeeshan Ali HK 63 54 11 1242 28.88 101 1 6 2 2022
146 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
147 Taranjeet Singh Rom 40 39 4 1239 35.40 110 1 7 1 2021
148 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009-2022
149 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014-2024
150 Scott Edwards Neth 82 73 19 1226 22.70 99 0 2 3 2018
151 Manpreet Singh SGP 56 53 3 1215 24.30 71 0 5 6 2019
152 Sabawoon Davizi CZR 38 37 3 1210 35.59 115* 3 6 2 2019
153 Shai Hope WI 51 49 6 1210 28.14 102* 1 7 3 2017
154 Rishabh Pant Ind 76 66 14 1209 23.25 65* 0 3 4 2017-2024
155 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
156 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011
157 George Dockrell Ire 146 96 36 1200 20.00 58* 0 2 8 2010
158 Navneet Dhaliwal Can 45 43 6 1197 32.35 70* 0 9 2 2019
159 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019
160 Zubaidi Zulkifle MAL 62 61 3 1183 20.40 96 0 4 10 2019
161 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
162 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
163 Hazratullah Zazai Afgh 45 45 3 1160 27.62 162* 1 3 3 2016
164 Gareth Delany Ire 80 68 15 1126 21.25 89* 0 3 3 2019
165 Afif Hossain Ban 70 64 9 1117 20.31 77* 0 3 6 2018
166 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017-2023
167 S Chandramohan SGP 49 47 4 1098 25.53 100 1 5 4 2019
168 Steven Smith Aus 67 55 11 1094 24.86 90 0 5 1 2010
169 Travis Head Aus 38 37 4 1093 33.12 91 0 5 2 2016
170 Louis Bruce GIBR 45 44 4 1093 27.33 99* 0 12 4 2021
171 William Porterfield Ire 61 59 6 1079 20.36 72 0 3 5 2008-2018
172 Dinesh Chandimal SL 68 61 7 1062 19.67 66* 0 6 0 2010-2022
173 Avinash Pai GIBR 37 37 7 1054 35.13 107* 1 6 2 2019
174 Vriitya Aravind UAE 48 43 5 1052 27.68 97* 0 6 4 2020
175 Sarfaraz Ali BHR 52 52 3 1050 21.43 69* 0 6 4 2019
176 Andre Russell WI 82 71 24 1033 21.98 71 0 3 9 2011
177 Scott Edwards Nath 71 63 16 1021 21.72 99 0 2 3 2018
178 Eric Dusingizimana RWN 58 57 3 1018 18.85 66* 0 4 5 2023
179 Aaron Johnson Can 31 31 3 1016 36.29 121* 2 6 5 2022
180 Leslie Dunbar SRB 37 35 7 1016 36.29 117 2 5 3 2019
181 Samiullah Shenwari Afgh 65 56 10 1013 22.02 61 0 2 2 2010-2022
182 Charles Amini PNG 58 50 9 1011 24.66 91* 0 5 6 2015
183 Rohan Mustafa UAE 58 53 5 1006 20.96 77 0 4 7 2014-2023

Matches

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

Aus Aus
/ & / (. ov)
SA SA
/ & / (. ov) (Target

14:45 IST

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28-30 April 2025

Zim Zim
227/10 & 111/10 (. ov)

Ban Ban
444/10 & / (. ov) (Target

Bangladesh won by an innings and 106 runs

Zimbabwe tour of Bangladesh 2025

1st Test, Sylhet, 20-23 Apr 2025

Ban Ban
191/10 & 255/10 (. ov)

Zim Zim
273/10 & 174/7 (. ov) (Target

Zimbabwe won by 3 wickets

Pakistan tour of New Zealand 2025

3rd ODI, Mount Maunganui, 05 Apr 2025

NZ NZ
264/8 & / (42. ov)

Pak Pak
221/10 & / (40. ov) (Target

New Zealand won by 43 runs

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
292/8 & / (50. ov)

Pak Pak
208/10 & / (41.2 ov) (Target

New Zealand won by 84 runs