T20I Records :- Fastest 1000

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 143 135 18 4571 39.07 122 3 39 10 2016
2 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
3 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
4 Jos Buttler Eng 151 139 23 4003 34.51 101* 1 28 9 2011
5 Paul Stirling Ire 163 160 12 3895 26.32 115* 1 24 14 2009
6 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
7 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015-2024
8 Muhammad Waseem UAE 97 97 6 3338 36.68 112 3 26 6 2021
9 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
10 SA Yadav Ind 108 102 17 3192 37.55 117 4 25 6 2021
11 Virandeep Singh MAL 111 104 20 3180 37.86 116* 1 23 6 2019
12 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
13 Quinton de Kock SA 106 105 9 3032 31.58 115 2 19 9 2012
14 Sikandar Raza Zim 130 125 12 2958 26.18 133* 1 16 9 2013
15 Glenn Maxwell Aus 129 118 18 2897 28.97 145* 5 12 5 2012
16 Syed Aziz MAL 117 111 18 2782 29.91 126 1 19 8 2019
17 David Miller SA/World 136 120 40 2713 33.91 106* 2 8 3 2010
18 Liton Das Ban 120 118 5 2655 23.50 83 0 16 6 2015
19 Pathum Nissanka SL 88 87 5 2636 32.15 107 2 19 7 2021
20 Kusal Mendis SL 104 104 6 2607 26.60 86 0 20 8 2016
21 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
22 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
23 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
24 Reeza Hendricks SA 90 89 2 2504 28.78 117 1 18 7 2018-2025
25 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
26 Richie Berrington Scot 106 97 18 2451 31.03 100 1 10 10 2008
27 Mohammad Nabi Afgh 152 140 30 2448 22.25 89 0 7 9 2010
28 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
29 George Munsey Scot 85 83 5 2436 31.23 132 2 14 6 2015
30 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
31 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015-2024
32 Nizakat Khan HK 120 117 9 2386 22.09 81 0 12 9 2014
33 Fakhar Zaman Pak 117 108 6 2385 23.38 91 0 13 9 2017
34 Kusal Perera SL 95 93 4 2335 26.24 101 1 16 6 2013
35 Max ODowd Neth 90 87 7 2334 29.18 133* 1 16 2 2015
36 Babar Hayat HK 100 96 13 2280 27.47 122 2 12 8 2014
37 Rahmanullah Gurbaz Afgh 87 87 0 2280 26.21 100 1 13 10 2019
38 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
39 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
40 Glenn Phillips NZ 92 82 13 2224 32.23 108 2 12 3 2017
41 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021-2024
42 Rovman Powell WI 114 100 15 2159 25.40 107 1 9 2 2017
43 Hardik Pandya Ind 133 104 27 2158 28.03 71* 0 8 4 2016
44 Mitchell Marsh Aus 84 79 13 2156 32.67 103* 1 12 3 2011
45 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
46 Tim Seifert NZ 85 80 11 2126 30.81 97* 0 15 5 2018
47 DS Airee Nep 94 82 18 2125 33.20 110* 1 12 1 2018
48 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
49 Ravija Sandaruwan Kuw 77 77 3 2065 27.91 103 2 12 8 2019
50 Mark Chapman HK/NZ 108 92 15 2056 26.70 104* 1 10 5 2014
51 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
52 Sami Sohail MWI 66 62 19 1988 46.23 96* 0 13 4 2019
53 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019-2025
54 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
55 Ross Taylor NZ/SAMOA 106 97 22 1954 26.05 63 0 7 6 2006
56 Ryan Burl Zim 115 106 32 1943 26.26 67* 0 4 3 2018
57 Brandon King WI 82 80 5 1943 25.91 85* 0 14 6 2019
58 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
59 Rakep Patel Ken 93 81 17 1930 30.16 120 1 11 4 2008
60 Ahmed Faiz MAL 103 86 9 1922 24.96 105* 1 8 6 2019
61 Anshuman Rath HK 73 72 7 1912 29.42 100* 1 9 2 2015
62 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
63 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
64 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
65 Kushal Bhurtel Nep 73 72 6 1885 28.56 104* 1 13 5 2021
66 Gerhard Erasmus Nam 80 76 16 1875 31.25 100* 1 13 3 2019
67 Ibrahim Zadran Afgh 65 65 9 1865 33.30 95* 0 16 1 2019
68 Aiden Markram SA 73 69 10 1858 31.49 86* 0 13 2 2019
69 Daryl Mitchell NZ 99 88 20 1856 27.29 72* 0 8 2 2019
70 Harry Tector Ire 98 90 16 1845 24.93 96* 0 8 6 2019
71 Sohail Ahmed BHR 72 67 28 1833 47.00 80* 0 14 4 2022
72 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012-2024
73 Alishan Sharafu UAE 69 65 9 1816 32.43 90* 0 14 1 2020
74 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006-2025
75 Dasun Shanaka SL 128 115 24 1803 19.81 74* 0 7 16 2015
76 Evin Lewis WI 67 66 4 1799 29.02 125* 2 13 6 2016-2026
77 Brian Bennett Zim 55 55 5 1771 35.42 111 1 11 3 2023
78 Meet Bhavsar KUW 73 71 7 1764 27.56 89 0 12 4 2019
79 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
80 Tamim Iqbal Ban/ICC/World 78 78 5 1758 24.08 103* 1 7 6 2007-2020
81 Faisal Khan KSA 61 61 5 1743 31.13 101 1 10 7 2019
82 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
83 Devon Conway NZ 66 60 11 1739 35.49 99* 0 12 3 2020
84 Lorcan Tucker Ire 91 85 9 1730 22.76 94* 0 11 8 2016
85 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
86 Karanbir Singh Aut 41 40 4 1721 47.81 115 2 16 3 2024
87 Rohit Paudel Nep 80 76 13 1720 27.30 61 0 8 1 2019
88 Aasif Sheikh Nep 72 71 3 1710 25.15 69 0 10 3 2021
89 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
90 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
91 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011-2024
92 K Kadowaki-Fleming JPN 45 45 4 1669 40.71 114 2 11 1 2022
93 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
94 Phil Salt Eng 56 52 6 1648 35.83 141* 4 7 5 2022
95 Abdul Waheed KSA 60 57 7 1644 32.88 110 1 8 2 2020
96 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015-2024
97 Fiaz Ahmed Bhr 65 62 16 1622 35.26 105* 1 8 7 2019
98 Jatinder Singh Oman 75 75 7 1618 23.79 73* 0 9 4 2015
99 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
100 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
101 Shai Hope WI 64 62 9 1610 30.38 102* 1 11 4 2017
102 Riazat Ali Shah UGA 77 67 19 1606 33.46 98* 0 5 4 2019
103 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
104 Tim David Aus/SGP 70 60 14 1602 34.83 102* 1 9 5 2019
105 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
106 Didier Ndikubwimana RWN 98 92 8 1549 18.44 82* 0 8 7 2021
107 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
108 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
109 Johnson Charles WI 69 68 0 1525 22.43 118 1 5 9 2011
110 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
111 Finn Allen NZ 57 57 2 1502 27.31 137 2 7 5 2021
112 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
113 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
114 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
115 Bilal Zalmai Aut 50 48 6 1485 35.36 111* 1 11 2 2019
116 Shimron Hetmyer WI 79 69 7 1479 23.85 81* 0 8 4 2018
117 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
118 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
119 Soumya Sarkar Ban 87 86 4 1462 17.83 68 0 5 13 2015
120 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010-2024
121 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
122 Ramesh Satheesan Rom 52 48 6 1436 34.19 99* 0 10 6 2019
123 Ivan Selemani TAN 64 63 4 1429 24.22 81 0 7 6 2021
124 Charith Asalanka SL 74 72 9 1426 22.63 80* 0 6 7 2021
125 Jonty Jenner JER 56 56 10 1419 30.85 96* 0 7 5 2019
126 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
127 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
128 Marcus Stoinis Aus 86 70 24 1416 30.78 78 0 6 2 2015
129 Matthew Cross Scot 87 74 12 1409 22.73 66* 0 5 5 2013
130 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021-2024
131 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018-2025
132 Prashant Kurup BHR 61 59 6 1406 26.53 74 0 7 2 2021
133 Sulaimon Runsewe NGA 76 75 10 1399 21.52 80 0 8 4 2019
134 George Dockrell Ire 157 107 39 1388 20.41 58* 0 2 9 2010
135 Abhik Patwa TAN 57 57 5 1387 26.67 79 0 6 3 2021
136 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
137 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
138 Ahmer Bin BHR 89 68 20 1380 28.75 68* 0 7 1 2022
139 Zeeshan Maqsood Oman 73 62 10 1369 26.33 102* 1 5 4 2015-2024
140 Karabo Motlhanka BOT 58 56 5 1355 26.57 84 0 8 2 2019
141 Orchide Tuyisenge RWN 92 87 6 1354 16.72 100* 1 3 11 2021
142 Taranjeet Singh Rom 44 43 4 1351 34.64 110 1 7 1 2021
143 Assad Vala PNG 66 63 10 1336 25.21 93* 0 8 1 2015
144 Aqib Ilyas Oman 56 55 7 1330 27.71 90 0 10 4 2015-2024
145 Imal Liyanage QAT 56 53 4 1321 26.96 86 0 9 6 2020
146 Navneet Dhaliwal Can 49 47 6 1305 31.83 70* 0 10 3 2019
147 Travis Head Aus 52 50 4 1303 28.33 91 0 6 2 2016
148 Asif Khan UAE 56 56 10 1302 28.30 79 0 6 4 2023
149 Razmal Shigiwal Aut 55 49 8 1301 31.73 95* 0 8 4 2019
150 Scott Edwards Neth 85 76 20 1301 23.23 99 0 2 3 2018
151 Abhishek Sharma Ind 41 40 2 1297 34.13 135 2 8 6 2024
152 Irfan Karim Ken 64 54 17 1291 34.89 71* 0 8 2 2013-2024
153 Saim Ayub Pak 65 63 3 1291 21.52 98* 0 6 10 2023
154 Tilak Varma Ind 44 41 13 1289 46.04 120* 2 6 4 2023
155 Hristo Lakov Bul 46 45 10 1283 36.66 80 0 9 0 2019
156 Hashim Amla SA/World 44 44 6 1277 33.61 97* 0 8 2 2009-2018
157 Zeeshan Ali HK 65 56 11 1276 28.36 101 1 6 2 2022
158 Asif Ali BHR 50 48 4 1272 28.91 100* 1 8 5 2024
159 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
160 Zubaidi Zulkifle MAL 68 67 3 1261 19.70 96 0 4 11 2019
161 Wessley Madhevere Zim 79 74 8 1256 19.03 73* 0 7 7 2020-2025
162 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
163 Gareth Delany Ire 91 77 16 1245 20.41 89* 0 4 4 2019
164 JJ Smit Nam 70 60 22 1242 32.68 111* 1 4 3 2019
165 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
166 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009-2022
167 Tadiwanashe Marumani Zim 64 64 3 1235 20.25 86 0 7 5 2021
168 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014-2024
169 Brendan Taylor Zim 59 57 7 1216 24.32 123 1 6 6 2016-2026
170 Manpreet Singh SGP 56 53 3 1215 24.30 71 0 5 6 2019
171 Sabawoon Davizi CZR 38 37 3 1210 35.59 115* 3 6 2 2019
172 Rishabh Pant Ind 76 66 14 1209 23.25 65* 0 3 4 2017-2024
173 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
174 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011-2024
175 Imran Anwar BHR 104 70 6 1190 18.59 87 0 7 10 2019
176 Ishan Kishan Ind 40 40 1 1187 30.44 103 1 9 1 2021
177 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019
178 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
179 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
180 Dharma Kesuma INA 68 63 8 1162 21.13 117* 3 1 5 2023
181 Hazratullah Zazai Afgh 45 45 3 1160 27.62 162* 1 3 3 2016
182 Sahibzada Farhan Pak 43 43 2 1142 27.85 100* 1 9 4 2018
183 Andre Russell WI 86 75 24 1122 22.00 71 0 3 9 2011-2025
184 Tanzid Hasan Ban 45 45 5 1120 28.00 89 0 11 6 2024
185 Afif Hossain Ban 70 64 9 1117 20.31 77* 0 3 6 2018
186 Jan Frylinck Nam 77 58 13 1112 24.71 134 1 2 3 2019
187 Leslie Dunbar Ser 41 39 7 1111 34.72 117 2 5 3 2019
188 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017-2023
189 Sanju Samson Ind 58 50 4 1100 23.91 111 3 3 7 2015
190 S Chandramohan SGP 49 47 4 1098 25.53 100 1 5 4 2019
191 Steven Smith Aus 67 55 11 1094 24.86 90 0 5 1 2010-2024
192 Louis Bruce GIBR 45 44 4 1093 27.33 99* 0 12 4 2021
193 William Porterfield Ire 61 59 6 1079 20.36 72 0 3 5 2008-2018
194 Gulbadin Naib Afgh 85 72 20 1070 20.58 63 0 4 8 2012
195 Dinesh Chandimal SL 68 61 7 1062 19.67 66* 0 6 0 2010-2022
196 Avinash Pai GIBR 37 37 7 1054 35.13 107* 1 6 2 2019
197 Vriitya Aravind UAE 48 43 5 1052 27.68 97* 0 6 4 2020-2024
198 Curtis Campher Ire 68 58 9 1051 21.45 72* 0 4 5 2021
199 Sarfaraz Ali BHR 52 52 3 1050 21.43 69* 0 6 4 2019-2024
200 James Neesham NZ 96 72 22 1033 20.66 48* 0 0 7 2012
201 Scott Edwards Nath 71 63 16 1021 21.72 99 0 2 3 2018
202 Eric Dusingizimana RWN 58 57 3 1018 18.85 66* 0 4 5 2023
203 Samiullah Shenwari Afgh 65 56 10 1013 22.02 61 0 2 2 2010-2022
204 Charles Amini PNG 58 50 9 1011 24.66 91* 0 5 6 2015
205 Rohan Mustafa UAE 58 53 5 1006 20.96 77 0 4 7 2014-2023
206 Heinrich Klaasen SA 58 53 10 1000 23.26 81 0 5 2 2018-2024

Matches

ICC T20 World Cup 2026

40th Match, Group B, Pallekele, 20 Feb 2026

Aus Aus
/ & / (. ov)
Oman Oman
/ & / (. ov) (Target

19:00 IST

ICC T20 World Cup 2026

39th Match, Group D, Chennai, 19 Feb 2026

Afgh Afgh
200/4 & / (20. ov)

Can Can
118/8 & / (20. ov) (Target

Afghanistan won by 82 runs

ICC T20 World Cup 2026

38th Match, Group B, Colombo, 19 Feb 2026

SL SL
178/7 & / (20. ov)

Zim Zim
182/4 & / (19.3 ov) (Target

Zimbabwe won by 6 wickets

ICC T20 World Cup 2026

37th Match, Group C, Kolkata, 19 Feb 2026

WI WI
165/6 & / (20. ov)

ITA ITA
123/10 & / (18. ov) (Target

West Indies won by 42 runs

ICC T20 World Cup 2026

36th Match, Group A, Ahmedabad, 18 Feb 2026

Ind Ind
193/6 & / (20. ov)

Neth Neth
176/7 & / (20. ov) (Target

India won by 17 runs