T20I Records :- Fastest 1000

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Virat Kohli Ind 117 109 31 4037 51.76 122* 1 37 5 2010
2 Rohit Sharma Ind 151 143 18 3974 31.79 121* 5 29 12 2007
3 Babar Azam Pak 109 103 14 3698 41.55 122 3 33 5 2016
4 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
5 Paul Stirling Ire 135 134 11 3463 28.15 115* 1 23 13 2009
6 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
7 David Warner Aus 103 103 11 3099 33.68 100* 1 26 6 2009
8 Mohammad Rizwan Pak 90 78 17 2981 48.87 104* 1 26 3 2015
9 Jos Buttler Eng 114 105 21 2927 34.85 101* 1 22 6 2011
10 Kane Williamson NZ 89 87 12 2547 33.96 95 0 17 4 2011
11 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
12 Glenn Maxwell Aus 106 98 16 2468 30.10 145* 5 10 3 2012
13 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
14 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
15 Shakib Al Hasan Ban 117 116 16 2382 23.82 84 0 12 8 2006
16 Quinton de Kock SA 80 79 9 2277 32.53 100 1 14 6 2012
17 David Miller SA/World 116 101 34 2268 33.85 106* 2 6 1 2010
18 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016
19 Mahmudullah Ban 124 115 23 2176 23.65 64* 0 7 4 2007
20 SA Yadav Ind 60 57 10 2141 45.55 117 4 17 3 2021
21 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
22 Virandeep Singh MAL 72 71 12 2118 35.90 116* 1 14 4 2019
23 Andy Balbirnie Ire 99 95 4 2116 23.25 83 0 10 5 2015
24 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
25 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
26 Mohammad Nabi Afgh 119 111 21 2044 22.71 89 0 5 6 2010
27 Richie Berrington Scot 87 79 15 2040 31.88 100 1 10 9 2008
28 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
29 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
30 Ross Taylor NZ 102 94 21 1909 26.15 63 0 7 6 2006-2020
31 Simon Ssesazi UGA 74 72 10 1900 30.65 100* 1 14 7 2021
32 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
33 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017
34 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
35 Syed Aziz MAL 74 72 13 1879 31.85 126 1 14 6 2019
36 Sikandar Raza Zim 81 77 4 1854 25.40 87 0 13 6 2013
37 Nicholas Pooran WI 88 80 8 1848 25.67 82 0 11 2 2016
38 Glenn Phillips NZ 74 67 12 1817 33.04 108 2 10 3 2017
39 Najibullah Zadran Afgh 102 91 32 1808 30.64 73 0 8 5 2012
40 George Munsey Scot 65 63 4 1798 30.47 132 2 10 5 2015
41 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
42 Tamim Iqbal Ban 78 78 5 1758 24.08 103* 1 7 6 2007-2020
43 Liton Das Ban 77 76 2 1754 23.70 83 0 10 5 2015
44 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
45 Muhammad Waseem UAE 47 47 3 1708 38.82 112 2 13 3 2021
46 Reeza Hendricks SA 56 55 1 1702 31.52 83 0 14 2 2018
47 Sean Williams Zim 79 79 8 1691 23.82 66 0 11 5 2006
48 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
49 Kusal Perera SL 66 65 2 1677 26.62 84 0 13 3 2013
50 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
51 Collins Obuya Ken 72 67 12 1668 30.33 96* 0 8 5 2007
52 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
53 Max ODowd Neth 63 61 4 1651 28.96 133* 1 11 0 2015
54 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
55 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
56 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
57 Tony Ura PNG 55 54 8 1600 34.78 107* 1 14 4 2015
58 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
59 Fakhar Zaman Pak 81 74 3 1559 21.96 91 0 9 6 2017
60 Kusal Mendis SL 64 64 2 1554 25.06 79 0 14 5 2016
61 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
62 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
63 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014
64 Jonny Bairstow Eng 70 64 13 1512 29.65 86* 0 10 5 2011
65 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
66 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
67 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
68 DS Airee Nep 58 51 12 1476 37.85 110* 1 8 0 2018
69 Babar Hayat HK 62 61 10 1473 28.88 122 2 8 6 2014
70 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
71 Nizakat Khan HK 82 79 1 1466 18.79 81 0 6 8 2014
72 Evin Lewis WI 53 52 3 1465 29.90 125* 2 10 4 2016-2022
73 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
74 Dasun Shanaka SL 97 89 20 1444 20.93 74* 0 5 10 2015
75 Mitchell Marsh Aus 54 52 10 1432 34.10 92* 0 9 2 2011
76 Craig Ervine Zim 68 67 4 1429 22.68 68* 0 9 4 2010
77 Ravija Sandaruwan Kuw 50 50 2 1422 29.63 103 1 8 5 2019
78 Mark Chapman HK/NZ 70 62 12 1418 28.36 104* 1 7 3 2014
79 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
80 Ivan Selemani TAN 61 60 4 1389 24.80 81 0 7 6 2021
81 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
82 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
83 Ahmed Faiz MAL 67 57 6 1381 27.08 105* 1 6 4 2019
84 Rahmanullah Gurbaz Afgh 53 53 0 1367 25.79 100 1 7 5 2019
85 Angelo Mathews SL 87 70 21 1354 27.63 81* 0 6 1 2009
86 Hardik Pandya Ind 92 71 18 1348 25.43 71* 0 3 3 2016
87 Devon Conway NZ 46 42 8 1338 39.35 99* 0 10 1 2020
88 Muhammad Tanveer QAT 46 42 13 1314 45.31 88* 0 11 1 2019
89 Rovman Powell WI 71 61 11 1312 26.24 107 1 6 2 2017
90 Soumya Sarkar Ban 78 77 3 1287 17.39 68 0 5 11 2015
91 Hashim Amla SA 44 44 6 1277 33.61 97* 0 8 2 2009-2018
92 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
93 Daryl Mitchell NZ 63 60 12 1260 26.25 72* 0 7 2 2019
94 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
95 Assad Vala PNG 59 56 9 1244 26.47 93* 0 8 0 2015
96 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
97 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009
98 Pathum Nissanka SL 48 47 3 1231 27.98 75 0 10 4 2021
99 Harry Tector Ire 68 62 12 1227 24.54 64* 0 5 2 2019
100 Irfan Karim Ken 58 51 16 1227 35.06 71* 0 8 2 2013
101 Riazat Ali Shah UGA 57 49 14 1212 34.63 98* 0 4 3 2019
102 Tim Seifert NZ 57 54 6 1206 25.13 88 0 8 5 2018
103 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
104 Ramesh Satheesan ROU 38 36 5 1197 38.61 99* 0 9 2 2019
105 Gerhard Erasmus Nam 52 50 13 1194 32.27 100* 1 7 2 2019
106 Orchide Tuyisenge RWN 71 70 4 1181 17.89 100* 1 3 9 2021
107 Abhik Patwa TAN 47 47 4 1178 27.40 79 0 6 3 2021
108 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
109 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
110 Matthew Wade Aus 85 64 20 1175 26.70 80 0 3 1 2011
111 Rakep Patel Ken 64 54 14 1164 29.10 73* 0 6 2 2008
112 Zeeshan Maqsood Oman 56 46 8 1158 30.47 102* 1 5 4 2015
113 Ryan Burl Zim 74 68 25 1156 26.88 57* 0 2 1 2018
114 Moeen Ali Eng 82 69 17 1154 22.19 72* 0 7 9 2014
115 Brandon King WI 47 45 4 1150 28.05 85* 0 9 4 2019
116 Sabawoon Davizi CZR 31 31 3 1149 41.04 115* 3 5 1 2019
117 Hazratullah Zazai Afgh 43 43 3 1138 28.45 162* 1 3 3 2016
118 Aiden Markram SA 39 35 6 1118 38.55 70 0 9 1 2019
119 Afif Hossain Ban 69 63 9 1109 20.54 77* 0 3 6 2018
120 Finn Allen NZ 43 43 0 1106 25.72 137 2 4 2 2021
121 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017
122 Varun Thamotharam MLT 51 49 7 1097 26.12 104* 1 6 2 2020
123 Steven Smith Aus 67 55 11 1094 24.86 90 0 5 1 2010
124 Johnson Charles WI 48 47 0 1085 23.09 118 1 4 5 2011
125 Matthew Cross Scot 67 56 9 1082 23.02 66* 0 5 5 2013
126 William Porterfield Ire 61 59 6 1079 20.36 72 0 3 5 2008-2018
127 Jatinder Singh Oman 50 50 7 1078 25.07 73* 0 5 3 2015
128 HE van der Dussen SA 43 39 8 1071 34.55 94* 0 7 1 2018
129 Dinesh Chandimal SL 68 61 7 1062 19.67 66* 0 6 0 2010-2022
130 Tim David Aus 39 36 9 1062 39.33 92* 0 6 3 2019
131 Lorcan Tucker Ire 63 59 8 1058 20.75 94* 0 6 6 2016
132 Vriitya Aravind UAE 48 43 5 1052 27.68 97* 0 6 4 2020
133 Wessley Madhevere Zim 60 57 7 1047 20.94 73* 0 7 5 2020
134 Zubaidi Zulkifle MAL 51 50 2 1040 21.67 96 0 3 6 2019
135 Meet Bhavsar KUW 44 42 4 1028 27.05 89 0 8 4 2019
136 Eric Dusingizimana RWN 58 57 3 1018 18.85 66* 0 4 5 2023
137 Samiullah Shenwari Afgh 65 56 10 1013 22.02 61 0 2 2 2010-2022
138 Kushal Bhurtel Nep 37 36 4 1013 31.66 104* 1 8 2 2021
139 Rohan Mustafa UAE 58 53 5 1006 20.96 77 0 4 7 2014

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs