T20I Records :- Fastest 50 wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008
2 Rashid Khan Afgh 96 2192 2222 161 13.80 5-3 8 2 2015
3 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006-2024
4 Ish Sodhi NZ 119 2415 3214 138 23.29 4-28 3 0 2014
5 Mustafizur Rahman Ban 106 2278 2854 132 21.62 6-10 3 2 2015
6 Adil Rashid Eng 124 2600 3190 131 24.35 4-2 3 0 2009
7 PWH de Silva SL 79 1734 2019 131 15.41 4-9 4 0 2019
8 Mark Adair Ire 88 1898 2437 127 19.19 4-13 3 0 2019
9 Mitchell Santner NZ 109 2268 2661 120 22.18 4-11 3 0 2015
10 Henry Ssenyondo UGA 90 1804 1588 118 13.46 5-8 7 1 2019
11 Shem Ngoche Ken 98 1978 1936 117 16.55 4-14 3 0 2010
12 Adam Zampa Aus 95 2057 2458 117 21.01 5-19 2 1 2016
13 Ehsan Khan HK 78 1691 1710 114 15.00 4-5 5 0 2016
14 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015
15 Haris Rauf Pak 79 1702 2341 110 21.28 4-18 4 0 2020
16 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014
17 S Lamichhane Nep 58 1319 1352 108 12.52 5-9 2 1 2018
18 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
19 Shadab Khan Pak 104 2089 2522 107 23.57 4-8 3 0 2017
20 Shaheen Afridi Pak 75 1636 2124 100 21.24 4-22 2 0 2018
21 Arshdeep Singh Ind 63 1310 1812 99 18.30 4-9 2 0 2022
22 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
23 Mohammad Nabi Afgh 132 2242 2730 97 28.14 4-10 3 0 2010
24 Karan KC Nep 75 1470 1902 97 19.61 5-21 3 1 2015
25 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016
26 Junaid Siddique UAE 71 1589 1997 96 20.80 4-12 3 0 2019
27 Hardik Pandya Ind 114 1817 2485 94 26.44 4-16 3 0 2016
28 Aizaz Khan HK 85 1487 1927 92 20.95 4-26 2 0 2014
29 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012-2022
30 Jasprit Bumrah Ind 70 1509 1579 89 17.74 3-7 0 0 2016
31 Tabraiz Shamsi SA 70 1509 1860 89 20.90 5-24 3 1 2017
32 Martin Akayezu RWN 87 1376 1838 88 20.89 4-9 3 0 2021
33 Alpesh Ramjani UGA 54 1093 867 88 9.85 5-17 3 1 2022
34 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
35 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
36 George Dockrell Ire 141 1598 1905 83 22.95 4-20 1 0 2010
37 Trent Boult NZ 61 1389 1779 83 21.43 4-13 2 0 2013-2024
38 Dinesh Nakrani UGA 71 1320 1270 83 15.30 6-7 2 2 2019
39 Mark Watt Scot 70 1453 1700 82 20.73 5-27 2 1 2015
40 P van Meekeren Neth 71 1425 1664 82 20.29 4-11 2 0 2013
41 Taskin Ahmed Ban 73 1524 1909 82 23.28 4-16 2 0 2014
42 Zappy Bimenyimana RWN 86 1491 1825 80 22.81 3-7 0 0 2021
43 Mitchell Starc Aus 65 1458 1881 79 23.81 4-20 1 0 2012
44 Sikandar Raza Zim 102 1568 1800 79 22.78 5-18 2 1 2013
45 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
46 Josh Little Ire 69 1526 1910 78 24.49 4-23 2 0 2016
47 Pavandeep Singh Mal 65 1451 1397 78 17.91 4-16 1 0 2019
48 Richard Ngarava Zim 66 1418 1673 78 21.45 4-16 1 0 2019
49 Blessing Muzarabani Zim 67 1425 1676 77 21.77 3-8 0 0 2018
50 Safyaan Sharif Scot 69 1390 1880 76 24.74 4-24 2 0 2012
51 Craig Young Ire 66 1316 1766 76 23.24 4-13 2 0 2015
52 Mohammed Aslam KUW 67 1398 1394 76 18.34 4-5 3 0 2019
53 Abinash Bohara Nep 62 1210 1478 75 19.71 6-11 2 1 2019
54 Kevin Irakoze RWN 75 1296 1416 74 19.14 4-20 3 0 2021
55 Vraj Patel Ken 53 1134 1007 74 13.61 5-12 1 1 2021
56 Imad Wasim Pak 75 1536 1588 73 21.75 5-14 1 1 2015-2024
57 Virandeep Singh Mal 84 1071 990 73 13.56 4-5 3 0 2019
58 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010-2022
59 Zahoor Khan UAE 57 1239 1406 72 19.53 4-29 2 0 2017
60 Rizwan Butt BHR 47 1012 1219 72 16.93 5-12 2 3 2022
61 Mohammad Amir Pak 62 1321 1558 71 21.94 4-13 1 0 2009-2024
62 Kagiso Rabada SA 65 1393 1928 71 27.15 3-18 0 0 2014
63 Dhruvkumar Maisuria Bot 37 756 672 71 9.46 5-18 4 2 2019
64 Charles Perchard JER 47 966 995 71 14.01 5-17 2 1 2019
65 Bernard Scholtz Nam 66 1330 1355 71 19.08 4-12 2 0 2019
66 Axar Patel Ind 71 1291 1571 71 22.13 3-9 0 0 2015
67 Sompal Kami Nep 74 1402 1670 70 23.86 3-20 0 0 2014
68 Frank Nsubuga UGA 64 1325 1037 70 14.81 3-8 0 0 2019
69 Kuldeep Yadav Ind 40 860 971 69 14.07 5-17 1 2 2017
70 Josh Hazlewood Aus 52 1186 1481 67 22.10 4-12 4 0 2013
71 Naveen-ul-Haq Afgh 48 967 1255 67 18.73 4-20 2 0 2019
72 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
73 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
74 Pat Cummins Aus 57 1254 1556 66 23.58 3-15 0 0 2011
75 Norman Vanua Png 58 1042 1255 66 19.02 5-17 1 1 2015
76 Jason Holder WI 63 1333 1906 66 28.88 5-27 2 1 2014
77 Luke Jongwe Zim 65 1020 1469 66 22.26 4-18 1 0 2015
78 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
79 Tendai Chatara Zim 60 1281 1557 65 23.95 3-7 0 0 2010
80 Waseem Abbas MLT 50 1086 1381 65 21.25 5-37 1 1 2019
81 Yalinde Nkanya TAN 51 978 868 65 13.35 5-2 2 1 2022
82 Bilal Hassan UGA 46 844 910 65 14.00 4-17 3 0 2021
83 SanjayKumar Thakor TAN 58 1062 980 65 15.08 4-4 2 0 2021
84 Lucas Oluoch Ken 64 1035 1180 65 18.15 5-20 3 1 2013
85 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
86 Roelof van der Merwe Neth/SA 60 1135 1219 64 19.05 4-35 1 0 2009
87 Lockie Ferguson NZ 43 919 1088 64 17.00 5-21 2 1 2017
88 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
89 Jan Frylinck Nam 65 963 1131 63 17.95 6-24 1 1 2019
90 Mujeeb Ur Rahman Afgh 49 1080 1141 63 18.11 5-20 1 1 2018
91 Lungi Ngidi SA 43 857 1319 63 20.94 5-39 2 1 2017
92 Ally Kimote TAN 67 975 1122 63 17.81 4-13 2 0 2021
93 Isaac Okpe NGA 63 1012 1090 63 17.30 3-8 0 0 2019
94 Emmanuel Sebareme RWN 65 1071 1064 62 17.16 4-6 1 0 2021
95 Moazzam Baig MAL 39 809 644 62 10.39 6-9 1 3 2019
96 Peter Aho NGA 52 925 862 62 13.90 6-5 0 0 2021
97 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
98 Adam Milne NZ 53 1085 1524 61 24.98 5-26 2 1 2010
99 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
100 Ravi Bishnoi Ind 42 964 1182 61 19.38 4-13 2 0 2022
101 Imran Anwar BHR 68 1126 1447 61 23.72 4-24 1 0 2019
102 Andre Russell WI 83 1191 1841 60 30.68 3-19 0 0 2011
103 Hasan Ali Pak 51 1033 1456 60 24.27 4-18 1 0 2016
104 Andre Russell WI 83 1191 1841 60 30.68 3-19 0 0 2011
105 Wayne Parnell SA 56 1094 1513 59 25.64 5-30 1 1 2009
106 David Wiese SA 54 1084 1299 59 22.02 5-23 1 1 2013
107 Salum Jumbe Tan 56 935 1157 59 19.61 5-10 2 1 2021
108 Kevin O'Brien Ire 110 903 1134 58 19.55 4-45 1 0 2008-2021
109 Pieter Seelaar Neth 77 1132 1290 58 22.24 4-19 1 0 2008-2021
110 Nathan McCullum NZ 63 1123 1278 58 22.03 4-16 2 0 2007-2016
111 Muslim Yar GER 44 924 947 58 16.33 3-9 0 0 2019
112 Samuel Badree WI 52 1146 1180 56 21.07 4-15 1 0 2012-2018
113 Boyd Rankin Ire 50 1068 1219 55 22.16 3-16 0 0 2009-2020
114 Dushmantha Chameera SL 55 1178 1588 55 28.87 4-17 1 0 2015
115 Sohail Tanvir Pak 57 1214 1454 54 26.93 3-12 0 0 2007-2017
116 Ravindra Jadeja Ind 74 1356 1612 54 29.85 3-15 0 0 2009-2024
117 Mark Wood Eng 38 776 1093 54 20.24 3-9 0 0 2015
118 Fazalhaq Farooqi Afgh 42 904 1005 54 18.61 5-9 1 1 2021
119 Sam Curran Eng 58 1043 1462 54 27.07 5-10 0 1 2019
120 Anrich Nortje SA 42 869 1016 53 19.17 4-7 3 0 2019
121 Sunil Narine WI 51 1102 1105 52 21.25 4-12 1 0 2012-2019
122 T van der Gugten Neth 49 913 1150 52 22.12 3-9 0 0 2012
123 Sheldon Cottrell WI 45 918 1244 52 23.92 4-28 0 0 2014
124 Clinton Rubagumya RWN 61 863 1047 52 20.13 3-5 0 0 2021
125 Graeme Swann Eng 39 810 859 51 16.84 3-13 0 0 2008-2012
126 Thisara Perera SL 84 1102 1717 51 33.67 3-24 0 0 2010-2021
127 David Willey Eng 43 865 1180 51 23.14 4-7 1 0 2015-2022
128 Moeen Ali Eng 92 999 1384 51 27.14 3-24 0 0 2014-2024
129 Syazrul Idrus Mal 33 586 686 51 13.45 7-8 2 1 2019
130 Mohammad Nawaz Pak 60 1102 1361 50 27.22 3-5 0 0 2016

Matches

Australia tour of Sri Lanka 2025

2nd Test, Galle, 06-10 Feb 2025

SL SL
257/10 & 231/10 (. ov)
Aus Aus
414/10 & 75/1 (. ov) (Target 75

Australia won by 9 wickets

Ireland tour of Zimbabwe 2025

Only Test, Bulawayo, 06-10 Feb 2025

Ire Ire
260/10 & 298/10 (. ov)
Zim Zim
267/10 & 183/7 (. ov) (Target 292

Day 4 : Stumps

Australia tour of Sri Lanka 2025

2nd Test, Galle, 06-10 Feb 2025

SL SL
257/10 & 231/10 (. ov)

Aus Aus
414/10 & 75/1 (. ov) (Target 75

Australia won by 9 wickets

England tour of India 2025

2nd ODI (D/N), Cuttack, 09 Feb 2025

Eng Eng
304/10 & / (49.5 ov)

Ind Ind
308/6 & / (44.3 ov) (Target

India won by 4 wickets

Pakistan Tri-Nation Series 2025

1st Match (D/N), Lahore, 08 Feb 2025

NZ NZ
330/6 & /10 (50. ov)

Pak Pak
252/10 & / (47.5 ov) (Target

New Zealand won by 78 runs

England tour of India 2025

1st ODI (D/N), Nagpur, 06 Feb 2025

Eng Eng
248/10 & / (47.4 ov)

Ind Ind
251/6 & / (38.4 ov) (Target

India won by 4 wickets