| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 115 | 2630 | 2650 | 193 | 13.73 | 5-3 | 9 | 2 | 2015 |
| 2 | Ish Sodhi | NZ | 142 | 2792 | 3798 | 165 | 23.02 | 4-12 | 4 | 0 | 2014 |
| 3 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
| 4 | Adil Rashid | Eng | 147 | 3072 | 3849 | 164 | 23.47 | 4-2 | 4 | 0 | 2009 |
| 5 | PWH de Silva | SL | 98 | 2184 | 2560 | 161 | 15.90 | 4-9 | 5 | 0 | 2019 |
| 6 | Mustafizur Rahman | Ban | 128 | 2772 | 3363 | 160 | 21.02 | 6-10 | 3 | 2 | 2015 |
| 7 | Adam Zampa | Aus | 118 | 2539 | 3113 | 153 | 20.35 | 5-19 | 5 | 1 | 2016 |
| 8 | Ehsan Khan | HK | 111 | 2361 | 2432 | 152 | 16.00 | 4-5 | 8 | 0 | 2016 |
| 9 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 10 | Mitchell Santner | NZ | 138 | 2832 | 3387 | 142 | 23.85 | 4-11 | 3 | 0 | 2015 |
| 11 | S Lamichhane | Nep | 78 | 1768 | 1812 | 142 | 12.76 | 5-9 | 3 | 2 | 2018 |
| 12 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 13 | Rizwan Butt | BHR | 93 | 1991 | 2263 | 139 | 16.28 | 6-9 | 3 | 4 | 2022 |
| 14 | Shaheen Afridi | Pak | 103 | 2223 | 2904 | 136 | 21.35 | 4-22 | 3 | 0 | 2018 |
| 15 | Arshdeep Singh | Ind | 88 | 1832 | 2602 | 134 | 19.42 | 5-51 | 2 | 1 | 2022 |
| 16 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 17 | Junaid Siddique | UAE | 91 | 2013 | 2562 | 126 | 20.33 | 5-35 | 5 | 1 | 2019 |
| 18 | Shem Ngoche | Ken | 109 | 2164 | 2103 | 125 | 16.82 | 4-14 | 3 | 0 | 2010 |
| 19 | Virandeep Singh | Mal | 122 | 1893 | 1686 | 125 | 13.49 | 4-5 | 4 | 0 | 2019 |
| 20 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 21 | Shadab Khan | Pak | 124 | 2425 | 2991 | 123 | 24.32 | 4-8 | 3 | 0 | 2017 |
| 22 | Jasprit Bumrah | Ind | 95 | 2014 | 2188 | 121 | 18.08 | 4-15 | 1 | 0 | 2016 |
| 23 | Ali Dawood | BHR | 77 | 1648 | 1696 | 118 | 14.37 | 7-19 | 6 | 1 | 2023 |
| 24 | Hardik Pandya | Ind | 138 | 2225 | 3093 | 114 | 27.13 | 4-16 | 3 | 0 | 2016 |
| 25 | Richard Ngarava | Zim | 93 | 1970 | 2436 | 114 | 21.37 | 4-16 | 2 | 0 | 2019 |
| 26 | Karan KC | Nep | 91 | 1771 | 2291 | 112 | 20.46 | 5-21 | 3 | 1 | 2015 |
| 27 | Jason Holder | WI | 98 | 2061 | 2970 | 112 | 26.52 | 5-27 | 5 | 1 | 2014 |
| 28 | Pavandeep Singh | Mal | 91 | 2039 | 2015 | 111 | 18.15 | 4-3 | 3 | 0 | 2019 |
| 29 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 30 | Mohammad Nabi | Afgh | 152 | 2482 | 3028 | 109 | 27.78 | 4-7 | 4 | 0 | 2010 |
| 31 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 32 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
| 33 | Sikandar Raza | Zim | 133 | 2196 | 2519 | 107 | 23.54 | 5-18 | 2 | 1 | 2013-2026 |
| 34 | Taskin Ahmed | Ban | 87 | 1832 | 2380 | 106 | 22.45 | 4-16 | 3 | 0 | 2014 |
| 35 | Blessing Muzarabani | Zim | 89 | 1875 | 2263 | 106 | 21.35 | 4-17 | 1 | 0 | 2018 |
| 36 | Aizaz Khan | HK | 103 | 1709 | 2260 | 104 | 21.73 | 4-26 | 2 | 0 | 2014 |
| 37 | Zappy Bimenyimana | RWN | 106 | 1905 | 2233 | 102 | 21.89 | 3-2 | 0 | 0 | 2021 |
| 38 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 39 | Martin Akayezu | RWN | 101 | 1631 | 2113 | 101 | 20.92 | 4-9 | 3 | 0 | 2021 |
| 40 | Mohammad Nawaz | Pak | 98 | 1760 | 2109 | 101 | 20.88 | 5-18 | 0 | 2 | 2016 |
| 41 | Axar Patel | Ind | 98 | 1756 | 2159 | 100 | 21.59 | 3-9 | 0 | 0 | 2015 |
| 42 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 43 | Danilson Hawoe | INA | 111 | 1872 | 2260 | 98 | 23.06 | 4-18 | 2 | 0 | 2022 |
| 44 | Dushmantha Chameera | SL | 80 | 1747 | 2355 | 97 | 24.28 | 5-24 | 2 | 1 | 2015 |
| 45 | Aqib Iqbal | Aut | 89 | 1855 | 2122 | 97 | 21.88 | 5-5 | 0 | 1 | 2019 |
| 46 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016-2023 |
| 47 | Dinesh Nakrani | UGA | 82 | 1548 | 1468 | 96 | 15.29 | 6-7 | 2 | 2 | 2019 |
| 48 | Ferdinando Banunaek | INA | 105 | 1899 | 2206 | 96 | 22.98 | 4-17 | 1 | 0 | 2022 |
| 49 | Kuldeep Yadav | Ind | 54 | 1127 | 1306 | 95 | 13.75 | 5-17 | 3 | 2 | 2017 |
| 50 | Imran Anwar | BHR | 104 | 1793 | 2192 | 95 | 23.07 | 4-24 | 1 | 0 | 2019 |
| 51 | Mark Watt | Scot | 83 | 1747 | 2067 | 94 | 21.99 | 5-27 | 2 | 1 | 2015 |
| 52 | Akeal Hosein | WI | 99 | 2018 | 2500 | 94 | 26.60 | 5-11 | 2 | 1 | 2021 |
| 53 | George Dockrell | Ire | 159 | 1730 | 2012 | 91 | 22.11 | 4-20 | 1 | 0 | 2010 |
| 54 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
| 55 | Lungi Ngidi | SA | 64 | 1299 | 1866 | 90 | 20.73 | 5-39 | 3 | 1 | 2017 |
| 56 | Ally Kimote | TAN | 81 | 1258 | 1444 | 90 | 16.04 | 4-13 | 2 | 0 | 2021 |
| 57 | Sompal Kami | Nep | 92 | 1740 | 2076 | 89 | 23.33 | 3-20 | 0 | 0 | 2014 |
| 58 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017-2024 |
| 59 | Vijay Unni | Mal | 80 | 1529 | 1581 | 88 | 17.97 | 4-6 | 3 | 0 | 2022 |
| 60 | Safyaan Sharif | Scot | 78 | 1570 | 2124 | 87 | 24.41 | 4-24 | 2 | 0 | 2012 |
| 61 | Craig Young | Ire | 73 | 1429 | 1935 | 87 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 62 | Mujeeb Ur Rahman | Afgh | 65 | 1450 | 1575 | 87 | 18.10 | 5-20 | 3 | 1 | 2018 |
| 63 | Charles Perchard | JER | 58 | 1158 | 1199 | 87 | 13.78 | 5-17 | 3 | 1 | 2019 |
| 64 | P van Meekeren | Neth | 78 | 1554 | 1831 | 86 | 21.29 | 4-11 | 2 | 0 | 2013 |
| 65 | Vraj Patel | Ken | 64 | 1380 | 1217 | 86 | 14.15 | 5-12 | 1 | 1 | 2021 |
| 66 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 67 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 68 | Josh Little | Ire | 77 | 1692 | 2138 | 85 | 25.15 | 4-23 | 2 | 0 | 2016 |
| 69 | Dhruvkumar Maisuria | Bot | 48 | 963 | 885 | 85 | 10.41 | 5-18 | 4 | 2 | 2019 |
| 70 | Mohammed Aslam | KUW | 78 | 1612 | 1664 | 85 | 19.58 | 4-5 | 3 | 0 | 2019 |
| 71 | Bernard Scholtz | Nam | 83 | 1684 | 1771 | 84 | 21.08 | 4-12 | 2 | 0 | 2019 |
| 72 | Isaac Okpe | NGA | 87 | 1444 | 1638 | 84 | 19.50 | 5-25 | 0 | 1 | 2019 |
| 73 | Yasim Murtaza | HK | 79 | 1587 | 1695 | 84 | 20.18 | 4-9 | 1 | 0 | 2022 |
| 74 | Maheesh Theekshana | SL | 86 | 1944 | 2292 | 84 | 27.29 | 3-17 | 0 | 0 | 2021 |
| 75 | Kagiso Rabada | SA | 79 | 1697 | 2378 | 83 | 28.65 | 3-18 | 0 | 0 | 2014 |
| 76 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
| 77 | Romario Shepherd | WI | 81 | 1362 | 2281 | 81 | 28.16 | 5-20 | 1 | 1 | 2020 |
| 78 | Bilal Zalmai | Aut | 69 | 1523 | 1767 | 80 | 22.09 | 4-12 | 2 | 0 | 2019 |
| 79 | Mitchell Starc | Aus | 65 | 1458 | 1881 | 79 | 23.81 | 4-20 | 1 | 0 | 2012-2024 |
| 80 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 81 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 82 | N Senamontree | THA | 59 | 1222 | 1137 | 78 | 14.58 | 4-9 | 3 | 0 | 2020 |
| 83 | Frank Nsubuga | UGA | 72 | 1475 | 1158 | 76 | 15.24 | 3-8 | 0 | 0 | 2019 |
| 84 | Lockie Ferguson | NZ | 54 | 1109 | 1355 | 76 | 17.83 | 5-21 | 2 | 1 | 2017 |
| 85 | Lucas Oluoch | Ken | 76 | 1219 | 1428 | 76 | 18.79 | 5-20 | 3 | 1 | 2013 |
| 86 | Saad Bin Zafar | Can | 69 | 1398 | 1432 | 76 | 18.84 | 3-8 | 0 | 0 | 2019 |
| 87 | Syed Aziz | Mal | 128 | 1420 | 1717 | 76 | 22.59 | 4-9 | 2 | 0 | 2019 |
| 88 | Roelof van der Merwe | Neth/SA | 71 | 1339 | 1481 | 75 | 19.75 | 4-35 | 1 | 0 | 2009 |
| 89 | Waseem Abbas | MLT | 61 | 1272 | 1589 | 75 | 21.19 | 5-37 | 0 | 1 | 2019 |
| 90 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019-2024 |
| 91 | Rishad Hossain | Ban | 60 | 1200 | 1646 | 75 | 21.95 | 3-18 | 0 | 0 | 2023 |
| 92 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021-2024 |
| 93 | Varun Chakravarthy | Ind | 47 | 987 | 1250 | 74 | 16.89 | 5-17 | 1 | 2 | 2021 |
| 94 | Imad Wasim | Pak | 75 | 1536 | 1588 | 73 | 21.75 | 5-14 | 1 | 1 | 2015-2024 |
| 95 | Barry McCarthy | Ire | 69 | 1481 | 2138 | 73 | 29.29 | 4-30 | 0 | 0 | 2017 |
| 96 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010-2022 |
| 97 | Hasan Ali | Pak | 57 | 1155 | 1678 | 72 | 23.31 | 5-30 | 1 | 1 | 2016-2025 |
| 98 | Zahoor Khan | UAE | 57 | 1239 | 1406 | 72 | 19.53 | 4-29 | 2 | 0 | 2017-2023 |
| 99 | Mohammad Amir | Pak | 62 | 1321 | 1558 | 71 | 21.94 | 4-13 | 1 | 0 | 2009-2024 |
| 100 | Sylvester Okpe | NGA | 81 | 1295 | 1242 | 70 | 17.74 | 5-9 | 1 | 1 | 2019 |
| 101 | Ishtiaq Ahmad | KSA | 51 | 1034 | 1189 | 69 | 17.23 | 5-27 | 1 | 1 | 2021 |
| 102 | Moazzam Baig | MAL | 44 | 891 | 727 | 68 | 10.69 | 6-9 | 2 | 3 | 2019 |
| 103 | Naveen-ul-Haq | Afgh | 48 | 967 | 1255 | 67 | 18.73 | 4-20 | 2 | 0 | 2019-2024 |
| 104 | Peter Aho | NGA | 62 | 1117 | 1123 | 67 | 16.76 | 6-5 | 2 | 1 | 2021 |
| 105 | JJ Smit | Nam | 70 | 1028 | 1175 | 67 | 17.54 | 6-10 | 2 | 1 | 2019 |
| 106 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
| 107 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
| 108 | Pat Cummins | Aus | 57 | 1254 | 1556 | 66 | 23.58 | 3-15 | 0 | 0 | 2011 |
| 109 | Norman Vanua | Png | 58 | 1042 | 1255 | 66 | 19.02 | 5-17 | 1 | 1 | 2015 |
| 110 | Luke Jongwe | Zim | 65 | 1020 | 1469 | 66 | 22.26 | 4-18 | 1 | 0 | 2015-2024 |
| 111 | Fazalhaq Farooqi | Afgh | 54 | 1137 | 1331 | 66 | 20.17 | 5-9 | 1 | 1 | 2021 |
| 112 | Sam Curran | Eng | 75 | 1269 | 1847 | 66 | 27.98 | 5-10 | 0 | 1 | 2019 |
| 113 | Stuart Broad | Eng | 56 | 1175 | 1491 | 65 | 22.94 | 4-24 | 1 | 0 | 2006-2014 |
| 114 | Adam Milne | NZ | 56 | 1157 | 1602 | 65 | 24.65 | 5-26 | 2 | 1 | 2010-2025 |
| 115 | Tendai Chatara | Zim | 60 | 1281 | 1557 | 65 | 23.95 | 3-7 | 0 | 0 | 2010-2024 |
| 116 | Yalinde Nkanya | TAN | 51 | 978 | 868 | 65 | 13.35 | 5-2 | 2 | 1 | 2022 |
| 117 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
| 118 | SanjayKumar Thakor | TAN | 58 | 1062 | 980 | 65 | 15.08 | 4-4 | 2 | 0 | 2021 |
| 119 | Khalid Ahmadi | BEL | 43 | 903 | 1021 | 65 | 15.71 | 4-5 | 3 | 0 | 2020 |
| 120 | Kaleem Sana | Can | 44 | 899 | 923 | 65 | 14.20 | 4-17 | 5 | 0 | 2022 |
| 121 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
| 122 | Ravi Bishnoi | Ind | 46 | 1036 | 1309 | 64 | 20.45 | 4-13 | 2 | 0 | 2022 |
| 123 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
| 124 | Jan Frylinck | Nam | 77 | 963 | 1131 | 63 | 17.95 | 6-24 | 1 | 1 | 2019 |
| 125 | James Neesham | NZ | 100 | 988 | 1501 | 62 | 24.21 | 5-22 | 1 | 1 | 2012 |
| 126 | Emmanuel Sebareme | RWN | 65 | 1071 | 1064 | 62 | 17.16 | 4-6 | 1 | 0 | 2021 |
| 127 | Ryan Burl | Zim | 118 | 1172 | 1412 | 62 | 22.77 | 3-13 | 0 | 0 | 2018 |
| 128 | Mohammad Hafeez | Pak | 119 | 1261 | 1388 | 61 | 22.75 | 4-10 | 1 | 0 | 2006-2021 |
| 129 | Andre Russell | WI | 86 | 1221 | 1919 | 61 | 31.46 | 3-19 | 0 | 0 | 2011-2025 |
| 130 | Rohan Mustafa | UAE | 58 | 1106 | 1283 | 61 | 21.03 | 4-18 | 1 | 0 | 2014-2023 |
| 131 | Faheem Ashraf | Pak | 85 | 1173 | 1539 | 61 | 25.23 | 4-23 | 2 | 0 | 2017 |
| 132 | Wayne Parnell | SA | 56 | 1094 | 1513 | 59 | 25.64 | 5-30 | 1 | 1 | 2009-2023 |
| 133 | David Wiese | SA | 54 | 1084 | 1299 | 59 | 22.02 | 5-23 | 1 | 1 | 2013 |
| 134 | Michael Leask | Scot | 78 | 951 | 1200 | 59 | 20.34 | 4-17 | 0 | 0 | 2013 |
| 135 | Salum Jumbe | Tan | 56 | 935 | 1157 | 59 | 19.61 | 5-10 | 2 | 1 | 2021 |
| 136 | Kevin O'Brien | Ire | 110 | 903 | 1134 | 58 | 19.55 | 4-45 | 1 | 0 | 2008-2021 |
| 137 | Pieter Seelaar | Neth | 77 | 1132 | 1290 | 58 | 22.24 | 4-19 | 1 | 0 | 2008-2021 |
| 138 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
| 139 | Muslim Yar | GER | 44 | 924 | 947 | 58 | 16.33 | 3-9 | 0 | 0 | 2019 |
| 140 | Samuel Badree | WI | 52 | 1146 | 1180 | 56 | 21.07 | 4-15 | 1 | 0 | 2012-2018 |
| 141 | Anrich Nortje | SA | 47 | 977 | 1187 | 56 | 21.20 | 4-7 | 3 | 0 | 2019 |
| 142 | Boyd Rankin | Ire | 50 | 1068 | 1219 | 55 | 22.16 | 3-16 | 0 | 0 | 2009-2020 |
| 143 | Sohail Tanvir | Pak | 57 | 1214 | 1454 | 54 | 26.93 | 3-12 | 0 | 0 | 2007-2017 |
| 144 | Ravindra Jadeja | Ind | 74 | 1356 | 1612 | 54 | 29.85 | 3-15 | 0 | 0 | 2009-2024 |
| 145 | Mark Wood | Eng | 38 | 776 | 1093 | 54 | 20.24 | 3-9 | 0 | 0 | 2015-2025 |
| 146 | Sunil Narine | WI | 51 | 1102 | 1105 | 52 | 21.25 | 4-12 | 1 | 0 | 2012-2019 |
| 147 | T van der Gugten | Neth | 50 | 925 | 1171 | 52 | 22.52 | 3-9 | 0 | 0 | 2012 |
| 148 | Sheldon Cottrell | WI | 45 | 918 | 1244 | 52 | 23.92 | 4-28 | 0 | 0 | 2014-2023 |
| 149 | Clinton Rubagumya | RWN | 61 | 863 | 1047 | 52 | 20.13 | 3-5 | 0 | 0 | 2021 |
| 150 | Matt Henry | NZ | 42 | 839 | 1174 | 52 | 22.58 | 3-26 | 0 | 0 | 2014 |
| 151 | Graeme Swann | Eng | 39 | 810 | 859 | 51 | 16.84 | 3-13 | 0 | 0 | 2008-2012 |
| 152 | Thisara Perera | SL | 84 | 1102 | 1717 | 51 | 33.67 | 3-24 | 0 | 0 | 2010-2021 |
| 153 | Glenn Maxwell | Aus | 130 | 1117 | 1515 | 51 | 29.71 | 3-10 | 0 | 0 | 2012 |
| 154 | David Willey | Eng | 43 | 865 | 1180 | 51 | 23.14 | 4-7 | 1 | 0 | 2015-2022 |
| 155 | Moeen Ali | Eng | 92 | 999 | 1384 | 51 | 27.14 | 3-24 | 0 | 0 | 2014-2024 |
| 156 | Syazrul Idrus | Mal | 33 | 586 | 686 | 51 | 13.45 | 7-8 | 2 | 1 | 2019 |
| 157 | Washington Sundar | Ind | 61 | 1049 | 1233 | 51 | 24.18 | 3-3 | 0 | 0 | 2017 |
| 158 | Andile Phehlukwayo | SA | 42 | 748 | 1112 | 50 | 22.24 | 4-24 | 1 | 0 | 2017-2024 |
4th T20I (D/N), Bristol, 09 Jul 2026
3rd T20I, Nottingham, 07 Jul 2026
2nd T20I, Manchester, 04 Jul 2026
1st T20I, Chester-le-Street, 01 Jul 2026
2nd T20I, Belfast, 28 Jun 2026