# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008 |
2 | Rashid Khan | Afgh | 93 | 2120 | 2149 | 152 | 14.14 | 5-3 | 7 | 2 | 2015 |
3 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
4 | Ish Sodhi | NZ | 118 | 2391 | 3188 | 138 | 23.10 | 4-28 | 3 | 0 | 2014 |
5 | Mustafizur Rahman | Ban | 106 | 2278 | 2854 | 132 | 21.62 | 6-10 | 3 | 2 | 2015 |
6 | Mark Adair | Ire | 88 | 1898 | 2437 | 127 | 19.19 | 4-13 | 3 | 0 | 2019 |
7 | Adil Rashid | Eng | 117 | 2474 | 3026 | 125 | 24.21 | 4-2 | 3 | 0 | 2009 |
8 | PWH de Silva | SL | 75 | 1638 | 1903 | 121 | 15.73 | 4-9 | 3 | 0 | 2019 |
9 | Shem Ngoche | Ken | 98 | 1978 | 1936 | 117 | 16.55 | 4-14 | 3 | 0 | 2010 |
10 | Mitchell Santner | NZ | 105 | 2178 | 2563 | 116 | 22.09 | 4-11 | 2 | 0 | 2015 |
11 | Ehsan Khan | HK | 78 | 1691 | 1710 | 114 | 15.00 | 4-5 | 5 | 0 | 2016 |
12 | Adam Zampa | Aus | 92 | 2003 | 2417 | 111 | 21.77 | 5-19 | 2 | 1 | 2016 |
13 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015 |
14 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014 |
15 | S Lamichhane | Nep | 58 | 1319 | 1352 | 108 | 12.52 | 5-9 | 2 | 1 | 2018 |
16 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
17 | Shadab Khan | Pak | 104 | 2089 | 2522 | 107 | 23.57 | 4-8 | 3 | 0 | 2017 |
18 | Haris Rauf | Pak | 72 | 1570 | 2136 | 102 | 20.94 | 4-18 | 3 | 0 | 2020 |
19 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
20 | Karan KC | Nep | 75 | 1470 | 1902 | 97 | 19.61 | 5-21 | 3 | 1 | 2015 |
21 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016 |
22 | Mohammad Nabi | Afgh | 129 | 2212 | 2704 | 96 | 28.17 | 4-10 | 3 | 0 | 2010 |
23 | Shaheen Afridi | Pak | 70 | 1534 | 1958 | 96 | 20.40 | 4-22 | 2 | 0 | 2018 |
24 | Henry Ssenyondo | UGA | 78 | 1540 | 1390 | 94 | 14.79 | 4-4 | 7 | 0 | 2019 |
25 | Aizaz Khan | HK | 85 | 1487 | 1927 | 92 | 20.95 | 4-26 | 2 | 0 | 2014 |
26 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
27 | Jasprit Bumrah | Ind | 70 | 1509 | 1579 | 89 | 17.74 | 3-7 | 0 | 0 | 2016 |
28 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017 |
29 | Arshdeep Singh | Ind | 57 | 1174 | 1622 | 88 | 18.43 | 4-9 | 2 | 0 | 2022 |
30 | Hardik Pandya | Ind | 106 | 1679 | 2290 | 87 | 26.32 | 4-16 | 3 | 0 | 2016 |
31 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
32 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
33 | George Dockrell | Ire | 141 | 1598 | 1905 | 83 | 22.95 | 4-20 | 1 | 0 | 2010 |
34 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
35 | Mark Watt | Scot | 70 | 1453 | 1700 | 82 | 20.73 | 5-27 | 2 | 1 | 2015 |
36 | Martin Akayezu | RWN | 80 | 1244 | 1674 | 82 | 20.41 | 4-9 | 3 | 0 | 2021 |
37 | P van Meekeren | Neth | 69 | 1394 | 1626 | 80 | 20.33 | 4-11 | 2 | 0 | 2013 |
38 | Mitchell Starc | Aus | 65 | 1458 | 1881 | 79 | 23.81 | 4-20 | 1 | 0 | 2012 |
39 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
40 | Josh Little | Ire | 69 | 1526 | 1910 | 78 | 24.49 | 4-23 | 2 | 0 | 2016 |
41 | Pavandeep Singh | Mal | 65 | 1451 | 1397 | 78 | 17.91 | 4-16 | 1 | 0 | 2019 |
42 | Safyaan Sharif | Scot | 69 | 1390 | 1880 | 76 | 24.74 | 4-24 | 2 | 0 | 2012 |
43 | Craig Young | Ire | 66 | 1316 | 1766 | 76 | 23.24 | 4-13 | 2 | 0 | 2015 |
44 | Alpesh Ramjani | UGA | 45 | 889 | 721 | 76 | 9.49 | 4-9 | 3 | 0 | 2022 |
45 | Sikandar Raza | Zim | 96 | 1448 | 1682 | 76 | 22.13 | 5-18 | 2 | 1 | 2013 |
46 | Taskin Ahmed | Ban | 70 | 1457 | 1835 | 75 | 24.47 | 4-16 | 2 | 0 | 2014 |
47 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019 |
48 | Junaid Siddique | UAE | 59 | 1313 | 1658 | 75 | 22.11 | 4-12 | 3 | 0 | 2019 |
49 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021 |
50 | Vraj Patel | Ken | 53 | 1134 | 1007 | 74 | 13.61 | 5-12 | 1 | 1 | 2021 |
51 | Imad Wasim | Pak | 75 | 1536 | 1588 | 73 | 21.75 | 5-14 | 1 | 1 | 2015 |
52 | Virandeep Singh | Mal | 84 | 1071 | 990 | 73 | 13.56 | 4-5 | 3 | 0 | 2019 |
53 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010-2022 |
54 | Zahoor Khan | UAE | 57 | 1239 | 1406 | 72 | 19.53 | 4-29 | 2 | 0 | 2017 |
55 | Richard Ngarava | Zim | 60 | 1292 | 1501 | 72 | 20.85 | 4-16 | 1 | 0 | 2019 |
56 | Mohammad Amir | Pak | 62 | 1321 | 1558 | 71 | 21.94 | 4-13 | 1 | 0 | 2009 |
57 | Kagiso Rabada | SA | 65 | 1393 | 1928 | 71 | 27.15 | 3-18 | 0 | 0 | 2014 |
58 | Dinesh Nakrani | UGA | 62 | 1170 | 1123 | 71 | 15.82 | 6-7 | 1 | 2 | 2019 |
59 | Dhruvkumar Maisuria | Bot | 37 | 756 | 672 | 71 | 9.46 | 5-18 | 4 | 2 | 2019 |
60 | Charles Perchard | JER | 47 | 966 | 995 | 71 | 14.01 | 5-17 | 2 | 1 | 2019 |
61 | Bernard Scholtz | Nam | 66 | 1330 | 1355 | 71 | 19.08 | 4-12 | 2 | 0 | 2019 |
62 | Blessing Muzarabani | Zim | 61 | 1296 | 1516 | 71 | 21.35 | 3-8 | 0 | 0 | 2018 |
63 | Sompal Kami | Nep | 74 | 1402 | 1670 | 70 | 23.86 | 3-20 | 0 | 0 | 2014 |
64 | Zappy Bimenyimana | RWN | 78 | 1325 | 1605 | 70 | 22.93 | 3-7 | 0 | 0 | 2021 |
65 | Kuldeep Yadav | Ind | 40 | 860 | 971 | 69 | 14.07 | 5-17 | 1 | 2 | 2017 |
66 | Mohammed Aslam | KUW | 61 | 1272 | 1257 | 69 | 18.22 | 4-5 | 2 | 0 | 2019 |
67 | Josh Hazlewood | Aus | 52 | 1186 | 1481 | 67 | 22.10 | 4-12 | 4 | 0 | 2013 |
68 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
69 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
70 | Pat Cummins | Aus | 57 | 1254 | 1556 | 66 | 23.58 | 3-15 | 0 | 0 | 2011 |
71 | Norman Vanua | Png | 58 | 1042 | 1255 | 66 | 19.02 | 5-17 | 1 | 1 | 2015 |
72 | Jason Holder | WI | 63 | 1333 | 1906 | 66 | 28.88 | 5-27 | 2 | 1 | 2014 |
73 | Luke Jongwe | Zim | 65 | 1020 | 1469 | 66 | 22.26 | 4-18 | 1 | 0 | 2015 |
74 | Stuart Broad | Eng | 56 | 1175 | 1491 | 65 | 22.94 | 4-24 | 1 | 0 | 2006-2014 |
75 | Tendai Chatara | Zim | 60 | 1281 | 1557 | 65 | 23.95 | 3-7 | 0 | 0 | 2010 |
76 | Waseem Abbas | MLT | 50 | 1086 | 1381 | 65 | 21.25 | 5-37 | 1 | 1 | 2019 |
77 | Yalinde Nkanya | TAN | 51 | 978 | 868 | 65 | 13.35 | 5-2 | 2 | 1 | 2022 |
78 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
79 | SanjayKumar Thakor | TAN | 58 | 1062 | 980 | 65 | 15.08 | 4-4 | 2 | 0 | 2021 |
80 | Lucas Oluoch | Ken | 64 | 1035 | 1180 | 65 | 18.15 | 5-20 | 3 | 1 | 2013 |
81 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
82 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
83 | Jan Frylinck | Nam | 65 | 963 | 1131 | 63 | 17.95 | 6-24 | 1 | 1 | 2019 |
84 | Lungi Ngidi | SA | 43 | 857 | 1319 | 63 | 20.94 | 5-39 | 2 | 1 | 2017 |
85 | Ally Kimote | TAN | 67 | 975 | 1122 | 63 | 17.81 | 4-13 | 2 | 0 | 2021 |
86 | Emmanuel Sebareme | RWN | 65 | 1071 | 1064 | 62 | 17.16 | 4-6 | 1 | 0 | 2021 |
87 | Axar Patel | Ind | 63 | 1165 | 1435 | 62 | 23.15 | 3-9 | 0 | 0 | 2015 |
88 | Moazzam Baig | MAL | 39 | 809 | 644 | 62 | 10.39 | 6-9 | 1 | 3 | 2019 |
89 | Mohammad Hafeez | Pak | 119 | 1261 | 1388 | 61 | 22.75 | 4-10 | 1 | 0 | 2006-2021 |
90 | Adam Milne | NZ | 53 | 1085 | 1524 | 61 | 24.98 | 5-26 | 2 | 1 | 2010 |
91 | Rohan Mustafa | UAE | 58 | 1106 | 1283 | 61 | 21.03 | 4-18 | 1 | 0 | 2014 |
92 | Lockie Ferguson | NZ | 42 | 907 | 1081 | 61 | 17.72 | 5-21 | 2 | 1 | 2017 |
93 | Andre Russell | WI | 83 | 1191 | 1841 | 60 | 30.68 | 3-19 | 0 | 0 | 2011 |
94 | Roelof van der Merwe | Neth/SA | 57 | 1081 | 1184 | 60 | 19.73 | 4-35 | 1 | 0 | 2009 |
95 | Hasan Ali | Pak | 51 | 1033 | 1456 | 60 | 24.27 | 4-18 | 1 | 0 | 2016 |
96 | Andre Russell | WI | 83 | 1191 | 1841 | 60 | 30.68 | 3-19 | 0 | 0 | 2011 |
97 | Wayne Parnell | SA | 56 | 1094 | 1513 | 59 | 25.64 | 5-30 | 1 | 1 | 2009 |
98 | David Wiese | SA | 54 | 1084 | 1299 | 59 | 22.02 | 5-23 | 1 | 1 | 2013 |
99 | Mujeeb Ur Rahman | Afgh | 46 | 1008 | 1068 | 59 | 18.10 | 5-20 | 1 | 1 | 2018 |
100 | Salum Jumbe | Tan | 56 | 935 | 1157 | 59 | 19.61 | 5-10 | 2 | 1 | 2021 |
101 | Naveen-ul-Haq | Afgh | 45 | 896 | 1176 | 59 | 19.93 | 4-20 | 2 | 0 | 2019 |
102 | Kevin O'Brien | Ire | 110 | 903 | 1134 | 58 | 19.55 | 4-45 | 1 | 0 | 2008-2021 |
103 | Pieter Seelaar | Neth | 77 | 1132 | 1290 | 58 | 22.24 | 4-19 | 1 | 0 | 2008-2021 |
104 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
105 | Muslim Yar | GER | 44 | 924 | 947 | 58 | 16.33 | 3-9 | 0 | 0 | 2019 |
106 | Frank Nsubuga | UGA | 56 | 1145 | 915 | 57 | 16.05 | 3-9 | 0 | 0 | 2019 |
107 | Rizwan Butt | BHR | 35 | 755 | 920 | 57 | 16.14 | 5-12 | 2 | 2 | 2022 |
108 | Samuel Badree | WI | 52 | 1146 | 1180 | 56 | 21.07 | 4-15 | 1 | 0 | 2012-2018 |
109 | Boyd Rankin | Ire | 50 | 1068 | 1219 | 55 | 22.16 | 3-16 | 0 | 0 | 2009-2020 |
110 | Dushmantha Chameera | SL | 55 | 1178 | 1588 | 55 | 28.87 | 4-17 | 1 | 0 | 2015 |
111 | Sohail Tanvir | Pak | 57 | 1214 | 1454 | 54 | 26.93 | 3-12 | 0 | 0 | 2007-2017 |
112 | Ravindra Jadeja | Ind | 74 | 1356 | 1612 | 54 | 29.85 | 3-15 | 0 | 0 | 2009-2024 |
113 | Fazalhaq Farooqi | Afgh | 42 | 904 | 1005 | 54 | 18.61 | 5-9 | 1 | 1 | 2021 |
114 | Anrich Nortje | SA | 42 | 869 | 1016 | 53 | 19.17 | 4-7 | 3 | 0 | 2019 |
115 | Sunil Narine | WI | 51 | 1102 | 1105 | 52 | 21.25 | 4-12 | 1 | 0 | 2012-2019 |
116 | Sheldon Cottrell | WI | 45 | 918 | 1244 | 52 | 23.92 | 4-28 | 0 | 0 | 2014 |
117 | Clinton Rubagumya | RWN | 61 | 863 | 1047 | 52 | 20.13 | 3-5 | 0 | 0 | 2021 |
118 | Sam Curran | Eng | 51 | 941 | 1274 | 52 | 24.50 | 5-10 | 0 | 1 | 2019 |
119 | Graeme Swann | Eng | 39 | 810 | 859 | 51 | 16.84 | 3-13 | 0 | 0 | 2008-2012 |
120 | Thisara Perera | SL | 84 | 1102 | 1717 | 51 | 33.67 | 3-24 | 0 | 0 | 2010-2021 |
121 | David Willey | Eng | 43 | 865 | 1180 | 51 | 23.14 | 4-7 | 1 | 0 | 2015 |
122 | Moeen Ali | Eng | 92 | 999 | 1384 | 51 | 27.14 | 3-24 | 0 | 0 | 2014 |
123 | Syazrul Idrus | Mal | 33 | 586 | 686 | 51 | 13.45 | 7-8 | 2 | 1 | 2019 |
124 | Ravi Bishnoi | Ind | 33 | 772 | 940 | 51 | 18.43 | 4-13 | 2 | 0 | 2022 |
125 | Mohammad Nawaz | Pak | 60 | 1102 | 1361 | 50 | 27.22 | 3-5 | 0 | 0 | 2016 |
126 | Mark Wood | Eng | 34 | 699 | 979 | 50 | 19.58 | 3-9 | 0 | 0 | 2015 |
1st ODI (D/N), Dambulla, 13 Nov 2024
3rd T20I (N), Centurion, 13 Nov 2024
2nd T20I (D/N), Bridgetown, 10 Nov 2024
3rd ODI (D/N), Sharjah, 11 Nov 2024
1st T20I (D/N), Bridgetown, 09 Nov 2024
3rd ODI (D/N), Perth, 10 Nov 2024