| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 113 | 2582 | 2607 | 190 | 13.72 | 5-3 | 9 | 2 | 2015 |
| 2 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
| 3 | Ish Sodhi | NZ | 137 | 2725 | 3702 | 162 | 22.85 | 4-12 | 4 | 0 | 2014 |
| 4 | Mustafizur Rahman | Ban | 126 | 2730 | 3313 | 158 | 20.97 | 6-10 | 3 | 2 | 2015 |
| 5 | Adil Rashid | Eng | 140 | 2918 | 3633 | 155 | 23.44 | 4-2 | 4 | 0 | 2009 |
| 6 | PWH de Silva | SL | 95 | 2112 | 2473 | 154 | 16.06 | 4-9 | 5 | 0 | 2019 |
| 7 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 8 | Adam Zampa | Aus | 113 | 2423 | 2972 | 143 | 20.78 | 5-19 | 4 | 1 | 2016 |
| 9 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 10 | Mitchell Santner | NZ | 130 | 2676 | 3233 | 136 | 23.77 | 4-11 | 3 | 0 | 2015 |
| 11 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 12 | Ehsan Khan | HK | 99 | 2117 | 2219 | 132 | 16.81 | 4-5 | 5 | 0 | 2016 |
| 13 | Rizwan Butt | BHR | 84 | 1808 | 2005 | 130 | 15.42 | 6-9 | 3 | 5 | 2022 |
| 14 | Shaheen Afridi | Pak | 100 | 2161 | 2794 | 130 | 21.49 | 4-22 | 2 | 0 | 2018 |
| 15 | S Lamichhane | Nep | 70 | 1600 | 1623 | 130 | 12.48 | 5-9 | 3 | 2 | 2018 |
| 16 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 17 | Junaid Siddique | UAE | 88 | 1961 | 2498 | 122 | 20.48 | 5-35 | 5 | 1 | 2019 |
| 18 | Arshdeep Singh | Ind | 78 | 1622 | 2302 | 121 | 19.02 | 5-51 | 2 | 1 | 2022 |
| 19 | Shadab Khan | Pak | 119 | 2365 | 2891 | 120 | 24.09 | 4-8 | 3 | 0 | 2017 |
| 20 | Shem Ngoche | Ken | 104 | 2080 | 2042 | 120 | 17.02 | 4-14 | 3 | 0 | 2010 |
| 21 | Richard Ngarava | Zim | 91 | 1922 | 2327 | 111 | 20.96 | 4-16 | 2 | 0 | 2019 |
| 22 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 23 | Virandeep Singh | Mal | 111 | 1647 | 1529 | 109 | 14.03 | 4-5 | 4 | 0 | 2019 |
| 24 | Jasprit Bumrah | Ind | 88 | 1870 | 2034 | 108 | 18.83 | 3-7 | 0 | 0 | 2016 |
| 25 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 26 | Hardik Pandya | Ind | 131 | 2075 | 2857 | 107 | 26.70 | 4-16 | 3 | 0 | 2016 |
| 27 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
| 28 | Karan KC | Nep | 87 | 1687 | 2188 | 106 | 20.64 | 5-21 | 3 | 1 | 2015 |
| 29 | Taskin Ahmed | Ban | 86 | 1820 | 2353 | 106 | 22.20 | 4-16 | 3 | 0 | 2014 |
| 30 | Mohammad Nabi | Afgh | 150 | 2458 | 3021 | 105 | 28.77 | 4-10 | 2 | 0 | 2010 |
| 31 | Sikandar Raza | Zim | 129 | 2112 | 2373 | 103 | 23.04 | 5-18 | 2 | 1 | 2013 |
| 32 | Ali Dawood | BHR | 68 | 1451 | 1462 | 103 | 14.19 | 7--19 | 4 | 1 | 2023 |
| 33 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 34 | Jason Holder | WI | 91 | 1910 | 2779 | 101 | 27.51 | 5-27 | 4 | 1 | 2014 |
| 35 | Pavandeep Singh | Mal | 83 | 1853 | 1840 | 100 | 18.40 | 4-16 | 1 | 0 | 2019 |
| 36 | Blessing Muzarabani | Zim | 85 | 1780 | 2108 | 100 | 21.08 | 4-17 | 1 | 0 | 2018 |
25th Match, Group C, Wankhede, 15 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
24th Match, Group D, Ahmedabad, 14 Feb 2026
23rd Match, Group C, Eden Gardens, 14 Feb 2026
22nd Match, Group B, Colombo (SSC), 14 Feb 2026
19th Match, Group B, Colombo (RPS), 13 Feb 2026