| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 115 | 2630 | 2650 | 193 | 13.73 | 5-3 | 9 | 2 | 2015 |
| 2 | Ish Sodhi | NZ | 142 | 2792 | 3798 | 165 | 23.02 | 4-12 | 4 | 0 | 2014 |
| 3 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
| 4 | Adil Rashid | Eng | 147 | 3072 | 3849 | 164 | 23.47 | 4-2 | 4 | 0 | 2009 |
| 5 | PWH de Silva | SL | 98 | 2184 | 2560 | 161 | 15.90 | 4-9 | 5 | 0 | 2019 |
| 6 | Mustafizur Rahman | Ban | 128 | 2772 | 3363 | 160 | 21.02 | 6-10 | 3 | 2 | 2015 |
| 7 | Adam Zampa | Aus | 118 | 2539 | 3113 | 153 | 20.35 | 5-19 | 5 | 1 | 2016 |
| 8 | Ehsan Khan | HK | 111 | 2361 | 2432 | 152 | 16.00 | 4-5 | 8 | 0 | 2016 |
| 9 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 10 | Mitchell Santner | NZ | 138 | 2832 | 3387 | 142 | 23.85 | 4-11 | 3 | 0 | 2015 |
| 11 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 12 | S Lamichhane | Nep | 78 | 1768 | 1812 | 142 | 12.76 | 5-9 | 3 | 2 | 2018 |
| 13 | Rizwan Butt | BHR | 93 | 1991 | 2263 | 139 | 16.28 | 6-9 | 3 | 4 | 2022 |
| 14 | Shaheen Afridi | Pak | 103 | 2223 | 2904 | 136 | 21.35 | 4-22 | 3 | 0 | 2018 |
| 15 | Arshdeep Singh | Ind | 88 | 1832 | 2602 | 134 | 19.42 | 5-51 | 2 | 1 | 2022 |
| 16 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 17 | Junaid Siddique | UAE | 91 | 2013 | 2562 | 126 | 20.33 | 5-35 | 5 | 1 | 2019 |
| 18 | Shem Ngoche | Ken | 109 | 2164 | 2103 | 125 | 16.82 | 4-14 | 3 | 0 | 2010 |
| 19 | Virandeep Singh | Mal | 122 | 1893 | 1686 | 125 | 13.49 | 4-5 | 4 | 0 | 2019 |
| 20 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 21 | Shadab Khan | Pak | 124 | 2425 | 2991 | 123 | 24.32 | 4-8 | 3 | 0 | 2017 |
| 22 | Jasprit Bumrah | Ind | 95 | 2014 | 2188 | 121 | 18.08 | 4-15 | 1 | 0 | 2016 |
| 23 | Ali Dawood | BHR | 77 | 1648 | 1696 | 118 | 14.37 | 7-19 | 6 | 1 | 2023 |
| 24 | Hardik Pandya | Ind | 138 | 2225 | 3093 | 114 | 27.13 | 4-16 | 3 | 0 | 2016 |
| 25 | Richard Ngarava | Zim | 93 | 1970 | 2436 | 114 | 21.37 | 4-16 | 2 | 0 | 2019 |
| 26 | Karan KC | Nep | 91 | 1771 | 2291 | 112 | 20.46 | 5-21 | 3 | 1 | 2015 |
| 27 | Jason Holder | WI | 98 | 2061 | 2970 | 112 | 26.52 | 5-27 | 5 | 1 | 2014 |
| 28 | Pavandeep Singh | Mal | 91 | 2039 | 2015 | 111 | 18.15 | 4-3 | 3 | 0 | 2019 |
| 29 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 30 | Mohammad Nabi | Afgh | 152 | 2482 | 3028 | 109 | 27.78 | 4-7 | 4 | 0 | 2010 |
| 31 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 32 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
| 33 | Sikandar Raza | Zim | 133 | 2196 | 2519 | 107 | 23.54 | 5-18 | 2 | 1 | 2013-2026 |
| 34 | Blessing Muzarabani | Zim | 89 | 1875 | 2263 | 106 | 21.35 | 4-17 | 1 | 0 | 2018 |
| 35 | Taskin Ahmed | Ban | 87 | 1832 | 2380 | 106 | 22.45 | 4-16 | 3 | 0 | 2014 |
| 36 | Aizaz Khan | HK | 103 | 1709 | 2260 | 104 | 21.73 | 4-26 | 2 | 0 | 2014 |
| 37 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 38 | Zappy Bimenyimana | RWN | 106 | 1905 | 2233 | 102 | 21.89 | 3-2 | 0 | 0 | 2021 |
| 39 | Mohammad Nawaz | Pak | 98 | 1760 | 2109 | 101 | 20.88 | 5-18 | 0 | 2 | 2016 |
| 40 | Martin Akayezu | RWN | 101 | 1631 | 2113 | 101 | 20.92 | 4-9 | 3 | 0 | 2021 |
| 41 | Axar Patel | Ind | 98 | 1756 | 2159 | 100 | 21.59 | 3-9 | 0 | 0 | 2015 |
3rd T20I, Nottingham, 07 Jul 2026
2nd T20I, Manchester, 04 Jul 2026
1st T20I, Chester-le-Street, 01 Jul 2026
2nd T20I, Belfast, 28 Jun 2026
1st T20I, Belfast, 26 Jun 2026