T20I Records :- Fastest 100 wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Rashid Khan Afgh 118 2699 2763 197 14.03 5-3 9 2 2015
2 Adil Rashid Eng 153 3178 4006 171 23.43 4-2 4 0 2009
3 Ish Sodhi NZ 142 2792 3798 165 23.02 4-12 4 0 2014
4 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008-2024
5 PWH de Silva SL 101 2238 2647 163 16.24 4-9 5 0 2019
6 Mustafizur Rahman Ban 130 2802 3447 163 21.15 6-10 3 2 2015
7 Ehsan Khan HK 114 2415 2480 155 16.00 4-5 8 0 2016
8 Adam Zampa Aus 118 2539 3113 153 20.35 5-19 5 1 2016
9 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006-2024
10 Arshdeep Singh Ind 101 2095 3022 148 20.42 5-51 2 1 2022
11 Rizwan Butt BHR 97 2087 2348 148 15.86 6-9 4 4 2022
12 Mitchell Santner NZ 140 2880 3447 148 23.29 4-11 4 0 2015
13 Mark Adair Ire 100 2157 2812 142 19.80 4-13 4 0 2019
14 S Lamichhane Nep 80 1792 1830 142 12.89 5-9 3 2 2018
15 Virandeep Singh Mal 131 2109 1868 141 13.25 5-14 4 1 2019
16 Shem Ngoche Ken 120 2410 2305 136 16.95 4-14 3 0 2010
17 Shaheen Afridi Pak 103 2223 2904 136 21.35 4-22 3 0 2018
18 Ali Dawood BHR 85 1834 1841 135 13.64 7-19 7 2 2023
19 Haris Rauf Pak 94 2009 2807 133 21.11 4-18 5 0 2020-2025
20 Jasprit Bumrah Ind 100 2114 2295 126 18.21 4-15 1 0 2016
21 Junaid Siddique UAE 91 2013 2562 126 20.33 5-35 5 1 2019
22 Shadab Khan Pak 126 2461 3043 125 24.34 4-8 3 0 2017
23 Henry Ssenyondo UGA 95 1921 1681 124 13.56 5-8 7 1 2019-2025
24 Richard Ngarava Zim 98 2074 2578 124 20.79 4-16 3 0 2019
25 Pavandeep Singh Mal 99 2207 2191 120 18.26 4-3 4 0 2019
26 Blessing Muzarabani Zim 99 2109 2555 117 21.84 4-17 2 0 2018
27 Martin Akayezu RWN 115 1925 2506 117 21.42 4-9 3 0 2021
28 Hardik Pandya Ind 138 2225 3093 114 27.13 4-16 3 0 2016
29 Axar Patel Ind 114 2066 2649 114 23.24 3-9 0 0 2015
30 Sikandar Raza Zim 144 2448 2862 114 25.11 5-18 2 1 2013
31 Karan KC Nep 92 1777 2300 112 20.54 5-21 3 1 2015
32 Jason Holder WI 98 2061 2970 112 26.52 5-27 5 1 2014
33 Mohammad Nabi Afgh 155 2524 3129 111 28.19 4-7 4 0 2010
34 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015-2024
35 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014-2024
36 Alpesh Ramjani UGA 69 1387 1091 107 10.20 5-17 4 1 2022
37 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
38 Taskin Ahmed Ban 90 1904 2464 106 23.25 4-16 3 0 2014
39 Aizaz Khan HK 108 1757 2326 106 21.94 4-26 2 0 2014
40 Aqib Iqbal Aut 94 1957 2232 103 21.67 5-5 0 1 2019
41 Zappy Bimenyimana RWN 110 1977 2344 102 22.98 3-2 0 0 2021
42 Mohammad Nawaz Pak 98 1760 2109 101 20.88 5-18 0 2 2016
43 Mohammed Aslam KUW 84 1747 1778 100 17.78 5-19 3 1 2019
44 Dushmantha Chameera SL 83 1807 2477 100 24.77 5-24 2 1 2015

Matches

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

12:30 IST

West Indies tour of India 2026

1st T20I (N), Lucknow, 06 Oct 2026

WI WI
171/10 & / (19.1 ov)
Ind Ind
172/2 & / (14.4 ov) (Target

India won by 8 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets

Australia tour of South Africa 2026

2nd Test, Gqeberha, 18-22 Oct 2026

SA SA
425/9 dec & / (. ov)

Aus Aus
99/10 & 295/10 (. ov) (Target

South Africa won by an innings and 31 runs

India tour of New Zealand 2026

1st T20I (N), Christchurch, 22 Oct 2026

NZ NZ
225/4 & / (20. ov)

Ind Ind
230/6 & / (19.4 ov) (Target

India won by 4 wickets

West Indies tour of India 2026

5th T20I (N), Bengaluru, 17 Oct 2026

Ind Ind
/ & / (. ov)

WI WI
/ & / (. ov) (Target

No result