# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
2 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
3 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
4 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012 |
5 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
6 | Rashid Khan | Afgh | 77 | 1754 | 1820 | 126 | 14.44 | 5-3 | 4 | 2 | 2015 |
7 | Ashton Agar | Aus | 47 | 994 | 1073 | 48 | 22.35 | 6-30 | 0 | 2 | 2016 |
8 | Dinesh Nakrani | UGA | 33 | 674 | 665 | 49 | 13.57 | 6-7 | 1 | 2 | 2019 |
3rd ODI, Chennai, 22 Mar 2023
3rd ODI, Potchefstroom, 21 Mar 2023
1st ODI, Harare, 21 Mar 2023
2nd Test, Wellington, 17-20 Mar 2023