# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
2 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
3 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
4 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
5 | Rashid Khan | Afgh | 61 | 1388 | 1418 | 109 | 13.01 | 5-3 | 4 | 2 | 2015 |
6 | Ashton Agar | Aus | 46 | 970 | 1048 | 47 | 22.30 | 6-30 | 0 | 2 | 2016 |
1st ODI, Amstelveen, 17 June, 2022
4th ODI (D/N), Colombo (RPS), 21 June, 2022
5th Test, Birmingham, 01-04 July 2022
2nd T20I, Roseau, 03 July, 2022
1st T20I, Roseau, 02 July, 2022
1st Test, Galle, 29 June -03 July, 2022