T20I Records :- Fastest 50 wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008
2 Rashid Khan Afgh 96 2192 2222 161 13.80 5-3 8 2 2015
3 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006-2024
4 Ish Sodhi NZ 124 2501 3333 144 23.15 4-28 3 0 2014
5 Mustafizur Rahman Ban 106 2278 2854 132 21.62 6-10 3 2 2015
6 Adil Rashid Eng 124 2600 3190 131 24.35 4-2 3 0 2009
7 PWH de Silva SL 79 1734 2019 131 15.41 4-9 4 0 2019
8 Mark Adair Ire 88 1898 2437 127 19.19 4-13 3 0 2019
9 Ehsan Khan HK 83 1799 1821 121 15.05 4-5 5 0 2016
10 Mitchell Santner NZ 109 2268 2661 120 22.18 4-11 3 0 2015
11 Haris Rauf Pak 83 1780 2439 118 20.67 4-18 4 0 2020
12 Henry Ssenyondo UGA 90 1804 1588 118 13.46 5-8 7 1 2019
13 Shem Ngoche Ken 98 1978 1936 117 16.55 4-14 3 0 2010
14 Adam Zampa Aus 95 2057 2458 117 21.01 5-19 2 1 2016
15 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015
16 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014
17 Shadab Khan Pak 109 2167 2665 108 24.68 4-8 3 0 2017
18 S Lamichhane Nep 58 1319 1352 108 12.52 5-9 2 1 2018
19 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
20 Shaheen Afridi Pak 79 1414 2257 102 22.13 4-22 2 0 2018
21 Arshdeep Singh Ind 63 1310 1812 99 18.30 4-9 2 0 2022
22 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
23 Mohammad Nabi Afgh 132 2242 2730 97 28.14 4-10 3 0 2010
24 Karan KC Nep 75 1470 1902 97 19.61 5-21 3 1 2015
25 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016
26 Junaid Siddique UAE 71 1589 1997 96 20.80 4-12 3 0 2019
27 Hardik Pandya Ind 114 1817 2485 94 26.44 4-16 3 0 2016
28 Aizaz Khan HK 86 1493 1948 92 21.17 4-26 2 0 2014
29 Rizwan Butt BHR 61 1324 1520 92 16.52 5-12 2 3 2022
30 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012-2022
31 Jasprit Bumrah Ind 70 1509 1579 89 17.74 3-7 0 0 2016
32 Tabraiz Shamsi SA 70 1509 1860 89 20.90 5-24 3 1 2017
33 Martin Akayezu RWN 87 1376 1838 88 20.89 4-9 3 0 2021
34 Alpesh Ramjani UGA 54 1093 867 88 9.85 5-17 3 1 2022
35 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
36 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
37 Craig Young Ire 69 1376 1843 84 21.94 4-13 3 0 2015
38 George Dockrell Ire 144 1598 1905 83 22.95 4-20 1 0 2010
39 Trent Boult NZ 61 1389 1779 83 21.43 4-13 2 0 2013-2024
40 Dinesh Nakrani UGA 71 1320 1270 83 15.30 6-7 2 2 2019
41 Pavandeep Singh Mal 69 1547 1519 83 18.30 4-16 1 0 2019
42 Mark Watt Scot 70 1453 1700 82 20.73 5-27 2 1 2015
43 P van Meekeren Neth 71 1425 1664 82 20.29 4-11 2 0 2013
44 Josh Little Ire 72 1586 1978 82 24.12 4-23 2 0 2016
45 Taskin Ahmed Ban 73 1524 1909 82 23.28 4-16 2 0 2014
46 Sikandar Raza Zim 105 1592 1822 81 22.49 5-18 2 1 2013
47 Zappy Bimenyimana RWN 86 1491 1825 80 22.81 3-7 0 0 2021
48 Richard Ngarava Zim 69 1442 1711 80 21.39 4-16 1 0 2019
49 Mitchell Starc Aus 65 1458 1881 79 23.81 4-20 1 0 2012
50 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
51 Blessing Muzarabani Zim 70 1449 1697 78 21.76 3-8 0 0 2018
52 Safyaan Sharif Scot 69 1390 1880 76 24.74 4-24 2 0 2012
53 Mohammed Aslam KUW 67 1398 1394 76 18.34 4-5 3 0 2019
54 Imran Anwar BHR 77 1336 1652 76 21.74 4-24 1 0 2019
55 Abinash Bohara Nep 62 1210 1478 75 19.71 6-11 2 1 2019
56 Virandeep Singh Mal 88 1161 1092 75 14.56 4-5 3 0 2019
57 Kevin Irakoze RWN 75 1296 1416 74 19.14 4-20 3 0 2021
58 Vraj Patel Ken 53 1134 1007 74 13.61 5-12 1 1 2021
59 Imad Wasim Pak 75 1536 1588 73 21.75 5-14 1 1 2015-2024
60 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010-2022
61 Zahoor Khan UAE 57 1239 1406 72 19.53 4-29 2 0 2017
62 Mohammad Amir Pak 62 1321 1558 71 21.94 4-13 1 0 2009-2024
63 Kagiso Rabada SA 65 1393 1928 71 27.15 3-18 0 0 2014
64 Dhruvkumar Maisuria Bot 37 756 672 71 9.46 5-18 4 2 2019
65 Waseem Abbas MLT 54 1176 1538 71 21.66 5-37 1 1 2019
66 Charles Perchard JER 47 966 995 71 14.01 5-17 2 1 2019
67 Bernard Scholtz Nam 68 1354 1398 71 19.69 4-12 2 0 2019
68 Axar Patel Ind 71 1291 1571 71 22.13 3-9 0 0 2015
69 Sompal Kami Nep 74 1402 1670 70 23.86 3-20 0 0 2014
70 Frank Nsubuga UGA 64 1325 1037 70 14.81 3-8 0 0 2019
71 Kuldeep Yadav Ind 40 860 971 69 14.07 5-17 1 2 2017
72 Josh Hazlewood Aus 52 1186 1481 67 22.10 4-12 4 0 2013
73 Naveen-ul-Haq Afgh 48 967 1255 67 18.73 4-20 2 0 2019
74 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
75 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
76 Pat Cummins Aus 57 1254 1556 66 23.58 3-15 0 0 2011
77 Norman Vanua Png 58 1042 1255 66 19.02 5-17 1 1 2015
78 Jason Holder WI 63 1333 1906 66 28.88 5-27 2 1 2014
79 Luke Jongwe Zim 65 1020 1469 66 22.26 4-18 1 0 2015
80 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
81 Tendai Chatara Zim 60 1281 1557 65 23.95 3-7 0 0 2010
82 Yalinde Nkanya TAN 51 978 868 65 13.35 5-2 2 1 2022
83 Bilal Hassan UGA 46 844 910 65 14.00 4-17 3 0 2021
84 SanjayKumar Thakor TAN 58 1062 980 65 15.08 4-4 2 0 2021
85 Lucas Oluoch Ken 64 1035 1180 65 18.15 5-20 3 1 2013
86 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
87 Roelof van der Merwe Neth/SA 60 1135 1219 64 19.05 4-35 1 0 2009
88 Lockie Ferguson NZ 43 919 1088 64 17.00 5-21 2 1 2017
89 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
90 Jan Frylinck Nam 65 963 1131 63 17.95 6-24 1 1 2019
91 Mujeeb Ur Rahman Afgh 49 1080 1141 63 18.11 5-20 1 1 2018
92 Lungi Ngidi SA 43 857 1319 63 20.94 5-39 2 1 2017
93 Ally Kimote TAN 67 975 1122 63 17.81 4-13 2 0 2021
94 Isaac Okpe NGA 63 1012 1090 63 17.30 3-8 0 0 2019
95 Emmanuel Sebareme RWN 65 1071 1064 62 17.16 4-6 1 0 2021
96 Moazzam Baig MAL 39 809 644 62 10.39 6-9 1 3 2019
97 Peter Aho NGA 52 925 862 62 13.90 6-5 0 0 2021
98 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
99 Adam Milne NZ 53 1085 1524 61 24.98 5-26 2 1 2010
100 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
101 Ravi Bishnoi Ind 42 964 1182 61 19.38 4-13 2 0 2022
102 Andre Russell WI 83 1191 1841 60 30.68 3-19 0 0 2011
103 Hasan Ali Pak 51 1033 1456 60 24.27 4-18 1 0 2016
104 Andre Russell WI 83 1191 1841 60 30.68 3-19 0 0 2011
105 Wayne Parnell SA 56 1094 1513 59 25.64 5-30 1 1 2009
106 David Wiese SA 54 1084 1299 59 22.02 5-23 1 1 2013
107 Salum Jumbe Tan 56 935 1157 59 19.61 5-10 2 1 2021
108 Kevin O'Brien Ire 110 903 1134 58 19.55 4-45 1 0 2008-2021
109 Pieter Seelaar Neth 77 1132 1290 58 22.24 4-19 1 0 2008-2021
110 Nathan McCullum NZ 63 1123 1278 58 22.03 4-16 2 0 2007-2016
111 Muslim Yar GER 44 924 947 58 16.33 3-9 0 0 2019
112 Samuel Badree WI 52 1146 1180 56 21.07 4-15 1 0 2012-2018
113 Boyd Rankin Ire 50 1068 1219 55 22.16 3-16 0 0 2009-2020
114 Dushmantha Chameera SL 55 1178 1588 55 28.87 4-17 1 0 2015
115 Sohail Tanvir Pak 57 1214 1454 54 26.93 3-12 0 0 2007-2017
116 Ravindra Jadeja Ind 74 1356 1612 54 29.85 3-15 0 0 2009-2024
117 Mark Wood Eng 38 776 1093 54 20.24 3-9 0 0 2015
118 Fazalhaq Farooqi Afgh 42 904 1005 54 18.61 5-9 1 1 2021
119 Sam Curran Eng 58 1043 1462 54 27.07 5-10 0 1 2019
120 Anrich Nortje SA 42 869 1016 53 19.17 4-7 3 0 2019
121 Sunil Narine WI 51 1102 1105 52 21.25 4-12 1 0 2012-2019
122 T van der Gugten Neth 49 913 1150 52 22.12 3-9 0 0 2012
123 Sheldon Cottrell WI 45 918 1244 52 23.92 4-28 0 0 2014
124 Clinton Rubagumya RWN 61 863 1047 52 20.13 3-5 0 0 2021
125 Graeme Swann Eng 39 810 859 51 16.84 3-13 0 0 2008-2012
126 Thisara Perera SL 84 1102 1717 51 33.67 3-24 0 0 2010-2021
127 David Willey Eng 43 865 1180 51 23.14 4-7 1 0 2015-2022
128 Moeen Ali Eng 92 999 1384 51 27.14 3-24 0 0 2014-2024
129 Syazrul Idrus Mal 33 586 686 51 13.45 7-8 2 1 2019
130 Mohammad Nawaz Pak 60 1102 1361 50 27.22 3-5 0 0 2016

Matches

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
/ & / (. ov)
Pak Pak
/ & / (. ov) (Target

03:30: IST

Pakistan tour of New Zealand 2025

1st ODI, Napier, 29 Mar 2025

NZ NZ
344/9 & / (50. ov)

Pak Pak
271/10 & / (44.1 ov) (Target

New Zealand won by 73 runs

ICC Champions Trophy 2025

Final (D/N), Dubai, 09 Mar 2025

NZ NZ
251/7 & / (50. ov)

Ind Ind
254/6 & / (49. ov) (Target

India won by 4 wickets

ICC Champions Trophy 2025

2nd Semi-Final (D/N), Lahore, 05 Mar 2025

NZ NZ
362/6 & / (50. ov)

SA SA
312/9 & / (50. ov) (Target

New Zealand won by 50 runs

ICC Champions Trophy 2025

1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025

Aus Aus
264/10 & / (49.3 ov)

Ind Ind
267/6 & / (48.1 ov) (Target

India won by 4 wickets