T20I Records :- Fastest 50 wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Tim Southee NZ 112 2447 3333 142 23.47 5-18 1 2 2008
2 Shakib Al Hasan Ban 117 2535 2869 140 20.49 5-20 5 2 2006
3 Rashid Khan Afgh 82 1874 1925 130 14.81 5-3 4 2 2015
4 Ish Sodhi NZ 100 2071 2768 121 22.88 4-28 3 0 2014
5 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
6 Shadab Khan Pak 92 1951 2301 104 22.13 4-8 3 0 2017
7 Mustafizur Rahman Ban 85 1816 2294 103 22.27 5-22 3 1 2015
8 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
9 Adil Rashid Eng 97 2024 2490 98 25.41 4-2 2 0 2009
10 Mark Adair Ire 71 1499 1920 98 19.59 4-13 3 0 2019
11 Mitchell Santner NZ 88 1826 2156 96 22.46 4-11 2 0 2015
12 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016
13 Chris Jordan Eng 87 1804 2623 96 27.32 4-6 3 0 2014
14 PWH de Silva SL 58 1252 1438 91 15.80 4-9 2 0 2019
15 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012
16 Mohammad Nabi Afgh 109 1990 2427 87 27.90 4-10 3 0 2010
17 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
18 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
19 S Lamichhane Nep 44 1001 1068 85 12.56 5-9 2 1 2018
20 Shem Ngoche Ken 67 1366 1416 84 16.86 4-14 3 0 2010
21 Haris Rauf Pak 62 1344 1802 83 21.71 4-18 3 0 2020
22 George Dockrell Ire 125 1562 1869 82 22.79 4-20 1 0 2010
23 Adam Zampa Aus 73 1565 1823 82 22.23 5-19 0 1 2016
24 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
25 Tabraiz Shamsi SA 63 1360 1676 76 22.05 5-24 2 1 2017
26 Trent Boult NZ 55 1257 1647 74 22.26 4-13 2 0 2013
27 Jasprit Bumrah Ind 62 1331 1455 74 19.66 3-11 0 0 2016
28 Hardik Pandya Ind 92 1433 1950 73 26.71 4-16 3 0 2016
29 Mitchell Starc Aus 58 1314 1673 73 22.92 4-20 1 0 2012
30 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010
31 Safyaan Sharif Scot 63 1285 1730 72 24.03 4-24 2 0 2012
32 Bilal Khan Oman 53 1123 1201 71 16.92 4-19 3 0 2015
33 Mark Watt Scot 58 1218 1407 69 20.39 5-27 1 1 2015
34 Henry Ssenyondo UGA 63 1240 1134 68 16.68 4-4 5 0 2019
35 Josh Little Ire 60 1316 1678 68 24.68 4-23 2 0 2016
36 Aizaz Khan HK 53 1065 1293 66 19.59 4-26 1 0 2014
37 Dhruvkumar Maisuria Bot 33 682 593 66 8.98 5-18 4 2 2019
38 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
39 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
40 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
41 Imad Wasim Pak 66 1356 1416 65 21.78 5-14 1 1 2015
42 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
43 Shaheen Afridi Pak 52 1143 1455 64 22.73 4-22 1 0 2018
44 P van Meekeren Neth 58 1165 1358 64 21.22 4-11 2 0 2013
45 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
46 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
47 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
48 Lungi Ngidi SA 38 756 1144 60 19.07 5-39 2 1 2017
49 Craig Young Ire 56 1088 1442 60 24.03 4-13 2 0 2015
50 Karan KC Nep 43 862 1057 60 17.62 5-21 2 1 2015
51 Hasan Ali Pak 50 1015 1414 60 23.57 4-18 1 0 2016
52 Wayne Parnell SA 56 1094 1513 59 25.64 5-30 1 1 2009
53 Mohammad Amir Pak 50 1079 1263 59 21.41 4-13 1 0 2009-2020
54 Waseem Abbas MLT 46 1008 1263 59 21.41 5-37 1 1 2019
55 Kagiso Rabada SA 56 1207 1733 58 29.88 3-20 0 0 2014
56 Josh Hazlewood Aus 41 922 1181 58 20.36 4-12 4 0 2013
57 Kevin O'Brien Ire 110 903 1134 58 19.55 4-45 1 0 2008-2021
58 Pieter Seelaar Neth 77 1132 1290 58 22.24 4-19 1 0 2008-2021
59 Yalinde Nkanya TAN 40 804 684 58 11.79 5-2 2 1 2022
60 Nathan McCullum NZ 63 1123 1278 58 22.03 4-16 2 0 2007-2016
61 Jason Holder WI 55 1150 1577 57 27.67 5-27 2 1 2014
62 Norman Vanua Png 47 844 1004 57 17.61 5-17 1 1 2015
63 Tendai Chatara Zim 50 1088 1304 56 23.29 3-14 0 0 2010
64 Samuel Badree WI 52 1146 1180 56 21.07 4-15 1 0 2012-2018
65 Roelof van der Merwe Neth/SA 52 997 1070 56 19.11 4-35 1 0 2009
66 Mujeeb Ur Rahman Afgh 43 954 999 56 17.84 5-20 1 1 2018
67 Boyd Rankin Ire 50 1068 1219 55 22.16 3-16 0 0 2009-2020
68 Charles Perchard JER 37 779 799 55 14.53 5-17 2 1 2019
69 Pat Cummins Aus 50 1098 1350 55 24.55 3-15 0 0 2011
70 Dinesh Nakrani UGA 43 835 798 54 14.78 6-7 1 2 2019
71 Jan Frylinck Nam 38 762 840 54 15.56 6-24 1 1 2019
72 Sohail Tanvir Pak 57 1214 1454 54 26.93 3-12 0 0 2007-2017
73 Zahoor Khan UAE 43 937 1056 54 19.56 4-29 1 0 2017
74 Kevin Irakoze RWN 55 1020 1125 54 20.83 4-20 2 0 2021
75 Sunil Narine WI 51 1102 1105 52 21.25 4-12 1 0 2012-2019
76 Taskin Ahmed Ban 54 1096 1411 52 27.13 4-16 2 0 2014
77 Muslim Yar GER 40 828 853 52 16.40 3-9 0 0 2019
78 Luke Jongwe Zim 45 732 1029 52 19.79 4-18 1 0 2015
79 Sheldon Cottrell WI 45 918 1244 52 23.92 4-28 0 0 2014
80 Frank Nsubuga UGA 50 1031 806 52 15.50 3-9 0 0 2019
81 Vraj Patel Ken 32 672 528 52 10.15 5-12 1 1 2021
82 Kuldeep Yadav Ind 32 687 758 52 14.58 5-24 1 1 2017
83 Dushmantha Chameera SL 52 1118 1507 52 28.98 4-17 1 0 2015
84 Graeme Swann Eng 39 810 859 51 16.84 3-13 0 0 2008-2012
85 Ravindra Jadeja Ind 64 1237 1453 51 28.49 3-15 0 0 2009
86 David Willey Eng 43 865 1180 51 23.14 4-7 1 0 2015
87 Thisara Perera SL 84 1102 1717 51 33.67 3-24 0 0 2010-2021
88 Syazrul Idrus Mal 26 520 581 50 11.62 7-8 2 1 7-8
89 Arshdeep Singh Ind 33 671 949 50 18.98 4-37 1 0 2022

Matches

Australia tour of India 2023

2nd ODI, Indore, 24 Sep 2023

Ind Ind
399/5 & / (50. ov)

Aus Aus
217/10 & / (28.2 ov) (Target 317) (33 ov

.

Ireland tour of England 2023

2nd ODI, Nottingham, 23 Sep 2023

Eng Eng
334/8 & / (50. ov)

Ire Ire
286/10 & / (46.4 ov) (Target

England won by 48 runs

New Zealand tour of Bangladesh 2023

2nd ODI, Mirpur, 23 Sep 2023

NZ NZ
254/10 & / (49.2 ov)

Ban Ban
168/10 & / (41.1 ov) (Target

New Zealand won by 86 runs

Australia tour of India 2023

1st ODI, Mohali, 22 Sep 2023

Aus Aus
276/10 & / (50. ov)

Ind Ind
281/5 & / (48.4 ov) (Target

India won by 5 wickets