| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 108 | 2462 | 2492 | 182 | 13.69 | 5-3 | 9 | 2 | 2015 |
| 2 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
| 3 | Mustafizur Rahman | Ban | 123 | 2664 | 3240 | 155 | 20.90 | 6-10 | 3 | 2 | 2015 |
| 4 | Ish Sodhi | NZ | 128 | 2561 | 3403 | 150 | 22.69 | 4-12 | 4 | 0 | 2014 |
| 5 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 6 | Adil Rashid | Eng | 134 | 2780 | 3470 | 145 | 23.93 | 4-2 | 4 | 0 | 2009 |
| 7 | PWH de Silva | SL | 85 | 1878 | 2175 | 139 | 15.65 | 4-9 | 4 | 0 | 2019 |
| 8 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020 |
| 9 | Adam Zampa | Aus | 106 | 2291 | 2802 | 131 | 21.39 | 5-19 | 2 | 1 | 2016 |
| 10 | S Lamichhane | Nep | 68 | 1558 | 1567 | 129 | 12.15 | 5-9 | 3 | 2 | 2018 |
| 11 | Ehsan Khan | HK | 97 | 2069 | 2171 | 129 | 16.83 | 4-5 | 5 | 0 | 2016 |
| 12 | Mark Adair | Ire | 89 | 1922 | 2489 | 128 | 19.45 | 4-13 | 4 | 0 | 2019 |
| 13 | Mitchell Santner | NZ | 117 | 2424 | 2860 | 125 | 22.88 | 4-11 | 3 | 0 | 2015 |
| 14 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 15 | Shaheen Afridi | Pak | 94 | 2043 | 2628 | 122 | 21.54 | 4-22 | 2 | 0 | 2018 |
| 16 | Rizwan Butt | BHR | 76 | 1642 | 1860 | 122 | 15.25 | 6-9 | 3 | 4 | 2022 |
| 17 | Shem Ngoche | Ken | 104 | 2080 | 2042 | 120 | 17.02 | 4-14 | 3 | 0 | 2010 |
| 18 | Junaid Siddique | UAE | 84 | 1865 | 2345 | 113 | 20.75 | 4-12 | 5 | 0 | 2019 |
| 19 | Shadab Khan | Pak | 112 | 2221 | 2730 | 112 | 24.38 | 4-8 | 3 | 0 | 2017 |
| 20 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015 |
| 21 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014 |
| 22 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
| 23 | Karan KC | Nep | 85 | 1657 | 2132 | 106 | 20.11 | 5-21 | 3 | 1 | 2015 |
| 24 | Taskin Ahmed | Ban | 86 | 1820 | 2353 | 106 | 22.20 | 4-16 | 3 | 0 | 2014 |
| 25 | Arshdeep Singh | Ind | 66 | 1382 | 1930 | 104 | 18.56 | 4-9 | 2 | 0 | 2022 |
| 26 | Richard Ngarava | Zim | 86 | 1806 | 2186 | 104 | 21.02 | 4-16 | 2 | 0 | 2019 |
| 27 | Mohammad Nabi | Afgh | 145 | 2404 | 2921 | 103 | 28.36 | 4-10 | 2 | 0 | 2010 |
| 28 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 29 | Sikandar Raza | Zim | 123 | 1980 | 2231 | 99 | 22.54 | 5-18 | 2 | 1 | 2013 |
| 30 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 31 | Jasprit Bumrah | Ind | 78 | 1666 | 1766 | 98 | 18.02 | 3-7 | 0 | 0 | 2016 |
| 32 | Hardik Pandya | Ind | 120 | 1901 | 2605 | 98 | 26.58 | 4-16 | 3 | 0 | 2016 |
| 33 | Virandeep Singh | Mal | 104 | 1503 | 1432 | 98 | 14.61 | 4-5 | 4 | 0 | 2019 |
| 34 | Aizaz Khan | HK | 94 | 1595 | 2101 | 97 | 21.66 | 4-26 | 2 | 0 | 2014 |
| 35 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016-2023 |
| 36 | Dinesh Nakrani | UGA | 82 | 1548 | 1468 | 96 | 15.29 | 6-7 | 2 | 2 | 2019 |
| 37 | Jason Holder | WI | 81 | 1738 | 2484 | 94 | 26.43 | 5-27 | 4 | 1 | 2014 |
| 38 | Martin Akayezu | RWN | 95 | 1522 | 2028 | 93 | 21.81 | 4-9 | 3 | 0 | 2021 |
| 39 | Blessing Muzarabani | Zim | 83 | 1732 | 2075 | 93 | 22.31 | 3-8 | 0 | 0 | 2018 |
| 40 | Pavandeep Singh | Mal | 76 | 1703 | 1702 | 91 | 18.70 | 4-16 | 1 | 0 | 2019 |
| 41 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
| 42 | Mark Watt | Scot | 77 | 1615 | 1880 | 89 | 21.12 | 5-27 | 2 | 1 | 2015 |
| 43 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017 |
| 44 | Kuldeep Yadav | Ind | 49 | 1031 | 1174 | 88 | 13.34 | 5-17 | 3 | 2 | 2017 |
| 45 | Aqib Iqbal | Aut | 79 | 1627 | 1811 | 88 | 20.58 | 5-5 | 0 | 1 | 2019 |
| 46 | Vraj Patel | Ken | 64 | 1380 | 1217 | 86 | 14.15 | 5-12 | 1 | 1 | 2021 |
| 47 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 48 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 49 | Safyaan Sharif | Scot | 75 | 1498 | 2013 | 85 | 23.68 | 4-24 | 2 | 0 | 2012 |
| 50 | Craig Young | Ire | 71 | 1407 | 1890 | 85 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 51 | Imran Anwar | BHR | 89 | 1541 | 1897 | 85 | 22.32 | 4-24 | 1 | 0 | 2019 |
| 52 | P van Meekeren | Neth | 77 | 1530 | 1811 | 84 | 21.56 | 4-11 | 2 | 0 | 2013 |
| 53 | Zappy Bimenyimana | RWN | 91 | 1593 | 1927 | 84 | 22.94 | 3-7 | 0 | 0 | 2021 |
| 54 | Ally Kimote | TAN | 77 | 1197 | 1402 | 84 | 16.69 | 4-13 | 2 | 0 | 2021 |
| 55 | George Dockrell | Ire | 146 | 1598 | 1905 | 83 | 22.95 | 4-20 | 1 | 0 | 2010 |
| 56 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
| 57 | Charles Perchard | JER | 53 | 1098 | 1136 | 83 | 13.69 | 5-17 | 3 | 1 | 2019 |
| 58 | Josh Little | Ire | 72 | 1586 | 1978 | 82 | 24.12 | 4-23 | 2 | 0 | 2016 |
| 59 | Akeal Hosein | WI | 84 | 1760 | 2093 | 82 | 25.52 | 5-11 | 2 | 1 | 2021 |
| 60 | Sompal Kami | Nep | 86 | 1614 | 1923 | 81 | 23.74 | 3-20 | 0 | 0 | 2014 |
| 61 | Mohammed Aslam | KUW | 75 | 1546 | 1584 | 80 | 19.80 | 4-5 | 3 | 0 | 2019 |
| 62 | Mitchell Starc | Aus | 65 | 1458 | 1881 | 79 | 23.81 | 4-20 | 1 | 0 | 2012-2024 |
| 63 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 64 | Bernard Scholtz | Nam | 76 | 1516 | 1564 | 79 | 19.80 | 4-12 | 2 | 0 | 2019 |
| 65 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 66 | Kagiso Rabada | SA | 70 | 1489 | 2091 | 77 | 27.16 | 3-18 | 0 | 0 | 2014 |
| 67 | Axar Patel | Ind | 81 | 1435 | 1744 | 77 | 22.65 | 3-9 | 0 | 0 | 2015 |
| 68 | Ali Dawood | BHR | 55 | 1185 | 1204 | 77 | 15.64 | 4-5 | 3 | 0 | 2023 |
| 69 | Mujeeb Ur Rahman | Afgh | 58 | 1442 | 1749 | 76 | 23.01 | 5-20 | 2 | 1 | 2018 |
| 70 | Frank Nsubuga | UGA | 72 | 1475 | 1158 | 76 | 15.24 | 3-8 | 0 | 0 | 2019 |
| 71 | Mohammad Nawaz | Pak | 81 | 1442 | 1749 | 76 | 23.01 | 5-19 | 0 | 1 | 2016 |
| 72 | Waseem Abbas | MLT | 61 | 1272 | 1589 | 75 | 21.19 | 5-37 | 0 | 1 | 2019 |
| 73 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019 |
| 74 | Roelof van der Merwe | Neth/SA | 67 | 1285 | 1395 | 74 | 18.85 | 4-35 | 1 | 0 | 2009 |
| 75 | Dhruvkumar Maisuria | Bot | 42 | 852 | 807 | 74 | 10.91 | 5-18 | 4 | 2 | 2019 |
| 76 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021 |
| 77 | Imad Wasim | Pak | 75 | 1536 | 1588 | 73 | 21.75 | 5-14 | 1 | 1 | 2015-2024 |
| 78 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010-2022 |
| 79 | Hasan Ali | Pak | 57 | 1155 | 1678 | 72 | 23.31 | 5-30 | 1 | 1 | 2016 |
| 80 | Zahoor Khan | UAE | 57 | 1239 | 1406 | 72 | 19.53 | 4-29 | 2 | 0 | 2017-2023 |
| 81 | Saad Bin Zafar | Can | 65 | 1320 | 1316 | 72 | 18.28 | 3-8 | 0 | 0 | 2019 |
| 82 | Yasim Murtaza | HK | 66 | 1326 | 1423 | 72 | 19.76 | 4-9 | 1 | 0 | 2022 |
| 83 | Mohammad Amir | Pak | 62 | 1321 | 1558 | 71 | 21.94 | 4-13 | 1 | 0 | 2009-2024 |
| 84 | Lungi Ngidi | SA | 52 | 1046 | 1551 | 71 | 21.85 | 5-39 | 2 | 1 | 2017 |
| 85 | Romario Shepherd | WI | 66 | 1182 | 1968 | 71 | 27.72 | 4-31 | 1 | 0 | 2020 |
| 86 | Dushmantha Chameera | SL | 64 | 1394 | 1869 | 70 | 26.70 | 4-17 | 1 | 0 | 2015 |
| 87 | Lucas Oluoch | Ken | 72 | 1150 | 1370 | 70 | 19.57 | 5-20 | 3 | 1 | 2013 |
| 88 | Isaac Okpe | NGA | 74 | 1200 | 1365 | 69 | 19.78 | 3-8 | 0 | 0 | 2019 |
| 89 | Ishtiaq Ahmad | KSA | 51 | 1034 | 1189 | 69 | 17.23 | 5-27 | 1 | 1 | 2021 |
| 90 | Moazzam Baig | MAL | 44 | 891 | 727 | 68 | 10.69 | 6-9 | 2 | 3 | 2019 |
| 91 | Naveen-ul-Haq | Afgh | 48 | 967 | 1255 | 67 | 18.73 | 4-20 | 2 | 0 | 2019-2024 |
| 92 | Peter Aho | NGA | 62 | 1117 | 1123 | 67 | 16.76 | 6-5 | 2 | 1 | 2021 |
| 93 | Ferdinando Banunaek | INA | 64 | 1181 | 1363 | 67 | 20.34 | 4-17 | 1 | 0 | 2022 |
| 94 | Vijay Unni | Mal | 63 | 1241 | 1298 | 67 | 19.37 | 4-6 | 2 | 0 | 2022 |
| 95 | Danilson Hawoe | INA | 70 | 1278 | 1417 | 67 | 21.15 | 4-17 | 1 | 0 | 2022 |
| 96 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
| 97 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
| 98 | Pat Cummins | Aus | 57 | 1254 | 1556 | 66 | 23.58 | 3-15 | 0 | 0 | 2011 |
| 99 | Norman Vanua | Png | 58 | 1042 | 1255 | 66 | 19.02 | 5-17 | 1 | 1 | 2015 |
| 100 | Luke Jongwe | Zim | 65 | 1020 | 1469 | 66 | 22.26 | 4-18 | 1 | 0 | 2015-2024 |
| 101 | JJ Smit | Nam | 67 | 968 | 1057 | 66 | 16.02 | 6-10 | 2 | 1 | 2019 |
| 102 | Maheesh Theekshana | SL | 68 | 1533 | 1786 | 66 | 27.06 | 3-17 | 0 | 0 | 2021 |
| 103 | Stuart Broad | Eng | 56 | 1175 | 1491 | 65 | 22.94 | 4-24 | 1 | 0 | 2006-2014 |
| 104 | Tendai Chatara | Zim | 60 | 1281 | 1557 | 65 | 23.95 | 3-7 | 0 | 0 | 2010-2024 |
| 105 | Yalinde Nkanya | TAN | 51 | 978 | 868 | 65 | 13.35 | 5-2 | 2 | 1 | 2022 |
| 106 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
| 107 | SanjayKumar Thakor | TAN | 58 | 1062 | 980 | 65 | 15.08 | 4-4 | 2 | 0 | 2021 |
| 108 | Khalid Ahmadi | BEL | 43 | 903 | 1021 | 65 | 15.71 | 4-5 | 3 | 0 | 2020 |
| 109 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
| 110 | Lockie Ferguson | NZ | 43 | 919 | 1088 | 64 | 17.00 | 5-21 | 2 | 1 | 2017 |
| 111 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
| 112 | Jan Frylinck | Nam | 65 | 963 | 1131 | 63 | 17.95 | 6-24 | 1 | 1 | 2019 |
| 113 | Emmanuel Sebareme | RWN | 65 | 1071 | 1064 | 62 | 17.16 | 4-6 | 1 | 0 | 2021 |
| 114 | Mohammad Hafeez | Pak | 119 | 1261 | 1388 | 61 | 22.75 | 4-10 | 1 | 0 | 2006-2021 |
| 115 | Adam Milne | NZ | 53 | 1085 | 1524 | 61 | 24.98 | 5-26 | 2 | 1 | 2010 |
| 116 | Rohan Mustafa | UAE | 58 | 1106 | 1283 | 61 | 21.03 | 4-18 | 1 | 0 | 2014 |
| 117 | Ravi Bishnoi | Ind | 42 | 964 | 1182 | 61 | 19.38 | 4-13 | 2 | 0 | 2022 |
| 118 | Andre Russell | WI | 83 | 1191 | 1841 | 60 | 30.68 | 3-19 | 0 | 0 | 2011 |
| 119 | Wayne Parnell | SA | 56 | 1094 | 1513 | 59 | 25.64 | 5-30 | 1 | 1 | 2009 |
| 120 | David Wiese | SA | 54 | 1084 | 1299 | 59 | 22.02 | 5-23 | 1 | 1 | 2013 |
| 121 | Ryan Burl | Zim | 105 | 1088 | 1270 | 59 | 21.53 | 3-13 | 0 | 0 | 2018 |
| 122 | Salum Jumbe | Tan | 56 | 935 | 1157 | 59 | 19.61 | 5-10 | 2 | 1 | 2021 |
| 123 | Kevin O'Brien | Ire | 110 | 903 | 1134 | 58 | 19.55 | 4-45 | 1 | 0 | 2008-2021 |
| 124 | Pieter Seelaar | Neth | 77 | 1132 | 1290 | 58 | 22.24 | 4-19 | 1 | 0 | 2008-2021 |
| 125 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
| 126 | Muslim Yar | GER | 44 | 924 | 947 | 58 | 16.33 | 3-9 | 0 | 0 | 2019 |
| 127 | Samuel Badree | WI | 52 | 1146 | 1180 | 56 | 21.07 | 4-15 | 1 | 0 | 2012-2018 |
| 128 | Boyd Rankin | Ire | 50 | 1068 | 1219 | 55 | 22.16 | 3-16 | 0 | 0 | 2009-2020 |
| 129 | Sohail Tanvir | Pak | 57 | 1214 | 1454 | 54 | 26.93 | 3-12 | 0 | 0 | 2007-2017 |
| 130 | Ravindra Jadeja | Ind | 74 | 1356 | 1612 | 54 | 29.85 | 3-15 | 0 | 0 | 2009-2024 |
| 131 | Mark Wood | Eng | 38 | 776 | 1093 | 54 | 20.24 | 3-9 | 0 | 0 | 2015 |
| 132 | Fazalhaq Farooqi | Afgh | 42 | 904 | 1005 | 54 | 18.61 | 5-9 | 1 | 1 | 2021 |
| 133 | Sam Curran | Eng | 58 | 1043 | 1462 | 54 | 27.07 | 5-10 | 0 | 1 | 2019 |
| 134 | Anrich Nortje | SA | 42 | 869 | 1016 | 53 | 19.17 | 4-7 | 3 | 0 | 2019 |
| 135 | Sunil Narine | WI | 51 | 1102 | 1105 | 52 | 21.25 | 4-12 | 1 | 0 | 2012-2019 |
| 136 | T van der Gugten | Neth | 49 | 913 | 1150 | 52 | 22.12 | 3-9 | 0 | 0 | 2012 |
| 137 | Sheldon Cottrell | WI | 45 | 918 | 1244 | 52 | 23.92 | 4-28 | 0 | 0 | 2014 |
| 138 | Clinton Rubagumya | RWN | 61 | 863 | 1047 | 52 | 20.13 | 3-5 | 0 | 0 | 2021 |
| 139 | Graeme Swann | Eng | 39 | 810 | 859 | 51 | 16.84 | 3-13 | 0 | 0 | 2008-2012 |
| 140 | Thisara Perera | SL | 84 | 1102 | 1717 | 51 | 33.67 | 3-24 | 0 | 0 | 2010-2021 |
| 141 | David Willey | Eng | 43 | 865 | 1180 | 51 | 23.14 | 4-7 | 1 | 0 | 2015-2022 |
| 142 | Moeen Ali | Eng | 92 | 999 | 1384 | 51 | 27.14 | 3-24 | 0 | 0 | 2014-2024 |
| 143 | Syazrul Idrus | Mal | 33 | 586 | 686 | 51 | 13.45 | 7-8 | 2 | 1 | 2019 |
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025