# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakib Al Hasan | Ban | 96 | 2127 | 2366 | 119 | 19.88 | 5-20 | 5 | 1 | 2006 |
2 | Tim Southee | NZ | 92 | 1997 | 2729 | 111 | 24.59 | 5-18 | 1 | 1 | 2008 |
3 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
4 | Rashid Khan | Afgh | 58 | 1306 | 1357 | 105 | 12.92 | 5-3 | 4 | 2 | 2015 |
5 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
6 | Mustafizur Rahman | Ban | 63 | 1354 | 1710 | 87 | 19.66 | 5-22 | 3 | 1 | 2015 |
7 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
8 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
9 | Ish Sodhi | NZ | 66 | 1359 | 1824 | 83 | 21.98 | 4-28 | 2 | 0 | 2014 |
10 | Adil Rashid | Eng | 73 | 1520 | 1840 | 81 | 22.72 | 4-2 | 2 | 0 | 2009 |
11 | Chris Jordan | Eng | 75 | 1565 | 2250 | 80 | 28.13 | 4-6 | 2 | 0 | 2014 |
12 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
13 | George Dockrell | Ire | 93 | 1382 | 1642 | 76 | 21.61 | 4-20 | 1 | 0 | 2010 |
14 | Mohammad Nabi | Afgh | 88 | 1726 | 2074 | 74 | 28.03 | 4-10 | 3 | 0 | 2010 |
15 | S Lamichhane | Nep | 38 | 875 | 920 | 73 | 12.60 | 5-21 | 2 | 1 | 2018 |
16 | Shadab Khan | Pak | 64 | 1341 | 1591 | 73 | 21.79 | 4-14 | 1 | 0 | 2017 |
17 | Adam Zampa | Aus | 61 | 1307 | 1478 | 70 | 21.11 | 5-19 | 0 | 1 | 2016 |
18 | Yuzvendra Chahal | Ind | 54 | 1263 | 1723 | 68 | 25.34 | 6-25 | 2 | 1 | 2016 |
19 | Jasprit Bumrah | Ind | 57 | 1229 | 1333 | 67 | 19.90 | 3-11 | 0 | 0 | 2016 |
20 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
21 | Mitchell Santner | NZ | 62 | 1250 | 1515 | 66 | 22.95 | 4-11 | 2 | 0 | 2015 |
22 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
23 | Stuart Broad | Eng | 56 | 1175 | 1491 | 65 | 22.94 | 4-24 | 1 | 0 | 2006-2014 |
24 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
25 | Bilal Khan | Oman | 46 | 973 | 1040 | 63 | 16.51 | 4-19 | 3 | 0 | 2015 |
26 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
27 | Trent Boult | NZ | 44 | 993 | 1345 | 62 | 21.69 | 4-34 | 1 | 0 | 2013 |
28 | Safyaan Sharif | Scot | 53 | 1087 | 1470 | 61 | 24.10 | 4-24 | 1 | 0 | 2012 |
29 | Mohammad Hafeez | Pak | 119 | 1261 | 1388 | 61 | 22.75 | 4-10 | 1 | 0 | 2006 |
30 | Ravichandran Ashwin | Ind | 51 | 1146 | 1298 | 61 | 21.28 | 4-8 | 2 | 0 | 2010 |
31 | Rohan Mustafa | UAE | 54 | 1040 | 1178 | 60 | 19.63 | 4-18 | 1 | 0 | 2014 |
32 | Mitchell Starc | Aus | 50 | 1134 | 1432 | 60 | 23.87 | 3-11 | 0 | 0 | 2012 |
33 | Hasan Ali | Pak | 48 | 979 | 1359 | 60 | 22.65 | 4-18 | 1 | 0 | 2016 |
34 | Mark Adair | Ire | 39 | 845 | 996 | 59 | 16.88 | 4-23 | 2 | 0 | 2019 |
35 | Mohammad Amir | Pak | 50 | 1079 | 1263 | 59 | 21.41 | 4-13 | 1 | 0 | 2009-2020 |
36 | Pieter Seelaar | Neth | 77 | 1132 | 1290 | 58 | 22.24 | 4-19 | 1 | 0 | 2008 |
37 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
38 | Bhuvneshwar Kumar | Ind | 59 | 1253 | 1460 | 58 | 25.17 | 5-24 | 1 | 1 | 2012 |
39 | Kevin O'Brien | Ire | 110 | 903 | 1134 | 58 | 19.55 | 4-45 | 1 | 0 | 2008 |
40 | Karan KC | Nep | 38 | 1036 | 962 | 57 | 16.88 | 5-21 | 2 | 1 | 2015 |
41 | Tabraiz Shamsi | SA | 47 | 1050 | 1181 | 57 | 20.72 | 4-25 | 2 | 0 | 2017 |
42 | PWH de Silva | SL | 35 | 736 | 784 | 57 | 13.75 | 4-9 | 1 | 0 | 2019 |
43 | Samuel Badree | WI | 52 | 1146 | 1180 | 56 | 21.07 | 4-15 | 1 | 0 | 2012-2018 |
44 | Mark Watt | Scot | 47 | 1002 | 1164 | 56 | 20.79 | 5-27 | 0 | 1 | 2015 |
45 | Boyd Rankin | Ire | 50 | 1068 | 1219 | 55 | 22.16 | 3-16 | 0 | 0 | 2009-2020 |
46 | Imad Wasim | Pak | 58 | 1224 | 1292 | 55 | 23.49 | 5-14 | 1 | 1 | 2015 |
47 | Roelof van der Merwe | Neth/SA | 46 | 931 | 995 | 54 | 18.43 | 4-35 | 1 | 0 | 2009 |
48 | Sohail Tanvir | Pak | 57 | 1214 | 1454 | 54 | 26.93 | 3-12 | 0 | 0 | 2007-2017 |
49 | Sunil Narine | WI | 51 | 1102 | 1105 | 52 | 21.25 | 4-12 | 1 | 0 | 2012-2019 |
50 | Thisara Perera | SL | 84 | 1102 | 1717 | 51 | 33.67 | 3-24 | 0 | 0 | 2010 |
51 | Graeme Swann | Eng | 39 | 810 | 859 | 51 | 16.84 | 3-13 | 0 | 0 | 2008-2012 |
2nd Test, Gqeberha, 08-12 Apr 2022
Only T20I (N), Lahore, 05 April, 2022
3rd ODI (D/N), Hamilton, 04 Apr 2022
1st Test, Durban, 31 Mar - 04 Apr 202