# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakib Al Hasan | Ban | 114 | 2481 | 2812 | 136 | 20.68 | 5-20 | 5 | 2 | 2006 |
2 | Tim Southee | NZ | 107 | 2335 | 3179 | 134 | 23.72 | 5-18 | 1 | 1 | 2008 |
3 | Rashid Khan | Afgh | 80 | 1826 | 1882 | 129 | 14.59 | 5-3 | 4 | 2 | 2015 |
4 | Ish Sodhi | NZ | 98 | 2035 | 2701 | 118 | 22.89 | 4-28 | 3 | 0 | 2014 |
5 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
6 | Shadab Khan | Pak | 92 | 1951 | 2301 | 104 | 22.13 | 4-8 | 3 | 0 | 2017 |
7 | Mustafizur Rahman | Ban | 83 | 1774 | 2233 | 100 | 22.33 | 5-22 | 3 | 1 | 2015 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023