# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Southee | NZ | 107 | 2335 | 3179 | 134 | 23.72 | 5-18 | 1 | 1 | 2008 |
2 | Shakib Al Hasan | Ban | 109 | 2385 | 2716 | 128 | 21.22 | 5-20 | 5 | 1 | 2006 |
3 | Rashid Khan | Afgh | 74 | 1682 | 1754 | 122 | 14.38 | 5-3 | 4 | 2 | 2015 |
4 | Ish Sodhi | NZ | 91 | 1903 | 2555 | 114 | 22.41 | 4-28 | 3 | 0 | 2014 |
5 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
1st Test, Nagpur, 09-13 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
3rd T20I, Ahmedabad, 01 Feb 2023
3rd ODI, Kimberley, 01 Feb 2023
2nd T20I, Lucknow, 29 Jan 2023