ODI Records :- Most sixes in an innings

# Player Team Opposition Venue Runs Balls 4s 6s Date
1 Eoin Morgan England Afghanistan Manchester 148 71 4 17 18 Jun 2019
2 Chris Gayle West Indies Zimbabwe Canberra 215 147 10 16 24 Feb 2015
3 Rohit Sharma India Australia Bangalore 209 158 12 16 02 Nov 2013
4 Jaskaran Malhotra USA PNG Amerat 173* 124 4 16 09 Sep 2021
5 AB de Villiers South Africa West Indies Johannesburg 149 44 9 16 18 Jan 2015
6 Shane Watson Australia Bangladesh Dhaka 185* 96 15 15 11 Apr 2011
7 Jos Buttler England Netherlands Amstelveen 162* 70 7 14 17 Jun 2022
8 Chris Gayle West Indies England Grenada 162 97 11 14 27 Feb 2019
9 Corey Anderson New Zealand West Indies Queenstown 131* 47 6 14 01 Jan 2014
10 Thisara Perera Sri Lanka New Zealand Maunganui 140 74 8 13 01 Jan 2019
11 Heinrich Klaasen South Africa Australia Centurion 174 114 13 13 15 Sep 2023
12 Rohit Sharma India Sri Lanka Mohali 208* 153 13 12 13 Dec 2017
13 Chris Gayle West Indies England Bridgetown 135 129 3 12 21 Feb 2019
14 Jos Buttler England West Indies Grenada 150 78 13 12 27 Feb 2019
15 Muhammad Waseem UAE PNG Kirtipur 119 76 6 12 15 Mar 2023
16 Xavier Marshall West Indies Canada King City 157* 118 11 12 22 Aug 2008
17 Martin Guptill New Zealand West Indies Wellington 237* 163 24 11 21 Mar 2015
18 Martin Guptill New Zealand South Africa Hamilton 180* 138 15 11 01 Mar 2017
19 Chris Gayle West Indies UAE Harare 121 91 7 11 06 Mar 2018
20 George Munsey Scotland Netherlands Dundee 191 217 14 11 12 Jun 2025
21 Marcus Stoinis Australia New Zealand Auckland 146* 117 9 11 30 Jan 2017
22 Quinton de Kock South Africa Australia Centurion 178 113 16 11 30 Sept 2016
23 AB de Villiers South Africa India Mumbai 119 61 3 11 25 Oct 2015
24 Asif Khan UAE Nepal Kirtipur 101 42 4 11 16 Mar 2023
25 Denesh Ramdin West Indies Bangladesh Basseterre 169 121 8 11 25 Aug 2014
26 Fakhar Zaman Pakistan New Zealand Bengaluru 126 81 8 11 04 Nov 2023
27 Shahid Afridi Pakistan Sri Lanka Nairobi (Gym) 102 40 6 11 04 Oct 1996
28 Sanath Jayasuriya Sri Lanka Pakistan Singapore 134 65 11 11 02 Apr 1996
29 Harry Tector Ireland Bangladesh Chelmsford 140 113 7 10 12 May 2023
30 Ben Stokes England India Pune 99 52 4 10 26 Mar 2021
31 Michael Bracewell New Zealand India Hyderabad 140 78 12 10 18 Jan 2023
32 Kushal Malla Nepal Oman Kirtipur 108 64 9 10 21 Apr 2023
33 MS Dhoni India Sri Lanka Jaipur 183* 145 15 10 31 Oct 2005
34 Fakhar Zaman Pakistan South Africa Johannesburg 193 155 18 10 04 Apr 2021
35 Glenn Maxwell Australia Afghanistan Mumbai 201* 128 21 10 07 Nov 2023
36 Ishan Kishan India Bangladesh Chattogram 210 131 24 10 10 Dec 2022
37 Angelo Mathews Sri Lanka India Ranchi 139 116 6 10 16 Nov 2014
38 Kieron Pollard West Indies India Chennai 119 110 4 10 11 Dec 2011
39 Abdul Razzaq Pakistan South Africa Abu Dhabi 109* 72 7 10 31 Oct 2010
40 Mark Boucher South Africa Zimbabwe Potchefstroom 147* 68 8 10 20 Sep 2006
41 Brendon McCullum New Zealand Ireland Aberdeen 166 135 12 10 01 Jul 2008
42 Matthew Hayden Australia New Zealand Hamilton 181* 166 11 10 20 Feb 2007

Matches

India tour of Australia 2025

1st T20I (N), Canberra, 29 Oct 2025

Aus Aus
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

13:45 IST

India tour of Australia 2025

3rd ODI (D/N), Sydney, 25 Oct 2025

Aus Aus
236/10 & / (46.4 ov)

Ind Ind
237/1 & / (38.3 ov) (Target

India won by 9 wickets

India tour of Australia 2025

2nd ODI (D/N), Adelaide, 23, Oct 2025

Ind Ind
264/9 & / (50. ov)

Aus Aus
265/8 & / (46.2 ov) (Target

Australia won by 2 wickets

India tour of Australia 2025

1st ODI (D/N), Perth, 19 Oct 2025

Ind Ind
136/9 & / (26. ov)

Aus Aus
131/3 & / (21.1 ov) (Target

Australia won by 7 wickets

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

SA SA
172/7 & / (20. ov)

Aus Aus
173/8 & / (19.5 ov) (Target

Australia won by 2 wickets