ODI Records :- Most fours in an innings

# Player Team Opposition Venue Runs Balls 4s 6s Date
1 Rohit Sharma India Sri Lanka Kolkata 264 173 33 09 13 Nov 2014
2 Sachin Tendulkar India South Africa Gwalior 200* 147 25 3 24 Feb 2010
3 Virender Sehwag India West Indies Indore 219 149 25 7 08 Dec 2011
4 Sanath Jayasuriya Sri Lanka Netherlands Amstelveen 157 104 24 1 04 Jul 2006
5 Ishan Kishan India Bangladesh Chattogram 210 131 24 10 10 Dec 2022
6 Martin Guptill New Zealand West Indies Wellington 237* 163 24 11 21 Mar 2015
7 Fakhar Zaman Paksitan Zimbabwe Bulawayo 210* 156 24 5 20 Jul 2018
8 David Warner Australia South Africa Cape Town 173 136 24 0 12 Oct 2016
9 Calum MacLeod Scotland Afghanistan Bulawayo 157* 146 23 1 04 Mar 2018
10 Alex Hales England Pakistan Nottingham 171 122 22 4 30 Aug 2016
11 Shai Hope West Indies Ireland Dublin 170* 152 22 2 05 May 2019
12 Soumya Sarkar Bangladesh New Zealand Nelson 169 151 22 2 20 Dec 2023
13 Saeed Anwar Pakistan India Chennai 194 146 22 5 21 May 1997
14 Tillakaratne Dilshan Sri Lanka Bangladesh Melbourne 161* 146 22 0 26 Feb 2015
15 Virat Kohli India Pakistan Dhaka 183 148 22 1 18 Mar 2012
16 Joe Root England West Indies Cardiff 166* 139 21 2 01 Jun 2025
17 Glenn Maxwell Australia Afghanistan Mumbai 201* 128 21 10 07 Nov 2023
18 Sean Williams Zimbabwe Netherlands Harare 174 101 21 5 26 Jun 2023
19 Quinton de Kock South Africa Bangladesh Kimberley 168* 145 21 2 15 Oct 2017
20 Yuvraj singh India England Cuttack 150 127 21 3 19 Jan 2017

Matches

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

Aus Aus
/ & / (. ov)
SA SA
/ & / (. ov) (Target

14:45 IST

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28-30 April 2025

Zim Zim
227/10 & 111/10 (. ov)

Ban Ban
444/10 & / (. ov) (Target

Bangladesh won by an innings and 106 runs

Zimbabwe tour of Bangladesh 2025

1st Test, Sylhet, 20-23 Apr 2025

Ban Ban
191/10 & 255/10 (. ov)

Zim Zim
273/10 & 174/7 (. ov) (Target

Zimbabwe won by 3 wickets

Pakistan tour of New Zealand 2025

3rd ODI, Mount Maunganui, 05 Apr 2025

NZ NZ
264/8 & / (42. ov)

Pak Pak
221/10 & / (40. ov) (Target

New Zealand won by 43 runs

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
292/8 & / (50. ov)

Pak Pak
208/10 & / (41.2 ov) (Target

New Zealand won by 84 runs