# | Player | Team | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | India | Sri Lanka | Kolkata | 264 | 173 | 33 | 09 | 13 Nov 2014 |
2 | Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 25 | 3 | 24 Feb 2010 |
3 | Virender Sehwag | India | West Indies | Indore | 219 | 149 | 25 | 7 | 08 Dec 2011 |
4 | Sanath Jayasuriya | Sri Lanka | Netherlands | Amstelveen | 157 | 104 | 24 | 1 | 04 Jul 2006 |
5 | Martin Guptill | New Zealand | West Indies | Wellington | 237* | 163 | 24 | 11 | 21 Mar 2015 |
6 | David Warner | Australia | South Africa | Cape Town | 173 | 136 | 24 | 0 | 12 Oct 2016 |
7 | Fakhar Zaman | Paksitan | Zimbabwe | Bulawayo | 210* | 156 | 24 | 5 | 20 Jul 2018 |
8 | Ishan Kishan | India | Bangladesh | Chattogram | 210 | 131 | 24 | 10 | 10 Dec 2022 |
9 | Calum MacLeod | Scotland | Afghanistan | Bulawayo | 157* | 146 | 23 | 1 | 04 Mar 2018 |
10 | Saeed Anwar | Pakistan | India | Chennai | 194 | 146 | 22 | 5 | 21 May 1997 |
11 | Virat Kohli | India | Pakistan | Dhaka | 183 | 148 | 22 | 1 | 18 Mar 2012 |
12 | Tillakaratne Dilshan | Sri Lanka | Bangladesh | Melbourne | 161* | 146 | 22 | 0 | 26 Feb 2015 |
13 | Alex Hales | England | Pakistan | Nottingham | 171 | 122 | 22 | 4 | 30 Aug 2016 |
14 | Shai Hope | West Indies | Ireland | Dublin | 170* | 152 | 22 | 2 | 05 May 2019 |
15 | Soumya Sarkar | Bangladesh | New Zealand | Nelson | 169 | 151 | 22 | 2 | 20 Dec 2023 |
16 | Yuvraj singh | India | England | Cuttack | 150 | 127 | 21 | 3 | 19 Jan 2017 |
17 | Quinton de Kock | South Africa | Bangladesh | Kimberley | 168* | 145 | 21 | 2 | 15 Oct 2017 |
18 | Sean Williams | Zimbabwe | Netherlands | Harare | 174 | 101 | 21 | 5 | 26 Jun 2023 |
19 | Glenn Maxwell | Australia | Afghanistan | Mumbai | 201* | 128 | 21 | 10 | 07 Nov 2023 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024