# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 273 | 265 | 36 | 11168 | 48.77 | 264 | 3 | 32 | 58 | 2007 |
2 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.83 | 200* | 1 | 49 | 96 | 1989-2012 |
3 | Chris Gayle | WI | 301 | 294 | 17 | 10480 | 37.83 | 215 | 1 | 25 | 54 | 1999-2019 |
4 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.06 | 219 | 1 | 15 | 38 | 1999-2013 |
5 | Martin Guptill | NZ | 198 | 195 | 19 | 7346 | 41.74 | 237* | 1 | 18 | 39 | 2009-2022 |
6 | Fakhar Zaman | Pak | 86 | 85 | 6 | 3651 | 46.22 | 210* | 1 | 11 | 17 | 2017-2025 |
7 | Ishan Kishan | Ind | 27 | 24 | 2 | 933 | 42.41 | 210 | 1 | 1 | 7 | 2021 |
8 | Shubman Gill | Ind | 55 | 55 | 8 | 2775 | 59.04 | 208 | 1 | 8 | 15 | 2019 |
9 | Glenn Maxwell | Aus | 149 | 136 | 18 | 3990 | 33.81 | 201* | 1 | 4 | 23 | 2012 |
2nd ODI, Hamilton, 02 Apr 2025
1st ODI, Napier, 29 Mar 2025
Final (D/N), Dubai, 09 Mar 2025
2nd Semi-Final (D/N), Lahore, 05 Mar 2025
1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025