# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 35 | 18 | 1 | Zimbabwe | Sri Lanka | Harare | 25 Apr 2004 |
2 | 35 | 12 | 1 | USA | Nepal | Kirtipur | 12 Feb 2020 |
3 | 36 | 18.4 | 1 | Canada | Sri Lanka | Paarl | 19 Feb 2003 |
4 | 38 | 15.4 | 1 | Zimbabwe | Sri Lanka | Colombo (SSC) | 8 Dec 2001 |
5 | 43 | 19.5 | 1 | Pakistan | West Indies | Cape Town | 25 Feb 1993 |
6 | 43 | 20.1 | 2 | Sri Lanka | South Africa | Paarl | 11 Jan 2012 |
7 | 44 | 24.5 | 1 | Zimbabwe | Bangladesh | Chittagong | 3 Nov 2009 |
8 | 45 | 40.3 | 1 | Canada | England | Manchester | 13 Jun 1979 |
9 | 45 | 14 | 2 | Namibia | Australia | Potchefstroom | 27 Feb 2003 |
10 | 50 | 15.2 | 1 | Sri Lanka | India | Colombo (RPS) | 17 Sep 2023 |
11 | 54 | 26.3 | 2 | India | Sri Lanka | Sharjah | 29 Oct 2000 |
12 | 54 | 23.2 | 2 | West Indies | South Africa | Cape Town | 25 Jan 2004 |
13 | 54 | 13.5 | 2 | Zimbabwe | Afghanistan | Harare | 26 Feb 2017 |
14 | 55 | 28.3 | 2 | Sri Lanka | West Indies | Sharjah | 3 Dec 1986 |
15 | 55 | 19.4 | 2 | Sri Lanka | India | Mumbai | 02 Nov 2023 |
16 | 58 | 18.5 | 1 | Bangladesh | West Indies | Dhaka | 4 Mar 2011 |
17 | 58 | 17.4 | 2 | Bangladesh | India | Dhaka | 17 Jun 2014 |
18 | 59 | 19.2 | 2 | Afghanistan | Pakistan | Hambantota | 22 Aug 2023 |
19 | 61 | 22 | 1 | West Indies | Bangladesh | Chittagong | 18 Oct 2011 |
20 | 63 | 25.5 | 1 | India | Australia | Sydney | 8 Jan 1981 |
21 | 63 | 18.3 | 2 | Afghanistan | Scotland | Abu Dhabi | 14 Jan 2015 |
22 | 64 | 35.5 | 1 | New Zealand | Pakistan | Sharjah | 15 Apr 1986 |
23 | 65 | 24.3 | 2 | Zimbabwe | India | Harare | 29 Aug 2005 |
24 | 65 | 24 | 1 | USA | Australia | Southampton | 13 Sep 2004 |
25 | 67 | 31 | 1 | Zimbabwe | Sri Lanka | Harare | 22 Nov 2008 |
26 | 67 | 24 | 1 | Sri Lanka | England | Manchester | 28 May 2014 |
27 | 67 | 24.4 | 1 | Canada | Netherlands | King City (NW) | 29 Aug 2013 |
28 | 67 | 25.1 | 1 | Zimbabwe | Pakistan | Bulawayo | 18 Jul 2018 |
29 | 68 | 31.3 | 1 | Scotland | West Indies | Leicester | 27 May 1999 |
30 | 69 | 28 | 2 | South Africa | Australia | Sydney | 14 Dec 1993 |
31 | 69 | 22.5 | 2 | Zimbabwe | Kenya | Harare | 1 Mar 2006 |
32 | 69 | 23.5 | 1 | Kenya | New Zealand | Chennai | 20 Feb 2011 |
33 | 70 | 26.3 | 2 | Australia | New Zealand | Adelaide | 27 Jan 1986 |
34 | 70 | 25.2 | 2 | Australia | England | Birmingham | 4 Jun 1977 |
35 | 70 | 23.5 | 1 | West Indies | Australia | Perth | 1 Feb 2013 |
36 | 70 | 24.4 | 2 | Bangladesh | West Indies | St George's | 22 Aug 2014 |
37 | 70 | 24.4 | 2 | Zimbabwe | Sri Lanka | Pallekele | 21 Jan 2022 |
38 | 71 | 23.4 | 1 | Pakistan | West Indies | Brisbane | 9 Jan 1993 |
39 | 71 | 22.5 | 2 | UAE | Nepal | Kirtipur | 12 Mar 2023 |
40 | 73 | 26.3 | 2 | New Zealand | Sri Lanka | Auckland | 6 Jan 2007 |
41 | 73 | 22 | 2 | Sri Lanka | India | Thiruvananthapuram | 15 Jan 2023 |
42 | 74 | 40.2 | 1 | Pakistan | England | Adelaide | 1 Mar 1992 |
43 | 74 | 31.1 | 1 | New Zealand | Pakistan | Sharjah | 1 May 1990 |
44 | 74 | 29 | 1 | New Zealand | Australia | Wellington | 20 Feb 1982 |
45 | 74 | 27.4 | 2 | Bangladesh | Australia | Darwin | 30 Aug 2008 |
46 | 74 | 26.4 | 1 | Australia | Sri Lanka | Brisbane | 18 Jan 2013 |
47 | 74 | 27.2 | Pakistan | New Zealand | Dunedin | 13 Jan 2018 | |
48 | 75 | 28.5 | 2 | Canada | Zimbabwe | Port of Spain | 16 May 2006 |
49 | 75 | 22.5 | 2 | Pakistan | Sri Lanka | Lahore | 25 Jan 2009 |
50 | 76 | 30.1 | 1 | Bangladesh | Sri Lanka | Colombo (SSC) | 5 Aug 2002 |
51 | 76 | 27.3 | 2 | Bangladesh | India | Dhaka | 11 Apr 2003 |
52 | 76 | 19.5 | 2 | Sri Lanka | New Zealand | Auckland | 25 Mar 2023 |
53 | 77 | 27.4 | 1 | Ireland | Sri Lanka | St George's | 18 Apr 2007 |
54 | 77 | 19.3 | 2 | Bangladesh | New Zealand | Colombo (SSC) | 23 Sep 2002 |
55 | 78 | 24.4 | 2 | Bermuda | Sri Lanka | Port of Spain | 15 Mar 2007 |
56 | 78 | 24.1 | 2 | India | Sri Lanka | Kanpur | 24 Dec 1986 |
57 | 78 | 16.5 | 2 | Sri Lanka | Pakistan | Sharjah | 17 Apr 2002 |
58 | 78 | 28 | 2 | Bangladesh | South Africa | Dhaka | 19 Mar 2011 |
59 | 78 | 24 | 2 | Zimbabwe | South Africa | Bloemfontein | 03 Oct 2018 |
60 | 79 | 34.2 | 1 | India | Pakistan | Sialkot | 13 Oct 1978 |
61 | 79 | 23.1 | 2 | India | New Zealand | Visakhapatnam | 29 Oct 2016 |
62 | 80 | 31.2 | 1 | Netherlands | West Indies | Dublin | 10 Jul 2007 |
63 | 80 | 30.4 | 1 | West Indies | Sri Lanka | Mumbai (BS) | 14 Oct 2006 |
64 | 80 | 28.2 | 2 | Zimbabwe | Sri Lanka | Mirpur | 12 Jan 2009 |
2nd ODI (D/N), Abu Dhabi, 04 Oct 2024
1st ODI (D/N), Abu Dhabi, 02 Oct 2024
2nd Test, Kanpur, 27 Sept - 01 Oct 2024
2nd Test, Galle, 26-29 Sept 2024
5th ODI, Bristol, 29 Sept 2024