ODI Records :- Highest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 498-4 50 1 England Netherlands Amstelveen 17 Jun 2022
2 481-6 50 1 England Australia Nottingham 19 Jun 2018
3 444-3 50 1 England Pakistan Nottingham 30 Aug 2016
4 443-9 50 1 Sri Lanka Netherlands Amstelveen 4 Jul 2006
5 439-2 50 1 South Africa West Indies Johannesburg 18 Jan 2015
6 438-9 49.5 2 South Africa Australia Johannesburg 12 Mar 2006
7 438-4 50 1 South Africa India Mumbai 25 Oct 2015
8 434-4 50 1 Australia South Africa Johannesburg 12 Mar 2006
9 431-2 50 1 Australia South Africa Mackay 24 Aug 2025
10 428-5 50 1 South Africa Sri Lanka Delhi 07 Oct 2023
11 418-5 50 1 India West Indies Indore 8 Dec 2011
12 418-6 50 1 England West Indies Grenada 27 Feb 2019
13 418-5 50 1 South Africa Zimbabwe Potchefstroom 20 Sep 2006
14 417-6 50 1 Australia Afghanistan Perth 04 Mar 2015
15 416-5 50 1 South Africa Australia Centurion 15 Sep 2023
16 414-7 50 1 India Sri Lanka Rajkot 15 Dec 2009
17 414-5 50 1 England South Africa Southampton 07 Sep 2025
18 413-5 50 1 India Bermuda Port of Spain 19 Mar 2007
19 411-8 50 2 Sri Lanka India Rajkot 15 Dec 2009
20 411-4 50 1 South Africa Ireland Canberra 03 Mar 2015
21 410-4 50 1 India Netherlands Bengaluru 12 Nov 2023
22 409-8 50 1 India Bangladesh Chattogram 10 Dec 2022
23 408-5 50 1 South Africa West Indies Sydney 27 feb 2015
24 408-6 50 1 Zimbabwe USA Harare 26 Jun 2023
25 408-9 50 1 England New Zealand Birmingham 09 Jun 2015
26 404-5 50 1 India Sri Lanka Kolkata 13 Nov 2014
27 402 49.5 1 India Afghanistan Lucknow 17 Jun 2026
28 402-2 50 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
29 401-6 50 1 New Zealand Pakistan Bengaluru 04 Nov 2023
30 401-3 50 1 India South Africa Gwalior 24 Feb 2010
31 400-8 50 1 England West Indies Birmingham 29 May 2025
32 399-8 50 1 Australia Netherlands Delhi 25 Oct 2023
33 399-7 50 1 South Africa England Mumbai 21 Oct 2023
34 399-5 50 1 India Australia Indore 24 Sep 2023
35 399-1 50 1 Pakistan Zimbabwe Bulawayo 20 Jul 2018
36 399-6 50 1 South Africa Zimbabwe Benoni 22 Oct 2010
37 399-9 50 1 England South Africa Bloemfontein 03 Feb 2016
38 398-5 50 1 Sri Lanka Kenya Kandy 6 Mar 1996
39 398-5 50 1 New Zealand England The Oval 12 Jun 2015
40 397-6 50 1 England Afghanistan Manchester 18 Jun 2019
41 397-4 50 1 India New Zealand Mumbai 15 Nov 2023
42 397-5 44 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
43 393-6 50 1 New Zealand West Indies Wellington 21 Mar 2015
44 392-8 50 1 Australia South Africa Bloemfontein 09 Sep 2023
45 392-3 50 1 India Sri Lanka Mohali 13 Dec 2017
46 392-6 50 1 South Africa Pakistan Centurion 4 Feb 2007
47 391-4 50 1 England Bangladesh Nottingham 21 Jun 2005
48 390-5 50 1 India Sri Lanka Thiruvananthapuram 15 Jan 2023
49 389-4 50 1 Australia India Sydney 29 Nov 2020
50 389-10 48 2 West Indies England Grenada 27 Feb 2019
51 388 49.2 1 Australia New Zealand Dharamsala 28 Oct 2023
52 387-5 50 1 India West Indies Visakhapatnam 18 Dec 2019
53 387-5 50 1 India England Rajkot 14 Nov 2008
54 386-6 50 1 England Bangladesh Cardiff 08 Jun 2019
55 385-5 50 1 India New Zealand Indore 24 Jan 2023
56 385-7 50 1 West Indies Ireland Dublin 25 May 2025
57 385-7 50 1 Pakistan Bangladesh Dambulla 21 Jun 2010
58 384-6 50 1 South Africa Sri Lanka Centurion 10 Feb 2017
59 383-9 50 2 New Zealand Australia Dharamsala 28 Oct 2023
60 383-6 50 1 India Australia Bangalore 2 Nov 2013
61 382-5 50 1 South Africa Bangladesh Mumbai 24 Oct 2023
62 381-5 50 1 Australia Bangladesh Nottingham 20 Jun 2019
63 381-3 50 1 Sri Lanka Afghanistan Pallekele 09 Feb 2024
64 381-8 50 1 Namibia PNG Windhoek 29 Mar 2023
65 381-3 50 1 West Indies Ireland Dublin 05 May 2019
66 381-6 50 1 India England Cuttack 19 Jan 2017
67 380-9 50 1 Scotland Netherlands Utrecht 16 May 2025
68 378-5 50 1 Australia New Zealand Canberra 06 Dec 2016
69 377-6 50 1 Australia South Africa Basseterre 24 Mar 2007
70 377-5 50 1 India West Indies Mumbai 29 Oct 2018
71 377-8 50 1 Sri Lanka Ireland Dublin 18 Jun 2016
72 376-9 50 1 Australia Sri Lanka Napier 08 Mar 2015
73 376-2 50 1 India New Zealand Hyderabad (Ind) 8 Nov 1999
74 375-3 50 1 Pakistan Zimbabwe Lahore 26 May 2015
75 375-5 50 1 India Sri Lanka Colombo (RPS) 31 Aug 2017
76 374-9 50 2 Netherlands West Indies Harare 26 Jun 2023
77 374-6 49.2 2 Netherlands Scotland Dundee 12 Jun 2025
78 374-6 50 1 Australia India Sydney 27 Nov 2020
79 374-4 50 1 India Hong Kong Karachi 25 Jun 2008
80 374-6 50 1 West Indies Netherlands Harare 26 Jun 2023
81 373-6 50 1 India Sri Lanka Taunton 26 May 1999
82 373-7 50 1 India Sri Lanka Guwahati 10 Jan 2023
83 373-3 50 1 England Pakistan Southampton 11 May 2019
84 372-2 50 1 West Indies Zimbabwe Canberra 24 Feb 2015
85 372-6 49.2 2 South Africa Australia Durban 05 Oct 2016
86 372-6 50 1 New Zealand Zimbabwe Whangarei 6 Feb 2012
87 371-6 50 1 Australia South Africa Durban 05 Oct 2016
88 371-5 50 1 Scotland England Edinburgh 10 Jun 2018
89 371-9 50 1 Pakistan Sri Lanka Nairobi (Gym) 4 Oct 1996
90 371-7 50 1 New Zealand Sri Lanka Maunganui 03 Jan 2019
91 370-4 50 1 India Bangladesh Dhaka 19 Feb 2011
92 370-8 50 1 South Africa Netherlands Johannesburg 02 Apr 2023

Matches

India tour of Ireland 2026

2nd T20I, Belfast, 28 Jun 2026

Ire Ire
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

18:00 IST

India tour of Ireland 2026

1st T20I, Belfast, 26 Jun 2026

Ire Ire
182/9 & / (20. ov)

Ind Ind
148/10 & / (18.5 ov) (Target

Ireland won by 34 runs

Afghanistan tour of India 2026

3rd ODI (D/N), Chennai, 20 Jun 2026

Afgh Afgh
218/10 & / (44.2 ov)

Ind Ind
224/1 & / (28.4 ov) (Target

India won by 9 wickets

Australia tour of Bangladesh 2026

1st T20I, Chattogram, 17 Jun 2026

Ban Ban
131/10 & / (19. ov)

Aus Aus
133/6 & / (18.2 ov) (Target

Australia won by 4 wickets

Afghanistan tour of India 2026

2nd ODI (D/N), Lucknow, 17 Jun 2026

Ind Ind
402/10 & / (49.5 ov)

Afgh Afgh
232/9 & / (44.3 ov) (Target

India won by 170 runs