ODI Records :- Highest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 498-4 50 1 England Netherlands Amstelveen 17 Jun 2022
2 481-6 50 1 England Australia Nottingham 19 Jun 2018
3 444-3 50 1 England Pakistan Nottingham 30 Aug 2016
4 443-9 50 1 Sri Lanka Netherlands Amstelveen 4 Jul 2006
5 439-2 50 1 South Africa West Indies Johannesburg 18 Jan 2015
6 438-9 49.5 2 South Africa Australia Johannesburg 12 Mar 2006
7 438-4 50 1 South Africa India Mumbai 25 Oct 2015
8 434-4 50 1 Australia South Africa Johannesburg 12 Mar 2006
9 431-2 50 1 Australia South Africa Mackay 24 Aug 2025
10 430-8 49.5 2 Sri Lanka England Rawalpindi 22 Oct 2026
11 429-4 50.5 1 England Sri Lanka Rawalpindi 22 Oct 2026
12 428-5 50 1 South Africa Sri Lanka Delhi 07 Oct 2023
13 418-5 50 1 India West Indies Indore 8 Dec 2011
14 418-6 50 1 England West Indies Grenada 27 Feb 2019
15 418-5 50 1 South Africa Zimbabwe Potchefstroom 20 Sep 2006
16 417-6 50 1 Australia Afghanistan Perth 04 Mar 2015
17 416-5 50 1 South Africa Australia Centurion 15 Sep 2023
18 414-7 50 1 India Sri Lanka Rajkot 15 Dec 2009
19 414-5 50 1 England South Africa Southampton 07 Sep 2025
20 413-5 50 1 India Bermuda Port of Spain 19 Mar 2007
21 411-8 50 2 Sri Lanka India Rajkot 15 Dec 2009
22 411-4 50 1 South Africa Ireland Canberra 03 Mar 2015
23 410-4 50 1 India Netherlands Bengaluru 12 Nov 2023
24 409-8 50 1 India Bangladesh Chattogram 10 Dec 2022
25 408-5 50 1 South Africa West Indies Sydney 27 feb 2015
26 408-6 50 1 Zimbabwe USA Harare 26 Jun 2023
27 408-9 50 1 England New Zealand Birmingham 09 Jun 2015
28 406-2 43.3 2 India West Indies Guwahati 30 Sep 2026
29 405-7 50 1 West Indies India Guwahati 30 Sep 2026
30 404-5 50 1 India Sri Lanka Kolkata 13 Nov 2014
31 402-2 50 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
32 402 49.5 1 India Afghanistan Lucknow 17 Jun 2026
33 401-6 50 1 New Zealand Pakistan Bengaluru 04 Nov 2023
34 401-3 50 1 India South Africa Gwalior 24 Feb 2010
35 400-8 50 1 England West Indies Birmingham 29 May 2025
36 399-8 50 1 Australia Netherlands Delhi 25 Oct 2023
37 399-7 50 1 South Africa England Mumbai 21 Oct 2023
38 399-5 50 1 India Australia Indore 24 Sep 2023
39 399-1 50 1 Pakistan Zimbabwe Bulawayo 20 Jul 2018
40 399-9 50 1 England South Africa Bloemfontein 03 Feb 2016
41 399-6 50 1 South Africa Zimbabwe Benoni 22 Oct 2010
42 398-5 50 1 Sri Lanka Kenya Kandy 6 Mar 1996
43 398-5 50 1 New Zealand England The Oval 12 Jun 2015
44 397-6 50 1 England Afghanistan Manchester 18 Jun 2019
45 397-4 50 1 India New Zealand Mumbai 15 Nov 2023
46 397-5 44 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
47 393-6 50 1 New Zealand West Indies Wellington 21 Mar 2015
48 392-8 50 1 Australia South Africa Bloemfontein 09 Sep 2023
49 392-6 50 1 South Africa Pakistan Centurion 4 Feb 2007
50 392-3 50 1 India Sri Lanka Mohali 13 Dec 2017
51 391-4 50 1 England Bangladesh Nottingham 21 Jun 2005
52 390-5 50 1 India Sri Lanka Thiruvananthapuram 15 Jan 2023
53 389-10 48 2 West Indies England Grenada 27 Feb 2019
54 389-4 50 1 Australia India Sydney 29 Nov 2020
55 388 49.2 1 Australia New Zealand Dharamsala 28 Oct 2023
56 387-5 50 1 India England Rajkot 14 Nov 2008
57 387-3 50 1 England India London 19 Jul 2026
58 387-5 50 1 India West Indies Visakhapatnam 18 Dec 2019
59 386-6 50 1 England Bangladesh Cardiff 08 Jun 2019
60 385-7 50 1 Pakistan Bangladesh Dambulla 21 Jun 2010
61 385-5 50 1 India New Zealand Indore 24 Jan 2023
62 385-7 50 1 West Indies Ireland Dublin 25 May 2025
63 384-6 50 1 South Africa Sri Lanka Centurion 10 Feb 2017
64 383-9 50 2 New Zealand Australia Dharamsala 28 Oct 2023
65 383-6 50 1 India Australia Bangalore 2 Nov 2013
66 382-5 50 1 South Africa Bangladesh Mumbai 24 Oct 2023
67 381-5 50 1 Australia Bangladesh Nottingham 20 Jun 2019
68 381-8 50 1 Namibia PNG Windhoek 29 Mar 2023
69 381-3 50 1 Sri Lanka Afghanistan Pallekele 09 Feb 2024
70 381-3 50 1 West Indies Ireland Dublin 05 May 2019
71 381-6 50 1 India England Cuttack 19 Jan 2017
72 380-9 50 1 Scotland Netherlands Utrecht 16 May 2025
73 378-5 50 1 Australia New Zealand Canberra 06 Dec 2016
74 377-6 50 1 Australia South Africa Basseterre 24 Mar 2007
75 377-8 50 1 Sri Lanka Ireland Dublin 18 Jun 2016
76 377-5 50 1 India West Indies Mumbai 29 Oct 2018
77 376-9 50 1 Australia Sri Lanka Napier 08 Mar 2015
78 376-2 50 1 India New Zealand Hyderabad (Ind) 8 Nov 1999
79 375-3 50 1 Pakistan Zimbabwe Lahore 26 May 2015
80 375-5 50 1 India Sri Lanka Colombo (RPS) 31 Aug 2017
81 374-9 50 2 Netherlands West Indies Harare 26 Jun 2023
82 374-6 50 1 West Indies Netherlands Harare 26 Jun 2023
83 374-6 50 1 Australia India Sydney 27 Nov 2020
84 374-4 50 1 India Hong Kong Karachi 25 Jun 2008
85 374-6 49.2 2 Netherlands Scotland Dundee 12 Jun 2025
86 373-6 50 1 India Sri Lanka Taunton 26 May 1999
87 373-7 50 1 India Sri Lanka Guwahati 10 Jan 2023
88 373-3 50 1 England Pakistan Southampton 11 May 2019
89 372-2 50 1 West Indies Zimbabwe Canberra 24 Feb 2015
90 372-6 50 1 New Zealand Zimbabwe Whangarei 6 Feb 2012
91 372-6 49.2 2 South Africa Australia Durban 05 Oct 2016
92 371-6 50 1 Australia South Africa Durban 05 Oct 2016
93 371-5 50 1 Scotland England Edinburgh 10 Jun 2018
94 371-7 50 1 New Zealand Sri Lanka Maunganui 03 Jan 2019
95 371-9 50 1 Pakistan Sri Lanka Nairobi (Gym) 4 Oct 1996
96 370-4 50 1 India Bangladesh Dhaka 19 Feb 2011
97 370-8 50 1 South Africa Netherlands Johannesburg 02 Apr 2023

Matches

India tour of New Zealand 2026

1st ODI (D/N), Auckland, 04 Nov 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:30 IST

India tour of New Zealand 2026

5th T20I (N), Hamilton, 01 Nov 2026

Ind Ind
191/8 & / (20. ov)

NZ NZ
195/3 & / (18. ov) (Target

New Zealand won by 7 wickets

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
259/7 & / (20. ov)

Ind Ind
172/9 & / (20. ov) (Target

New Zealand won by 87 runs

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets