ODI Records :- Highest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 498-4 50 1 England Netherlands Amstelveen 17 Jun 2022
2 481-6 50 1 England Australia Nottingham 19 Jun 2018
3 444-3 50 1 England Pakistan Nottingham 30 Aug 2016
4 443-9 50 1 Sri Lanka Netherlands Amstelveen 4 Jul 2006
5 439-2 50 1 South Africa West Indies Johannesburg 18 Jan 2015
6 438-9 49.5 2 South Africa Australia Johannesburg 12 Mar 2006
7 438-4 50 1 South Africa India Mumbai 25 Oct 2015
8 434-4 50 1 Australia South Africa Johannesburg 12 Mar 2006
9 428-5 50 1 South Africa Sri Lanka Delhi 07 Oct 2023
10 418-5 50 1 India West Indies Indore 8 Dec 2011
11 418-5 50 1 South Africa Zimbabwe Potchefstroom 20 Sep 2006
12 418-6 50 1 England West Indies Grenada 27 Feb 2019
13 417-6 50 1 Australia Afghanistan Perth 04 Mar 2015
14 416-5 50 1 South Africa Australia Centurion 15 Sep 2023
15 414-7 50 1 India Sri Lanka Rajkot 15 Dec 2009
16 413 50 1 India Bermuda Port of Spain 19 Mar 2007
17 411-8 50 2 Sri Lanka India Rajkot 15 Dec 2009
18 411-4 50 1 South Africa Ireland Canberra 03 Mar 2015
19 410-4 50 1 India Netherlands Bengaluru 12 Nov 2023
20 409-8 50 1 India Bangladesh Chattogram 10 Dec 2022
21 408-5 50 1 South Africa West Indies Sydney 27 feb 2015
22 408-6 50 1 Zimbabwe USA Harare 26 Jun 2023
23 408-9 50 1 England New Zealand Birmingham 09 Jun 2015
24 404-5 50 1 India Sri Lanka Kolkata 13 Nov 2014
25 402-2 50 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
26 401-6 50 1 New Zealand Pakistan Bengaluru 04 Nov 2023
27 401-3 50 1 India South Africa Gwalior 24 Feb 2010
28 399-8 50 1 Australia Netherlands Delhi 25 Oct 2023
29 399-7 50 1 South Africa England Mumbai 21 Oct 2023
30 399-5 50 1 India Australia Indore 24 Sep 2023
31 399-1 50 1 Pakistan Zimbabwe Bulawayo 20 Jul 2018
32 399-6 50 1 South Africa Zimbabwe Benoni 22 Oct 2010
33 399-9 50 1 England South Africa Bloemfontein 03 Feb 2016
34 398-5 50 1 Sri Lanka Kenya Kandy 6 Mar 1996
35 398-5 50 1 New Zealand England The Oval 12 Jun 2015
36 397-6 50 1 England Afghanistan Manchester 18 Jun 2019
37 397-4 50 1 India New Zealand Mumbai 15 Nov 2023
38 397-5 44 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
39 393-6 50 1 New Zealand West Indies Wellington 21 Mar 2015
40 392-6 50 1 South Africa Pakistan Centurion 4 Feb 2007
41 392-3 50 1 India Sri Lanka Mohali 13 Dec 2017
42 392-8 50 1 Australia South Africa Bloemfontein 09 Sep 2023
43 391-4 50 1 England Bangladesh Nottingham 21 Jun 2005
44 390-5 50 1 India Sri Lanka Thiruvananthapuram 15 Jan 2023
45 389-10 48 2 West Indies England Grenada 27 Feb 2019
46 389-4 50 1 Australia India Sydney 29 Nov 2020
47 388 49.2 1 Australia New Zealand Dharamsala 28 Oct 2023
48 387-5 50 1 India West Indies Visakhapatnam 18 Dec 2019
49 387-5 50 1 India England Rajkot 14 Nov 2008
50 386-6 50 1 England Bangladesh Cardiff 08 Jun 2019
51 385-5 50 1 India New Zealand Indore 24 Jan 2023
52 385-7 50 1 Pakistan Bangladesh Dambulla 21 Jun 2010
53 384-6 50 1 South Africa Sri Lanka Centurion 10 Feb 2017
54 383-9 50 2 New Zealand Australia Dharamsala 28 Oct 2023
55 383-6 50 1 India Australia Bangalore 2 Nov 2013
56 382-5 50 1 South Africa Bangladesh Mumbai 24 Oct 2023
57 381-5 50 1 Australia Bangladesh Nottingham 20 Jun 2019
58 381-6 50 1 India England Cuttack 19 Jan 2017
59 381-3 50 1 West Indies Ireland Dublin 05 May 2019
60 381-8 50 1 Namibia PNG Windhoek 29 Mar 2023
61 381-3 50 1 Sri Lanka Afghanistan Pallekele 09 Feb 2024
62 378-5 50 1 Australia New Zealand Canberra 06 Dec 2016
63 377-6 50 1 Australia South Africa Basseterre 24 Mar 2007
64 377-5 50 1 India West Indies Mumbai 29 Oct 2018
65 377-8 50 1 Sri Lanka Ireland Dublin 18 Jun 2016
66 376-9 50 1 Australia Sri Lanka Napier 08 Mar 2015
67 376-2 50 1 India New Zealand Hyderabad (Ind) 8 Nov 1999
68 375-5 50 1 India Sri Lanka Colombo (RPS) 31 Aug 2017
69 375-3 50 1 Pakistan Zimbabwe Lahore 26 May 2015
70 374-4 50 1 India Hong Kong Karachi 25 Jun 2008
71 374-6 50 1 Australia India Sydney 27 Nov 2020
72 374-6 50 1 West Indies Netherlands Harare 26 Jun 2023
73 374-9 50 2 Netherlands West Indies Harare 26 Jun 2023
74 373-6 50 1 India Sri Lanka Taunton 26 May 1999
75 373-3 50 1 England Pakistan Southampton 11 May 2019
76 373-7 50 1 India Sri Lanka Guwahati 10 Jan 2023
77 372-2 50 1 West Indies Zimbabwe Canberra 24 Feb 2015
78 372-6 49.2 2 South Africa Australia Durban 05 Oct 2016
79 372-6 50 1 New Zealand Zimbabwe Whangarei 6 Feb 2012
80 371-6 50 1 Australia South Africa Durban 05 Oct 2016
81 371-9 50 1 Pakistan Sri Lanka Nairobi (Gym) 4 Oct 1996
82 371-5 50 1 Scotland England Edinburgh 10 Jun 2018
83 371-7 50 1 New Zealand Sri Lanka Maunganui 03 Jan 2019
84 370-4 50 1 India Bangladesh Dhaka 19 Feb 2011
85 370-8 50 1 South Africa Netherlands Johannesburg 02 Apr 2023
86 369-7 50 1 Australia Pakistan Adelaide 26 Jan 2017
87 369-9 50 1 England West Indies Bristol 24 Sept 2017
88 369-6 50 1 South Africa Bangladesh EastLondon 22 Oct 2017
89 369-5 50 1 New Zealand Pakistan Napier 3 Feb 2015
90 368-5 50 1 Australia Sri Lanka Sydney 12 Feb 2006
91 368 48.1 1 England New Zealand The Oval 13 Sep 2023
92 368-4 50 1 Sri Lanka Pakistan Hambantota 26 Jul 2015
93 367-9 50 1 Australia Pakistan Bengaluru 20 Oct 2023
94 367-5 50 1 South Africa Sri Lanka Cape Town 07 Feb 2017
95 366-8 50 2 England India Cuttack 19 Jan 2017
96 366-6 50 1 Sri Lanka England Colombo 23 Oct 2018
97 365 48.5 2 England Scotland Edinburgh 10 Jun 2018
98 365 48.5 2 England Scotland Edinburgh 10 Jun 2018
99 365-2 50 1 South Africa India Ahmedabad 27 Feb 2010
100 365-9 46 2 England New Zealand The Oval 12 Jun 2015
101 364-9 50 1 England Bangladesh Dharamsala 10 Oct 2023
102 364-4 50 1 Pakistan Zimbabwe Bulawayo 22 Jul 2018
103 364-4 50 1 New Zealand Sri Lanka Nelson 08 Jan 2019
104 364-4 48.4 2 England West Indies Bridgetown 21 Feb 2019
105 364-7 50 1 Pakistan New Zealand Sharjah 14 Dec 2014
106 363-9 50 1 Sri lanka Scotland Hobart 11 Mar 2015
107 363-5 50 1 New Zealand Canada Gros Islet 22 Mar 2007
108 363-3 50 1 South Africa Zimbabwe Bulawayo 23 Sep 2001
109 363-7 55 1 England Pakistan Nottingham 20 Aug 1992
110 363-7 50 1 South Africa Sri Lanka Kandy 05 Aug 2018
111 363-5 50 1 India Sri Lanka Colombo (RPS) 3 Feb 2009
112 363-4 50 1 West Indies New Zealand Hamilton 8 Jan 2014
113 363-5 50 1 India Sri Lanka Cuttack 2 Nov 2014
114 362-7 48 1 Netherlands Oman Harare 03 Jul 2023
115 362-1 43.3 2 India Australia Jaipur 16 Oct 2013
116 362-3 50 1 Australia Scotland Edinburgh 3 Sep 2013
117 361-6 50 1 South Africa Australia Johannesburg 02 Oct 2016
118 361-7 50 2 Pakistan England Southampton 11 May 2019
119 361-5 42 1 South Africa West Indies Centurion 28 Jan 2015
120 361-8 50 1 Australia Bangladesh Dhaka 13 Apr 2011
121 360-4 50 1 West Indies Sri Lanka Karachi 13 Oct 1987
122 360-8 50 1 West Indies England Bridgetown 21 Feb 2019
123 360-6 50 1 New Zealand Ireland Dublin 15 Jul 2022
124 360-5 50 1 New Zealand Sri Lanka Dunedin 23 Jan 2015

Matches

India tour of Australia 2024-25

1st Test, Perth, 22-26 Nov 2024

Aus Aus
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:50 IST

New Zealand tour of Sri Lanka 2024

3rd ODI (D/N), Pallekele, 19 Nov 2024

NZ NZ
112/1 & / (21. ov)

SL SL
/ & / (. ov) (Target

No result

Pakistan tour of Australia 2024

3rd T20I (N), Hobart, 18 Nov 2024

Pak Pak
117/10 & / (18.1 ov)

Aus Aus
118/3 & / (11.2 ov) (Target

Australia won by 7 wickets

New Zealand tour of Sri Lanka 2024

2nd ODI (D/N), Pallekele, 17 Nov 2024

NZ NZ
209/10 & / (45.1 ov)

SL SL
210/7 & / (46. ov) (Target

Sri Lanka won by 3 wickets

England tour of West Indies 2024

5th T20I (D/N), Gros Islet, 17 Nov 2024

WI WI
44/0 & / (4. ov)

Eng Eng
/ & / (. ov) (Target

No result