# | Score | Overs | Inn | Teams | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
1 | 438-9 | 49.5 | 2 | South Africa | Australia | Johannesburg | 12 Mar 2006 |
2 | 372-6 | 49.2 | 2 | South Africa | Australia | Durban | 05 Oct 2016 |
3 | 364-4 | 48.4 | 2 | England | West Indies | Bridgetown | 21 Feb 2019 |
4 | 362-1 | 43.3 | 2 | India | Australia | Jaipur | 16 Oct 2013 |
5 | 359-6 | 47.5 | 2 | Australia | India | Chandigarh | 10 Feb 2019 |
6 | 359-4 | 44. 5 | 2 | England | Pakistan | Bristol | 14 May 2019 |
7 | 356-7 | 48.1 | 2 | India | England | Pune | 15 Jan 2017 |
8 | 351-4 | 49.3 | 2 | India | Australia | Nagpur | 30 Oct 2013 |
9 | 350-9 | 49.3 | 2 | New Zealand | Australia | Hamilton | 20 Feb 2007 |
10 | 350-3 | 44 | 2 | England | New Zealand | Nottingham | 17 Jun 2015 |
11 | 349-4 | 49 | 2 | Pakistan | Australia | Lahore | 31 Mar 2022 |
12 | 348-6 | 48.1 | 2 | New Zealand | India | Hamilton | 05 Feb 2020 |
13 | 347-5 | 49.1 | 2 | South Africa | England | Bloemfontein | 29 Jan 2023 |
14 | 341-7 | 49.3 | 2 | England | Pakistan | Nottingham | 17 May 2019 |
15 | 340-5 | 48.4 | 2 | New Zealand | Australia | Auckland | 18 Feb 2007 |
16 | 339-5 | 49.3 | 2 | New Zealand | England | Dunedin | 07 Mar 2018 |
17 | 337-4 | 43.3 | 2 | England | India | Pune | 26 Mar 2021 |
18 | 337-3 | 48.2 | 2 | Pakistan | New Zealand | Rawalpindi | 29 Apr 2023 |
19 | 334-8 | 49.2 | 2 | Australia | England | Sydney | 2 Feb 2011 |
20 | 332-8 | 49 | 2 | New Zealand | Australia | Christchurch | 10 Dec 2005 |
21 | 332-7 | 48 | 2 | England | Pakistan | Birmingham | 13 Jul 2021 |
22 | 331-5 | 47.5 | 2 | West Indies | Ireland | Dublin (Malahide) | 11 May 2019 |
23 | 331-4 | 49.4 | 2 | India | Australia | Sydney | 23 Jan 2016 |
24 | 330-7 | 49.1 | 2 | Australia | South Africa | Port Elizabeth | 6 Apr 2002 |
25 | 330-4 | 47.5 | 2 | India | Pakistan | Dhaka | 18 Mar 2012 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024