ODI Records :- Fastest fifties

# Player Team Opposition Venue Runs Balls 4s 6s Date
1 AB de Villiers South Africa West Indies Johannesburg 149 16 9 16 18/10/2015
2 Sanath Jayasuriya Sri Lanka Pakistan Singapore 76 17 8 4 07/04/1996
3 Kusal Perera Sri Lanka Pakistan Pallekele 68 17 13 2 15/07/2015
4 Martin Guptill New Zealand Sri Lanka Christchurch 93* 17 9 8 28/12/2015
5 Liam Livingstone England Netherlands Amstelveen 66* 17 6 6 17/06/2022
6 Shahid Afridi Pakistan Sri Lanka Nairobi 102 18 6 11 04/10/1996
7 Simon O'Donnell Australia Sri Lanka Sharjah 74 18 6 4 02/05/1990
8 Shahid Afridi Pakistan Netherlands Colombo 55* 18 4 6 21/09/2002
9 Glenn Maxwell Australia India Bangalore 60 18 3 7 02/11/2013
10 Shahid Afridi Pakistan Bangladesh Mirpur 59 18 2 7 04/03/2014
11 Brendon McCullum New Zealand England Wellington 77 18 8 7 20/02/2015
12 Aaron Finch Australia Sri Lanka Dambulla 55 18 8 3 31/08/2016
13 Michael Leask Scotland PNG Dubai (DSC) 55 18 6 0 13/04/2022
14 Anil Sah Nepal Canada Kirtipur 50 19 3 7 10/02/2024
15 Kusal Mendis Sri Lanka West Indies Kandy 56 19 9 1 26/10/2024
16 Mark Boucher South Africa Kenya Cape Town 51* 19 6 2 22/10/2001
17 Justin Kemp South Africa Zimbabwe Durban 53* 19 2 5 27/02/2005
18 Brendon McCullum New Zealand Bangladesh Queenstown 80* 19 9 6 31/12/2007
19 Ross Taylor New Zealand Ireland Aberdeen 59* 19 4 5 01/07/2008
20 David Hussey Australia West Indies St Kitts 52 19 4 4 06/07/2008
21 Shahid Afridi Pakistan New Zealand Christchurch 65 19 5 5 29/01/2011
22 Brendon McCullum New Zealand Sri Lanka Christchurch 51 19 6 3 11/01/2015
23 Chris Gayle West Indies England Gros Islet 77 19 5 9 02/03/2019
24 Syed Aziz Malaysia Singapore Bangi 55 19 0 8 22/12/2022
25 Shahid Afridi Pakistan India Kanpur 102 20 10 9 15/04/2005
26 Shahid Afridi Pakistan South Africa Durban 77* 20 5 6 07/02/2007
27 Brendon McCullum New Zealand Canada St Lucia 52 20 1 5 22/03/2007
28 Darren Sammy West Indies South Africa Antigua 58* 20 2 6 24/05/2010
29 Richie Berrington Scotland Ireland Edinburgh 56 20 2 6 12/07/2011
30 Corey Anderson New Zealand West Indies Queenstown 131* 20 6 14 01/01/2014
31 Angelo Mathews Sri Lanka Scotland Hobart 51 20 1 6 11/03/2015
32 Shahid Afridi Pakistan New Zealand Wellington 67 21 9 3 31/01/2015
33 Mark Boucher South Africa Netherlands St Kitts 75 21 9 4 16/03/2007
34 Lance Cairns New Zealand Australia Melbourne 52 21 1 6 13/02/1983
35 Ajit Agarkar India Zimbabwe Rajkot 67* 21 7 4 14/12/2000
36 Dougie Marillier Zimbabwe India Faridabad 56* 21 10 1 07/03/2002
37 Craig McMillan New Zealand USA The Oval 64* 21 2 7 10/09/2004
38 Shahid Afridi Pakistan Zimbabwe Multan 58 21 5 4 30/09/2004
39 Mohammad Ashraful Bangladesh England Nottingham 94 21 11 3 21/06/2005
40 Brendon McCullum New Zealand Zimbabwe Bulawayo 51 21 7 2 24/08/2005
41 Abdur Razzaq Bangladesh Zimbabwe Bulawayo 53* 21 4 5 05/05/2013
42 Shahid Afridi Pakistan New Zealand Sharjah 55 21 3 6 14/12/2014
43 Shahid Afridi Pakistan New Zealand Wellington 67 21 9 3 31/01/2015
44 Brendon McCullum New Zealand Australia Auckland 50 21 7 3 28/02/2015
45 Glenn Maxwell Australia Afghanistan perth 88 21 6 7 04/03/2015
46 Farhaan Behardien South Africa Ireland Benoni 50 21 3 3 25/09/2016
47 Eoin Morgan England Australia Nottingham 67 21 3 6 19/06/2018
48 Jonny Bairstow England Ireland Southampton 82 21 14 2 01/08/2020
49 C de Grandhomme New Zealand India Mount Maunganui 58* 21 6 3 11/02/2020
50 Jatinder Singh Oman Nepal Al Amerat 107 21 12 6 14/09/2021
51 Aasif Sheikh Nepal PNG Kirtipur 53* 21 3 8 13/03/2023
52 Kusal Perera Sri Lanka New Zealand New Zealand 51 22 9 2 09/11/2023
53 Kapil Dev India West Indies Berbice 72 22 7 3 29/03/1983
54 Virender Sehwag India Kenya Paarl 55* 22 7 3 24/10/2001
55 Damien Martyn Australia Bangladesh Cairns 92* 22 15 1 03/08/2003
56 Rahul Dravid India New Zealand Hyderabad (Ind) 50* 22 5 3 15/11/2003
57 Yuvraj Singh India Bangladesh Dhaka 69 22 8 3 27/12/2004
58 Abdul Razzaq Pakistan England Karachi 51* 22 5 3 15/12/2005
59 Mark Boucher South Africa West Indies Grenada 52 22 2 5 10/04/2007
60 Shahid Afridi Pakistan Sri Lanka Abu Dhabi 73* 22 8 4 18/05/2007
61 Luke Ronchi Australia West Indies St Kitts 64 22 5 6 06/07/2008
62 Elton Chigumbura Zimbabwe Kenya Mombasa 68 22 10 3 29/01/2009
63 Dinesh Chandimal Sri Lanka Australia Sydney 52 22 8 1 08/03/2015
64 Brendon McCullum New Zealand South Africa Auckland 59 22 8 4 24/03/2015
65 Jos Buttler England Pakistan Nottingham 90* 22 7 7 30/08/2016
66 Mohammad Amir Pakistan England Nottingham 58 22 5 4 30/08/2016
67 Asif Ali Pakistan Zimbabwe Bulawayo 50* 22 5 3 20/07/2018
68 Matthew Short Australia England Bristol 58 23 7 4 29/09/2024
69 Saleem Malik Pakistan India Calcutta 72* 23 11 1 18/02/1987
70 Brian Lara West Indies Canada Centurion 73 23 6 4 23/02/2003
71 Mohammad Yousuf Pakistan Zimbabwe Bulawayo 76 23 8 3 24/11/2002
72 Abdul Razzaq Pakistan New Zealand Wellington 89 23 9 5 17/01/2004
73 John Davison Canada New Zealand Gros Islet 52 23 9 1 22/03/2007
74 Kieron Pollard West Indies Netherlands Delhi 60 23 5 4 28/02/2011
75 Jesse Ryder New Zealand West Indies Queenstown 104 23 12 5 01/01/2014
76 Thisara Perera Sri Lanka England Colombo (RPS) 54 23 7 1 16/12/2014
77 Calum MacLeod Scotland Nepal Glasgow 64 23 10 3 17/07/2022

Matches

England tour of India 2025

2nd T20I (N), Chennai, 25 Jan 2025

Ind Ind
/ & / (. ov)
Eng Eng
/ & / (. ov) (Target

19:00 IST

West Indies tour of Pakistan 2025

2nd Test, Multan, 25-29 Jan 2025

WI WI
/ & / (. ov)
Pak Pak
/ & / (. ov) (Target

11:00 IST

England tour of India 2025

1st T20I (N), Eden Gardens, 22 Jan 2025

Eng Eng
132/10 & / (20. ov)

Ind Ind
133/3 & / (12.5 ov) (Target

India won by 7 wickets

West Indies tour of Pakistan 2025

1st Test, Multan, 17-19 Jan 2025

Pak Pak
230/10 & 157/10 (. ov)

WI WI
137/10 & 123/10 (. ov) (Target 251

Pakistan won by 127 runs

Sri Lanka tour of New Zealand 2025

3rd ODI (D/N), Auckland, 11 Jan 2025

SL SL
290/8 & / (50. ov)

NZ NZ
150/10 & / (29.4 ov) (Target

Sri Lanka won by 140 runs

Sri Lanka tour of New Zealand 2025

2nd ODI (D/N), Hamilton, 08 Jan 2025

NZ NZ
255/9 & / (37. ov)

SL SL
142/10 & / (30.2 ov) (Target 256

New Zealand won by 113 runs