ODI Records :- Fastest hundreds

# Player Teams Opposition Venue Runs Balls 4s 6s Date
1 AB de Villiers South Africa West Indies Johannesburg 149 31 9 16 18/01/2015
2 Corey Anderson New Zealand West Indies Queenstown 131* 36 6 14 01/01/2014
3 Shahid Afridi Pakistan Sri Lanka Nairobi 102 37 6 11 04-10-1996
4 Glenn Maxwell Australia Netherlands Delhi 106 40 9 8 25/10/2023
5 Asif Khan UAE Nepal Kirtipur 101* 41 11 4 16/03/2023
6 Mark Boucher South Africa Zimbabwe Potchefstroom 147* 44 8 10 20/09/2006
7 Brian Lara West Indies Bangladesh Dhaka 117 45 18 4 09/10/1999
8 Shahid Afridi Pakistan India Kanpur 102 45 10 9 15/04/2005
9 Jesse Ryder New Zealand West Indies Queenstown 104 46 12 5 01/01/2014
10 Jos Buttler England Pakistan Dubai (DSC) 116* 46 10 8 20/11/2015
11 Jos Buttler England Netherlands Amstelveen 162* 47 7 14 17/06/2022
12 Cameron Green Australia South Africa Mackay 118* 47 6 8 24/08/2025
13 Sanath Jayasuriya Sri Lanka Pakistan Singapore 134 48 11 11 02/04/1996
14 Rahmanullah Gurbaz Afghanistan India Dharamsala 102 48 8 8 13/06/2026
15 Aiden Markram South Africa Sri Lanka Delhi 106 49 14 3 07/10/2023
16 Kevin O'Brien Ireland England India 113 50 13 6 02/03/2011
17 Jos Buttler England Pakistan Southampton 110* 50 6 9 11/05/2019
18 Glenn Maxwell Australia Sri Lanka Sydney 102 51 10 4 08/03/2015
19 Virat Kohli India Australia Jaipur 100* 52 8 7 16/10/2013
20 AB de Villiers South Africa West Indies Sydney 162* 52 17 8 27/02/2015
21 Shahid Afridi Pakistan Bangladesh Dambulla 124 53 4 17 21/06/2010
22 Moeen Ali England West Indies Bristol 102 53 7 8 24/08/2017
23 Saim Ayub Pakistan Zimbabwe Bulawayo 113* 53 17 3 26/11/2024
24 Jonny Bairstow England Scotland Edinburgh 105 54 12 6 10/06/2018
25 Heinrich Klaasen South Africa West Indies Potchefstroom 119* 54 5 14 21/03/2023
26 Sikandar Raza Zimbabwe Netherlands Harare 102* 54 6 8 20/06/2023
27 Sanath Jayasuriya Sri Lanka Bangladesh Karachi 130 55 16 6 30/06/2008
28 Chris Gayle West Indies England Grenada 162 55 11 14 27/02/2019
29 James Faulkner Australia India Bangalore 116 57 11 6 02/11/2013
30 AB de Villiers South Africa India Mumbai 119 57 3 11 25/10/2015
31 Thisara Perera Sri Lanka New Zealand Maunganui 140 57 8 13 05/01/2019
32 Eoin Morgan England Afghanistan Manchester 148 57 4 17 18/06/2019
33 Michael Bracewell New Zealand India Hyderabad (Ind) 140 57 12 10 18/01/2023
34 Heinrich Klaasen South Africa Australia Centurion 174 57 13 13 15/09/2023
35 Harry Brook England Sri Lanka Colombo (RPS) 136* 57 11 9 27/01/2026
36 AB de Villiers South Africa India Ahmedabad 102* 58 11 3 27/02/2010
37 Jonny Bairstow England New Zealand Christchurch 104 58 9 6 10/03/2018
38 Kushal Malla Nepal Oman Kirtipur 108 59 9 10 21/04/2023
39 Travis Head Australia New Zealand Dharamsala 109 59 10 7 28/10/2023
40 Virender Sehwag India New Zealand Hamilton 125* 60 14 6 11/03/2009
41 Jos Buttler England West Indies Grenada 150 60 13 12 27/02/2019
42 Jatinder Singh Oman Nepal Al Amerat 107 60 12 6 14/09/2021
43 Mushfiqur Rahim Bangladesh Ireland Sylhet 100* 60 14 2 20/03/2023
44 Muhammad Waseem UAE PNG Kirtipur 119 60 12 6 15/03/2023
45 Milind Kumar USA Canada Lauderhill 115* 60 12 5 17/05/2025
46 Virat Kohli India Australia Nagpur 115* 61 18 1 30/10/2013
47 Jos Buttler England Sri Lanka Lord's 121 61 11 4 31/05/2014
48 Sharjeel Khan Pakistan Ireland Dublin 152 61 16 9 18/08/2016
49 George Munsey Scotland Namibia Kirtipur 103* 61 7 12 15/02/2023
50 Heinrich Klaasen South Africa England Mumbai 109 61 12 4 21/10/2023
51 Evin Lewis West Indies Sri Lanka Pallekele 102* 61 9 4 26/10/2024
52 Mohammad Azharuddin India New Zealand Baroda 108 62 10 3 17/12/1988
53 Alex Hales England Australia Nottingham 147 62 16 6 19/06/2018
54 Steven Smith Australia India Sydney 105 62 11 4 27/11/2020
55 Steven Smith Australia India Sydney 104 62 14 2 29/11/2020
56 KL Rahul India Netherlands Bengaluru 102 62 11 4 12/11/2023
57 Shubman Gill India West Indies Guwahati 223* 62 26 8 30/09/2026
58 Shakib Al Hasan Bangladesh Zimbabwe Bulawayo 104 63 9 4 11/08/2009
59 Nicholas Pooran West Indies Netherlands Harare 104* 63 9 6 26/06/2023
60 Rohit Sharma India Afghanistan Delhi 131 63 16 5 11/10/2023
61 Fakhar Zaman Pakistan New Zealand Bengaluru 126* 63 11 8 04/11/2023
62 Sanath Jayasuriya Sri Lanka Netherlands Amstelveen 157 64 23 1 04/07/2006
63 Yuvraj Singh India England Rajkot 138* 64 16 6 14/11/2008
64 Kedar Jadhav India England Pune 120 65 12 4 14/01/2017
65 Jason Roy England West Indies Bridgetown 123 65 15 3 20/02/2019
66 Sean Williams Zimbabwe USA Harare 174 65 21 5 26/06/2023
67 Kusal Mendis Sri Lanka Pakistan Hyderabad 122 65 14 6 10/10/2023
68 John Campbell West Indies India Guwahati 101 65 9 5 30/09/2026
69 Matthew Hayden Australia South Africa St Kitts 101 66 14 4 24/03/2007
70 Suresh Raina India Hong Kong Karachi 101 66 7 5 25/06/2008
71 Virender Sehwag India Sri Lanka Rajkot 146 66 17 6 15/12/2009
72 Jos Buttler England New Zealand Birmingham 129 66 13 5 09/06/2015
73 Charles Amini PNG Namibia Windhoek 109 66 8 8 29/03/2023
74 Shai Hope West Indies New Zealand Napier 109* 66 13 4 19/11/2025
75 John Davison Canada West Indies Centurion 111 67 6 7 23/02/2003
76 Basit Ali Pakistan West Indies Sharjah 127* 67 12 5 05/11/1993
77 Adam Gilchrist Australia Sri Lanka Brisbane 122 67 13 4 14/02/2006
78 Craig McMillan New Zealand Australia Hamilton 117 67 13 5 20/02/2007
79 Iftikhar Ahmed Pakistan Nepal Multan 109 67 11 4 30/08/2023
80 Shreyas Iyer India New Zealand Mumbai 105 67 4 8 15/11/2023
81 David Miller South Africa New Zealand Lahore 100* 67 10 4 05/03/2025
82 Ijaz Ahmed Pakistan India Lahore 139* 68 10 9 02/10/1997
83 Mohammad Yousuf Pakistan Zimbabwe Harare 100* 68 8 2 27/11/2002
84 Shakib Al Hasan Bangladesh Bangladesh Mirpur 105* 68 15 3 29/10/2009
85 Shahid Afridi Pakistan Sri Lanka Dambulla 109 68 8 7 15/06/2010
86 Yusuf Pathan India South Africa Centurion 105 68 8 8 23/01/2011
87 AB de Villiers South Africa Bangladesh Paarl 176 68 15 7 18/10/2017
88 Teja Nidamanuru Netherlands West Indies Harare 111 68 11 3 26/06/2023
89 Virender Sehwag India New Zealand Colombo 100 69 19 1 02/08/2001
90 Chris Gayle West Indies Zimbabwe Harare 112* 69 17 2 30/11/2003
91 Kevin Pietersen England South Africa East London 100* 69 7 4 09/02/2005
92 Virender Sehwag India West Indies Indore 219 69 25 7 08/12/2011
93 Kieron Pollard West Indies Australia St Lucia 102 69 5 8 23/03/2012
94 Kane Williamson New Zealand Zimbabwe Bulawayo 100* 69 11 1 25/10/2011
95 David Miller South Africa Australia Durban 118* 69 10 6 05/10/2016
96 Jonny Bairstow England Australia Nottingham 139 69 15 5 19/06/2018
97 Tillakaratne Dilshan Sri Lanka Netherlands Amstelveen 117 70 14 1 04/07/2006
98 Abdul Razzaq Pakistan South Africa Abu Dhabi 109* 70 6 10 31/10/2010
99 Paul Stirling Ireland Netherlands Kolkata 101 70 14 2 18/03/2011
100 Chris Gayle West Indies Canada King City 110 70 14 6 24/08/2008
101 Ross Taylor New Zealand Pakistan Napier 102* 70 13 2 03/02/2015
102 Kumar Sangakkara Sri Lanka England Wellington 117* 70 11 2 01/03/2015
103 Shoaib Malik Pakistan Zimbabwe Lahore 112* 70 12 2 26/05/2015
104 Calum MacLeod Scotland England Edinburgh 140* 70 16 3 10/06/2018
105 Travis Head Australia Pakistan Lahore 101 70 12 3 29/03/2022
106 Sean Williams Zimbabwe Nepal Harare 102* 70 13 1 18/06/2023
107 Michael van Lingen Namibia UAE Windhoek 107 70 9 4 20/09/2024
108 Amir Jangoo West Indies India Guwahati 114 70 13 3 30/09/2026

Matches

India tour of New Zealand 2026

1st ODI (D/N), Auckland, 04 Nov 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:30 IST

India tour of New Zealand 2026

5th T20I (N), Hamilton, 01 Nov 2026

Ind Ind
191/8 & / (20. ov)

NZ NZ
195/3 & / (18. ov) (Target

New Zealand won by 7 wickets

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
259/7 & / (20. ov)

Ind Ind
172/9 & / (20. ov) (Target

New Zealand won by 87 runs

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets