ODI Records :- Fastest hundreds

# Player Teams Opposition Venue Runs Balls 4s 6s Date
1 AB de Villiers South Africa West Indies Johannesburg 149 31 9 16 18/01/2015
2 Corey Anderson New Zealand West Indies Queenstown 131* 36 6 14 01/01/2014
3 Shahid Afridi Pakistan Sri Lanka Nairobi 102 37 6 11 04-10-1996
4 Glenn Maxwell Australia Netherlands Delhi 106 40 9 8 25/10/2023
5 Asif Khan UAE Nepal Kirtipur 101* 41 11 4 16/03/2023
6 Mark Boucher South Africa Zimbabwe Potchefstroom 147* 44 8 10 20/09/2006
7 Brian Lara West Indies Bangladesh Dhaka 117 45 18 4 09/10/1999
8 Shahid Afridi Pakistan India Kanpur 102 45 10 9 15/04/2005
9 Jesse Ryder New Zealand West Indies Queenstown 104 46 12 5 01/01/2014
10 Jos Buttler England Pakistan Dubai (DSC) 116* 46 10 8 20/11/2015
11 Jos Buttler England Netherlands Amstelveen 162* 47 7 14 17/06/2022
12 Sanath Jayasuriya Sri Lanka Pakistan Singapore 134 48 11 11 02/04/1996
13 Aiden Markram South Africa Sri Lanka Delhi 106 49 14 3 07/10/2023
14 Kevin O'Brien Ireland England India 113 50 13 6 02/03/2011
15 Jos Buttler England Pakistan Southampton 110* 50 6 9 11/05/2019
16 Glenn Maxwell Australia Sri Lanka Sydney 102 51 10 4 08/03/2015
17 Virat Kohli India Australia Jaipur 100* 52 8 7 16/10/2013
18 AB de Villiers South Africa West Indies Sydney 162* 52 17 8 27/02/2015
19 Saim Ayub Pakistan Zimbabwe Bulawayo 113* 53 17 3 26/11/2024
20 Shahid Afridi Pakistan Bangladesh Dambulla 124 53 4 17 21/06/2010
21 Moeen Ali England West Indies Bristol 102 53 7 8 24/08/2017
22 Jonny Bairstow England Scotland Edinburgh 105 54 12 6 10/06/2018
23 Heinrich Klaasen South Africa West Indies Potchefstroom 119* 54 5 14 21/03/2023
24 Sikandar Raza Zimbabwe Netherlands Harare 102* 54 6 8 20/06/2023
25 Sanath Jayasuriya Sri Lanka Bangladesh Karachi 130 55 16 6 30/06/2008
26 Chris Gayle West Indies England Grenada 162 55 11 14 27/02/2019
27 Heinrich Klaasen South Africa Australia Centurion 174 57 13 13 15/09/2023
28 James Faulkner Australia India Bangalore 116 57 11 6 02/11/2013
29 AB de Villiers South Africa India Mumbai 119 57 3 11 25/10/2015
30 Thisara Perera Sri Lanka New Zealand Maunganui 140 57 8 13 05/01/2019
31 Eoin Morgan England Afghanistan Manchester 148 57 4 17 18/06/2019
32 Michael Bracewell New Zealand India Hyderabad (Ind) 140 57 12 10 18/01/2023
33 AB de Villiers South Africa India Ahmedabad 102* 58 11 3 27/02/2010
34 Jonny Bairstow England New Zealand Christchurch 104 58 9 6 10/03/2018
35 Travis Head Australia New Zealand Dharamsala 109 59 10 7 28/10/2023
36 Kushal Malla Nepal Oman Kirtipur 108 59 9 10 21/04/2023
37 Virender Sehwag India New Zealand Hamilton 125* 60 14 6 11/03/2009
38 Jos Buttler England West Indies Grenada 150 60 13 12 27/02/2019
39 Jatinder Singh Oman Nepal Al Amerat 107 60 12 6 14/09/2021
40 Mushfiqur Rahim Bangladesh Ireland Sylhet 100* 60 14 2 20/03/2023
41 Muhammad Waseem UAE PNG Kirtipur 119 60 12 6 15/03/2023
42 Heinrich Klaasen South Africa England Mumbai 109 61 12 4 21/10/2023
43 Evin Lewis West Indies Sri Lanka Pallekele 102* 61 9 4 26/10/2024
44 Virat Kohli India Australia Nagpur 115* 61 18 1 30/10/2013
45 Jos Buttler England Sri Lanka Lord's 121 61 11 4 31/05/2014
46 Sharjeel Khan Pakistan Ireland Dublin 152 61 16 9 18/08/2016
47 George Munsey Scotland Namibia Kirtipur 103* 61 7 12 15/02/2023
48 Mohammad Azharuddin India New Zealand Baroda 108 62 10 3 17/12/1988
49 KL Rahul India Netherlands Bengaluru 102 62 11 4 12/11/2023
50 Alex Hales England Australia Nottingham 147 62 16 6 19/06/2018
51 Steven Smith Australia India Sydney 105 62 11 4 27/11/2020
52 Steven Smith Australia India Sydney 104 62 14 2 29/11/2020
53 Rohit Sharma India Afghanistan Delhi 131 63 16 5 11/10/2023
54 Fakhar Zaman Pakistan New Zealand Bengaluru 126* 63 11 8 04/11/2023
55 Shakib Al Hasan Bangladesh Zimbabwe Bulawayo 104 63 9 4 11/08/2009
56 Nicholas Pooran West Indies Netherlands Harare 104* 63 9 6 26/06/2023
57 Sanath Jayasuriya Sri Lanka Netherlands Amstelveen 157 64 23 1 04/07/2006
58 Yuvraj Singh India England Rajkot 138* 64 16 6 14/11/2008
59 Kusal Mendis Sri Lanka Pakistan Hyderabad 122 65 14 6 10/10/2023
60 Kedar Jadhav India England Pune 120 65 12 4 14/01/2017
61 Jason Roy England West Indies Bridgetown 123 65 15 3 20/02/2019
62 Sean Williams Zimbabwe USA Harare 174 65 21 5 26/06/2023
63 Matthew Hayden Australia South Africa St Kitts 101 66 14 4 24/03/2007
64 Suresh Raina India Hong Kong Karachi 101 66 7 5 25/06/2008
65 Virender Sehwag India Sri Lanka Rajkot 146 66 17 6 15/12/2009
66 Jos Buttler England New Zealand Birmingham 129 66 13 5 09/06/2015
67 Charles Amini PNG Namibia Windhoek 109 66 8 8 29/03/2023
68 Iftikhar Ahmed Pakistan Nepal Multan 109 67 11 4 30/08/2023
69 John Davison Canada West Indies Centurion 111 67 6 7 23/02/2003
70 Basit Ali Pakistan West Indies Sharjah 127* 67 12 5 05/11/1993
71 Adam Gilchrist Australia Sri Lanka Brisbane 122 67 13 4 14/02/2006
72 Craig McMillan New Zealand Australia Hamilton 117 67 13 5 20/02/2007
73 Shreyas Iyer India New Zealand Mumbai 105 67 4 8 15/11/2023
74 Ijaz Ahmed Pakistan India Lahore 139* 68 10 9 02/10/1997
75 Mohammad Yousuf Pakistan Zimbabwe Harare 100* 68 8 2 27/11/2002
76 Shakib Al Hasan Bangladesh Bangladesh Mirpur 105* 68 15 3 29/10/2009
77 Shahid Afridi Pakistan Sri Lanka Dambulla 109 68 8 7 15/06/2010
78 Yusuf Pathan India South Africa Centurion 105 68 8 8 23/01/2011
79 AB de Villiers South Africa Bangladesh Paarl 176 68 15 7 18/10/2017
80 Teja Nidamanuru Netherlands West Indies Harare 111 68 11 3 26/06/2023
81 Virender Sehwag India New Zealand Colombo 100 69 19 1 02/08/2001
82 Chris Gayle West Indies Zimbabwe Harare 112* 69 17 2 30/11/2003
83 Kevin Pietersen England South Africa East London 100* 69 7 4 09/02/2005
84 Virender Sehwag India West Indies Indore 219 69 25 7 08/12/2011
85 Kieron Pollard West Indies Australia St Lucia 102 69 5 8 23/03/2012
86 Kane Williamson New Zealand Zimbabwe Bulawayo 100* 69 11 1 25/10/2011
87 David Miller South Africa Australia Durban 118* 69 10 6 05/10/2016
88 Jonny Bairstow England Australia Nottingham 139 69 15 5 19/06/2018
89 Tillakaratne Dilshan Sri Lanka Netherlands Amstelveen 117 70 14 1 04/07/2006
90 Michael van Lingen Namibia UAE Windhoek 107 70 9 4 20/09/2024
91 Abdul Razzaq Pakistan South Africa Abu Dhabi 109* 70 6 10 31/10/2010
92 Paul Stirling Ireland Netherlands Kolkata 101 70 14 2 18/03/2011
93 Chris Gayle West Indies Canada King City 110 70 14 6 24/08/2008
94 Ross Taylor New Zealand Pakistan Napier 102* 70 13 2 03/02/2015
95 Kumar Sangakkara Sri Lanka England Wellington 117* 70 11 2 01/03/2015
96 Shoaib Malik Pakistan Zimbabwe Lahore 112* 70 12 2 26/05/2015
97 Calum MacLeod Scotland England Edinburgh 140* 70 16 3 10/06/2018
98 Travis Head Australia Pakistan Lahore 101 70 12 3 29/03/2022
99 Sean Williams Zimbabwe Nepal Harare 102* 70 13 1 18/06/2023
100 Sachin Tendulkar India Zimbabwe Sharjah 124* 71 12 6 13/10/1998
101 Ricky Ponting Australia South Africa Johannesburg 164 71 13 9 12/03/2006
102 Jacob Oram New Zealand Australia Perth 101* 71 4 6 28/01/2007
103 Umar Akmal Pakistan Sri Lanka Colombo (RPS) 102 71 5 4 07/08/2009
104 Darren Bravo West Indies Zimbabwe Grenada 100* 71 9 4 22/02/2013
105 Joe Root England New Zealand Birmingham 104 71 13 2 09/06/2015
106 Shikhar Dhawan India Sri Lanka Dambulla 132* 71 20 3 20/08/2017
107 Henry Nicholls New Zealand Sri Lanka Nelson 124 71 12 3 08/01/2019
108 Devon Conway New Zealand India Indore 138 71 8 12 24/01/2023
109 Zaheer Abbas Pakistan India Multan 118 72 10 4 17/12/1982
110 Kapil Dev India Zimbabwe Tunbridge Wells 175* 72 16 6 18/06/1983
111 Viv Richards West Indies India Jamshedpur 149 72 20 3 07/12/1983
112 Sanath Jayasuriya Sri Lanka Bangladesh Colombo 108 72 14 3 22/07/1997
113 Ricardo Powell West Indies India Singapore 124 72 9 8 08/09/1999
114 Sanath Jayasuriya Sri Lanka England Leeds 152 72 20 4 01/07/2006
115 Adam Gilchrist Australia Sri Lanka Barbados 149 72 13 8 28/03/2007
116 Jesse Ryder New Zealand India Christchurch 105 72 12 4 08/03/2009
117 Mohammad Shahzad Afghanistan Scotland Ayr 100* 72 15 0 16/08/2010
118 AB de Villiers South Africa Zimbabwe Potchefstroom 101* 72 5 5 17/10/2010
119 Karim Sadiq Afghanistan Netherlands Sharjah 100 72 12 4 31/03/2012
120 Shubman Gill India New Zealand Indore 112 72 13 5 24/01/2023
121 Javed Miandad Pakistan India Lahore 119* 73 6 5 31/12/1982
122 Marlon Samuels West Indies India Vijayawada 108* 73 11 5 24/11/2002
123 Adam Gilchrist Australia ICC World XI Melbourne 103 73 8 4 07/10/2005
124 Yuvraj Singh India England Goa 103 73 10 3 03/04/2006
125 Tillakaratne Dilshan Sri Lanka India Rajkot 160 73 20 3 15/12/2009
126 Kumar Sangakkara Sri Lanka Bangladesh Melbourne 105* 73 13 1 26/02/2015
127 Eoin Morgan England New Zealand Nottingham 113 73 12 5 17/06/2015
128 AB de Villiers South Africa India Kanpur 104 73 5 6 11/11/2015
129 Jos Buttler England South Africa Bloemfontein 105 73 11 5 03/02/2016
130 Upul Tharanga Sri Lanka South Africa Cape Town 119* 73 11 7 07/02/2017
131 Regis Chakabva Zimbabwe Bangladesh Harare 102 73 10 2 07/08/2022
132 Luke Ronchi New Zealand Sri Lanka Dunedin 170 74 14 9 23/01/2015
133 Jason Roy England Sri Lanka The Oval 162 74 13 4 29/06/2016
134 Quinton de Kock South Africa Australia Centurion 178 74 16 11 30/09/2016
135 Shimron Hetmyer West Indies India Guwahati 108 74 6 6 21/10/2018
136 Michael Bracewell New Zealand Ireland Dublin 127* 74 10 7 10/07/2022
137 Mark Chapman New Zealand Scotland Edinburgh 101* 74 6 7 31/07/2022
138 Viv Richards West Indies India Rajkot 110* 75 7 7 05/01/1988
139 Chris Cairns New Zealand India Christchurch 115 75 7 7 19/01/1999
140 Craig McMillan New Zealand Pakistan Christchurch 104* 75 6 5 25/02/2001
141 Virender Sehwag India West Indies Rajkot 114* 75 17 2 12/11/2002
142 Virender Sehwag India Sri Lanka Colombo (RPS) 116 75 17 0 03/02/2009
143 AB de Villiers South Africa England Cape Town 121 75 14 0 27/11/2009
144 Ravi Bopara England Ireland Dublin 101 75 10 5 03/09/2013
145 Jason Roy England Pakistan Nottingham 114 75 11 4 17/05/2019
146 Jos Buttler England Pakistan Nottingham 103 75 2 9 03/06/2019

Matches

England tour of India 2025

2nd T20I (N), Chennai, 25 Jan 2025

Ind Ind
/ & / (. ov)
Eng Eng
/ & / (. ov) (Target

19:00 IST

West Indies tour of Pakistan 2025

2nd Test, Multan, 25-29 Jan 2025

WI WI
/ & / (. ov)
Pak Pak
/ & / (. ov) (Target

11:00 IST

England tour of India 2025

1st T20I (N), Eden Gardens, 22 Jan 2025

Eng Eng
132/10 & / (20. ov)

Ind Ind
133/3 & / (12.5 ov) (Target

India won by 7 wickets

West Indies tour of Pakistan 2025

1st Test, Multan, 17-19 Jan 2025

Pak Pak
230/10 & 157/10 (. ov)

WI WI
137/10 & 123/10 (. ov) (Target 251

Pakistan won by 127 runs

Sri Lanka tour of New Zealand 2025

3rd ODI (D/N), Auckland, 11 Jan 2025

SL SL
290/8 & / (50. ov)

NZ NZ
150/10 & / (29.4 ov) (Target

Sri Lanka won by 140 runs

Sri Lanka tour of New Zealand 2025

2nd ODI (D/N), Hamilton, 08 Jan 2025

NZ NZ
255/9 & / (37. ov)

SL SL
142/10 & / (30.2 ov) (Target 256

New Zealand won by 113 runs