# | Player | Teams | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
---|---|---|---|---|---|---|---|---|---|
1 | AB de Villiers | South Africa | West Indies | Johannesburg | 149 | 31 | 9 | 16 | 18/01/2015 |
2 | Corey Anderson | New Zealand | West Indies | Queenstown | 131* | 36 | 6 | 14 | 01/01/2014 |
3 | Shahid Afridi | Pakistan | Sri Lanka | Nairobi | 102 | 37 | 6 | 11 | 04-10-1996 |
4 | Glenn Maxwell | Australia | Netherlands | Delhi | 106 | 40 | 9 | 8 | 25/10/2023 |
5 | Asif Khan | UAE | Nepal | Kirtipur | 101* | 41 | 11 | 4 | 16/03/2023 |
6 | Mark Boucher | South Africa | Zimbabwe | Potchefstroom | 147* | 44 | 8 | 10 | 20/09/2006 |
7 | Brian Lara | West Indies | Bangladesh | Dhaka | 117 | 45 | 18 | 4 | 09/10/1999 |
8 | Shahid Afridi | Pakistan | India | Kanpur | 102 | 45 | 10 | 9 | 15/04/2005 |
9 | Jesse Ryder | New Zealand | West Indies | Queenstown | 104 | 46 | 12 | 5 | 01/01/2014 |
10 | Jos Buttler | England | Pakistan | Dubai (DSC) | 116* | 46 | 10 | 8 | 20/11/2015 |
11 | Jos Buttler | England | Netherlands | Amstelveen | 162* | 47 | 7 | 14 | 17/06/2022 |
12 | Sanath Jayasuriya | Sri Lanka | Pakistan | Singapore | 134 | 48 | 11 | 11 | 02/04/1996 |
13 | Aiden Markram | South Africa | Sri Lanka | Delhi | 106 | 49 | 14 | 3 | 07/10/2023 |
14 | Kevin O'Brien | Ireland | England | India | 113 | 50 | 13 | 6 | 02/03/2011 |
15 | Jos Buttler | England | Pakistan | Southampton | 110* | 50 | 6 | 9 | 11/05/2019 |
16 | Glenn Maxwell | Australia | Sri Lanka | Sydney | 102 | 51 | 10 | 4 | 08/03/2015 |
17 | Virat Kohli | India | Australia | Jaipur | 100* | 52 | 8 | 7 | 16/10/2013 |
18 | AB de Villiers | South Africa | West Indies | Sydney | 162* | 52 | 17 | 8 | 27/02/2015 |
19 | Shahid Afridi | Pakistan | Bangladesh | Dambulla | 124 | 53 | 4 | 17 | 21/06/2010 |
20 | Moeen Ali | England | West Indies | Bristol | 102 | 53 | 7 | 8 | 24/08/2017 |
21 | Jonny Bairstow | England | Scotland | Edinburgh | 105 | 54 | 12 | 6 | 10/06/2018 |
22 | Heinrich Klaasen | South Africa | West Indies | Potchefstroom | 119* | 54 | 5 | 14 | 21/03/2023 |
23 | Sikandar Raza | Zimbabwe | Netherlands | Harare | 102* | 54 | 6 | 8 | 20/06/2023 |
24 | Sanath Jayasuriya | Sri Lanka | Bangladesh | Karachi | 130 | 55 | 16 | 6 | 30/06/2008 |
25 | Chris Gayle | West Indies | England | Grenada | 162 | 55 | 11 | 14 | 27/02/2019 |
26 | Heinrich Klaasen | South Africa | Australia | Centurion | 174 | 57 | 13 | 13 | 15/09/2023 |
27 | James Faulkner | Australia | India | Bangalore | 116 | 57 | 11 | 6 | 02/11/2013 |
28 | AB de Villiers | South Africa | India | Mumbai | 119 | 57 | 3 | 11 | 25/10/2015 |
29 | Thisara Perera | Sri Lanka | New Zealand | Maunganui | 140 | 57 | 8 | 13 | 05/01/2019 |
30 | Eoin Morgan | England | Afghanistan | Manchester | 148 | 57 | 4 | 17 | 18/06/2019 |
31 | Michael Bracewell | New Zealand | India | Hyderabad (Ind) | 140 | 57 | 12 | 10 | 18/01/2023 |
32 | AB de Villiers | South Africa | India | Ahmedabad | 102* | 58 | 11 | 3 | 27/02/2010 |
33 | Jonny Bairstow | England | New Zealand | Christchurch | 104 | 58 | 9 | 6 | 10/03/2018 |
34 | Travis Head | Australia | New Zealand | Dharamsala | 109 | 59 | 10 | 7 | 28/10/2023 |
35 | Kushal Malla | Nepal | Oman | Kirtipur | 108 | 59 | 9 | 10 | 21/04/2023 |
36 | Virender Sehwag | India | New Zealand | Hamilton | 125* | 60 | 14 | 6 | 11/03/2009 |
37 | Jos Buttler | England | West Indies | Grenada | 150 | 60 | 13 | 12 | 27/02/2019 |
38 | Jatinder Singh | Oman | Nepal | Al Amerat | 107 | 60 | 12 | 6 | 14/09/2021 |
39 | Mushfiqur Rahim | Bangladesh | Ireland | Sylhet | 100* | 60 | 14 | 2 | 20/03/2023 |
40 | Muhammad Waseem | UAE | PNG | Kirtipur | 119 | 60 | 12 | 6 | 15/03/2023 |
41 | Heinrich Klaasen | South Africa | England | Mumbai | 109 | 61 | 12 | 4 | 21/10/2023 |
42 | Virat Kohli | India | Australia | Nagpur | 115* | 61 | 18 | 1 | 30/10/2013 |
43 | Jos Buttler | England | Sri Lanka | Lord's | 121 | 61 | 11 | 4 | 31/05/2014 |
44 | Sharjeel Khan | Pakistan | Ireland | Dublin | 152 | 61 | 16 | 9 | 18/08/2016 |
45 | George Munsey | Scotland | Namibia | Kirtipur | 103* | 61 | 7 | 12 | 15/02/2023 |
46 | Mohammad Azharuddin | India | New Zealand | Baroda | 108 | 62 | 10 | 3 | 17/12/1988 |
47 | KL Rahul | India | Netherlands | Bengaluru | 102 | 62 | 11 | 4 | 12/11/2023 |
48 | Alex Hales | England | Australia | Nottingham | 147 | 62 | 16 | 6 | 19/06/2018 |
49 | Steven Smith | Australia | India | Sydney | 105 | 62 | 11 | 4 | 27/11/2020 |
50 | Steven Smith | Australia | India | Sydney | 104 | 62 | 14 | 2 | 29/11/2020 |
51 | Rohit Sharma | India | Afghanistan | Delhi | 131 | 63 | 16 | 5 | 11/10/2023 |
52 | Fakhar Zaman | Pakistan | New Zealand | Bengaluru | 126* | 63 | 11 | 8 | 04/11/2023 |
53 | Shakib Al Hasan | Bangladesh | Zimbabwe | Bulawayo | 104 | 63 | 9 | 4 | 11/08/2009 |
54 | Nicholas Pooran | West Indies | Netherlands | Harare | 104* | 63 | 9 | 6 | 26/06/2023 |
55 | Sanath Jayasuriya | Sri Lanka | Netherlands | Amstelveen | 157 | 64 | 23 | 1 | 04/07/2006 |
56 | Yuvraj Singh | India | England | Rajkot | 138* | 64 | 16 | 6 | 14/11/2008 |
57 | Kusal Mendis | Sri Lanka | Pakistan | Hyderabad | 122 | 65 | 14 | 6 | 10/10/2023 |
58 | Kedar Jadhav | India | England | Pune | 120 | 65 | 12 | 4 | 14/01/2017 |
59 | Jason Roy | England | West Indies | Bridgetown | 123 | 65 | 15 | 3 | 20/02/2019 |
60 | Sean Williams | Zimbabwe | USA | Harare | 174 | 65 | 21 | 5 | 26/06/2023 |
61 | Matthew Hayden | Australia | South Africa | St Kitts | 101 | 66 | 14 | 4 | 24/03/2007 |
62 | Suresh Raina | India | Hong Kong | Karachi | 101 | 66 | 7 | 5 | 25/06/2008 |
63 | Virender Sehwag | India | Sri Lanka | Rajkot | 146 | 66 | 17 | 6 | 15/12/2009 |
64 | Jos Buttler | England | New Zealand | Birmingham | 129 | 66 | 13 | 5 | 09/06/2015 |
65 | Charles Amini | PNG | Namibia | Windhoek | 109 | 66 | 8 | 8 | 29/03/2023 |
66 | Iftikhar Ahmed | Pakistan | Nepal | Multan | 109 | 67 | 11 | 4 | 30/08/2023 |
67 | John Davison | Canada | West Indies | Centurion | 111 | 67 | 6 | 7 | 23/02/2003 |
68 | Basit Ali | Pakistan | West Indies | Sharjah | 127* | 67 | 12 | 5 | 05/11/1993 |
69 | Adam Gilchrist | Australia | Sri Lanka | Brisbane | 122 | 67 | 13 | 4 | 14/02/2006 |
70 | Craig McMillan | New Zealand | Australia | Hamilton | 117 | 67 | 13 | 5 | 20/02/2007 |
71 | Shreyas Iyer | India | New Zealand | Mumbai | 105 | 67 | 4 | 8 | 15/11/2023 |
72 | Ijaz Ahmed | Pakistan | India | Lahore | 139* | 68 | 10 | 9 | 02/10/1997 |
73 | Mohammad Yousuf | Pakistan | Zimbabwe | Harare | 100* | 68 | 8 | 2 | 27/11/2002 |
74 | Shakib Al Hasan | Bangladesh | Bangladesh | Mirpur | 105* | 68 | 15 | 3 | 29/10/2009 |
75 | Shahid Afridi | Pakistan | Sri Lanka | Dambulla | 109 | 68 | 8 | 7 | 15/06/2010 |
76 | Yusuf Pathan | India | South Africa | Centurion | 105 | 68 | 8 | 8 | 23/01/2011 |
77 | AB de Villiers | South Africa | Bangladesh | Paarl | 176 | 68 | 15 | 7 | 18/10/2017 |
78 | Teja Nidamanuru | Netherlands | West Indies | Harare | 111 | 68 | 11 | 3 | 26/06/2023 |
79 | Virender Sehwag | India | New Zealand | Colombo | 100 | 69 | 19 | 1 | 02/08/2001 |
80 | Chris Gayle | West Indies | Zimbabwe | Harare | 112* | 69 | 17 | 2 | 30/11/2003 |
81 | Kevin Pietersen | England | South Africa | East London | 100* | 69 | 7 | 4 | 09/02/2005 |
82 | Virender Sehwag | India | West Indies | Indore | 219 | 69 | 25 | 7 | 08/12/2011 |
83 | Kieron Pollard | West Indies | Australia | St Lucia | 102 | 69 | 5 | 8 | 23/03/2012 |
84 | Kane Williamson | New Zealand | Zimbabwe | Bulawayo | 100* | 69 | 11 | 1 | 25/10/2011 |
85 | David Miller | South Africa | Australia | Durban | 118* | 69 | 10 | 6 | 05/10/2016 |
86 | Jonny Bairstow | England | Australia | Nottingham | 139 | 69 | 15 | 5 | 19/06/2018 |
87 | Tillakaratne Dilshan | Sri Lanka | Netherlands | Amstelveen | 117 | 70 | 14 | 1 | 04/07/2006 |
88 | Abdul Razzaq | Pakistan | South Africa | Abu Dhabi | 109* | 70 | 6 | 10 | 31/10/2010 |
89 | Paul Stirling | Ireland | Netherlands | Kolkata | 101 | 70 | 14 | 2 | 18/03/2011 |
90 | Chris Gayle | West Indies | Canada | King City | 110 | 70 | 14 | 6 | 24/08/2008 |
91 | Ross Taylor | New Zealand | Pakistan | Napier | 102* | 70 | 13 | 2 | 03/02/2015 |
92 | Kumar Sangakkara | Sri Lanka | England | Wellington | 117* | 70 | 11 | 2 | 01/03/2015 |
93 | Shoaib Malik | Pakistan | Zimbabwe | Lahore | 112* | 70 | 12 | 2 | 26/05/2015 |
94 | Calum MacLeod | Scotland | England | Edinburgh | 140* | 70 | 16 | 3 | 10/06/2018 |
95 | Travis Head | Australia | Pakistan | Lahore | 101 | 70 | 12 | 3 | 29/03/2022 |
96 | Sean Williams | Zimbabwe | Nepal | Harare | 102* | 70 | 13 | 1 | 18/06/2023 |
97 | Sachin Tendulkar | India | Zimbabwe | Sharjah | 124* | 71 | 12 | 6 | 13/10/1998 |
98 | Ricky Ponting | Australia | South Africa | Johannesburg | 164 | 71 | 13 | 9 | 12/03/2006 |
99 | Jacob Oram | New Zealand | Australia | Perth | 101* | 71 | 4 | 6 | 28/01/2007 |
100 | Umar Akmal | Pakistan | Sri Lanka | Colombo (RPS) | 102 | 71 | 5 | 4 | 07/08/2009 |
101 | Darren Bravo | West Indies | Zimbabwe | Grenada | 100* | 71 | 9 | 4 | 22/02/2013 |
102 | Joe Root | England | New Zealand | Birmingham | 104 | 71 | 13 | 2 | 09/06/2015 |
103 | Shikhar Dhawan | India | Sri Lanka | Dambulla | 132* | 71 | 20 | 3 | 20/08/2017 |
104 | Henry Nicholls | New Zealand | Sri Lanka | Nelson | 124 | 71 | 12 | 3 | 08/01/2019 |
105 | Devon Conway | New Zealand | India | Indore | 138 | 71 | 8 | 12 | 24/01/2023 |
106 | Zaheer Abbas | Pakistan | India | Multan | 118 | 72 | 10 | 4 | 17/12/1982 |
107 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 175* | 72 | 16 | 6 | 18/06/1983 |
108 | Viv Richards | West Indies | India | Jamshedpur | 149 | 72 | 20 | 3 | 07/12/1983 |
109 | Sanath Jayasuriya | Sri Lanka | Bangladesh | Colombo | 108 | 72 | 14 | 3 | 22/07/1997 |
110 | Ricardo Powell | West Indies | India | Singapore | 124 | 72 | 9 | 8 | 08/09/1999 |
111 | Sanath Jayasuriya | Sri Lanka | England | Leeds | 152 | 72 | 20 | 4 | 01/07/2006 |
112 | Adam Gilchrist | Australia | Sri Lanka | Barbados | 149 | 72 | 13 | 8 | 28/03/2007 |
113 | Jesse Ryder | New Zealand | India | Christchurch | 105 | 72 | 12 | 4 | 08/03/2009 |
114 | Mohammad Shahzad | Afghanistan | Scotland | Ayr | 100* | 72 | 15 | 0 | 16/08/2010 |
115 | AB de Villiers | South Africa | Zimbabwe | Potchefstroom | 101* | 72 | 5 | 5 | 17/10/2010 |
116 | Karim Sadiq | Afghanistan | Netherlands | Sharjah | 100 | 72 | 12 | 4 | 31/03/2012 |
117 | Shubman Gill | India | New Zealand | Indore | 112 | 72 | 13 | 5 | 24/01/2023 |
118 | Javed Miandad | Pakistan | India | Lahore | 119* | 73 | 6 | 5 | 31/12/1982 |
119 | Marlon Samuels | West Indies | India | Vijayawada | 108* | 73 | 11 | 5 | 24/11/2002 |
120 | Adam Gilchrist | Australia | ICC World XI | Melbourne | 103 | 73 | 8 | 4 | 07/10/2005 |
121 | Yuvraj Singh | India | England | Goa | 103 | 73 | 10 | 3 | 03/04/2006 |
122 | Tillakaratne Dilshan | Sri Lanka | India | Rajkot | 160 | 73 | 20 | 3 | 15/12/2009 |
123 | Kumar Sangakkara | Sri Lanka | Bangladesh | Melbourne | 105* | 73 | 13 | 1 | 26/02/2015 |
124 | Eoin Morgan | England | New Zealand | Nottingham | 113 | 73 | 12 | 5 | 17/06/2015 |
125 | AB de Villiers | South Africa | India | Kanpur | 104 | 73 | 5 | 6 | 11/11/2015 |
126 | Jos Buttler | England | South Africa | Bloemfontein | 105 | 73 | 11 | 5 | 03/02/2016 |
127 | Upul Tharanga | Sri Lanka | South Africa | Cape Town | 119* | 73 | 11 | 7 | 07/02/2017 |
128 | Regis Chakabva | Zimbabwe | Bangladesh | Harare | 102 | 73 | 10 | 2 | 07/08/2022 |
129 | Luke Ronchi | New Zealand | Sri Lanka | Dunedin | 170 | 74 | 14 | 9 | 23/01/2015 |
130 | Jason Roy | England | Sri Lanka | The Oval | 162 | 74 | 13 | 4 | 29/06/2016 |
131 | Quinton de Kock | South Africa | Australia | Centurion | 178 | 74 | 16 | 11 | 30/09/2016 |
132 | Shimron Hetmyer | West Indies | India | Guwahati | 108 | 74 | 6 | 6 | 21/10/2018 |
133 | Michael Bracewell | New Zealand | Ireland | Dublin | 127* | 74 | 10 | 7 | 10/07/2022 |
134 | Mark Chapman | New Zealand | Scotland | Edinburgh | 101* | 74 | 6 | 7 | 31/07/2022 |
135 | Viv Richards | West Indies | India | Rajkot | 110* | 75 | 7 | 7 | 05/01/1988 |
136 | Chris Cairns | New Zealand | India | Christchurch | 115 | 75 | 7 | 7 | 19/01/1999 |
137 | Craig McMillan | New Zealand | Pakistan | Christchurch | 104* | 75 | 6 | 5 | 25/02/2001 |
138 | Virender Sehwag | India | West Indies | Rajkot | 114* | 75 | 17 | 2 | 12/11/2002 |
139 | Virender Sehwag | India | Sri Lanka | Colombo (RPS) | 116 | 75 | 17 | 0 | 03/02/2009 |
140 | AB de Villiers | South Africa | England | Cape Town | 121 | 75 | 14 | 0 | 27/11/2009 |
141 | Ravi Bopara | England | Ireland | Dublin | 101 | 75 | 10 | 5 | 03/09/2013 |
142 | Jason Roy | England | Pakistan | Nottingham | 114 | 75 | 11 | 4 | 17/05/2019 |
143 | Jos Buttler | England | Pakistan | Nottingham | 103 | 75 | 2 | 9 | 03/06/2019 |
2nd ODI (D/N), Abu Dhabi, 04 Oct 2024
1st ODI (D/N), Abu Dhabi, 02 Oct 2024
2nd Test, Kanpur, 27 Sept - 01 Oct 2024
2nd Test, Galle, 26-29 Sept 2024
5th ODI, Bristol, 29 Sept 2024