# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muttiah Muralitharan | SL | 350 | 18811 | 12326 | 534 | 23.08 | 7-30 | 15 | 10 | 1993-2011 |
2 | Wasim Akram | Pak | 356 | 18186 | 11812 | 502 | 23.53 | 5-15 | 17 | 6 | 1984-2003 |
3 | Waqar Younis | Pak | 262 | 12698 | 9919 | 416 | 23.84 | 7-36 | 14 | 13 | 1989-2003 |
4 | Chaminda Vaas | SL | 322 | 15775 | 11014 | 400 | 27.54 | 8-19 | 9 | 4 | 1994-2008 |
5 | Shahid Afridi | Pak | 398 | 17670 | 13632 | 395 | 34.51 | 7-12 | 4 | 9 | 1996-2015 |
6 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.51 | 6-35 | 12 | 5 | 1996-2008 |
7 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.02 | 7-15 | 9 | 7 | 1993-2007 |
8 | Brett Lee | Aus | 221 | 11185 | 8877 | 380 | 23.36 | 5-22 | 14 | 9 | 2000-2012 |
9 | Lasith Malinga | SL | 226 | 10936 | 9760 | 338 | 28.88 | 6-38 | 11 | 8 | 2004-2019 |
10 | Anil Kumble | Ind | 271 | 14496 | 10412 | 337 | 30.90 | 6-12 | 8 | 2 | 1990-2007 |
11 | Sanath Jayasuriya | SL | 445 | 14874 | 11871 | 323 | 36.75 | 6-29 | 8 | 4 | 1989-2011 |
12 | Shakib Al Hasan | Ban | 247 | 12575 | 9360 | 317 | 29.53 | 5-29 | 10 | 3 | 2006 |
13 | Javagal Srinath | Ind | 229 | 11935 | 8847 | 315 | 28.09 | 5-23 | 7 | 3 | 1991-2003 |
14 | Daniel Vettori | NZ | 295 | 14060 | 9674 | 305 | 31.72 | 5-7 | 8 | 2 | 1997-2015 |
15 | Shane Warne | Aus | 194 | 10642 | 7541 | 293 | 25.74 | 5-33 | 12 | 1 | 1993-2005 |
16 | Saqlain Mushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.79 | 5-20 | 11 | 6 | 1995-2003 |
17 | Ajit Agarkar | Ind | 191 | 9484 | 8021 | 288 | 27.85 | 6-42 | 10 | 2 | 1998-2007 |
18 | Zaheer Khan | Ind | 200 | 10097 | 8301 | 282 | 29.44 | 5-42 | 7 | 1 | 2000-2012 |
19 | Jacques Kallis | SA | 328 | 10750 | 8680 | 273 | 31.79 | 5-30 | 2 | 2 | 1996-2014 |
20 | Allan Donald | SA | 164 | 8561 | 5926 | 272 | 21.79 | 6-23 | 11 | 2 | 1991-2003 |
21 | Mashrafe Mortaza | Ban | 220 | 10922 | 8893 | 270 | 32.94 | 6-26 | 7 | 1 | 2001-2020 |
22 | Abdul Razzaq | Pak | 265 | 10941 | 8564 | 269 | 31.84 | 6-35 | 8 | 3 | 1996-2011 |
23 | Harbhajan Singh | Ind | 236 | 12479 | 8973 | 269 | 33.36 | 5-31 | 2 | 3 | 1998-2015 |
24 | James Anderson | Eng | 194 | 9584 | 7861 | 269 | 29.22 | 5-23 | 10 | 2 | 2002-2015 |
25 | Makhaya Ntini | SA | 173 | 8687 | 6559 | 266 | 24.66 | 6-22 | 8 | 4 | 1998-2010 |
26 | Kapil Dev | Ind | 225 | 11202 | 6945 | 253 | 27.45 | 5-43 | 3 | 1 | 1978-1994 |
27 | Shoaib Akhtar | Pak | 163 | 7764 | 6169 | 247 | 24.98 | 6-16 | 6 | 4 | 1998-2011 |
28 | Mitchell Starc | Aus | 127 | 6512 | 5711 | 244 | 23.41 | 6-28 | 12 | 9 | 2010 |
29 | Kyle Mills | NZ | 170 | 8230 | 6485 | 240 | 27.02 | 5-25 | 8 | 1 | 2001-2015 |
30 | Heath Streak | Zim | 189 | 9468 | 7129 | 239 | 29.83 | 5-32 | 7 | 1 | 1993-2005 |
31 | Mitchell Johnson | Aus | 153 | 7489 | 6038 | 239 | 25.26 | 6-31 | 8 | 3 | 2005-2015 |
32 | Darren Gough | Eng | 159 | 8470 | 6209 | 235 | 26.42 | 5-44 | 10 | 2 | 1994-2006 |
33 | Courtney Walsh | WI | 205 | 10822 | 6918 | 227 | 30.48 | 5-1 | 6 | 1 | 1985-2000 |
34 | Curtly Ambrose | WI | 176 | 9353 | 5429 | 225 | 24.13 | 5-17 | 6 | 4 | 1988-2000 |
35 | Tim Southee | NZ | 161 | 8075 | 7448 | 221 | 33.70 | 7-33 | 5 | 3 | 2008 |
36 | Ravindra Jadeja | Ind | 197 | 9750 | 7936 | 220 | 36.07 | 5-33 | 7 | 2 | 2009 |
37 | Trent Boult | NZ | 114 | 6180 | 5146 | 211 | 24.39 | 7-34 | 10 | 6 | 2012 |
38 | Abdur Razzak | Ban | 153 | 7965 | 6065 | 207 | 29.30 | 5-29 | 5 | 4 | 2004-2014 |
39 | Adil Rashid | Eng | 143 | 7175 | 6723 | 205 | 32.80 | 5-27 | 8 | 2 | 2009 |
40 | Chris Harris | NZ | 250 | 10667 | 7613 | 203 | 37.50 | 5-42 | 2 | 1 | 1990-2004 |
41 | Craig McDermott | Aus | 138 | 7461 | 5018 | 203 | 24.72 | 5-44 | 4 | 1 | 1985-1996 |
42 | Chris Cairns | NZ | 215 | 8168 | 6594 | 201 | 32.81 | 5-42 | 3 | 1 | 1991-2006 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024