ODI Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Muttiah Muralitharan SL 350 18811 12326 534 23.08 7-30 15 10 1993-2011
2 Wasim Akram Pak 356 18186 11812 502 23.53 5-15 17 6 1984-2003
3 Waqar Younis Pak 262 12698 9919 416 23.84 7-36 14 13 1989-2003
4 Chaminda Vaas SL 322 15775 11014 400 27.54 8-19 9 4 1994-2008
5 Shahid Afridi Pak 398 17670 13632 395 34.51 7-12 4 9 1996-2015
6 Shaun Pollock SA 303 15712 9631 393 24.51 6-35 12 5 1996-2008
7 Glenn McGrath Aus 250 12970 8391 381 22.02 7-15 9 7 1993-2007
8 Brett Lee Aus 221 11185 8877 380 23.36 5-22 14 9 2000-2012
9 Lasith Malinga SL 226 10936 9760 338 28.88 6-38 11 8 2004-2019
10 Anil Kumble Ind 271 14496 10412 337 30.90 6-12 8 2 1990-2007
11 Sanath Jayasuriya SL 445 14874 11871 323 36.75 6-29 8 4 1989-2011
12 Javagal Srinath Ind 229 11935 8847 315 28.09 5-23 7 3 1991-2003
13 Shakib Al Hasan Ban 240 12200 9031 308 29.32 5-29 10 3 2006
14 Daniel Vettori NZ 295 14060 9674 305 31.72 5-7 8 2 1997-2015
15 Shane Warne Aus 194 10642 7541 293 25.74 5-33 12 1 1993-2005
16 Saqlain Mushtaq Pak 169 8770 6275 288 21.79 5-20 11 6 1995-2003
17 Ajit Agarkar Ind 191 9484 8021 288 27.85 6-42 10 2 1998-2007
18 Zaheer Khan Ind 200 10097 8301 282 29.44 5-42 7 1 2000-2012
19 Jacques Kallis SA 328 10750 8680 273 31.79 5-30 2 2 1996-2014
20 Allan Donald SA 164 8561 5926 272 21.79 6-23 11 2 1991-2003
21 Mashrafe Mortaza Ban 220 10922 8893 270 32.94 6-26 7 1 2001-2020
22 Harbhajan Singh Ind 236 12479 8973 269 33.36 5-31 2 3 1998-2015
23 James Anderson Eng 194 9584 7861 269 29.22 5-23 10 2 2002-2015
24 Abdul Razzaq Pak 265 10941 8564 269 31.84 6-35 8 3 1996-2011
25 Makhaya Ntini SA 173 8687 6559 266 24.66 6-22 8 4 1998-2010
26 Kapil Dev Ind 225 11202 6945 253 27.45 5-43 3 1 1978-1994
27 Shoaib Akhtar Pak 163 7764 6169 247 24.98 6-16 6 4 1998-2011
28 Kyle Mills NZ 170 8230 6485 240 27.02 5-25 8 1 2001-2015
29 Mitchell Johnson Aus 153 7489 6038 239 25.26 6-31 8 3 2005-2015
30 Heath Streak Zim 189 9468 7129 239 29.83 5-32 7 1 1993-2005
31 Darren Gough Eng 159 8470 6209 235 26.42 5-44 10 2 1994-2006
32 Courtney Walsh WI 205 10822 6918 227 30.48 5-1 6 1 1985-2000
33 Curtly Ambrose WI 176 9353 5429 225 24.13 5-17 6 4 1988-2000
34 Mitchell Starc Aus 110 5640 4804 219 21.94 6-28 12 9 2010
35 Tim Southee NZ 157 7877 7192 214 33.61 7-33 5 3 2008
36 Abdur Razzak Ban 153 7965 6065 207 29.30 5-29 5 4 2004-2014
37 Chris Harris NZ 250 10667 7613 203 37.50 5-42 2 1 1990-2004
38 Craig McDermott Aus 138 7461 5018 203 24.72 5-44 4 1 1985-1996
39 Chris Cairns NZ 215 8168 6594 201 32.81 5-42 3 1 1991-2006
40 Ravindra Jadeja Ind 184 9097 7435 201 36.99 5-36 7 1 2009
41 Dwayne Bravo WI 164 6511 5874 199 29.52 6-43 6 1 2004-2014
42 Nuwan Kulasekara SL 184 8263 6751 199 33.92 5-22 4 1 2003-2017
43 Venkatesh Prasad Ind 161 8129 6321 196 32.25 5-27 3 1 1994-2001
44 Trent Boult NZ 103 5598 4609 195 23.64 7-34 10 6 2012
45 Steve Waugh Aus 325 8883 6761 195 34.67 4-33 3 0 1986-2002
46 Dale Steyn SA 123 6195 5045 194 26.01 6-39 4 3 2005-2019
47 Carl Hooper WI 227 9573 6958 193 36.05 4-34 3 0 1987-2003
48 Lance Klusener SA 171 7336 5751 192 29.95 6-49 1 6 1996-2004
49 Morne Morkel SA 116 5736 4731 188 25.16 5-21 7 2 2007-2018
50 Dilhara Fernando SL 147 6507 5648 187 30.20 6-27 3 1 2001-2012
51 Adil Rashid Eng 126 6311 5964 184 32.41 5-27 8 2 2009
52 Saeed Ajmal Pak 113 5945 4133 183 22.58 5-24 6 2 2008-2015
53 Aaqib Javed Pak 163 8012 5721 182 31.43 7-37 2 4 1988-1998
54 Imran Khan Pak 175 7461 4844 182 26.62 6-14 3 1 1974-1992
55 Umar Gul Pak 130 6064 5253 179 29.35 6-42 4 2 2003-2016
56 Stuart Broad Eng 121 6109 5364 178 30.13 5-23 9 1 2006-2016
57 Thisara Perera SL 166 5900 5740 175 32.80 6-44 5 4 2009-2021
58 Nathan Bracken Aus 116 5759 4240 174 24.37 5-47 5 2 2001-2009
59 Irfan Pathan Ind 120 5855 5142 173 29.72 5-27 5 2 2004-2012
60 Imran Tahir SA 107 5541 4297 173 24.84 7-45 7 3 2011-2019
61 Jacob Oram NZ 160 6911 5047 173 29.17 5-26 3 2 2001-2012
62 Rashid Khan Afgh 94 4781 3360 172 19.53 7/18 6 4 2015
63 Mohammed Shami Ind 93 4656 4322 170 25.42 5-51 9 2 2013
64 Andrew Flintoff Eng 141 5624 4121 169 24.38 5-19 6 2 1999-2009
65 Shane Watson Aus 190 6466 5342 168 31.80 4-36 3 0 2002-2015
66 Chris Gayle WI 301 7424 5926 167 35.49 5-46 3 1 1999-2019
67 Chris Woakes Eng 114 5394 4885 163 29.97 6-45 10 3 2011
68 Mushtaq Ahmed Pak 144 7543 5361 161 33.30 5-36 3 1 1989-2003
69 Jason Holder WI 138 6402 5878 159 36.97 5-27 5 2 2013
70 Richard Hadlee NZ 115 6182 3407 158 21.56 5-25 1 5 1973-1990
71 Shoaib Malik Pak 287 7958 6192 158 39.19 4-19 1 0 1999-2021
72 Malcolm Marshall WI 136 7175 4233 157 26.96 4-18 6 0 1980-1992
73 Manoj Prabhakar Ind 130 6360 4534 157 28.88 5-33 4 2 1984-1996
74 Ashish Nehra Ind 120 5751 4981 157 31.73 6-23 5 2 2001-2011
75 Brad Hogg Aus 123 5564 4168 156 26.72 5-32 4 2 1996-2008
76 Mustafizur Rahman Ban 93 4473 3787 156 24.28 6-43 5 5 2015
77 Mohammad Nabi Afgh 147 6945 4975 154 32.31 4-30 4 0 2009
78 Sachin Tendulkar Ind 463 8054 6850 154 44.48 5-32 4 2 1989-2012
79 Ravichandran Ashwin Ind 114 6201 5105 152 33.59 4-25 1 0 2010
80 Ajantha Mendis SL 86 4124 3275 152 21.55 6-13 7 3 2008-2015
81 Upul Chandana SL 147 6142 4818 151 31.91 5-61 4 1 1994-2007
82 Kuldeep Yadav Ind 89 4519 3847 150 25.65 6-25 7 2 2017

Matches

Australia tour of India 2023

2nd ODI, Indore, 24 Sep 2023

Ind Ind
399/5 & / (50. ov)

Aus Aus
217/10 & / (28.2 ov) (Target 317) (33 ov

.

Ireland tour of England 2023

2nd ODI, Nottingham, 23 Sep 2023

Eng Eng
334/8 & / (50. ov)

Ire Ire
286/10 & / (46.4 ov) (Target

England won by 48 runs

New Zealand tour of Bangladesh 2023

2nd ODI, Mirpur, 23 Sep 2023

NZ NZ
254/10 & / (49.2 ov)

Ban Ban
168/10 & / (41.1 ov) (Target

New Zealand won by 86 runs

Australia tour of India 2023

1st ODI, Mohali, 22 Sep 2023

Aus Aus
276/10 & / (50. ov)

Ind Ind
281/5 & / (48.4 ov) (Target

India won by 5 wickets