ODI Records :- Most Hundreds

# player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Sachin Tendulkar Ind 463 452 41 18426 44.83 200* 49 96 20 1989-2012
2 Virat Kohli Ind 279 268 41 13027 57.39 183 47 65 15 2008
3 Rohit Sharma Ind 248 241 36 10031 48.93 264 30 51 14 2007
4 Ricky Ponting Aus 375 365 39 13704 42.04 164 30 82 20 1995-2012
5 Sanath Jayasuriya SL 445 433 18 13430 32.36 189 28 68 34 1989-2011
6 Hashim Amla SA 181 178 14 8113 49.47 159 27 39 4 2008-2019
7 AB de Villiers SA 228 218 39 9577 53.50 176 25 53 7 2005-2018
8 Chris Gayle WI 301 294 17 10480 37.83 215 25 54 25 1999-2019
9 Kumar Sangakkara SL 404 380 41 14234 41.99 169 25 93 15 2000-2015
10 Sourav Ganguly Ind 311 300 23 11363 41.02 183 22 72 16 1992-2007
11 Tillakaratne Dilshan SL 330 303 41 10290 39.27 161* 22 47 11 1999-2016
12 Ross Taylor NZ 236 220 39 8607 47.55 181* 21 51 9 2006-2022
13 Herschelle Gibbs SA 248 240 16 8094 36.13 175 21 37 22 1996-2010
14 Saeed Anwar Pak 247 244 19 8824 39.22 194 20 43 15 1989-2003
15 David Warner Aus 148 146 6 6288 44.91 179 20 29 4 2009
16 Brian Lara WI 299 289 32 10405 40.49 169 19 63 16 1990-2007
17 Mahela Jayawardene SL 448 418 39 12650 33.38 144 19 77 28 1998-2015
18 Babar Azam Pak 108 105 12 5409 58.16 158 19 28 4 2015
19 Mark Waugh Aus 244 236 20 8500 39.35 173 18 50 16 1988-2002
20 Martin Guptill NZ 198 195 19 7346 41.74 237* 18 39 16 2009-2022
21 Aaron Finch Aus 146 142 3 5406 38.89 153* 17 30 16 2013-2022
22 Desmond Haynes WI 238 237 28 8648 41.38 153* 17 57 13 1978-1994
23 Q de Kock SA 145 145 7 6176 44.75 178 17 30 4 2013
24 Shikhar Dhawan Ind 167 164 10 6793 44.11 143 17 39 5 2010-2022
25 Jacques Kallis SA 328 314 53 11579 44.36 139 17 86 17 1996-2014
26 Nathan Astle NZ 223 217 14 7090 34.93 145* 16 41 19 1995-2007
27 Joe Root Eng 162 151 23 6246 48.80 133* 16 36 8 2013
28 Adam Gilchrist Aus 287 279 11 9619 35.89 172 16 55 19 1996-2008
29 Shai Hope WI 118 113 15 4940 50.41 170 15 24 5 2016
30 Mohammad Yousuf Pak 288 273 40 9720 41.72 141* 15 64 15 1998-2010
31 Virender Sehwag Ind 251 245 9 8273 35.06 219 15 38 14 1999-2013
32 Upul Tharanga SL 235 223 17 6951 33.74 174* 15 37 17 2005-2019
33 Tamim Iqbal Ban 243 240 12 8357 36.65 158 14 56 19 2007
34 Eoin Morgan Eng 248 230 34 7701 39.29 148 14 47 18 2006-2022
35 Paul Stirling Ire 155 150 3 5623 38.25 177 14 28 13 2008
36 Yuvraj Singh Ind 304 278 40 8701 36.56 150 14 52 18 2000-2017
37 Gary Kirsten SA 185 185 19 6797 40.95 188* 13 45 11 1993-2003
38 Kane Williamson NZ 161 153 16 6554 47.84 148 13 42 5 2010
39 Rahul Dravid Ind 344 318 40 10889 39.17 153 12 83 13 1996-2011
40 Marcus Trescothick Eng 123 122 6 4335 37.37 137 12 21 13 2000-2006
41 Steven Smith Aus 144 128 15 4980 44.07 164 12 29 7 2010
42 Jason Roy Eng 116 110 3 4271 39.92 180 12 21 11 2015
43 F du Plessis SA 143 136 20 5507 47.47 185 12 35 3 2011-2019
44 Aravinda de Silva SL 308 296 30 9284 34.90 145 11 64 17 1984-2003
45 Shivnarine Chanderpaul WI 268 251 40 8778 41.60 150 11 59 6 1994-2011
46 Jonny Bairstow Eng 98 89 8 3653 45.10 141* 11 15 8 2011
47 Jos Buttler Eng 169 142 26 4823 41.58 162* 11 25 13 2012
48 Viv Richards WI 187 167 24 6721 47.00 189* 11 45 7 1975-1991
49 William Porterfield Ire 148 145 3 4343 30.58 139 11 20 12 2006-2022
50 Gordon Greenidge WI 128 127 13 5134 45.04 133* 11 31 3 1975-1991
51 Brendan Taylor Zim 205 203 15 6684 35.55 145* 11 39 15 2004-2021
52 Mohammad Hafeez Pak 218 216 15 6614 32.91 140* 11 38 19 2003-2019
53 Gautam Gambhir Ind 147 143 11 5238 39.68 150* 11 34 11 2003-2013
54 Marvan Atapattu SL 268 259 32 8529 37.57 132* 11 59 13 1990-2007
55 Ijaz Ahmed Pak 250 232 29 6564 32.33 142* 10 37 14 1986-2000
56 Matthew Hayden Aus 161 155 15 6133 43.81 181* 10 36 9 1993-2009
57 Marlon Samuels WI 207 196 26 5606 32.98 133* 10 30 11 2000-2018
58 Fakhar Zaman Pak 78 77 5 3272 45.44 210* 10 15 6 2017
59 Graeme Smith SA 197 194 10 6989 37.98 141 10 47 8 2002-2013
60 Inzamam-ul-Haq Pak 378 350 53 11739 39.53 137* 10 83 20 1991-2007
61 MS Dhoni Ind 350 297 84 10773 50.58 183* 10 73 10 2004-2019

Matches

Australia tour of India 2023

2nd ODI, Indore, 24 Sep 2023

Ind Ind
399/5 & / (50. ov)

Aus Aus
217/10 & / (28.2 ov) (Target 317) (33 ov

.

Ireland tour of England 2023

2nd ODI, Nottingham, 23 Sep 2023

Eng Eng
334/8 & / (50. ov)

Ire Ire
286/10 & / (46.4 ov) (Target

England won by 48 runs

New Zealand tour of Bangladesh 2023

2nd ODI, Mirpur, 23 Sep 2023

NZ NZ
254/10 & / (49.2 ov)

Ban Ban
168/10 & / (41.1 ov) (Target

New Zealand won by 86 runs

Australia tour of India 2023

1st ODI, Mohali, 22 Sep 2023

Aus Aus
276/10 & / (50. ov)

Ind Ind
281/5 & / (48.4 ov) (Target

India won by 5 wickets