ODI Records :- Most Hundreds

# player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Virat Kohli Ind 292 280 44 13848 58.68 183 50 72 16 2008
2 Sachin Tendulkar Ind 463 452 41 18426 44.83 200* 49 96 20 1989-2012
3 Rohit Sharma Ind 262 254 36 10709 49.12 264 31 55 16 2007
4 Ricky Ponting Aus 375 365 39 13704 42.04 164 30 82 20 1995-2012
5 Sanath Jayasuriya SL 445 433 18 13430 32.36 189 28 68 34 1989-2011
6 Hashim Amla SA 181 178 14 8113 49.47 159 27 39 4 2008-2019
7 AB de Villiers SA 228 218 39 9577 53.50 176 25 53 7 2005-2018
8 Chris Gayle WI 301 294 17 10480 37.83 215 25 54 25 1999-2019
9 Kumar Sangakkara SL 404 380 41 14234 41.99 169 25 93 15 2000-2015
10 David Warner Aus 161 159 6 6932 45.31 179 22 33 4 2009
11 Sourav Ganguly Ind 311 300 23 11363 41.02 183 22 72 16 1992-2007
12 Tillakaratne Dilshan SL 330 303 41 10290 39.27 161* 22 47 11 1999-2016
13 Ross Taylor NZ 236 220 39 8607 47.55 181* 21 51 9 2006-2022
14 Q de Kock SA 155 155 7 6770 45.74 178 21 30 4 2013
15 Herschelle Gibbs SA 248 240 16 8094 36.13 175 21 37 22 1996-2010
16 Saeed Anwar Pak 247 244 19 8824 39.22 194 20 43 15 1989-2003
17 Mahela Jayawardene SL 448 418 39 12650 33.38 144 19 77 28 1998-2015
18 Brian Lara WI 299 289 32 10405 40.49 169 19 63 16 1990-2007
19 Babar Azam Pak 117 114 13 5729 56.72 158 19 32 4 2015
20 Martin Guptill NZ 198 195 19 7346 41.74 237* 18 39 16 2009-2022
21 Mark Waugh Aus 244 236 20 8500 39.35 173 18 50 16 1988-2002
22 Desmond Haynes WI 238 237 28 8648 41.38 153* 17 57 13 1978-1994
23 Aaron Finch Aus 146 142 3 5406 38.89 153* 17 30 16 2013-2022
24 Shikhar Dhawan Ind 167 164 10 6793 44.11 143 17 39 5 2010-2022
25 Jacques Kallis SA 328 314 53 11579 44.36 139 17 86 17 1996-2014
26 Shai Hope WI 124 119 16 5177 50.26 170 16 25 5 2016
27 Adam Gilchrist Aus 287 279 11 9619 35.89 172 16 55 19 1996-2008
28 Nathan Astle NZ 223 217 14 7090 34.93 145* 16 41 19 1995-2007
29 Joe Root Eng 171 160 23 6522 47.61 133* 16 39 9 2013
30 Virender Sehwag Ind 251 245 9 8273 35.06 219 15 38 14 1999-2013
31 Upul Tharanga SL 235 223 17 6951 33.74 174* 15 37 17 2005-2019
32 Mohammad Yousuf Pak 288 273 40 9720 41.72 141* 15 64 15 1998-2010
33 Tamim Iqbal Ban 243 240 12 8357 36.65 158 14 56 19 2007-2023
34 Paul Stirling Ire 161 154 3 5700 37.75 177 14 29 13 2008
35 Eoin Morgan Eng 248 230 34 7701 39.29 148 14 47 18 2006-2022
36 Yuvraj Singh Ind 304 278 40 8701 36.56 150 14 52 18 2000-2017
37 Gary Kirsten SA 185 185 19 6797 40.95 188* 13 45 11 1993-2003
38 Kane Williamson NZ 165 157 17 6810 48.64 148 13 45 5 2010
39 Marcus Trescothick Eng 123 122 6 4335 37.37 137 12 21 13 2000-2006
40 F du Plessis SA 143 136 20 5507 47.47 185 12 35 3 2011-2019
41 Jason Roy Eng 116 110 3 4271 39.92 180 12 21 11 2015
42 Steven Smith Aus 158 142 18 5446 43.92 164 12 33 8 2010
43 Rahul Dravid Ind 344 318 40 10889 39.17 153 12 83 13 1996-2011
44 Brendan Taylor Zim 205 203 15 6684 35.55 145* 11 39 15 2004-2021
45 Shivnarine Chanderpaul WI 268 251 40 8778 41.60 150 11 59 6 1994-2011
46 Viv Richards WI 187 167 24 6721 47.00 189* 11 45 7 1975-1991
47 Marvan Atapattu SL 268 259 32 8529 37.57 132* 11 59 13 1990-2007
48 Jonny Bairstow Eng 107 98 8 3868 42.98 141* 11 17 9 2011
49 Jos Buttler Eng 181 154 27 5022 39.54 162* 11 26 14 2012
50 Fakhar Zaman Pak 82 81 6 3492 46.56 210* 11 16 6 2017
51 Gordon Greenidge WI 128 127 13 5134 45.04 133* 11 31 3 1975-1991
52 William Porterfield Ire 148 145 3 4343 30.58 139 11 20 12 2006-2022
53 Aravinda de Silva SL 308 296 30 9284 34.90 145 11 64 17 1984-2003
54 Gautam Gambhir Ind 147 143 11 5238 39.68 150* 11 34 11 2003-2013
55 Mohammad Hafeez Pak 218 216 15 6614 32.91 140* 11 38 19 2003-2019
56 Graeme Smith SA 197 194 10 6989 37.98 141 10 47 8 2002-2013
57 Matthew Hayden Aus 161 155 15 6133 43.81 181* 10 36 9 1993-2009
58 Inzamam-ul-Haq Pak 378 350 53 11739 39.53 137* 10 83 20 1991-2007
59 MS Dhoni Ind 350 297 84 10773 50.58 183* 10 73 10 2004-2019
60 Marlon Samuels WI 207 196 26 5606 32.98 133* 10 30 11 2000-2018
61 Ijaz Ahmed Pak 250 232 29 6564 32.33 142* 10 37 14 1986-2000

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs