ODI Records :- Most fifties

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Sachin Tendulkar Ind 463 452 41 18426 44.83 200* 49 96 20 1989-2012
2 Kumar Sangakkara SL 404 380 41 14234 41.99 169 25 93 15 2000-2015
3 Jacques Kallis SA 328 314 53 11579 44.36 139 17 86 17 1996-2014
4 Inzamam-ul-Haq Pak 378 350 53 11739 39.53 137* 10 83 20 1991-2007
5 Rahul Dravid Ind 344 318 40 10889 39.17 153 12 83 13 1996-2011
6 Ricky Ponting Aus 375 365 39 13704 42.04 164 30 82 20 1995-2012
7 Mahela Jayawardene SL 448 418 39 12650 33.38 144 19 77 28 1998-2015
8 MS Dhoni Ind 350 297 84 10773 50.58 183* 10 73 10 2004-2019
9 Sourav Ganguly Ind 311 300 23 11363 41.02 183 22 72 16 1992-2007
10 Virat Kohli Ind 295 283 44 13906 58.18 183 50 72 16 2008
11 Sanath Jayasuriya SL 445 433 18 13430 32.36 189 28 68 34 1989-2011
12 Aravinda de Silva SL 308 296 30 9284 34.90 145 11 64 17 1984-2003
13 Mohammad Yousuf Pak 288 273 40 9720 41.72 141* 15 64 15 1998-2010
14 Brian Lara WI 299 289 32 10405 40.49 169 19 63 16 1990-2007
15 Marvan Atapattu SL 268 259 32 8529 37.57 132* 11 59 13 1990-2007
16 Shivnarine Chanderpaul WI 268 251 40 8778 41.60 150 11 59 6 1994-2011
17 Mohammad Azharuddin Ind 334 308 54 9378 36.92 153* 7 58 9 1985-2000
18 Michael Clarke Aus 245 223 44 7981 44.59 130 8 58 10 2003-2015
19 Rohit Sharma Ind 265 257 36 10866 49.17 264 31 57 16 2007
20 Desmond Haynes WI 238 237 28 8648 41.38 153* 17 57 13 1978-1994
21 Shakib Al Hasan Ban 247 234 31 7570 37.29 134* 9 56 12 2006
22 Tamim Iqbal Ban 243 240 12 8357 36.65 158 14 56 19 2007-2023
23 Adam Gilchrist Aus 287 279 11 9619 35.89 172 16 55 19 1996-2008
24 Andy Flower Zim 213 208 16 6786 35.34 145 4 55 13 1992-2003
25 Chris Gayle WI 301 294 17 10480 37.83 215 25 54 25 1999-2019
26 AB de Villiers SA 228 218 39 9577 53.50 176 25 53 7 2005-2018
27 Yuvraj Singh Ind 304 278 40 8701 36.56 150 14 52 18 2000-2017
28 Ross Taylor NZ 236 220 39 8607 47.55 181* 21 51 9 2006-2022
29 Javed Miandad Pak 233 218 41 7381 41.70 119* 8 50 8 1975-1996
30 Mark Waugh Aus 244 236 20 8500 39.35 173 18 50 16 1988-2002
31 Mushfiqur Rahim Ban 272 254 42 7793 36.76 144 9 49 11 2006
32 Stephen Fleming NZ 280 269 21 8037 32.41 134* 8 49 17 1994-2007
33 Arjuna Ranatunga SL 269 255 47 7456 35.85 131* 4 49 18 1982-1999
34 Younis Khan Pak 265 255 23 7249 31.25 144 7 48 22 2000-2015
35 Eoin Morgan Eng 248 230 34 7701 39.29 148 14 47 18 2006-2022
36 Tillakaratne Dilshan SL 330 303 41 10290 39.27 161* 22 47 11 1999-2016
37 Saleem Malik Pak 283 256 38 7170 32.89 102 5 47 19 1982-1999
38 Graeme Smith SA 197 194 10 6989 37.98 141 10 47 8 2002-2013
39 Dean Jones Aus 164 161 25 6068 44.62 145 7 46 6 1984-1994
40 Michael Bevan Aus 232 196 67 6912 53.58 108* 6 46 5 1994-2004
41 Kane Williamson NZ 165 157 17 6810 48.64 148 13 45 5 2010
42 Steve Waugh Aus 325 288 58 7569 32.91 120* 3 45 15 1986-2002
43 Viv Richards WI 187 167 24 6721 47.00 189* 11 45 7 1975-1991
44 Gary Kirsten SA 185 185 19 6797 40.95 188* 13 45 11 1993-2003
45 Richie Richardson WI 224 217 30 6248 33.41 122 5 44 8 1983-1996
46 Shoaib Malik Pak 287 258 40 7534 34.56 143 9 44 15 1999-2019
47 Saeed Anwar Pak 247 244 19 8824 39.22 194 20 43 15 1989-2003
48 Misbah-ul-Haq Pak 162 149 31 5122 43.41 96* 0 42 6 2002-2015
49 Nathan Astle NZ 223 217 14 7090 34.93 145* 16 41 19 1995-2007
50 Grant Flower Zim 221 214 18 6571 33.53 142* 6 40 18 1992-2010
51 Angelo Mathews SL 226 195 48 5916 40.24 139* 3 40 17 2004
52 Michael Hussey Aus 185 157 44 5442 48.16 109* 3 39 3 2004-2012
53 Allan Border Aus 273 252 39 6524 30.63 127* 3 39 11 1979-1994
54 Joe Root Eng 171 160 23 6522 47.61 133* 16 39 9 2013
55 Martin Guptill NZ 198 195 19 7346 41.74 237* 18 39 16 2009-2022
56 Brendan Taylor Zim 205 203 15 6684 35.55 145* 11 39 15 2004-2021
57 Shikhar Dhawan Ind 167 164 10 6793 44.11 143 17 39 5 2010-2022
58 Hansie Cronje SA 188 175 31 5565 38.65 112 2 39 8 1992-2000
59 Shahid Afridi Pak 398 369 27 8064 23.58 124 6 39 30 1996-2015
60 Hashim Amla SA 181 178 14 8113 49.47 159 27 39 4 2008-2019
61 Mohammad Hafeez Pak 218 216 15 6614 32.91 140* 11 38 19 2003-2019
62 Virender Sehwag Ind 251 245 9 8273 35.06 219 15 38 14 1999-2013
63 Ramnaresh Sarwan WI 181 169 33 5804 42.68 120* 5 38 8 2000-2013
64 Herschelle Gibbs SA 248 240 16 8094 36.13 175 21 37 22 1996-2010
65 David Boon Aus 181 177 16 5964 37.04 122 5 37 6 1984-1995
66 Damien Martyn Aus 208 182 51 5346 40.81 144* 5 37 10 1992-2006
67 Upul Tharanga SL 235 223 17 6951 33.74 174* 15 37 17 2005-2019
68 Ijaz Ahmed Pak 250 232 29 6564 32.33 142* 10 37 14 1986-2000
69 Suresh Raina Ind 226 194 35 5615 35.31 116* 5 36 14 2005-2018
70 Matthew Hayden Aus 161 155 15 6133 43.81 181* 10 36 9 1993-2009
71 Ian Bell Eng 161 157 14 5416 37.87 141 4 35 6 2004-2015
72 Roshan Mahanama SL 213 198 23 5162 29.50 119* 4 35 15 1986-1999
73 F du Plessis SA 143 136 20 5507 47.47 185 12 35 3 2011-2019

Matches

Sri Lanka tour of South Africa 2024-25

1st Test, Durban, 27 Nov - 01 Dec 2024

SA SA
191/10 & 132/3 (. ov)
SL SL
42/10 & / (. ov) (Target

Day 2 : Stumps

Pakistan tour of Zimbabwe 2024-25

3rd ODI, Bulawayo, 28 Nov 2024

Pak Pak
303/6 & / (50. ov)

Zim Zim
204/10 & / (40.1 ov) (Target

Pakistan won by 99 runs

Bangladesh tour of West Indies 2024

1st Test, North Sound, November 22 - 26, 2024

WI WI
450/9 & 152/10 (. ov)

Ban Ban
269/9 dec & 132/10 (. ov) (Target

West Indies won by 201 runs

Pakistan tour of Zimbabwe 2024-25

2nd ODI, Bulawayo, 26 Nov 2024

Zim Zim
145/10 & / (32.3 ov)

Pak Pak
148/0 & / (18.2 ov) (Target

Pakistan won by 10 wickets

India tour of Australia 2024-25

1st Test, Perth, 22-25 Nov 2024

Ind Ind
150/10 & 487/6 dec (. ov)

Aus Aus
104/10 & 238/10 (. ov) (Target 534

India won by 295 runs