# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 230 | 223 | 32 | 9283 | 48.60 | 264 | 3 | 29 | 44 | 2007 |
2 | Chris Gayle | WI | 301 | 294 | 17 | 10480 | 37.83 | 215 | 1 | 25 | 54 | 1999-2019 |
3 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.06 | 219 | 1 | 15 | 38 | 1999-2013 |
4 | Martin Guptill | NZ | 188 | 185 | 19 | 6935 | 41.78 | 237* | 1 | 16 | 37 | 2009 |
5 | Fakhar Zaman | Pak | 56 | 56 | 4 | 2427 | 46.67 | 210* | 1 | 6 | 14 | 2017 |
2nd Test, Gqeberha, 08-12 Apr 2022
Only T20I (N), Lahore, 05 April, 2022
3rd ODI (D/N), Hamilton, 04 Apr 2022
1st Test, Durban, 31 Mar - 04 Apr 202