# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 265 | 257 | 36 | 10866 | 49.17 | 264 | 3 | 31 | 57 | 2007 |
2 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.83 | 200* | 1 | 49 | 96 | 1989-2012 |
3 | Chris Gayle | WI | 301 | 294 | 17 | 10480 | 37.83 | 215 | 1 | 25 | 54 | 1999-2019 |
4 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.06 | 219 | 1 | 15 | 38 | 1999-2013 |
5 | Martin Guptill | NZ | 198 | 195 | 19 | 7346 | 41.74 | 237* | 1 | 18 | 39 | 2009-2022 |
6 | Fakhar Zaman | Pak | 82 | 81 | 6 | 3492 | 46.56 | 210* | 1 | 11 | 16 | 2017 |
7 | Ishan Kishan | Ind | 27 | 24 | 2 | 933 | 42.41 | 210 | 1 | 1 | 7 | 2021 |
8 | Shubman Gill | Ind | 47 | 47 | 7 | 2328 | 58.20 | 208 | 1 | 6 | 13 | 2019 |
9 | Glenn Maxwell | Aus | 145 | 133 | 17 | 3950 | 34.05 | 201* | 1 | 4 | 23 | 2012 |
1st Test, Durban, 27 Nov - 01 Dec 2024
3rd ODI, Bulawayo, 28 Nov 2024
1st Test, North Sound, November 22 - 26, 2024
2nd ODI, Bulawayo, 26 Nov 2024
1st Test, Perth, 22-25 Nov 2024