# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 243 | 236 | 34 | 9825 | 48.64 | 264 | 3 | 30 | 48 | 2007 |
2 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.83 | 200* | 1 | 49 | 96 | 1989-2012 |
3 | Chris Gayle | WI | 301 | 294 | 17 | 10480 | 37.83 | 215 | 1 | 25 | 54 | 1999-2019 |
4 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.06 | 219 | 1 | 15 | 38 | 1999-2013 |
5 | Martin Guptill | NZ | 198 | 195 | 19 | 7346 | 41.74 | 237* | 1 | 18 | 39 | 2009 |
6 | Fakhar Zaman | Pak | 67 | 67 | 5 | 3082 | 49.71 | 210* | 1 | 10 | 15 | 2017 |
7 | Ishan Kishan | Ind | 13 | 12 | 1 | 507 | 46.09 | 210 | 1 | 1 | 3 | 2021 |
8 | Shubman Gill | Ind | 24 | 24 | 4 | 1311 | 65.55 | 208 | 1 | 4 | 5 | 2019 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023