# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 241 | 234 | 34 | 9782 | 48.91 | 264 | 3 | 30 | 48 | 2007 |
2 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.83 | 200* | 1 | 49 | 96 | 1989-2012 |
3 | Chris Gayle | WI | 301 | 294 | 17 | 10480 | 37.83 | 215 | 1 | 25 | 54 | 1999-2019 |
4 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.06 | 219 | 1 | 15 | 38 | 1999-2013 |
5 | Martin Guptill | NZ | 198 | 195 | 19 | 7346 | 41.74 | 237* | 1 | 18 | 39 | 2009 |
6 | Fakhar Zaman | Pak | 65 | 65 | 4 | 2785 | 45.66 | 210* | 1 | 8 | 15 | 2017 |
7 | Ishan Kishan | Ind | 13 | 12 | 1 | 507 | 46.09 | 210 | 1 | 1 | 3 | 2021 |
8 | Shubman Gill | Ind | 21 | 21 | 4 | 1254 | 73.76 | 208 | 1 | 4 | 5 | 2019 |
1st Test, Nagpur, 09-13 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
3rd T20I, Ahmedabad, 01 Feb 2023
3rd ODI, Kimberley, 01 Feb 2023
2nd T20I, Lucknow, 29 Jan 2023