# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 35 | 18 | 1 | Zimbabwe | Sri Lanka | Harare | 25 Apr 2004 |
2 | 35 | 12 | 1 | USA | Nepal | Kirtipur | 12 Feb 2020 |
3 | 36 | 18.4 | 1 | Canada | Sri Lanka | Paarl | 19 Feb 2003 |
4 | 38 | 15.4 | 1 | Zimbabwe | Sri Lanka | Colombo (SSC) | 8 Dec 2001 |
5 | 43 | 19.5 | 1 | Pakistan | West Indies | Cape Town | 25 Feb 1993 |
6 | 43 | 20.1 | 2 | Sri Lanka | South Africa | Paarl | 11 Jan 2012 |
7 | 44 | 24.5 | 1 | Zimbabwe | Bangladesh | Chittagong | 3 Nov 2009 |
8 | 45 | 40.3 | 1 | Canada | England | Manchester | 13 Jun 1979 |
9 | 45 | 14 | 2 | Namibia | Australia | Potchefstroom | 27 Feb 2003 |
10 | 54 | 26.3 | 2 | India | Sri Lanka | Sharjah | 29 Oct 2000 |
11 | 54 | 23.2 | 2 | West Indies | South Africa | Cape Town | 25 Jan 2004 |
12 | 54 | 13.5 | 2 | Zimbabwe | Afghanistan | Harare | 26 Feb 2017 |
13 | 55 | 28.3 | 2 | Sri Lanka | West Indies | Sharjah | 3 Dec 1986 |
14 | 58 | 18.5 | 1 | Bangladesh | West Indies | Dhaka | 4 Mar 2011 |
15 | 58 | 17.4 | 2 | Bangladesh | India | Dhaka | 17 Jun 2014 |
16 | 61 | 22 | 1 | West Indies | Bangladesh | Chittagong | 18 Oct 2011 |
17 | 63 | 25.5 | 1 | India | Australia | Sydney | 8 Jan 1981 |
18 | 63 | 18.3 | 2 | Afghanistan | Scotland | Abu Dhabi | 14 Jan 2015 |
19 | 64 | 35.5 | 1 | New Zealand | Pakistan | Sharjah | 15 Apr 1986 |
20 | 65 | 24.3 | 2 | Zimbabwe | India | Harare | 29 Aug 2005 |
21 | 65 | 24 | 1 | USA | Australia | Southampton | 13 Sep 2004 |
22 | 67 | 31 | 1 | Zimbabwe | Sri Lanka | Harare | 22 Nov 2008 |
23 | 67 | 24 | 1 | Sri Lanka | England | Manchester | 28 May 2014 |
24 | 67 | 24.4 | 1 | Canada | Netherlands | King City (NW) | 29 Aug 2013 |
25 | 67 | 25.1 | 1 | Zimbabwe | Pakistan | Bulawayo | 18 Jul 2018 |
26 | 68 | 31.3 | 1 | Scotland | West Indies | Leicester | 27 May 1999 |
27 | 69 | 28 | 2 | South Africa | Australia | Sydney | 14 Dec 1993 |
28 | 69 | 22.5 | 2 | Zimbabwe | Kenya | Harare | 1 Mar 2006 |
29 | 69 | 23.5 | 1 | Kenya | New Zealand | Chennai | 20 Feb 2011 |
30 | 70 | 26.3 | 2 | Australia | New Zealand | Adelaide | 27 Jan 1986 |
31 | 70 | 25.2 | 2 | Australia | England | Birmingham | 4 Jun 1977 |
32 | 70 | 23.5 | 1 | West Indies | Australia | Perth | 1 Feb 2013 |
33 | 70 | 24.4 | 2 | Bangladesh | West Indies | St George's | 22 Aug 2014 |
34 | 70 | 24.4 | 2 | Zimbabwe | Sri Lanka | Pallekele | 21 Jan 2022 |
35 | 71 | 23.4 | 1 | Pakistan | West Indies | Brisbane | 9 Jan 1993 |
36 | 71 | 22.5 | 2 | UAE | Nepal | Kirtipur | 12 Mar 2023 |
37 | 73 | 26.3 | 2 | New Zealand | Sri Lanka | Auckland | 6 Jan 2007 |
38 | 74 | 40.2 | 1 | Pakistan | England | Adelaide | 1 Mar 1992 |
39 | 74 | 31.1 | 1 | New Zealand | Pakistan | Sharjah | 1 May 1990 |
40 | 74 | 29 | 1 | New Zealand | Australia | Wellington | 20 Feb 1982 |
41 | 74 | 27.4 | 2 | Bangladesh | Australia | Darwin | 30 Aug 2008 |
42 | 74 | 26.4 | 1 | Australia | Sri Lanka | Brisbane | 18 Jan 2013 |
43 | 74 | 27.2 | Pakistan | New Zealand | Dunedin | 13 Jan 2018 | |
44 | 75 | 28.5 | 2 | Canada | Zimbabwe | Port of Spain | 16 May 2006 |
45 | 75 | 22.5 | 2 | Pakistan | Sri Lanka | Lahore | 25 Jan 2009 |
46 | 76 | 30.1 | 1 | Bangladesh | Sri Lanka | Colombo (SSC) | 5 Aug 2002 |
47 | 76 | 27.3 | 2 | Bangladesh | India | Dhaka | 11 Apr 2003 |
48 | 77 | 27.4 | 1 | Ireland | Sri Lanka | St George's | 18 Apr 2007 |
49 | 77 | 19.3 | 2 | Bangladesh | New Zealand | Colombo (SSC) | 23 Sep 2002 |
50 | 78 | 24.4 | 2 | Bermuda | Sri Lanka | Port of Spain | 15 Mar 2007 |
51 | 78 | 24.1 | 2 | India | Sri Lanka | Kanpur | 24 Dec 1986 |
52 | 78 | 16.5 | 2 | Sri Lanka | Pakistan | Sharjah | 17 Apr 2002 |
53 | 78 | 28 | 2 | Bangladesh | South Africa | Dhaka | 19 Mar 2011 |
54 | 78 | 24 | 2 | Zimbabwe | South Africa | Bloemfontein | 03 Oct 2018 |
55 | 79 | 34.2 | 1 | India | Pakistan | Sialkot | 13 Oct 1978 |
56 | 79 | 23.1 | 2 | India | New Zealand | Visakhapatnam | 29 Oct 2016 |
57 | 80 | 31.2 | 1 | Netherlands | West Indies | Dublin | 10 Jul 2007 |
58 | 80 | 30.4 | 1 | West Indies | Sri Lanka | Mumbai (BS) | 14 Oct 2006 |
59 | 80 | 28.2 | 2 | Zimbabwe | Sri Lanka | Mirpur | 12 Jan 2009 |
60 | 81 | 48 | 2 | Pakistan | West Indies | Sydney | 17 Dec 1992 |
61 | 82 | 23.4 | 2 | Ireland | Pakistan | Dublin | 18 Aug 2016 |
62 | 82 | 24 | Bangladesh | Sri Lanka | Dhaka | 25 Jan 2018 | |
63 | 82 | 33 | 2 | New Zealand | Australia | Cairns | 08 Sep 2022 |
64 | 83 | 23 | 1 | South Africa | England | Nottingham | 26 Aug 2008 |
65 | 83 | 20.4 | 2 | England | South Africa | Manchester | 22 Jul 2022 |
66 | 84 | 35.3 | 1 | Kenya | Australia | Nairobi (Gym) | 2 Sep 2002 |
67 | 84 | 17.4 | 2 | Namibia | Pakistan | Kimberley | 16 Feb 2003 |
68 | 85 | 47 | 2 | Pakistan | England | Manchester | 24 May 1978 |
69 | 85 | 30.1 | 1 | Zimbabwe | West Indies | Ahmedabad | 8 Oct 2006 |
70 | 86 | 37.2 | 1 | Sri Lanka | West Indies | Manchester | 7 Jun 1975 |
71 | 86 | 32.4 | 2 | England | Australia | Manchester | 14 Jun 2001 |
72 | 86 | 31.5 | 2 | Bangladesh | New Zealand | Chittagong | 2 Nov 2004 |
73 | 86 | 29.3 | 2 | Netherlands | Sri Lanka | Colombo (RPS) | 16 Sep 2002 |
74 | 87 | 34.2 | 2 | Bangladesh | Pakistan | Dhaka | 2 Jun 2000 |
75 | 87 | 32.5 | 2 | Pakistan | India | Sharjah | 22 Mar 1985 |
76 | 87 | 29.3 | 2 | West Indies | Australia | Sydney | 8 Dec 1992 |
77 | 88 | 46.1 | 1 | England | Sri Lanka | Dambulla | 18 Nov 2003 |
78 | 88 | 29.3 | 2 | India | New Zealand | Dambulla | 10 Aug 2010 |
79 | 88 | 27.5 | 2 | Afghanistan | Kenya | Nairobi (Gym) | 7 Oct 2010 |
80 | 89 | 37.2 | 2 | England | New Zealand | Wellington | 16 Feb 2002 |
81 | 89 | 25 | 2 | Pakistan | South Africa | Mohali | 27 Oct 2006 |
82 | 89 | 37.5 | 1 | Kenya | Afghanistan | Sharjah | 2 Oct 2013 |
83 | 90 | 37.1 | 1 | Kenya | India | Bloemfontein | 12 Oct 2001 |
3rd ODI, Chennai, 22 Mar 2023
3rd ODI, Potchefstroom, 21 Mar 2023
1st ODI, Harare, 21 Mar 2023
2nd Test, Wellington, 17-20 Mar 2023