| # | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 12 | 1 | USA | Nepal | Kirtipur | 12 Feb 2020 |
| 2 | 35 | 18 | 1 | Zimbabwe | Sri Lanka | Harare | 25 Apr 2004 |
| 3 | 36 | 18.4 | 1 | Canada | Sri Lanka | Paarl | 19 Feb 2003 |
| 4 | 38 | 15.4 | 1 | Zimbabwe | Sri Lanka | Colombo (SSC) | 8 Dec 2001 |
| 5 | 43 | 19.5 | 1 | Pakistan | West Indies | Cape Town | 25 Feb 1993 |
| 6 | 43 | 20.1 | 2 | Sri Lanka | South Africa | Paarl | 11 Jan 2012 |
| 7 | 44 | 24.5 | 1 | Zimbabwe | Bangladesh | Chittagong | 3 Nov 2009 |
| 8 | 45 | 14 | 2 | Namibia | Australia | Potchefstroom | 27 Feb 2003 |
| 9 | 45 | 40.3 | 1 | Canada | England | Manchester | 13 Jun 1979 |
| 10 | 49 | 22.1 | 2 | UAE | USA | Dubai (DICS) | 03 Nov 2025 |
| 11 | 50 | 15.2 | 1 | Sri Lanka | India | Colombo (RPS) | 17 Sep 2023 |
| 12 | 54 | 23.2 | 2 | West Indies | South Africa | Cape Town | 25 Jan 2004 |
| 13 | 54 | 26.3 | 2 | India | Sri Lanka | Sharjah | 29 Oct 2000 |
| 14 | 54 | 17.5 | 2 | Zimbabwe | Afghanistan | Harare | 19 Dec 2024 |
| 15 | 54 | 13.5 | 2 | Zimbabwe | Afghanistan | Harare | 26 Feb 2017 |
| 16 | 55 | 19.4 | 2 | Sri Lanka | India | Mumbai | 02 Nov 2023 |
| 17 | 55 | 28.3 | 2 | Sri Lanka | West Indies | Sharjah | 3 Dec 1986 |
| 18 | 58 | 17.4 | 2 | Bangladesh | India | Dhaka | 17 Jun 2014 |
| 19 | 58 | 18.5 | 1 | Bangladesh | West Indies | Dhaka | 4 Mar 2011 |
| 20 | 59 | 19.2 | 2 | Afghanistan | Pakistan | Hambantota | 22 Aug 2023 |
| 21 | 60 | 28 | Select | Select | |||
| 22 | 60 | 28 | Select | Select | |||
| 23 | 60 | 28.1 | 2 | Oman | Nepal | Kuala Lumpur | 10 Sep 2026 |
| 24 | 61 | 22 | 1 | West Indies | Bangladesh | Chittagong | 18 Oct 2011 |
| 25 | 63 | 25.5 | 1 | India | Australia | Sydney | 8 Jan 1981 |
| 26 | 63 | 18.3 | 2 | Afghanistan | Scotland | Abu Dhabi | 14 Jan 2015 |
| 27 | 64 | 35.5 | 1 | New Zealand | Pakistan | Sharjah | 15 Apr 1986 |
| 28 | 65 | 24.3 | 2 | Zimbabwe | India | Harare | 29 Aug 2005 |
| 29 | 65 | 24 | 1 | USA | Australia | Southampton | 13 Sep 2004 |
| 30 | 65 | 23.3 | 2 | Oman | USA | Al Amerat | 18 Feb 2025 |
| 31 | 67 | 24 | 1 | Sri Lanka | England | Manchester | 28 May 2014 |
| 32 | 67 | 25.1 | 1 | Zimbabwe | Pakistan | Bulawayo | 18 Jul 2018 |
| 33 | 67 | 24.4 | 1 | Canada | Netherlands | King City (NW) | 29 Aug 2013 |
| 34 | 67 | 31 | 1 | Zimbabwe | Sri Lanka | Harare | 22 Nov 2008 |
| 35 | 68 | 31.3 | 1 | Scotland | West Indies | Leicester | 27 May 1999 |
| 36 | 69 | 23.5 | 1 | Kenya | New Zealand | Chennai | 20 Feb 2011 |
| 37 | 69 | 22.5 | 2 | Zimbabwe | Kenya | Harare | 1 Mar 2006 |
| 38 | 69 | 28 | 2 | South Africa | Australia | Sydney | 14 Dec 1993 |
| 39 | 70 | 24.4 | 2 | Zimbabwe | Sri Lanka | Pallekele | 21 Jan 2022 |
| 40 | 70 | 25.2 | 2 | Australia | England | Birmingham | 4 Jun 1977 |
| 41 | 70 | 26.3 | 2 | Australia | New Zealand | Adelaide | 27 Jan 1986 |
| 42 | 70 | 23.5 | 1 | West Indies | Australia | Perth | 1 Feb 2013 |
| 43 | 70 | 24.4 | 2 | Bangladesh | West Indies | St George's | 22 Aug 2014 |
| 44 | 71 | 22.5 | 2 | UAE | Nepal | Kirtipur | 12 Mar 2023 |
| 45 | 71 | 23.4 | 1 | Pakistan | West Indies | Brisbane | 9 Jan 1993 |
| 46 | 72 | 20.5 | 2 | South Africa | England | Southampton | 07 Sep 2025 |
| 47 | 73 | 26.3 | 2 | New Zealand | Sri Lanka | Auckland | 6 Jan 2007 |
| 48 | 73 | 22 | 2 | Sri Lanka | India | Thiruvananthapuram | 15 Jan 2023 |
| 49 | 74 | 26.4 | 1 | Australia | Sri Lanka | Brisbane | 18 Jan 2013 |
| 50 | 74 | 40.2 | 1 | Pakistan | England | Adelaide | 1 Mar 1992 |
| 51 | 74 | 31.1 | 1 | New Zealand | Pakistan | Sharjah | 1 May 1990 |
| 52 | 74 | 27.2 | Pakistan | New Zealand | Dunedin | 13 Jan 2018 | |
| 53 | 74 | 29 | 1 | New Zealand | Australia | Wellington | 20 Feb 1982 |
| 54 | 74 | 27.4 | 2 | Bangladesh | Australia | Darwin | 30 Aug 2008 |
| 55 | 75 | 28.5 | 2 | Canada | Zimbabwe | Port of Spain | 16 May 2006 |
| 56 | 75 | 22.5 | 2 | Pakistan | Sri Lanka | Lahore | 25 Jan 2009 |
| 57 | 76 | 30.1 | 1 | Bangladesh | Sri Lanka | Colombo (SSC) | 5 Aug 2002 |
| 58 | 76 | 19.5 | 2 | Sri Lanka | New Zealand | Auckland | 25 Mar 2023 |
| 59 | 76 | 27.3 | 2 | Bangladesh | India | Dhaka | 11 Apr 2003 |
| 60 | 77 | 19.3 | 2 | Bangladesh | New Zealand | Colombo (SSC) | 23 Sep 2002 |
| 61 | 77 | 27.4 | 1 | Ireland | Sri Lanka | St George's | 18 Apr 2007 |
| 62 | 78 | 24 | 2 | Zimbabwe | South Africa | Bloemfontein | 03 Oct 2018 |
| 63 | 78 | 24.1 | 2 | India | Sri Lanka | Kanpur | 24 Dec 1986 |
| 64 | 78 | 16.5 | 2 | Sri Lanka | Pakistan | Sharjah | 17 Apr 2002 |
| 65 | 78 | 25.3 | 1 | UAE | Oman | Al Amerat | 14 Nov 2024 |
| 66 | 78 | 24.4 | 2 | Bermuda | Sri Lanka | Port of Spain | 15 Mar 2007 |
| 67 | 78 | 28 | 2 | Bangladesh | South Africa | Dhaka | 19 Mar 2011 |
| 68 | 79 | 23.1 | 2 | India | New Zealand | Visakhapatnam | 29 Oct 2016 |
| 69 | 79 | 34.2 | 1 | India | Pakistan | Sialkot | 13 Oct 1978 |
| 70 | 80 | 31.2 | 1 | Netherlands | West Indies | Dublin | 10 Jul 2007 |
| 71 | 80 | 28.2 | 2 | Zimbabwe | Sri Lanka | Mirpur | 12 Jan 2009 |
| 72 | 80 | 30.4 | 1 | West Indies | Sri Lanka | Mumbai (BS) | 14 Oct 2006 |
Only Test, Abu Dhabi, 09-13 Oct 2026
1st T20I (N), Lucknow, 06 Oct 2026
3rd T20I (N), Indore, 11 Oct 2026
2nd T20I (N), Rawalpindi, 11 Oct 2026
1st T20I (N), Rawalpindi, 09 Oct 2026
2nd T20I (N), Ranchi, 09 Oct 2026