# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 498-4 | 50 | 1 | England | Netherlands | Amstelveen | 17 Jun 2022 |
2 | 481-6 | 50 | 1 | England | Australia | Nottingham | 19 Jun 2018 |
3 | 444-3 | 50 | 1 | England | Pakistan | Nottingham | 30 Aug 2016 |
4 | 443-9 | 50 | 1 | Sri Lanka | Netherlands | Amstelveen | 4 Jul 2006 |
5 | 439-2 | 50 | 1 | South Africa | West Indies | Johannesburg | 18 Jan 2015 |
6 | 438-9 | 49.5 | 2 | South Africa | Australia | Johannesburg | 12 Mar 2006 |
7 | 438-4 | 50 | 1 | South Africa | India | Mumbai | 25 Oct 2015 |
8 | 434-4 | 50 | 1 | Australia | South Africa | Johannesburg | 12 Mar 2006 |
9 | 418-5 | 50 | 1 | India | West Indies | Indore | 8 Dec 2011 |
10 | 418-5 | 50 | 1 | South Africa | Zimbabwe | Potchefstroom | 20 Sep 2006 |
11 | 418-6 | 50 | 1 | England | West Indies | Grenada | 27 Feb 2019 |
12 | 417-6 | 50 | 1 | Australia | Afghanistan | Perth | 04 Mar 2015 |
13 | 414-7 | 50 | 1 | India | Sri Lanka | Rajkot | 15 Dec 2009 |
14 | 413 | 50 | 1 | India | Bermuda | Port of Spain | 19 Mar 2007 |
15 | 411-8 | 50 | 2 | Sri Lanka | India | Rajkot | 15 Dec 2009 |
16 | 411-4 | 50 | 1 | South Africa | Ireland | Canberra | 03 Mar 2015 |
17 | 409-8 | 50 | 1 | India | Bangladesh | Chattogram | 10 Dec 2022 |
18 | 408-5 | 50 | 1 | South Africa | West Indies | Sydney | 27 feb 2015 |
19 | 408-9 | 50 | 1 | England | New Zealand | Birmingham | 09 Jun 2015 |
20 | 404-5 | 50 | 1 | India | Sri Lanka | Kolkata | 13 Nov 2014 |
21 | 402-2 | 50 | 1 | New Zealand | Zimbabwe | Bulawayo | 24 Aug 2005 |
22 | 401-3 | 50 | 1 | India | South Africa | Gwalior | 24 Feb 2010 |
23 | 399-1 | 50 | 1 | Pakistan | Zimbabwe | Bulawayo | 20 Jul 2018 |
24 | 399-6 | 50 | 1 | South Africa | Zimbabwe | Benoni | 22 Oct 2010 |
25 | 399-9 | 50 | 1 | England | South Africa | Bloemfontein | 03 Feb 2016 |
26 | 398-5 | 50 | 1 | Sri Lanka | Kenya | Kandy | 6 Mar 1996 |
27 | 398-5 | 50 | 1 | New Zealand | England | The Oval | 12 Jun 2015 |
28 | 397-6 | 50 | 1 | England | Afghanistan | Manchester | 18 Jun 2019 |
29 | 397-5 | 44 | 1 | New Zealand | Zimbabwe | Bulawayo | 24 Aug 2005 |
30 | 393-6 | 50 | 1 | New Zealand | West Indies | Wellington | 21 Mar 2015 |
31 | 392-6 | 50 | 1 | South Africa | Pakistan | Centurion | 4 Feb 2007 |
32 | 392-3 | 50 | 1 | India | Sri Lanka | Mohali | 13 Dec 2017 |
33 | 391-4 | 50 | 1 | England | Bangladesh | Nottingham | 21 Jun 2005 |
34 | 390-5 | 50 | 1 | India | Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
35 | 389-10 | 48 | 2 | West Indies | England | Grenada | 27 Feb 2019 |
36 | 389-4 | 50 | 1 | Australia | India | Sydney | 29 Nov 2020 |
37 | 387-5 | 50 | 1 | India | West Indies | Visakhapatnam | 18 Dec 2019 |
38 | 387-5 | 50 | 1 | India | England | Rajkot | 14 Nov 2008 |
39 | 386-6 | 50 | 1 | England | Bangladesh | Cardiff | 08 Jun 2019 |
40 | 385-5 | 50 | 1 | India | New Zealand | Indore | 24 Jan 2023 |
41 | 385-7 | 50 | 1 | Pakistan | Bangladesh | Dambulla | 21 Jun 2010 |
42 | 384-6 | 50 | 1 | South Africa | Sri Lanka | Centurion | 10 Feb 2017 |
43 | 383-6 | 50 | 1 | India | Australia | Bangalore | 2 Nov 2013 |
44 | 381-5 | 50 | 1 | Australia | Bangladesh | Nottingham | 20 Jun 2019 |
45 | 381-6 | 50 | 1 | India | England | Cuttack | 19 Jan 2017 |
46 | 381-3 | 50 | 1 | West Indies | Ireland | Dublin | 05 May 2019 |
47 | 378-5 | 50 | 1 | Australia | New Zealand | Canberra | 06 Dec 2016 |
48 | 377-6 | 50 | 1 | Australia | South Africa | Basseterre | 24 Mar 2007 |
49 | 377-5 | 50 | 1 | India | West Indies | Mumbai | 29 Oct 2018 |
50 | 377-8 | 50 | 1 | Sri Lanka | Ireland | Dublin | 18 Jun 2016 |
51 | 376-9 | 50 | 1 | Australia | Sri Lanka | Napier | 08 Mar 2015 |
52 | 376-2 | 50 | 1 | India | New Zealand | Hyderabad (Ind) | 8 Nov 1999 |
53 | 375-5 | 50 | 1 | India | Sri Lanka | Colombo (RPS) | 31 Aug 2017 |
54 | 375-3 | 50 | 1 | Pakistan | Zimbabwe | Lahore | 26 May 2015 |
55 | 374-4 | 50 | 1 | India | Hong Kong | Karachi | 25 Jun 2008 |
56 | 374-6 | 50 | 1 | Australia | India | Sydney | 27 Nov 2020 |
57 | 373-6 | 50 | 1 | India | Sri Lanka | Taunton | 26 May 1999 |
58 | 373-3 | 50 | 1 | England | Pakistan | Southampton | 11 May 2019 |
59 | 373-7 | 50 | 1 | India | Sri Lanka | Guwahati | 10 Jan 2023 |
60 | 372-2 | 50 | 1 | West Indies | Zimbabwe | Canberra | 24 Feb 2015 |
61 | 372-6 | 49.2 | 2 | South Africa | Australia | Durban | 05 Oct 2016 |
62 | 372-6 | 50 | 1 | New Zealand | Zimbabwe | Whangarei | 6 Feb 2012 |
63 | 371-6 | 50 | 1 | Australia | South Africa | Durban | 05 Oct 2016 |
64 | 371-9 | 50 | 1 | Pakistan | Sri Lanka | Nairobi (Gym) | 4 Oct 1996 |
65 | 371-5 | 50 | 1 | Scotland | England | Edinburgh | 10 Jun 2018 |
66 | 371-7 | 50 | 1 | New Zealand | Sri Lanka | Maunganui | 03 Jan 2019 |
67 | 370-4 | 50 | 1 | India | Bangladesh | Dhaka | 19 Feb 2011 |
68 | 369-7 | 50 | 1 | Australia | Pakistan | Adelaide | 26 Jan 2017 |
69 | 369-9 | 50 | 1 | England | West Indies | Bristol | 24 Sept 2017 |
70 | 369-6 | 50 | 1 | South Africa | Bangladesh | EastLondon | 22 Oct 2017 |
71 | 369-5 | 50 | 1 | New Zealand | Pakistan | Napier | 3 Feb 2015 |
72 | 368-5 | 50 | 1 | Australia | Sri Lanka | Sydney | 12 Feb 2006 |
73 | 368-4 | 50 | 1 | Sri Lanka | Pakistan | Hambantota | 26 Jul 2015 |
74 | 367-5 | 50 | 1 | South Africa | Sri Lanka | Cape Town | 07 Feb 2017 |
75 | 366-8 | 50 | 2 | England | India | Cuttack | 19 Jan 2017 |
76 | 366-6 | 50 | 1 | Sri Lanka | England | Colombo | 23 Oct 2018 |
77 | 365 | 48.5 | 2 | England | Scotland | Edinburgh | 10 Jun 2018 |
78 | 365 | 48.5 | 2 | England | Scotland | Edinburgh | 10 Jun 2018 |
79 | 365-2 | 50 | 1 | South Africa | India | Ahmedabad | 27 Feb 2010 |
80 | 365-9 | 46 | 2 | England | New Zealand | The Oval | 12 Jun 2015 |
81 | 364-4 | 50 | 1 | Pakistan | Zimbabwe | Bulawayo | 22 Jul 2018 |
82 | 364-4 | 50 | 1 | New Zealand | Sri Lanka | Nelson | 08 Jan 2019 |
83 | 364-4 | 48.4 | 2 | England | West Indies | Bridgetown | 21 Feb 2019 |
84 | 364-7 | 50 | 1 | Pakistan | New Zealand | Sharjah | 14 Dec 2014 |
85 | 363-9 | 50 | 1 | Sri lanka | Scotland | Hobart | 11 Mar 2015 |
86 | 363-5 | 50 | 1 | New Zealand | Canada | Gros Islet | 22 Mar 2007 |
87 | 363-3 | 50 | 1 | South Africa | Zimbabwe | Bulawayo | 23 Sep 2001 |
88 | 363-7 | 55 | 1 | England | Pakistan | Nottingham | 20 Aug 1992 |
89 | 363-7 | 50 | 1 | South Africa | Sri Lanka | Kandy | 05 Aug 2018 |
90 | 363-5 | 50 | 1 | India | Sri Lanka | Colombo (RPS) | 3 Feb 2009 |
91 | 363-4 | 50 | 1 | West Indies | New Zealand | Hamilton | 8 Jan 2014 |
92 | 363-5 | 50 | 1 | India | Sri Lanka | Cuttack | 2 Nov 2014 |
93 | 362-1 | 43.3 | 2 | India | Australia | Jaipur | 16 Oct 2013 |
94 | 362-3 | 50 | 1 | Australia | Scotland | Edinburgh | 3 Sep 2013 |
95 | 361-6 | 50 | 1 | South Africa | Australia | Johannesburg | 02 Oct 2016 |
96 | 361-7 | 50 | 2 | Pakistan | England | Southampton | 11 May 2019 |
97 | 361-5 | 42 | 1 | South Africa | West Indies | Centurion | 28 Jan 2015 |
98 | 361-8 | 50 | 1 | Australia | Bangladesh | Dhaka | 13 Apr 2011 |
99 | 360-4 | 50 | 1 | West Indies | Sri Lanka | Karachi | 13 Oct 1987 |
100 | 360-8 | 50 | 1 | West Indies | England | Bridgetown | 21 Feb 2019 |
101 | 360-6 | 50 | 1 | New Zealand | Ireland | Dublin | 15 Jul 2022 |
102 | 360-5 | 50 | 1 | New Zealand | Sri Lanka | Dunedin | 23 Jan 2015 |
103 | 359-2 | 50 | 1 | Australia | India | Johannesburg | 23 Mar 2003 |
104 | 359-5 | 50 | 1 | Australia | India | Sydney | 8 Feb 2004 |
105 | 359-6 | 47.5 | 2 | Australia | India | Chandigarh | 10 Feb 2019 |
106 | 359-4 | 44. 5 | 2 | England | Pakistan | Bristol | 14 May 2019 |
107 | 359-8 | 50 | 2 | Ireland | New Zealand | Dublin | 15 Jul 2022 |
108 | 359-3 | 50 | 1 | New Zealand | England | Southampton | 2 Jun 2013 |
109 | 359-5 | 50 | 1 | Australia | India | Jaipur | 16 Oct 2013 |
110 | 358-6 | 50 | 1 | New Zealand | Canada | Mumbai | 13 Mar 2011 |
111 | 358-5 | 50 | 1 | Australia | Netherlands | Basseterre | 18 Mar 2007 |
112 | 358-9 | 50 | 1 | India | Australia | Chandigarh | 10 Feb 2019 |
113 | 358-9 | 50 | 1 | Pakistan | England | Bristol | 14 May 2019 |
114 | 358-6 | 50 | 1 | South Africa | Bangladesh | Benoni | 9 Nov 2008 |
115 | 358-4 | 50 | 1 | South Africa | India | Johannesburg | 5 Dec 2013 |
116 | 357-9 | 50 | 1 | Sri Lanka | Bangladesh | Lahore | 25 Jun 2008 |
117 | 357-4 | 50 | 1 | West Indes | UAE | Harare | 06 Mar 2018 |
118 | 356-9 | 50 | 1 | India | Pakistan | Visakhapatnam | 5 Apr 2005 |
119 | 356-4 | 50 | 1 | South Africa | West Indies | St George | 10 Apr 2007 |
120 | 356-7 | 48.1 | 2 | India | England | Pune | 15 Jan 2017 |
121 | 356-5 | 50 | 1 | West Indies | England | London | 27 Sept 2017 |
122 | 356-7 | 50 | 1 | South Africa | Bangladesh | Paarl | 18 Oct 2017 |
123 | 355-5 | 48 | 1 | Australia | England | Melbourne | 22 Nov 2022 |
124 | 355-5 | 50 | 1 | England | Pakistan | Dubai (DSC) | 20 Nov 2015 |
1st Test, Nagpur, 09-13 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
3rd T20I, Ahmedabad, 01 Feb 2023
3rd ODI, Kimberley, 01 Feb 2023
2nd T20I, Lucknow, 29 Jan 2023