ODI Records :- Highest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 498-4 50 1 England Netherlands Amstelveen 17 Jun 2022
2 481-6 50 1 England Australia Nottingham 19 Jun 2018
3 444-3 50 1 England Pakistan Nottingham 30 Aug 2016
4 443-9 50 1 Sri Lanka Netherlands Amstelveen 4 Jul 2006
5 439-2 50 1 South Africa West Indies Johannesburg 18 Jan 2015
6 438-9 49.5 2 South Africa Australia Johannesburg 12 Mar 2006
7 438-4 50 1 South Africa India Mumbai 25 Oct 2015
8 434-4 50 1 Australia South Africa Johannesburg 12 Mar 2006
9 431-2 50 1 Australia South Africa Mackay 24 Aug 2025
10 428-5 50 1 South Africa Sri Lanka Delhi 07 Oct 2023
11 418-5 50 1 India West Indies Indore 8 Dec 2011
12 418-6 50 1 England West Indies Grenada 27 Feb 2019
13 418-5 50 1 South Africa Zimbabwe Potchefstroom 20 Sep 2006
14 417-6 50 1 Australia Afghanistan Perth 04 Mar 2015
15 416-5 50 1 South Africa Australia Centurion 15 Sep 2023
16 414-7 50 1 India Sri Lanka Rajkot 15 Dec 2009
17 414-5 50 1 England South Africa Southampton 07 Sep 2025
18 413-5 50 1 India Bermuda Port of Spain 19 Mar 2007
19 411-8 50 2 Sri Lanka India Rajkot 15 Dec 2009
20 411-4 50 1 South Africa Ireland Canberra 03 Mar 2015
21 410-4 50 1 India Netherlands Bengaluru 12 Nov 2023
22 409-8 50 1 India Bangladesh Chattogram 10 Dec 2022
23 408-5 50 1 South Africa West Indies Sydney 27 feb 2015
24 408-6 50 1 Zimbabwe USA Harare 26 Jun 2023
25 408-9 50 1 England New Zealand Birmingham 09 Jun 2015
26 404-5 50 1 India Sri Lanka Kolkata 13 Nov 2014
27 402-2 50 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
28 401-6 50 1 New Zealand Pakistan Bengaluru 04 Nov 2023
29 401-3 50 1 India South Africa Gwalior 24 Feb 2010
30 400-8 50 1 England West Indies Birmingham 29 May 2025
31 399-8 50 1 Australia Netherlands Delhi 25 Oct 2023
32 399-7 50 1 South Africa England Mumbai 21 Oct 2023
33 399-5 50 1 India Australia Indore 24 Sep 2023
34 399-6 50 1 South Africa Zimbabwe Benoni 22 Oct 2010
35 399-9 50 1 England South Africa Bloemfontein 03 Feb 2016
36 399-1 50 1 Pakistan Zimbabwe Bulawayo 20 Jul 2018
37 398-5 50 1 Sri Lanka Kenya Kandy 6 Mar 1996
38 398-5 50 1 New Zealand England The Oval 12 Jun 2015
39 397-6 50 1 England Afghanistan Manchester 18 Jun 2019
40 397-4 50 1 India New Zealand Mumbai 15 Nov 2023
41 397-5 44 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
42 393-6 50 1 New Zealand West Indies Wellington 21 Mar 2015
43 392-8 50 1 Australia South Africa Bloemfontein 09 Sep 2023
44 392-6 50 1 South Africa Pakistan Centurion 4 Feb 2007
45 392-3 50 1 India Sri Lanka Mohali 13 Dec 2017
46 391-4 50 1 England Bangladesh Nottingham 21 Jun 2005
47 390-5 50 1 India Sri Lanka Thiruvananthapuram 15 Jan 2023
48 389-4 50 1 Australia India Sydney 29 Nov 2020
49 389-10 48 2 West Indies England Grenada 27 Feb 2019
50 388 49.2 1 Australia New Zealand Dharamsala 28 Oct 2023
51 387-5 50 1 India England Rajkot 14 Nov 2008
52 387-5 50 1 India West Indies Visakhapatnam 18 Dec 2019
53 386-6 50 1 England Bangladesh Cardiff 08 Jun 2019
54 385-7 50 1 West Indies Ireland Dublin 25 May 2025
55 385-5 50 1 India New Zealand Indore 24 Jan 2023
56 385-7 50 1 Pakistan Bangladesh Dambulla 21 Jun 2010
57 384-6 50 1 South Africa Sri Lanka Centurion 10 Feb 2017
58 383-9 50 2 New Zealand Australia Dharamsala 28 Oct 2023
59 383-6 50 1 India Australia Bangalore 2 Nov 2013
60 382-5 50 1 South Africa Bangladesh Mumbai 24 Oct 2023
61 381-5 50 1 Australia Bangladesh Nottingham 20 Jun 2019
62 381-3 50 1 West Indies Ireland Dublin 05 May 2019
63 381-3 50 1 Sri Lanka Afghanistan Pallekele 09 Feb 2024
64 381-6 50 1 India England Cuttack 19 Jan 2017
65 381-8 50 1 Namibia PNG Windhoek 29 Mar 2023
66 380-9 50 1 Scotland Netherlands Utrecht 16 May 2025
67 378-5 50 1 Australia New Zealand Canberra 06 Dec 2016
68 377-6 50 1 Australia South Africa Basseterre 24 Mar 2007
69 377-5 50 1 India West Indies Mumbai 29 Oct 2018
70 377-8 50 1 Sri Lanka Ireland Dublin 18 Jun 2016
71 376-9 50 1 Australia Sri Lanka Napier 08 Mar 2015
72 376-2 50 1 India New Zealand Hyderabad (Ind) 8 Nov 1999
73 375-3 50 1 Pakistan Zimbabwe Lahore 26 May 2015
74 375-5 50 1 India Sri Lanka Colombo (RPS) 31 Aug 2017
75 374-6 50 1 West Indies Netherlands Harare 26 Jun 2023
76 374-9 50 2 Netherlands West Indies Harare 26 Jun 2023
77 374-6 50 1 Australia India Sydney 27 Nov 2020
78 374-4 50 1 India Hong Kong Karachi 25 Jun 2008
79 374-6 49.2 2 Netherlands Scotland Dundee 12 Jun 2025
80 373-6 50 1 India Sri Lanka Taunton 26 May 1999
81 373-7 50 1 India Sri Lanka Guwahati 10 Jan 2023
82 373-3 50 1 England Pakistan Southampton 11 May 2019
83 372-2 50 1 West Indies Zimbabwe Canberra 24 Feb 2015
84 372-6 50 1 New Zealand Zimbabwe Whangarei 6 Feb 2012
85 372-6 49.2 2 South Africa Australia Durban 05 Oct 2016
86 371-9 50 1 Pakistan Sri Lanka Nairobi (Gym) 4 Oct 1996
87 371-7 50 1 New Zealand Sri Lanka Maunganui 03 Jan 2019
88 371-5 50 1 Scotland England Edinburgh 10 Jun 2018
89 371-6 50 1 Australia South Africa Durban 05 Oct 2016
90 370-4 50 1 India Bangladesh Dhaka 19 Feb 2011
91 370-8 50 1 South Africa Netherlands Johannesburg 02 Apr 2023

Matches

India tour of Australia 2025

3rd ODI (D/N), Sydney, 25 Oct 2025

Aus Aus
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

09:00 IST

India tour of Australia 2025

2nd ODI (D/N), Adelaide, 23, Oct 2025

Ind Ind
264/9 & / (50. ov)

Aus Aus
265/8 & / (46.2 ov) (Target

Australia won by 2 wickets

India tour of Australia 2025

1st ODI (D/N), Perth, 19 Oct 2025

Ind Ind
136/9 & / (26. ov)

Aus Aus
131/3 & / (21.1 ov) (Target

Australia won by 7 wickets

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

SA SA
172/7 & / (20. ov)

Aus Aus
173/8 & / (19.5 ov) (Target

Australia won by 2 wickets

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28-30 April 2025

Zim Zim
227/10 & 111/10 (. ov)

Ban Ban
444/10 & / (. ov) (Target

Bangladesh won by an innings and 106 runs