ODI Records :- Highest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 498-4 50 1 England Netherlands Amstelveen 17 Jun 2022
2 481-6 50 1 England Australia Nottingham 19 Jun 2018
3 444-3 50 1 England Pakistan Nottingham 30 Aug 2016
4 443-9 50 1 Sri Lanka Netherlands Amstelveen 4 Jul 2006
5 439-2 50 1 South Africa West Indies Johannesburg 18 Jan 2015
6 438-9 49.5 2 South Africa Australia Johannesburg 12 Mar 2006
7 438-4 50 1 South Africa India Mumbai 25 Oct 2015
8 434-4 50 1 Australia South Africa Johannesburg 12 Mar 2006
9 418-5 50 1 India West Indies Indore 8 Dec 2011
10 418-5 50 1 South Africa Zimbabwe Potchefstroom 20 Sep 2006
11 418-6 50 1 England West Indies Grenada 27 Feb 2019
12 417-6 50 1 Australia Afghanistan Perth 04 Mar 2015
13 416-5 50 1 South Africa Australia Centurion 15 Sep 2023
14 414-7 50 1 India Sri Lanka Rajkot 15 Dec 2009
15 413 50 1 India Bermuda Port of Spain 19 Mar 2007
16 411-8 50 2 Sri Lanka India Rajkot 15 Dec 2009
17 411-4 50 1 South Africa Ireland Canberra 03 Mar 2015
18 409-8 50 1 India Bangladesh Chattogram 10 Dec 2022
19 408-5 50 1 South Africa West Indies Sydney 27 feb 2015
20 408-6 50 1 Zimbabwe USA Harare 26 Jun 2023
21 408-9 50 1 England New Zealand Birmingham 09 Jun 2015
22 404-5 50 1 India Sri Lanka Kolkata 13 Nov 2014
23 402-2 50 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
24 401-3 50 1 India South Africa Gwalior 24 Feb 2010
25 399-1 50 1 Pakistan Zimbabwe Bulawayo 20 Jul 2018
26 399-5 50 1 India Australia Indore 24 Sep 2023
27 399-6 50 1 South Africa Zimbabwe Benoni 22 Oct 2010
28 399-9 50 1 England South Africa Bloemfontein 03 Feb 2016
29 398-5 50 1 Sri Lanka Kenya Kandy 6 Mar 1996
30 398-5 50 1 New Zealand England The Oval 12 Jun 2015
31 397-6 50 1 England Afghanistan Manchester 18 Jun 2019
32 397-5 44 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
33 393-6 50 1 New Zealand West Indies Wellington 21 Mar 2015
34 392-6 50 1 South Africa Pakistan Centurion 4 Feb 2007
35 392-3 50 1 India Sri Lanka Mohali 13 Dec 2017
36 392-8 50 1 Australia South Africa Bloemfontein 09 Sep 2023
37 391-4 50 1 England Bangladesh Nottingham 21 Jun 2005
38 390-5 50 1 India Sri Lanka Thiruvananthapuram 15 Jan 2023
39 389-10 48 2 West Indies England Grenada 27 Feb 2019
40 389-4 50 1 Australia India Sydney 29 Nov 2020
41 387-5 50 1 India West Indies Visakhapatnam 18 Dec 2019
42 387-5 50 1 India England Rajkot 14 Nov 2008
43 386-6 50 1 England Bangladesh Cardiff 08 Jun 2019
44 385-5 50 1 India New Zealand Indore 24 Jan 2023
45 385-7 50 1 Pakistan Bangladesh Dambulla 21 Jun 2010
46 384-6 50 1 South Africa Sri Lanka Centurion 10 Feb 2017
47 383-6 50 1 India Australia Bangalore 2 Nov 2013
48 381-5 50 1 Australia Bangladesh Nottingham 20 Jun 2019
49 381-6 50 1 India England Cuttack 19 Jan 2017
50 381-3 50 1 West Indies Ireland Dublin 05 May 2019
51 381-8 50 1 Namibia PNG Windhoek 29 Mar 2023
52 378-5 50 1 Australia New Zealand Canberra 06 Dec 2016
53 377-6 50 1 Australia South Africa Basseterre 24 Mar 2007
54 377-5 50 1 India West Indies Mumbai 29 Oct 2018
55 377-8 50 1 Sri Lanka Ireland Dublin 18 Jun 2016
56 376-9 50 1 Australia Sri Lanka Napier 08 Mar 2015
57 376-2 50 1 India New Zealand Hyderabad (Ind) 8 Nov 1999
58 375-5 50 1 India Sri Lanka Colombo (RPS) 31 Aug 2017
59 375-3 50 1 Pakistan Zimbabwe Lahore 26 May 2015
60 374-4 50 1 India Hong Kong Karachi 25 Jun 2008
61 374-6 50 1 Australia India Sydney 27 Nov 2020
62 374-6 50 1 West Indies Netherlands Harare 26 Jun 2023
63 374-9 50 2 Netherlands West Indies Harare 26 Jun 2023
64 373-6 50 1 India Sri Lanka Taunton 26 May 1999
65 373-3 50 1 England Pakistan Southampton 11 May 2019
66 373-7 50 1 India Sri Lanka Guwahati 10 Jan 2023
67 372-2 50 1 West Indies Zimbabwe Canberra 24 Feb 2015
68 372-6 49.2 2 South Africa Australia Durban 05 Oct 2016
69 372-6 50 1 New Zealand Zimbabwe Whangarei 6 Feb 2012
70 371-6 50 1 Australia South Africa Durban 05 Oct 2016
71 371-9 50 1 Pakistan Sri Lanka Nairobi (Gym) 4 Oct 1996
72 371-5 50 1 Scotland England Edinburgh 10 Jun 2018
73 371-7 50 1 New Zealand Sri Lanka Maunganui 03 Jan 2019
74 370-4 50 1 India Bangladesh Dhaka 19 Feb 2011
75 370-8 50 1 South Africa Netherlands Johannesburg 02 Apr 2023
76 369-7 50 1 Australia Pakistan Adelaide 26 Jan 2017
77 369-9 50 1 England West Indies Bristol 24 Sept 2017
78 369-6 50 1 South Africa Bangladesh EastLondon 22 Oct 2017
79 369-5 50 1 New Zealand Pakistan Napier 3 Feb 2015
80 368-5 50 1 Australia Sri Lanka Sydney 12 Feb 2006
81 368 48.1 1 England New Zealand The Oval 13 Sep 2023
82 368-4 50 1 Sri Lanka Pakistan Hambantota 26 Jul 2015
83 367-5 50 1 South Africa Sri Lanka Cape Town 07 Feb 2017
84 366-8 50 2 England India Cuttack 19 Jan 2017
85 366-6 50 1 Sri Lanka England Colombo 23 Oct 2018
86 365 48.5 2 England Scotland Edinburgh 10 Jun 2018
87 365 48.5 2 England Scotland Edinburgh 10 Jun 2018
88 365-2 50 1 South Africa India Ahmedabad 27 Feb 2010
89 365-9 46 2 England New Zealand The Oval 12 Jun 2015
90 364-4 50 1 Pakistan Zimbabwe Bulawayo 22 Jul 2018
91 364-4 50 1 New Zealand Sri Lanka Nelson 08 Jan 2019
92 364-4 48.4 2 England West Indies Bridgetown 21 Feb 2019
93 364-7 50 1 Pakistan New Zealand Sharjah 14 Dec 2014
94 363-9 50 1 Sri lanka Scotland Hobart 11 Mar 2015
95 363-5 50 1 New Zealand Canada Gros Islet 22 Mar 2007
96 363-3 50 1 South Africa Zimbabwe Bulawayo 23 Sep 2001
97 363-7 55 1 England Pakistan Nottingham 20 Aug 1992
98 363-7 50 1 South Africa Sri Lanka Kandy 05 Aug 2018
99 363-5 50 1 India Sri Lanka Colombo (RPS) 3 Feb 2009
100 363-4 50 1 West Indies New Zealand Hamilton 8 Jan 2014
101 363-5 50 1 India Sri Lanka Cuttack 2 Nov 2014
102 362-7 48 1 Netherlands Oman Harare 03 Jul 2023
103 362-1 43.3 2 India Australia Jaipur 16 Oct 2013
104 362-3 50 1 Australia Scotland Edinburgh 3 Sep 2013
105 361-6 50 1 South Africa Australia Johannesburg 02 Oct 2016
106 361-7 50 2 Pakistan England Southampton 11 May 2019
107 361-5 42 1 South Africa West Indies Centurion 28 Jan 2015
108 361-8 50 1 Australia Bangladesh Dhaka 13 Apr 2011
109 360-4 50 1 West Indies Sri Lanka Karachi 13 Oct 1987
110 360-8 50 1 West Indies England Bridgetown 21 Feb 2019
111 360-6 50 1 New Zealand Ireland Dublin 15 Jul 2022
112 360-5 50 1 New Zealand Sri Lanka Dunedin 23 Jan 2015

Matches

Australia tour of India 2023

2nd ODI, Indore, 24 Sep 2023

Ind Ind
399/5 & / (50. ov)

Aus Aus
217/10 & / (28.2 ov) (Target 317) (33 ov

.

Ireland tour of England 2023

2nd ODI, Nottingham, 23 Sep 2023

Eng Eng
334/8 & / (50. ov)

Ire Ire
286/10 & / (46.4 ov) (Target

England won by 48 runs

New Zealand tour of Bangladesh 2023

2nd ODI, Mirpur, 23 Sep 2023

NZ NZ
254/10 & / (49.2 ov)

Ban Ban
168/10 & / (41.1 ov) (Target

New Zealand won by 86 runs

Australia tour of India 2023

1st ODI, Mohali, 22 Sep 2023

Aus Aus
276/10 & / (50. ov)

Ind Ind
281/5 & / (48.4 ov) (Target

India won by 5 wickets