| # | Score | Overs | Inn | Teams | Opposition | Venue | Date |
|---|---|---|---|---|---|---|---|
| 1 | 438-9 | 49.5 | 2 | South Africa | Australia | Johannesburg | 12 Mar 2006 |
| 2 | 406-2 | 43.3 | 2 | India | West Indies | Guwahati | 30 Sep 2026 |
| 3 | 374-6 | 49.2 | 2 | Netherlands | Scotland | Dundee | 12 Jun 2025 |
| 4 | 372-6 | 49.2 | 2 | South Africa | Australia | Durban | 05 Oct 2016 |
| 5 | 364-4 | 48.4 | 2 | England | West Indies | Bridgetown | 21 Feb 2019 |
| 6 | 362-6 | 49.2 | 2 | South Africa | India | Raipur | 03 Dec 2025 |
| 7 | 362-1 | 43.3 | 2 | India | Australia | Jaipur | 16 Oct 2013 |
| 8 | 359-4 | 44. 5 | 2 | England | Pakistan | Bristol | 14 May 2019 |
| 9 | 359-6 | 47.5 | 2 | Australia | India | Chandigarh | 10 Feb 2019 |
| 10 | 356-5 | 47.3 | 2 | Australia | England | Lahore | 22 Feb 2025 |
| 11 | 356-7 | 48.1 | 2 | India | England | Pune | 15 Jan 2017 |
| 12 | 355-4 | 49 | 2 | Pakistan | South Africa | Karachi | 12 Feb 2025 |
| 13 | 352-2 | 48.2 | 2 | West Indies | India | New Chandigarh | 03 Oct 2026 |
| 14 | 351-4 | 49.3 | 2 | India | Australia | Nagpur | 30 Oct 2013 |
| 15 | 350-9 | 49.3 | 2 | New Zealand | Australia | Hamilton | 20 Feb 2007 |
| 16 | 350-3 | 44 | 2 | England | New Zealand | Nottingham | 17 Jun 2015 |
| 17 | 349-4 | 49 | 2 | Pakistan | Australia | Lahore | 31 Mar 2022 |
| 18 | 348-6 | 48.1 | 2 | New Zealand | India | Hamilton | 05 Feb 2020 |
| 19 | 347-5 | 49.1 | 2 | South Africa | England | Bloemfontein | 29 Jan 2023 |
| 20 | 345-4 | 48.2 | 2 | Pakistan | Sri Lanka | Hyderabad | 10 Oct 2023 |
| 21 | 341-7 | 49.3 | 2 | England | Pakistan | Nottingham | 17 May 2019 |
| 22 | 340-5 | 48.4 | 2 | New Zealand | Australia | Auckland | 18 Feb 2007 |
| 23 | 339-5 | 49.3 | 2 | New Zealand | England | Dunedin | 07 Mar 2018 |
| 24 | 337-4 | 43.3 | 2 | England | India | Pune | 26 Mar 2021 |
| 25 | 337-3 | 48.2 | 2 | Pakistan | New Zealand | Rawalpindi | 29 Apr 2023 |
| 26 | 334-8 | 49.2 | 2 | Australia | England | Sydney | 2 Feb 2011 |
| 27 | 332-8 | 49 | 2 | New Zealand | Australia | Christchurch | 10 Dec 2005 |
| 28 | 332-7 | 48 | 2 | England | Pakistan | Birmingham | 13 Jul 2021 |
| 29 | 331-5 | 47.5 | 2 | West Indies | Ireland | Dublin (Malahide) | 11 May 2019 |
| 30 | 331-4 | 49.4 | 2 | India | Australia | Sydney | 23 Jan 2016 |
| 31 | 330-7 | 49.1 | 2 | Australia | South Africa | Port Elizabeth | 6 Apr 2002 |
| 32 | 330-4 | 47.5 | 2 | India | Pakistan | Dhaka | 18 Mar 2012 |
Only Test, Abu Dhabi, 09-13 Oct 2026
1st T20I (N), Lucknow, 06 Oct 2026
3rd T20I (N), Indore, 11 Oct 2026
2nd T20I (N), Rawalpindi, 11 Oct 2026
1st T20I (N), Rawalpindi, 09 Oct 2026
2nd T20I (N), Ranchi, 09 Oct 2026