ODI Records :- Highest Individual Scores

# Player Team Opposition Venue Runs Balls Date
1 Rohit Sharma India Sri Lanka Kolkata 264 173 13 Nov 2014
2 Martin Guptill New Zealand West Indies Wellington 237* 163 21 Mar 2015
3 Virender Sehwag India West Indies Indore 219 149 08 Dec 2011
4 Chris Gayle West Indies Zimbabwe Canberra 215 147 24 Feb 2015
5 Fakhar Zaman Paksitan Zimbabwe Bulawayo 210* 156 20 Jul 2018
6 Ishan Kishan India Bangladesh Chattogram 210 131 10 Dec 2022
7 Rohit Sharma India Australia Bangalore 209 158 02 Nov 2013
8 Rohit Sharma India Sri Lanka Mohali 208* 153 13 Dec 2017
9 Shubman Gill India New Zealand Hyderabad (IND) 208 149 18 Jan 2023
10 Sachin Tendulkar India South Africa Gwalior 200* 147 24 Feb 2010
11 Saeed Anwar Pakistan India Chennai 194 146 21 May 1997
12 Charles Coventry Zimbabwe Bangladesh Bulawayo 194* 156 16 Aug 2009
13 Viv Richards West Indies England Manchester 189* 170 31 May 1984
14 Sanath Jayasuriya Sri Lanka India Sharjah 189 161 29 Oct 2000
15 Martin Guptill New Zealand England Southampton 189* 155 02 Jun 2013
16 Gary Kirsten South Africa Sri Lanka Rawalpindi 188* 159 16 Feb 1996
17 Sachin Tendulkar India New Zealand Hyderabad (Ind) 186* 150 08 Nov 1999
18 Shane Watson Australia Bangladesh Dhaka 185* 96 11 Apr 2011
19 Faf du Plessis South Africa Sri Lanka Cape Town 185 141 07 Feb 2017
20 MS Dhoni India Sri Lanka Jaipur 183* 145 31 Oct 2005
21 Sourav Ganguly India Sri Lanka Taunton 183 158 26 May 1999
22 Virat Kohli India Pakistan Dhaka 183 148 18 Mar 2012
23 Ben Stokes England New Zealand The Oval 182 124 13 Sep 2023
24 Matthew Hayden Australia New Zealand Hamilton 181* 166 20 Feb 2007
25 Viv Richards West Indies Sri Lanka Karachi 181 125 13 Oct 1987
26 Ross Taylor New Zealand England Dunedin 181* 147 07 Mar 2018
27 Martin Guptill New Zealand South Africa Hamilton 180* 138 01 Mar 2017
28 Jason Roy England Australia Melbourne 180 151 14 Jan 2018
29 Fakhar Zaman Pakistan New Zealand Rawalpindi 180* 144 29 Apr 2023
30 David Warner Australia Pakistan Adelaide 179 128 26 Jan 2017
31 John Campbell West Indies Ireland Dublin 179 137 05 May 2019
32 Hamilton Masakadza Zimbabwe Kenya Harare 178* 167 18 Oct 2009
33 David Warner Australia Afghanistan Perth 178 133 04 Mar 2015
34 Quinton de Kock South Africa Australia Centurion 178 113 30 Sept 2016
35 Paul Stirling Ireland Canada Toronto 177 134 07 Sept 2010
36 Janneman Malan South Africa Ireland Dublin 177 169 16 Jul 2021
37 Evin Lewis West Indies England London 176* 130 27 Sept 2017
38 AB de Villiers South Africa Bangladesh Paarl 176 104 18 Oct 2017
39 Liton Das Bangladesh Zimbabwe Sylhet 176 143 06 Mar 2020
40 Kapil Dev India Zimbabwe Tunbridge Wells 175* 138 18 Jun 1983
41 Herschelle Gibbs South Africa Australia Johannesburg 175 111 12 Mar 2006
42 Sachin Tendulkar India Australia Hyderabad (Ind) 175 141 05 Nov 2009
43 Virender Sehwag India Bangladesh Dhaka 175 140 19 Feb 2011
44 Calum MacLeod Scotland Canada Christchurch 175 141 23 Jan 2014
45 Aiden Markram South Africa Netherlands Johannesburg 175 126 02 Apr 2023
46 Upul Tharanga Sri Lanka India Kingston 174* 159 02 Jul 2013
47 Sean Williams Zimbabwe Netherlands Harare 174 101 26 Jun 2023
48 Heinrich Klaasen South Africa Australia Centurion 174 114 15 Sep 2023
49 Mark Waugh Australia West Indies Melbourne 173 148 09 Feb 2001
50 David Warner Australia South Africa Cape Town 173 136 12 Oct 2016
51 Jaskaran Malhotra USA PNG Amerat 173* 124 09 Sep 2021
52 Craig Wishart Zimbabwe Namibia Harare 172* 151 10 Feb 2003
53 Adam Gilchrist Australia Zimbabwe Hobart 172 126 16 Jan 2004
54 Lou Vincent New Zealand Zimbabwe Bulawayo 172 120 24 Aug 2005
55 Glenn Turner New Zealand East Africa Birmingham 171* 201 07 Jun 1975
56 Rohit Sharma India Australia Perth 171* 163 12 Jan 2016
57 Alex Hales England Pakistan Nottingham 171 122 30 Aug 2016
58 Luke Ronchi New Zealand Sri Lanka Dunedin 170* 99 23 Jan 2015
59 Shai Hope West Indies Ireland Dublin 170* 152 05 May 2019
60 Dave Callaghan South Africa New Zealand Centurion 169* 143 11 Dec 1994
61 Brian Lara West Indies Sri Lanka Sharjah 169 125 16 Oct 1995
62 Kumar Sangakkara Sri Lanka South Africa Colombo 169 137 20 Jul 2013
63 Denesh Ramdin West Indies Bangladesh Basseterre 169 121 25 Aug 2014
64 Quinton de Kock South Africa Bangladesh Kimberley 168* 145 15 Oct 2017
65 Robin Smith England Australia Birmingham 167* 163 21 May 1993
66 Brendon McCullum New Zealand Ireland Aberdeen 166 135 01 Jul 2008
67 David Warner Australia Bangladesh Nottingham 166 147 20 Jun 2019
68 Virat Kohli India Sri Lanka Thiruvananthapuram 166* 110 15 Jan 2023
69 Ricky Ponting Australia South Africa Johannesburg 164 105 12 Mar 2006
70 Steven Smith Australia New Zealand Sydney 164 157 04 Dec 2016
71 Sachin Tendulkar India New Zealand Christchurch 163* 133 08 Mar 2009
72 David Warner Australia Sri Lanka Brisbane 163 157 04 Feb 2012
73 AB de Villiers South Africa West Indies Sydney 162* 66 27 Feb 2015
74 Jason Roy England Sri Lanka The Oval 162 118 29 Jun 2016
75 Rohit sharma India West Indies Mumbai 162 137 29 Oct 2018
76 Chris Gayle West Indies England Grenada 162 97 27 Feb 2019
77 Jos Buttler England Netherlands Amstelveen 162* 70 17 Jun 2022
78 Ibrahim Zadran Afghanistan Sri Lanka Pallekele 162 138 30 Nov 2022
79 Paul Stirling Ireland UAE Bulawayo 162 134 27 Jun 2023
80 Shane Watson Australia England Melbourne 161* 150 16 Jan 2011
81 Andrew Hudson South Africa Netherlands Rawalpindi 161 132 05 Mar 1996
82 James Marshall New Zealand Ireland Adelaide 161 141 01 Jul 2008
83 Tillakaratne Dilshan Sri Lanka Bangladesh Melbourne 161* 146 26 Feb 2015
84 Imran Nazir Pakistan Zimbabwe Kingston 160 121 21 Mar 2007
85 Tillakaratne Dilshan Sri Lanka India Rajkot 160 124 15 Dec 2009
86 Tillakaratne Dilshan Sri Lanka India Hobart 160* 165 27 Feb 2012
87 Ed Joyce Ireland Afghanistan Belfast 160 148 19 Jul 2016
88 Virat Kohli India South Africa Cape Town 160* 159 07 Feb 2018
89 Dinesh Mongia India Zimbabwe Guwahati 159* 147 19 Mar 2002
90 Hashim Amla South Africa Ireland Canberra 159 128 03 Mar 2015
91 Rohit Sharma India West Indies Visakhapatnam 159 138 18 Dec 2019
92 David Gower England New Zealand Brisbane 158 118 15 Jan 1983
93 Matthew Hayden Australia West Indies North Sound 158 143 27 Mar 2007
94 Andrew Strauss England India Bangalore 158 145 27 Feb 2011
95 Tamim Iqbal Bangladesh Zimbabwe Sylhet 158 136 03 Mar 2020
96 Babar Azam Pakistan England Birmingham 158 139 13 Jul 2021
97 Sanath Jayasuriya Sri Lanka Netherlands Amstelveen 157 104 04 Jul 2006
98 Xavier Marshall West Indies Canada King City 157* 118 22 Aug 2008
99 Calum MacLeod Scotland Afghanistan Bulawayo 157* 146 04 Mar 2018
100 Virat Kohli India West Indies Visakhapatnam 157* 129 24 Oct 2018
101 Brian Lara West Indies Pakistan Adelaide 156 138 28 Jan 2005
102 Andrew Symonds Australia New Zealand Wellington 156 127 07 Dec 2005
103 Hamilton Masakadza Zimbabwe Kenya Harare 156 151 12 Oct 2009
104 George Bailey Australia India Nagpur 156 114 30 Oct 2013
105 Kyle Coetzer Scotland Bangladesh Nelson 156 134 05 Mar 2015
106 David Warner Australia New Zealand Melbourne 156 128 09 Dec 2016
107 Adam Gilchrist Australia Sri Lanka Melbourne 154 129 07 Feb 1999
108 Tamim Iqbal Bangladesh Zimbabwe Bulawayo 154 138 16 Aug 2009
109 Andrew Strauss England Bangladesh Birmingham 154 140 12 Jul 2010
110 Virat Kohli India New Zealand Mohali 154* 134 23 Oct 2016
111 Hashim Amla South Africa Sri Lanka Centurion 154 134 10 Feb 2017
112 Calum MacLeod Scotland P.N.G. Port Moresby 154 163 06 Oct 2017
113 Viv Richards West Indies Australia Melbourne 153* 130 09 Dec 1979
114 Mohammad Azharuddin India Zimbabwe Cuttack 153* 150 09 Apr 1998
115 Sourav Ganguly India New Zealand Gwalior 153* 150 11 Nov 1999
116 Chris Gayle West Indies Zimbabwe Bulawayo 153* 160 22 Nov 2003
117 Brian Lara West Indies Pakistan Sharjah 153 143 05 Nov 1993
118 Rahul Dravid India Sri Lanka Hyderabad (Ind) 153 153 08 Nov 1999
119 Herschelle Gibbs South Africa Bangladesh Potchefstroom 153 131 03 Oct 2002
120 Hashim Amla South Africa West Indies Johannesburg 153* 140 18 Jan 2015
121 Aaron Finch Australia Pakistan Sharjah 153* 143 24 Mar 2019
122 Aaron Finch Australia Sri Lanka London 153 176 15 Jun 2019
123 Desmond Haynes West Indies India Georgetown 152* 126 21 Mar 1989
124 Chris Gayle West Indies South Africa Johannesburg 152* 153 04 Feb 2004
125 Chris Gayle West Indies Kenya Nairobi 152 150 15 Aug 2001
126 Sachin Tendulkar India Namibia Pietermaritzburg 152 151 23 Feb 2003
127 Andrew Strauss England Bangladesh Nottingham 152 128 21 Jun 2005
128 Sanath Jayasuriya Sri Lanka England Leeds 152 99 01 Jul 2006
129 Sharjeel Khan Pakistan Ireland Dublin 152 86 18 Aug 2016
130 Rohit Sharma India West Indies Guwahati 152* 117 21 Oct 2018
131 Travis Head Australia England Melbourne 152 130 22 Nov 2022
132 Sanath Jayasuriya Sri Lanka India Mumbai 151* 120 17 May 1997
133 Andrew Symonds Australia Sri Lanka Sydney 151 127 12 Feb 2006
134 Shaun Marsh Australia Scotland Edinburgh 151 149 03 Sept 2013
135 Imam-ul-Haq Pakistan England Bristol 151 131 14 May 2019
136 Tony Ura P.N.G. Ireland Harare 151 142 06 Mar 2018
137 Rahmanullah Gurbaz Afghanistan Pakistan Hambantota 151 151 24 Aug 2023
138 Asif Khan UAE USA Harare 151* 145 06 Jun 2023
139 Babar Azam Pakistan Nepal Multan 151 131 30 Aug 2023
140 Shivnarine Chanderpaul West Indies South Africa East London 150 136 24 Jan 1999
141 Gautam Gambhir India Sri Lanka Colombo (RPS) 150 147 5 Feb, 2009
142 Gautam Gambhir India Sri Lanka Kolkata 150* 137 24 Dec 2009
143 Hashim Amla South Africa England Southampton 150 124 28 Aug 2012
144 Jean Duminy South Africa Netherlands Amstelveen 150* 122 31 May 2013
145 Rohit Sharma India South Africa Kanpur 150 133 11 Oct 2015
146 Yuvraj singh India England Cuttack 150 127 19 Jan 2017
147 Jos Buttler England West Indies Grenada 150 78 27 Feb 2019

Matches

Australia tour of India 2023

2nd ODI, Indore, 24 Sep 2023

Ind Ind
399/5 & / (50. ov)

Aus Aus
217/10 & / (28.2 ov) (Target 317) (33 ov

.

Ireland tour of England 2023

2nd ODI, Nottingham, 23 Sep 2023

Eng Eng
334/8 & / (50. ov)

Ire Ire
286/10 & / (46.4 ov) (Target

England won by 48 runs

New Zealand tour of Bangladesh 2023

2nd ODI, Mirpur, 23 Sep 2023

NZ NZ
254/10 & / (49.2 ov)

Ban Ban
168/10 & / (41.1 ov) (Target

New Zealand won by 86 runs

Australia tour of India 2023

1st ODI, Mohali, 22 Sep 2023

Aus Aus
276/10 & / (50. ov)

Ind Ind
281/5 & / (48.4 ov) (Target

India won by 5 wickets