ODI Records :- Highest Individual Scores

# Player Team Opposition Venue Runs Balls Date
1 Rohit Sharma India Sri Lanka Kolkata 264 173 13 Nov 2014
2 Martin Guptill New Zealand West Indies Wellington 237* 163 21 Mar 2015
3 Virender Sehwag India West Indies Indore 219 149 08 Dec 2011
4 Chris Gayle West Indies Zimbabwe Canberra 215 147 24 Feb 2015
5 Fakhar Zaman Paksitan Zimbabwe Bulawayo 210* 156 20 Jul 2018
6 Pathum Nissanka Sri Lanka Afghanistan Pallekele 210* 139 09 Feb 2024
7 Ishan Kishan India Bangladesh Chattogram 210 131 10 Dec 2022
8 Rohit Sharma India Australia Bangalore 209 158 02 Nov 2013
9 Rohit Sharma India Sri Lanka Mohali 208* 153 13 Dec 2017
10 Shubman Gill India New Zealand Hyderabad (IND) 208 149 18 Jan 2023
11 Glenn Maxwell Australia Afghanistan Mumbai 201* 128 07 Nov 2023
12 Sachin Tendulkar India South Africa Gwalior 200* 147 24 Feb 2010
13 Charles Coventry Zimbabwe Bangladesh Bulawayo 194* 156 16 Aug 2009
14 Saeed Anwar Pakistan India Chennai 194 146 21 May 1997
15 Fakhar Zaman Pakistan South Africa Johannesburg 193 155 04 Apr 2021
16 Viv Richards West Indies England Manchester 189* 170 31 May 1984
17 Martin Guptill New Zealand England Southampton 189* 155 02 Jun 2013
18 Sanath Jayasuriya Sri Lanka India Sharjah 189 161 29 Oct 2000
19 Gary Kirsten South Africa Sri Lanka Rawalpindi 188* 159 16 Feb 1996
20 Sachin Tendulkar India New Zealand Hyderabad (Ind) 186* 150 08 Nov 1999
21 Shane Watson Australia Bangladesh Dhaka 185* 96 11 Apr 2011
22 Faf du Plessis South Africa Sri Lanka Cape Town 185 141 07 Feb 2017
23 MS Dhoni India Sri Lanka Jaipur 183* 145 31 Oct 2005
24 Sourav Ganguly India Sri Lanka Taunton 183 158 26 May 1999
25 Virat Kohli India Pakistan Dhaka 183 148 18 Mar 2012
26 Ben Stokes England New Zealand The Oval 182 124 13 Sep 2023
27 Matthew Hayden Australia New Zealand Hamilton 181* 166 20 Feb 2007
28 Ross Taylor New Zealand England Dunedin 181* 147 07 Mar 2018
29 Viv Richards West Indies Sri Lanka Karachi 181 125 13 Oct 1987
30 Martin Guptill New Zealand South Africa Hamilton 180* 138 01 Mar 2017
31 Fakhar Zaman Pakistan New Zealand Rawalpindi 180* 144 29 Apr 2023
32 Jason Roy England Australia Melbourne 180 151 14 Jan 2018
33 David Warner Australia Pakistan Adelaide 179 128 26 Jan 2017
34 John Campbell West Indies Ireland Dublin 179 137 05 May 2019
35 Hamilton Masakadza Zimbabwe Kenya Harare 178* 167 18 Oct 2009
36 David Warner Australia Afghanistan Perth 178 133 04 Mar 2015
37 Quinton de Kock South Africa Australia Centurion 178 113 30 Sept 2016
38 Mitchell Marsh Australia Bangladesh Pune 177* 132 11 Nov 2023
39 Paul Stirling Ireland Canada Toronto 177 134 07 Sept 2010
40 Janneman Malan South Africa Ireland Dublin 177 169 16 Jul 2021
41 Evin Lewis West Indies England London 176* 130 27 Sept 2017
42 AB de Villiers South Africa Bangladesh Paarl 176 104 18 Oct 2017
43 Liton Das Bangladesh Zimbabwe Sylhet 176 143 06 Mar 2020
44 Kapil Dev India Zimbabwe Tunbridge Wells 175* 138 18 Jun 1983
45 Herschelle Gibbs South Africa Australia Johannesburg 175 111 12 Mar 2006
46 Sachin Tendulkar India Australia Hyderabad (Ind) 175 141 05 Nov 2009
47 Virender Sehwag India Bangladesh Dhaka 175 140 19 Feb 2011
48 Calum MacLeod Scotland Canada Christchurch 175 141 23 Jan 2014
49 Aiden Markram South Africa Netherlands Johannesburg 175 126 02 Apr 2023
50 Upul Tharanga Sri Lanka India Kingston 174* 159 02 Jul 2013
51 Sean Williams Zimbabwe Netherlands Harare 174 101 26 Jun 2023
52 Heinrich Klaasen South Africa Australia Centurion 174 114 15 Sep 2023
53 Quinton de Kock South Africa Bangladesh Mumbai 174 140 24 Oct 2023
54 Jaskaran Malhotra USA PNG Amerat 173* 124 09 Sep 2021
55 Mark Waugh Australia West Indies Melbourne 173 148 09 Feb 2001
56 David Warner Australia South Africa Cape Town 173 136 12 Oct 2016
57 Craig Wishart Zimbabwe Namibia Harare 172* 151 10 Feb 2003
58 Adam Gilchrist Australia Zimbabwe Hobart 172 126 16 Jan 2004
59 Lou Vincent New Zealand Zimbabwe Bulawayo 172 120 24 Aug 2005
60 Glenn Turner New Zealand East Africa Birmingham 171* 201 07 Jun 1975
61 Rohit Sharma India Australia Perth 171* 163 12 Jan 2016
62 Alex Hales England Pakistan Nottingham 171 122 30 Aug 2016
63 Luke Ronchi New Zealand Sri Lanka Dunedin 170* 99 23 Jan 2015
64 Shai Hope West Indies Ireland Dublin 170* 152 05 May 2019
65 Dave Callaghan South Africa New Zealand Centurion 169* 143 11 Dec 1994
66 Brian Lara West Indies Sri Lanka Sharjah 169 125 16 Oct 1995
67 Kumar Sangakkara Sri Lanka South Africa Colombo 169 137 20 Jul 2013
68 Denesh Ramdin West Indies Bangladesh Basseterre 169 121 25 Aug 2014
69 Soumya Sarkar Bangladesh New Zealand Nelson 169 151 20 Dec 2023
70 Quinton de Kock South Africa Bangladesh Kimberley 168* 145 15 Oct 2017
71 Robin Smith England Australia Birmingham 167* 163 21 May 1993
72 Virat Kohli India Sri Lanka Thiruvananthapuram 166* 110 15 Jan 2023
73 Brendon McCullum New Zealand Ireland Aberdeen 166 135 01 Jul 2008
74 David Warner Australia Bangladesh Nottingham 166 147 20 Jun 2019
75 Ricky Ponting Australia South Africa Johannesburg 164 105 12 Mar 2006
76 Steven Smith Australia New Zealand Sydney 164 157 04 Dec 2016
77 Sachin Tendulkar India New Zealand Christchurch 163* 133 08 Mar 2009
78 David Warner Australia Sri Lanka Brisbane 163 157 04 Feb 2012
79 David Warner Australia Pakistan Bengaluru 163 124 20 Oct 2023
80 AB de Villiers South Africa West Indies Sydney 162* 66 27 Feb 2015
81 Jos Buttler England Netherlands Amstelveen 162* 70 17 Jun 2022
82 Jason Roy England Sri Lanka The Oval 162 118 29 Jun 2016
83 Rohit sharma India West Indies Mumbai 162 137 29 Oct 2018
84 Chris Gayle West Indies England Grenada 162 97 27 Feb 2019
85 Ibrahim Zadran Afghanistan Sri Lanka Pallekele 162 138 30 Nov 2022
86 Paul Stirling Ireland UAE Bulawayo 162 134 27 Jun 2023
87 Shane Watson Australia England Melbourne 161* 150 16 Jan 2011
88 Tillakaratne Dilshan Sri Lanka Bangladesh Melbourne 161* 146 26 Feb 2015
89 Andrew Hudson South Africa Netherlands Rawalpindi 161 132 05 Mar 1996
90 James Marshall New Zealand Ireland Adelaide 161 141 01 Jul 2008
91 Tillakaratne Dilshan Sri Lanka India Hobart 160* 165 27 Feb 2012
92 Virat Kohli India South Africa Cape Town 160* 159 07 Feb 2018
93 Imran Nazir Pakistan Zimbabwe Kingston 160 121 21 Mar 2007
94 Tillakaratne Dilshan Sri Lanka India Rajkot 160 124 15 Dec 2009
95 Ed Joyce Ireland Afghanistan Belfast 160 148 19 Jul 2016
96 Dinesh Mongia India Zimbabwe Guwahati 159* 147 19 Mar 2002
97 Hashim Amla South Africa Ireland Canberra 159 128 03 Mar 2015
98 Rohit Sharma India West Indies Visakhapatnam 159 138 18 Dec 2019
99 David Gower England New Zealand Brisbane 158 118 15 Jan 1983
100 Matthew Hayden Australia West Indies North Sound 158 143 27 Mar 2007
101 Andrew Strauss England India Bangalore 158 145 27 Feb 2011
102 Tamim Iqbal Bangladesh Zimbabwe Sylhet 158 136 03 Mar 2020
103 Babar Azam Pakistan England Birmingham 158 139 13 Jul 2021
104 Xavier Marshall West Indies Canada King City 157* 118 22 Aug 2008
105 Calum MacLeod Scotland Afghanistan Bulawayo 157* 146 04 Mar 2018
106 Virat Kohli India West Indies Visakhapatnam 157* 129 24 Oct 2018
107 Sanath Jayasuriya Sri Lanka Netherlands Amstelveen 157 104 04 Jul 2006
108 Brian Lara West Indies Pakistan Adelaide 156 138 28 Jan 2005
109 Andrew Symonds Australia New Zealand Wellington 156 127 07 Dec 2005
110 Hamilton Masakadza Zimbabwe Kenya Harare 156 151 12 Oct 2009
111 George Bailey Australia India Nagpur 156 114 30 Oct 2013
112 Kyle Coetzer Scotland Bangladesh Nelson 156 134 05 Mar 2015
113 David Warner Australia New Zealand Melbourne 156 128 09 Dec 2016
114 Milind Kumar USA UAE Windhoek 155* 110 24 Sep 2024
115 Virat Kohli India New Zealand Mohali 154* 134 23 Oct 2016
116 Travis Head Australia England Nottingham 154* 129 19 Sep 2024
117 Adam Gilchrist Australia Sri Lanka Melbourne 154 129 07 Feb 1999
118 Tamim Iqbal Bangladesh Zimbabwe Bulawayo 154 138 16 Aug 2009
119 Andrew Strauss England Bangladesh Birmingham 154 140 12 Jul 2010
120 Hashim Amla South Africa Sri Lanka Centurion 154 134 10 Feb 2017
121 Calum MacLeod Scotland P.N.G. Port Moresby 154 163 06 Oct 2017
122 Viv Richards West Indies Australia Melbourne 153* 130 09 Dec 1979
123 Mohammad Azharuddin India Zimbabwe Cuttack 153* 150 09 Apr 1998
124 Sourav Ganguly India New Zealand Gwalior 153* 150 11 Nov 1999
125 Chris Gayle West Indies Zimbabwe Bulawayo 153* 160 22 Nov 2003
126 Hashim Amla South Africa West Indies Johannesburg 153* 140 18 Jan 2015
127 Aaron Finch Australia Pakistan Sharjah 153* 143 24 Mar 2019
128 Brian Lara West Indies Pakistan Sharjah 153 143 05 Nov 1993
129 Rahul Dravid India Sri Lanka Hyderabad (Ind) 153 153 08 Nov 1999
130 Herschelle Gibbs South Africa Bangladesh Potchefstroom 153 131 03 Oct 2002
131 Aaron Finch Australia Sri Lanka London 153 176 15 Jun 2019
132 Desmond Haynes West Indies India Georgetown 152* 126 21 Mar 1989
133 Chris Gayle West Indies South Africa Johannesburg 152* 153 04 Feb 2004
134 Rohit Sharma India West Indies Guwahati 152* 117 21 Oct 2018
135 Devon Conway New Zealand England Ahmedabad 152* 121 05 Oct 2023
136 Chris Gayle West Indies Kenya Nairobi 152 150 15 Aug 2001
137 Sachin Tendulkar India Namibia Pietermaritzburg 152 151 23 Feb 2003
138 Andrew Strauss England Bangladesh Nottingham 152 128 21 Jun 2005
139 Sanath Jayasuriya Sri Lanka England Leeds 152 99 01 Jul 2006
140 Sharjeel Khan Pakistan Ireland Dublin 152 86 18 Aug 2016
141 Travis Head Australia England Melbourne 152 130 22 Nov 2022
142 Sanath Jayasuriya Sri Lanka India Mumbai 151* 120 17 May 1997
143 Asif Khan UAE USA Harare 151* 145 06 Jun 2023
144 Andrew Symonds Australia Sri Lanka Sydney 151 127 12 Feb 2006
145 Shaun Marsh Australia Scotland Edinburgh 151 149 03 Sept 2013
146 Imam-ul-Haq Pakistan England Bristol 151 131 14 May 2019
147 Tony Ura P.N.G. Ireland Harare 151 142 06 Mar 2018
148 Rahmanullah Gurbaz Afghanistan Pakistan Hambantota 151 151 24 Aug 2023
149 Babar Azam Pakistan Nepal Multan 151 131 30 Aug 2023
150 Gautam Gambhir India Sri Lanka Kolkata 150* 137 24 Dec 2009
151 Jean Duminy South Africa Netherlands Amstelveen 150* 122 31 May 2013
152 Shivnarine Chanderpaul West Indies South Africa East London 150 136 24 Jan 1999
153 Gautam Gambhir India Sri Lanka Colombo (RPS) 150 147 5 Feb, 2009
154 Hashim Amla South Africa England Southampton 150 124 28 Aug 2012
155 Rohit Sharma India South Africa Kanpur 150 133 11 Oct 2015
156 Yuvraj singh India England Cuttack 150 127 19 Jan 2017
157 Jos Buttler England West Indies Grenada 150 78 27 Feb 2019

Matches

India tour of Australia 2024-25

1st Test, Perth, 22-26 Nov 2024

Aus Aus
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:50 IST

New Zealand tour of Sri Lanka 2024

3rd ODI (D/N), Pallekele, 19 Nov 2024

NZ NZ
112/1 & / (21. ov)

SL SL
/ & / (. ov) (Target

No result

Pakistan tour of Australia 2024

3rd T20I (N), Hobart, 18 Nov 2024

Pak Pak
117/10 & / (18.1 ov)

Aus Aus
118/3 & / (11.2 ov) (Target

Australia won by 7 wickets

New Zealand tour of Sri Lanka 2024

2nd ODI (D/N), Pallekele, 17 Nov 2024

NZ NZ
209/10 & / (45.1 ov)

SL SL
210/7 & / (46. ov) (Target

Sri Lanka won by 3 wickets

England tour of West Indies 2024

5th T20I (D/N), Gros Islet, 17 Nov 2024

WI WI
44/0 & / (4. ov)

Eng Eng
/ & / (. ov) (Target

No result