# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RN ten Doeschate | Neth | 33 | 32 | 9 | 1541 | 67.00 | 119 | 5 | 9 | 1 | 2006-2011 |
2 | Shubman Gill | Ind | 47 | 47 | 7 | 2328 | 58.20 | 208 | 6 | 13 | 1 | 2019 |
3 | Virat Kohli | Ind | 295 | 283 | 44 | 13906 | 58.18 | 183 | 50 | 72 | 16 | 2008 |
4 | Babar Azam | Pak | 120 | 117 | 15 | 5809 | 56.95 | 158 | 19 | 32 | 4 | 2015 |
5 | Michael Bevan | Aus | 232 | 196 | 67 | 6912 | 53.58 | 108* | 6 | 46 | 5 | 1994-2004 |
6 | AB de Villiers | SA | 228 | 218 | 39 | 9577 | 53.50 | 176 | 25 | 53 | 7 | 2005-2018 |
7 | Jonathan Trott | Eng | 68 | 65 | 10 | 2819 | 51.25 | 137 | 4 | 22 | 5 | 2009-2013 |
8 | MS Dhoni | Ind | 350 | 297 | 84 | 10773 | 50.58 | 183* | 10 | 73 | 10 | 2004-2019 |
9 | Shai Hope | WI | 130 | 125 | 18 | 5337 | 49.88 | 170 | 17 | 25 | 5 | 2016 |
10 | Hashim Amla | SA | 181 | 178 | 14 | 8113 | 49.47 | 159 | 27 | 39 | 4 | 2008-2019 |
11 | Rohit Sharma | Ind | 265 | 257 | 36 | 10866 | 49.17 | 264 | 31 | 57 | 16 | 2007 |
12 | KL Rahul | Ind | 77 | 72 | 14 | 2851 | 49.16 | 112 | 7 | 18 | 3 | 2016 |
13 | Kane Williamson | NZ | 165 | 157 | 17 | 6810 | 48.64 | 148 | 13 | 45 | 5 | 2010 |
14 | Imam-ul-Haq | Pak | 72 | 71 | 6 | 3138 | 48.28 | 151 | 9 | 20 | 3 | 2017 |
15 | Michael Hussey | Aus | 185 | 157 | 44 | 5442 | 48.16 | 109* | 3 | 39 | 3 | 2004-2012 |
16 | Zaheer Abbas | Pak | 62 | 60 | 6 | 2572 | 47.63 | 123 | 7 | 13 | 2 | 1974-1985 |
17 | Joe Root | Eng | 171 | 160 | 23 | 6522 | 47.61 | 133* | 16 | 39 | 9 | 2013 |
18 | Ross Taylor | NZ | 236 | 220 | 39 | 8607 | 47.55 | 181* | 21 | 51 | 9 | 2006-2022 |
19 | Shreyas Iyer | Ind | 62 | 57 | 6 | 2421 | 47.47 | 128* | 5 | 18 | 1 | 2017 |
20 | F du Plessis | SA | 143 | 136 | 20 | 5507 | 47.47 | 185 | 12 | 35 | 3 | 2011-2019 |
21 | Fawad Alam | Pak | 34 | 32 | 12 | 948 | 47.40 | 114* | 1 | 6 | 1 | 2007-2015 |
22 | Ambati Rayudu | Ind | 55 | 50 | 14 | 1694 | 47.06 | 124* | 3 | 10 | 3 | 2013-2019 |
23 | Viv Richards | WI | 187 | 167 | 24 | 6721 | 47.00 | 189* | 11 | 45 | 7 | 1975-1991 |
24 | Glenn Turner | NZ | 41 | 40 | 6 | 1598 | 47.00 | 171* | 3 | 9 | 1 | 1973-1983 |
25 | Fakhar Zaman | Pak | 82 | 81 | 6 | 3492 | 46.56 | 210* | 11 | 16 | 6 | 2017 |
26 | Adam Voges | Aus | 31 | 28 | 9 | 870 | 45.79 | 112* | 1 | 4 | 0 | 2007-2013 |
27 | Q de Kock | SA | 155 | 155 | 7 | 6770 | 45.74 | 178 | 21 | 30 | 4 | 2013 |
28 | Tom Cooper | Neth | 32 | 31 | 2 | 1319 | 45.48 | 101 | 1 | 12 | 0 | 2010-2023 |
29 | David Warner | Aus | 161 | 159 | 6 | 6932 | 45.31 | 179 | 22 | 33 | 4 | 2009-2023 |
30 | Gordon Greenidge | WI | 128 | 127 | 13 | 5134 | 45.04 | 133* | 11 | 31 | 3 | 1975-1991 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024