# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RN ten Doeschate | Neth | 33 | 32 | 9 | 1541 | 67.00 | 119 | 5 | 9 | 1 | 2006-2011 |
2 | Babar Azam | Pak | 89 | 87 | 12 | 4442 | 59.23 | 158 | 17 | 19 | 3 | 2015 |
3 | Virat Kohli | Ind | 260 | 251 | 39 | 12311 | 58.07 | 183 | 43 | 64 | 15 | 2008 |
4 | Imam-ul-Haq | Pak | 52 | 52 | 6 | 2520 | 54.78 | 151 | 9 | 14 | 3 | 2017 |
5 | Michael Bevan | Aus | 232 | 196 | 67 | 6912 | 53.58 | 108* | 6 | 46 | 5 | 1994-2004 |
6 | AB de Villiers | SA | 228 | 218 | 39 | 9577 | 53.50 | 176 | 25 | 53 | 7 | 2005-2018 |
7 | Joe Root | Eng | 152 | 142 | 23 | 6109 | 51.34 | 133* | 16 | 35 | 5 | 2013 |
8 | Shai Hope | WI | 95 | 90 | 11 | 4051 | 51.28 | 170 | 12 | 20 | 4 | 2016 |
9 | Jonathan Trott | Eng | 68 | 65 | 10 | 2819 | 51.25 | 137 | 4 | 22 | 5 | 2009-2013 |
10 | MS Dhoni | Ind | 350 | 297 | 84 | 10773 | 50.58 | 183* | 10 | 73 | 10 | 2004-2019 |
11 | Hashim Amla | SA | 181 | 178 | 14 | 8113 | 49.47 | 159 | 27 | 39 | 4 | 2008-2019 |
12 | Rohit Sharma | Ind | 230 | 223 | 32 | 9283 | 48.60 | 264 | 29 | 44 | 13 | 2007 |
13 | Michael Hussey | Aus | 185 | 157 | 44 | 5442 | 48.16 | 109* | 3 | 39 | 3 | 2004-2012 |
14 | Jonny Bairstow | Eng | 89 | 81 | 8 | 3498 | 47.92 | 141* | 11 | 14 | 6 | 2011 |
15 | Zaheer Abbas | Pak | 62 | 60 | 6 | 2572 | 47.63 | 123 | 7 | 13 | 2 | 1974-1985 |
16 | Ross Taylor | NZ | 236 | 220 | 39 | 8607 | 47.55 | 181* | 21 | 51 | 9 | 2006 |
17 | Kane Williamson | NZ | 151 | 144 | 14 | 6173 | 47.48 | 148 | 13 | 39 | 5 | 2010 |
18 | F du Plessis | SA | 143 | 136 | 20 | 5507 | 47.47 | 185 | 12 | 35 | 3 | 2011-2019 |
19 | Fawad Alam | Pak | 34 | 32 | 12 | 948 | 47.40 | 114* | 1 | 6 | 1 | 2007-2015 |
20 | Ambati Rayudu | Ind | 55 | 50 | 14 | 1694 | 47.06 | 124* | 3 | 10 | 3 | 2013-2019 |
21 | Glenn Turner | NZ | 41 | 40 | 6 | 1598 | 47.00 | 171* | 3 | 9 | 1 | 1973-1983 |
22 | Viv Richards | WI | 187 | 167 | 24 | 6721 | 47.00 | 189* | 11 | 45 | 7 | 1975-1991 |
23 | Haris Sohail | Pak | 42 | 41 | 5 | 1685 | 46.81 | 130 | 2 | 14 | 1 | 2013 |
24 | KL Rahul | Ind | 42 | 41 | 6 | 1634 | 46.69 | 112 | 5 | 10 | 2 | 2016 |
25 | Q de Kock | SA | 129 | 129 | 6 | 5658 | 46.00 | 178 | 17 | 28 | 4 | 2013 |
26 | Adam Voges | Aus | 31 | 28 | 9 | 870 | 45.79 | 112* | 1 | 4 | 0 | 2007-2013 |
27 | Tom Cooper | Neth | 26 | 25 | 2 | 1049 | 45.61 | 101 | 1 | 8 | 0 | 2010 |
28 | Shikhar Dhawan | Ind | 149 | 146 | 8 | 6284 | 45.54 | 143 | 17 | 35 | 5 | 2010 |
29 | Fakhar Zaman | Pak | 59 | 59 | 4 | 2490 | 45.27 | 210* | 6 | 14 | 5 | 2017 |
30 | Gordon Greenidge | WI | 128 | 127 | 13 | 5134 | 45.04 | 133* | 11 | 31 | 3 | 1975-1991 |
1st ODI, Amstelveen, 17 June, 2022
4th ODI (D/N), Colombo (RPS), 21 June, 2022
5th Test, Birmingham, 01-04 July 2022
2nd T20I, Roseau, 03 July, 2022
1st T20I, Roseau, 02 July, 2022
1st Test, Galle, 29 June -03 July, 2022