# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.83 | 200* | 49 | 96 | 20 | 1989-2012 |
2 | Kumar Sangakkara | SL | 404 | 380 | 41 | 14234 | 41.99 | 169 | 25 | 93 | 15 | 2000-2015 |
3 | Virat Kohli | Ind | 295 | 283 | 44 | 13906 | 58.18 | 183 | 50 | 72 | 16 | 2008 |
4 | Ricky Ponting | Aus | 375 | 365 | 39 | 13704 | 42.04 | 164 | 30 | 82 | 20 | 1995-2012 |
5 | Sanath Jayasuriya | SL | 445 | 433 | 18 | 13430 | 32.36 | 189 | 28 | 68 | 34 | 1989-2011 |
6 | Mahela Jayawardene | SL | 448 | 418 | 39 | 12650 | 33.38 | 144 | 19 | 77 | 28 | 1998-2015 |
7 | Inzamam-ul-Haq | Pak | 378 | 350 | 53 | 11739 | 39.53 | 137* | 10 | 83 | 20 | 1991-2007 |
8 | Jacques Kallis | SA | 328 | 314 | 53 | 11579 | 44.36 | 139 | 17 | 86 | 17 | 1996-2014 |
9 | Sourav Ganguly | Ind | 311 | 300 | 23 | 11363 | 41.02 | 183 | 22 | 72 | 16 | 1992-2007 |
10 | Rahul Dravid | Ind | 344 | 318 | 40 | 10889 | 39.17 | 153 | 12 | 83 | 13 | 1996-2011 |
11 | Rohit Sharma | Ind | 265 | 257 | 36 | 10866 | 49.17 | 264 | 31 | 57 | 16 | 2007 |
12 | MS Dhoni | Ind | 350 | 297 | 84 | 10773 | 50.58 | 183* | 10 | 73 | 10 | 2004-2019 |
13 | Chris Gayle | WI | 301 | 294 | 17 | 10480 | 37.83 | 215 | 25 | 54 | 25 | 1999-2019 |
14 | Brian Lara | WI | 299 | 289 | 32 | 10405 | 40.49 | 169 | 19 | 63 | 16 | 1990-2007 |
15 | Tillakaratne Dilshan | SL | 330 | 303 | 41 | 10290 | 39.27 | 161* | 22 | 47 | 11 | 1999-2016 |
16 | Mohammad Yousuf | Pak | 288 | 273 | 40 | 9720 | 41.72 | 141* | 15 | 64 | 15 | 1998-2010 |
17 | Adam Gilchrist | Aus | 287 | 279 | 11 | 9619 | 35.89 | 172 | 16 | 55 | 19 | 1996-2008 |
18 | AB de Villiers | SA | 228 | 218 | 39 | 9577 | 53.50 | 176 | 25 | 53 | 7 | 2005-2018 |
19 | Mohammad Azharuddin | Ind | 334 | 308 | 54 | 9378 | 36.92 | 153* | 7 | 58 | 9 | 1985-2000 |
20 | Aravinda de Silva | SL | 308 | 296 | 30 | 9284 | 34.90 | 145 | 11 | 64 | 17 | 1984-2003 |
21 | Saeed Anwar | Pak | 247 | 244 | 19 | 8824 | 39.22 | 194 | 20 | 43 | 15 | 1989-2003 |
22 | Shivnarine Chanderpaul | WI | 268 | 251 | 40 | 8778 | 41.60 | 150 | 11 | 59 | 6 | 1994-2011 |
23 | Yuvraj Singh | Ind | 304 | 278 | 40 | 8701 | 36.56 | 150 | 14 | 52 | 18 | 2000-2017 |
24 | Desmond Haynes | WI | 238 | 237 | 28 | 8648 | 41.38 | 153* | 17 | 57 | 13 | 1978-1994 |
25 | Ross Taylor | NZ | 236 | 220 | 39 | 8607 | 47.55 | 181* | 21 | 51 | 9 | 2006-2022 |
26 | Marvan Atapattu | SL | 268 | 259 | 32 | 8529 | 37.57 | 132* | 11 | 59 | 13 | 1990-2007 |
27 | Mark Waugh | Aus | 244 | 236 | 20 | 8500 | 39.35 | 173 | 18 | 50 | 16 | 1988-2002 |
28 | Tamim Iqbal | Ban | 243 | 240 | 12 | 8357 | 36.65 | 158 | 14 | 56 | 19 | 2007-2023 |
29 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.06 | 219 | 15 | 38 | 14 | 1999-2013 |
30 | Hashim Amla | SA | 181 | 178 | 14 | 8113 | 49.47 | 159 | 27 | 39 | 4 | 2008-2019 |
31 | Herschelle Gibbs | SA | 248 | 240 | 16 | 8094 | 36.13 | 175 | 21 | 37 | 22 | 1996-2010 |
32 | Shahid Afridi | Pak | 398 | 369 | 27 | 8064 | 23.58 | 124 | 6 | 39 | 30 | 1996-2015 |
33 | Stephen Fleming | NZ | 280 | 269 | 21 | 8037 | 32.41 | 134* | 8 | 49 | 17 | 1994-2007 |
34 | Michael Clarke | Aus | 245 | 223 | 44 | 7981 | 44.59 | 130 | 8 | 58 | 10 | 2003-2015 |
35 | Mushfiqur Rahim | Ban | 272 | 254 | 42 | 7793 | 36.76 | 144 | 9 | 49 | 11 | 2006 |
36 | Eoin Morgan | Eng | 248 | 230 | 34 | 7701 | 39.29 | 148 | 14 | 47 | 18 | 2006-2022 |
37 | Shakib Al Hasan | Ban | 247 | 234 | 31 | 7570 | 37.29 | 134* | 9 | 56 | 12 | 2006 |
38 | Steve Waugh | Aus | 325 | 288 | 58 | 7569 | 32.91 | 120* | 3 | 45 | 15 | 1986-2002 |
39 | Shoaib Malik | Pak | 287 | 258 | 40 | 7534 | 34.56 | 143 | 9 | 44 | 15 | 1999-2019 |
40 | Arjuna Ranatunga | SL | 269 | 255 | 47 | 7456 | 35.85 | 131* | 4 | 49 | 18 | 1982-1999 |
41 | Javed Miandad | Pak | 233 | 218 | 41 | 7381 | 41.70 | 119* | 8 | 50 | 8 | 1975-1996 |
42 | Martin Guptill | NZ | 198 | 195 | 19 | 7346 | 41.74 | 237* | 18 | 39 | 16 | 2009-2022 |
43 | Younis Khan | Pak | 265 | 255 | 23 | 7249 | 31.25 | 144 | 7 | 48 | 22 | 2000-2015 |
44 | Saleem Malik | Pak | 283 | 256 | 38 | 7170 | 32.89 | 102 | 5 | 47 | 19 | 1982-1999 |
45 | Nathan Astle | NZ | 223 | 217 | 14 | 7090 | 34.93 | 145* | 16 | 41 | 19 | 1995-2007 |
1st Test, Durban, 27 Nov - 01 Dec 2024
3rd ODI, Bulawayo, 28 Nov 2024
1st Test, North Sound, November 22 - 26, 2024
2nd ODI, Bulawayo, 26 Nov 2024
1st Test, Perth, 22-25 Nov 2024