# | Player | Team | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
---|---|---|---|---|---|---|---|---|---|
1 | AB de Villiers | South Africa | West Indies | Johannesburg | 149 | 16 | 9 | 16 | 18/10/2015 |
2 | Sanath Jayasuriya | Sri Lanka | Pakistan | Singapore | 76 | 17 | 8 | 4 | 07/04/1996 |
3 | Kusal Perera | Sri Lanka | Pakistan | Pallekele | 68 | 17 | 13 | 2 | 15/07/2015 |
4 | Martin Guptill | New Zealand | Sri Lanka | Christchurch | 93* | 17 | 9 | 8 | 28/12/2015 |
5 | Liam Livingstone | England | Netherlands | Amstelveen | 66* | 17 | 6 | 6 | 17/06/2022 |
6 | Shahid Afridi | Pakistan | Sri Lanka | Nairobi | 102 | 18 | 6 | 11 | 04/10/1996 |
7 | Simon O'Donnell | Australia | Sri Lanka | Sharjah | 74 | 18 | 6 | 4 | 02/05/1990 |
8 | Shahid Afridi | Pakistan | Netherlands | Colombo | 55* | 18 | 4 | 6 | 21/09/2002 |
9 | Glenn Maxwell | Australia | India | Bangalore | 60 | 18 | 3 | 7 | 02/11/2013 |
10 | Shahid Afridi | Pakistan | Bangladesh | Mirpur | 59 | 18 | 2 | 7 | 04/03/2014 |
11 | Brendon McCullum | New Zealand | England | Wellington | 77 | 18 | 8 | 7 | 20/02/2015 |
12 | Aaron Finch | Australia | Sri Lanka | Dambulla | 55 | 18 | 8 | 3 | 31/08/2016 |
13 | Michael Leask | Scotland | PNG | Dubai (DSC) | 55 | 18 | 6 | 0 | 13/04/2022 |
14 | Anil Sah | Nepal | Canada | Kirtipur | 50 | 19 | 3 | 7 | 10/02/2024 |
15 | Mark Boucher | South Africa | Kenya | Cape Town | 51* | 19 | 6 | 2 | 22/10/2001 |
16 | Justin Kemp | South Africa | Zimbabwe | Durban | 53* | 19 | 2 | 5 | 27/02/2005 |
17 | Brendon McCullum | New Zealand | Bangladesh | Queenstown | 80* | 19 | 9 | 6 | 31/12/2007 |
18 | Ross Taylor | New Zealand | Ireland | Aberdeen | 59* | 19 | 4 | 5 | 01/07/2008 |
19 | David Hussey | Australia | West Indies | St Kitts | 52 | 19 | 4 | 4 | 06/07/2008 |
20 | Shahid Afridi | Pakistan | New Zealand | Christchurch | 65 | 19 | 5 | 5 | 29/01/2011 |
21 | Brendon McCullum | New Zealand | Sri Lanka | Christchurch | 51 | 19 | 6 | 3 | 11/01/2015 |
22 | Chris Gayle | West Indies | England | Gros Islet | 77 | 19 | 5 | 9 | 02/03/2019 |
23 | Syed Aziz | Malaysia | Singapore | Bangi | 55 | 19 | 0 | 8 | 22/12/2022 |
24 | Shahid Afridi | Pakistan | India | Kanpur | 102 | 20 | 10 | 9 | 15/04/2005 |
25 | Shahid Afridi | Pakistan | South Africa | Durban | 77* | 20 | 5 | 6 | 07/02/2007 |
26 | Brendon McCullum | New Zealand | Canada | St Lucia | 52 | 20 | 1 | 5 | 22/03/2007 |
27 | Darren Sammy | West Indies | South Africa | Antigua | 58* | 20 | 2 | 6 | 24/05/2010 |
28 | Richie Berrington | Scotland | Ireland | Edinburgh | 56 | 20 | 2 | 6 | 12/07/2011 |
29 | Corey Anderson | New Zealand | West Indies | Queenstown | 131* | 20 | 6 | 14 | 01/01/2014 |
30 | Angelo Mathews | Sri Lanka | Scotland | Hobart | 51 | 20 | 1 | 6 | 11/03/2015 |
31 | Shahid Afridi | Pakistan | New Zealand | Wellington | 67 | 21 | 9 | 3 | 31/01/2015 |
32 | Mark Boucher | South Africa | Netherlands | St Kitts | 75 | 21 | 9 | 4 | 16/03/2007 |
33 | Lance Cairns | New Zealand | Australia | Melbourne | 52 | 21 | 1 | 6 | 13/02/1983 |
34 | Ajit Agarkar | India | Zimbabwe | Rajkot | 67* | 21 | 7 | 4 | 14/12/2000 |
35 | Dougie Marillier | Zimbabwe | India | Faridabad | 56* | 21 | 10 | 1 | 07/03/2002 |
36 | Craig McMillan | New Zealand | USA | The Oval | 64* | 21 | 2 | 7 | 10/09/2004 |
37 | Shahid Afridi | Pakistan | Zimbabwe | Multan | 58 | 21 | 5 | 4 | 30/09/2004 |
38 | Mohammad Ashraful | Bangladesh | England | Nottingham | 94 | 21 | 11 | 3 | 21/06/2005 |
39 | Brendon McCullum | New Zealand | Zimbabwe | Bulawayo | 51 | 21 | 7 | 2 | 24/08/2005 |
40 | Abdur Razzaq | Bangladesh | Zimbabwe | Bulawayo | 53* | 21 | 4 | 5 | 05/05/2013 |
41 | Shahid Afridi | Pakistan | New Zealand | Sharjah | 55 | 21 | 3 | 6 | 14/12/2014 |
42 | Shahid Afridi | Pakistan | New Zealand | Wellington | 67 | 21 | 9 | 3 | 31/01/2015 |
43 | Brendon McCullum | New Zealand | Australia | Auckland | 50 | 21 | 7 | 3 | 28/02/2015 |
44 | Glenn Maxwell | Australia | Afghanistan | perth | 88 | 21 | 6 | 7 | 04/03/2015 |
45 | Farhaan Behardien | South Africa | Ireland | Benoni | 50 | 21 | 3 | 3 | 25/09/2016 |
46 | Eoin Morgan | England | Australia | Nottingham | 67 | 21 | 3 | 6 | 19/06/2018 |
47 | Jonny Bairstow | England | Ireland | Southampton | 82 | 21 | 14 | 2 | 01/08/2020 |
48 | C de Grandhomme | New Zealand | India | Mount Maunganui | 58* | 21 | 6 | 3 | 11/02/2020 |
49 | Jatinder Singh | Oman | Nepal | Al Amerat | 107 | 21 | 12 | 6 | 14/09/2021 |
50 | Aasif Sheikh | Nepal | PNG | Kirtipur | 53* | 21 | 3 | 8 | 13/03/2023 |
51 | Kusal Perera | Sri Lanka | New Zealand | New Zealand | 51 | 22 | 9 | 2 | 09/11/2023 |
52 | Kapil Dev | India | West Indies | Berbice | 72 | 22 | 7 | 3 | 29/03/1983 |
53 | Virender Sehwag | India | Kenya | Paarl | 55* | 22 | 7 | 3 | 24/10/2001 |
54 | Damien Martyn | Australia | Bangladesh | Cairns | 92* | 22 | 15 | 1 | 03/08/2003 |
55 | Rahul Dravid | India | New Zealand | Hyderabad (Ind) | 50* | 22 | 5 | 3 | 15/11/2003 |
56 | Yuvraj Singh | India | Bangladesh | Dhaka | 69 | 22 | 8 | 3 | 27/12/2004 |
57 | Abdul Razzaq | Pakistan | England | Karachi | 51* | 22 | 5 | 3 | 15/12/2005 |
58 | Mark Boucher | South Africa | West Indies | Grenada | 52 | 22 | 2 | 5 | 10/04/2007 |
59 | Shahid Afridi | Pakistan | Sri Lanka | Abu Dhabi | 73* | 22 | 8 | 4 | 18/05/2007 |
60 | Luke Ronchi | Australia | West Indies | St Kitts | 64 | 22 | 5 | 6 | 06/07/2008 |
61 | Elton Chigumbura | Zimbabwe | Kenya | Mombasa | 68 | 22 | 10 | 3 | 29/01/2009 |
62 | Dinesh Chandimal | Sri Lanka | Australia | Sydney | 52 | 22 | 8 | 1 | 08/03/2015 |
63 | Brendon McCullum | New Zealand | South Africa | Auckland | 59 | 22 | 8 | 4 | 24/03/2015 |
64 | Jos Buttler | England | Pakistan | Nottingham | 90* | 22 | 7 | 7 | 30/08/2016 |
65 | Mohammad Amir | Pakistan | England | Nottingham | 58 | 22 | 5 | 4 | 30/08/2016 |
66 | Asif Ali | Pakistan | Zimbabwe | Bulawayo | 50* | 22 | 5 | 3 | 20/07/2018 |
67 | Saleem Malik | Pakistan | India | Calcutta | 72* | 23 | 11 | 1 | 18/02/1987 |
68 | Brian Lara | West Indies | Canada | Centurion | 73 | 23 | 6 | 4 | 23/02/2003 |
69 | Mohammad Yousuf | Pakistan | Zimbabwe | Bulawayo | 76 | 23 | 8 | 3 | 24/11/2002 |
70 | Abdul Razzaq | Pakistan | New Zealand | Wellington | 89 | 23 | 9 | 5 | 17/01/2004 |
71 | John Davison | Canada | New Zealand | Gros Islet | 52 | 23 | 9 | 1 | 22/03/2007 |
72 | Kieron Pollard | West Indies | Netherlands | Delhi | 60 | 23 | 5 | 4 | 28/02/2011 |
73 | Jesse Ryder | New Zealand | West Indies | Queenstown | 104 | 23 | 12 | 5 | 01/01/2014 |
74 | Thisara Perera | Sri Lanka | England | Colombo (RPS) | 54 | 23 | 7 | 1 | 16/12/2014 |
75 | Calum MacLeod | Scotland | Nepal | Glasgow | 64 | 23 | 10 | 3 | 17/07/2022 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024