ODI Records :- Fastest 5000

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Sachin Tendulkar Ind 463 452 41 18426 44.83 200* 49 96 20 1989-2012
2 Kumar Sangakkara SL 404 380 41 14234 41.99 169 25 93 15 2000-2015
3 Ricky Ponting Aus 375 365 39 13704 42.04 164 30 82 20 1995-2012
4 Sanath Jayasuriya SL 445 433 18 13430 32.36 189 28 68 34 1989-2011
5 Virat Kohli Ind 274 265 40 12898 57.32 183 46 65 15 2008
6 Mahela Jayawardene SL 448 418 39 12650 33.38 144 19 77 28 1998-2015
7 Inzamam-ul-Haq Pak 378 350 53 11739 39.53 137* 10 83 20 1991-2007
8 Jacques Kallis SA 328 314 53 11579 44.36 139 17 86 17 1996-2014
9 Sourav Ganguly Ind 311 300 23 11363 41.02 183 22 72 16 1992-2007
10 Rahul Dravid Ind 344 318 40 10889 39.17 153 12 83 13 1996-2011
11 MS Dhoni Ind 350 297 84 10773 50.58 183* 10 73 10 2004-2019
12 Chris Gayle WI 301 294 17 10480 37.83 215 25 54 25 1999-2019
13 Brian Lara WI 299 289 32 10405 40.49 169 19 63 16 1990-2007
14 Tillakaratne Dilshan SL 330 303 41 10290 39.27 161* 22 47 11 1999-2016
15 Rohit Sharma Ind 243 236 34 9825 48.64 264 30 48 14 2007
16 Mohammad Yousuf Pak 288 273 40 9720 41.72 141* 15 64 15 1998-2010
17 Adam Gilchrist Aus 287 279 11 9619 35.89 172 16 55 19 1996-2008
18 AB de Villiers SA 228 218 39 9577 53.50 176 25 53 7 2005-2018
19 Mohammad Azharuddin Ind 334 308 54 9378 36.92 153* 7 58 9 1985-2000
20 Aravinda de Silva SL 308 296 30 9284 34.90 145 11 64 17 1984-2003
21 Saeed Anwar Pak 247 244 19 8824 39.22 194 20 43 15 1989-2003
22 Shivnarine Chanderpaul WI 268 251 40 8778 41.60 150 11 59 6 1994-2011
23 Yuvraj Singh Ind 304 278 40 8701 36.56 150 14 52 18 2000-2017
24 Desmond Haynes WI 238 237 28 8648 41.38 153* 17 57 13 1978-1994
25 Ross Taylor NZ 236 220 39 8607 47.55 181* 21 51 9 2006-2022
26 Marvan Atapattu SL 268 259 32 8529 37.57 132* 11 59 13 1990-2007
27 Mark Waugh Aus 244 236 20 8500 39.35 173 18 50 16 1988-2002
28 Virender Sehwag Ind 251 245 9 8273 35.06 219 15 38 14 1999-2013
29 Tamim Iqbal Ban 237 235 12 8210 36.82 158 14 55 19 2007
30 Hashim Amla SA 181 178 14 8113 49.47 159 27 39 4 2008-2019
31 Herschelle Gibbs SA 248 240 16 8094 36.13 175 21 37 22 1996-2010
32 Shahid Afridi Pak 398 369 27 8064 23.58 124 6 39 30 1996-2015
33 Stephen Fleming NZ 280 269 21 8037 32.41 134* 8 49 17 1994-2007
34 Michael Clarke Aus 245 223 44 7981 44.59 130 8 58 10 2003-2015
35 Eoin Morgan Eng 248 230 34 7701 39.29 148 14 47 18 2006-2022
36 Steve Waugh Aus 325 288 58 7569 32.91 120* 3 45 15 1986-2002
37 Shoaib Malik Pak 287 258 40 7534 34.56 143 9 44 15 1999-2019
38 Arjuna Ranatunga SL 269 255 47 7456 35.85 131* 4 49 18 1982-1999
39 Javed Miandad Pak 233 218 41 7381 41.70 119* 8 50 8 1975-1996
40 Martin Guptill NZ 198 195 19 7346 41.74 237* 18 39 16 2009
41 Younis Khan Pak 265 255 23 7249 31.25 144 7 48 22 2000-2015
42 Saleem Malik Pak 283 256 38 7170 32.89 102 5 47 19 1982-1999
43 Nathan Astle NZ 223 217 14 7090 34.93 145* 16 41 19 1995-2007
44 Shakib Al Hasan Ban 230 217 30 7086 37.89 134* 9 53 12 2006
45 Mushfiqur Rahim Ban 245 229 38 7045 36.88 144 9 43 11 2006
46 Graeme Smith SA 197 194 10 6989 37.98 141 10 47 8 2002-2013
47 Upul Tharanga SL 235 223 17 6951 33.74 174* 15 37 17 2005-2019
48 Michael Bevan Aus 232 196 67 6912 53.58 108* 6 46 5 1994-2004
49 Gary Kirsten SA 185 185 19 6797 40.95 188* 13 45 11 1993-2003
50 Shikhar Dhawan Ind 167 164 10 6793 44.11 143 17 39 5 2010
51 Andy Flower Zim 213 208 16 6786 35.34 145 4 55 13 1992-2003
52 Viv Richards WI 187 167 24 6721 47.00 189* 11 45 7 1975-1991
53 Brendan Taylor Zim 205 203 15 6684 35.55 145* 11 39 15 2004-2021
54 Mohammad Hafeez Pak 218 216 15 6614 32.91 140* 11 38 19 2003-2019
55 Grant Flower Zim 221 214 18 6571 33.53 142* 6 40 18 1992-2010
56 Ijaz Ahmed Pak 250 232 29 6564 32.33 142* 10 37 14 1986-2000
57 Kane Williamson NZ 161 153 16 6554 47.84 148 13 42 5 2010
58 Allan Border Aus 273 252 39 6524 30.63 127* 3 39 11 1979-1994
59 Richie Richardson WI 224 217 30 6248 33.41 122 5 44 8 1983-1996
60 Joe Root Eng 158 147 23 6207 50.06 133* 16 36 7 2013
61 Matthew Hayden Aus 161 155 15 6133 43.81 181* 10 36 9 1993-2009
62 Brendon McCullum NZ 260 228 28 6083 30.42 166 5 32 20 2002-2016
63 Dean Jones Aus 164 161 25 6068 44.62 145 7 46 6 1984-1994
64 David Warner Aus 142 140 6 6030 45.00 179 19 27 3 2009
65 Q de Kock SA 140 140 7 5966 44.86 178 17 29 4 2013
66 David Boon Aus 181 177 16 5964 37.04 122 5 37 6 1984-1995
67 Jonty Rhodes SA 245 220 51 5935 35.12 121 2 33 12 1992-2003
68 Angelo Mathews SL 220 190 48 5853 41.22 139* 3 40 16 2004
69 Ramiz Raja Pak 198 197 15 5841 32.09 119* 9 31 15 1985-1997
70 Ramnaresh Sarwan WI 181 169 33 5804 42.68 120* 5 38 8 2000-2013
71 Carl Hooper WI 227 206 43 5761 35.34 113* 7 29 7 1987-2003
72 Shane Watson Aus 190 169 27 5757 40.54 185* 9 33 12 2002-2015
73 Hamilton Masakadza Zim 209 208 4 5658 27.74 178* 5 34 15 2001-2019
74 Suresh Raina Ind 226 194 35 5615 35.31 116* 5 36 14 2005-2018
75 Marlon Samuels WI 207 196 26 5606 32.98 133* 10 30 11 2000-2018
76 Hansie Cronje SA 188 175 31 5565 38.65 112 2 39 8 1992-2000
77 F du Plessis SA 143 136 20 5507 47.47 185 12 35 3 2011-2019
78 Michael Hussey Aus 185 157 44 5442 48.16 109* 3 39 3 2004-2012
79 Ian Bell Eng 161 157 14 5416 37.87 141 4 35 6 2004-2015
80 Aaron Finch Aus 146 142 3 5406 38.89 153* 17 30 16 2013-2022
81 Ajay Jadeja Ind 196 179 36 5359 37.48 119 6 30 10 1992-2000
82 Damien Martyn Aus 208 182 51 5346 40.81 144* 5 37 10 1992-2006
83 Paul Stirling Ire 145 140 3 5259 38.39 177 13 26 11 2008
84 Gautam Gambhir Ind 147 143 11 5238 39.68 150* 11 34 11 2003-2013
85 Alistair Campbell Zim 188 184 14 5185 30.50 131* 7 30 11 1992-2003
86 Roshan Mahanama SL 213 198 23 5162 29.50 119* 4 35 15 1986-1999
87 Gordon Greenidge WI 128 127 13 5134 45.04 133* 11 31 3 1975-1991
88 Misbah-ul-Haq Pak 162 149 31 5122 43.41 96* 0 42 6 2002-2015
89 Jean-Paul Duminy SA 199 179 40 5117 36.81 150* 4 27 7 2004-2019
90 Paul Collingwood Eng 197 181 37 5092 35.36 120* 5 26 7 2003-2011
91 Andrew Symonds Aus 198 161 33 5088 39.75 156 6 30 15 1998-2009
92 Abdul Razzaq Pak 265 228 57 5080 29.71 112 3 23 14 1996-2011

Matches

Ireland tour of Sri Lanka 2023

1st Test, Galle, 16-18 Apr 2023

SL SL
591/6 dec & / (. ov)

Ire Ire
143/10 & 168/10 (. ov) (Target

SL won by an innings and 280 runs

Sri Lanka tour of New Zealand 2023

3rd T20I, Queenstown, 08 Apr 2023

SL SL
182/6 & / (20. ov)

NZ NZ
183/6 & / (19.5 ov) (Target

New Zealand won by 4 wickets

Ireland tour of Bangladesh 2023

Only Test, Mirpur, 04-07 Apr 2023

Ire Ire
214/10 & 292/10 (. ov)

Ban Ban
369/10 & 138/3 (. ov) (Target 138

Bangladesh won by 7 wickets

Sri Lanka tour of New Zealand 2023

2nd T20I, Dunedin, April 05, 2023

SL SL
141/10 & / (20. ov)

NZ NZ
146/1 & / (14.4 ov) (Target

New Zealand won by 9 wickets