| # | Player | Teams | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubman Gill | India | West Indies | Guwahati | 223 | 117 | 26 | 8 | 30/09/2026 |
| 2 | Ishan Kishan | India | Bangladesh | Chattogram | 210 | 126 | 24 | 10 | 10/12/2022 |
| 3 | Glenn Maxwell | Australia | Afghanistan | Mumbai | 201 | 128 | 21 | 10 | 07/11/2023 |
| 4 | Chris Gayle | West Indies | Zimbabwe | Canberra | 215 | 138 | 10 | 16 | 24/02/2015 |
| 5 | Virender Sehwag | India | West Indies | Indore | 219 | 140 | 25 | 7 | 08/12/2011 |
| 6 | Shubman Gill | India | New Zealand | Hyderabad (Ind) | 208 | 145 | 19 | 9 | 18/01/2023 |
| 7 | Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 25 | 3 | 24/02/2010 |
| 8 | Fakhar Zaman | Pakistan | Zimbabwe | Bulawayo | 210 | 148 | 24 | 5 | 20/07/2018 |
| 9 | Rohit Sharma | India | Sri Lanka | Kolkata | 264 | 151 | 33 | 9 | 13/11/2014 |
| 10 | Rohit Sharma | India | Sri Lanka | Mohali | 208 | 151 | 13 | 12 | 13/10/2017 |
| 11 | Martin Guptill | New Zealand | West Indies | Wellington | 237* | 152 | 24 | 11 | 21/03/2015 |
| 12 | Rohit Sharma | India | Australia | Bangalore | 209 | 156 | 12 | 16 | 02/11/2013 |
Only Test, Abu Dhabi, 09-13 Oct 2026
1st T20I (N), Lucknow, 06 Oct 2026
3rd T20I (N), Indore, 11 Oct 2026
2nd T20I (N), Rawalpindi, 11 Oct 2026
1st T20I (N), Rawalpindi, 09 Oct 2026
2nd T20I (N), Ranchi, 09 Oct 2026