| # | Player | Teams | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ishan Kishan | India | Bangladesh | Chattogram | 210 | 126 | 24 | 10 | 10/12/2022 |
| 2 | Glenn Maxwell | Australia | Afghanistan | Mumbai | 201 | 128 | 21 | 10 | 07/11/2023 |
| 3 | Chris Gayle | West Indies | Zimbabwe | Canberra | 215 | 138 | 10 | 16 | 24/02/2015 |
| 4 | Virender Sehwag | India | West Indies | Indore | 219 | 140 | 25 | 7 | 08/12/2011 |
| 5 | Shubman Gill | India | New Zealand | Hyderabad (Ind) | 208 | 145 | 19 | 9 | 18/01/2023 |
| 6 | Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 25 | 3 | 24/02/2010 |
| 7 | Fakhar Zaman | Pakistan | Zimbabwe | Bulawayo | 210 | 148 | 24 | 5 | 20/07/2018 |
| 8 | Rohit Sharma | India | Sri Lanka | Kolkata | 264 | 151 | 33 | 9 | 13/11/2014 |
| 9 | Rohit Sharma | India | Sri Lanka | Mohali | 208 | 151 | 13 | 12 | 13/10/2017 |
| 10 | Martin Guptill | New Zealand | West Indies | Wellington | 237* | 152 | 24 | 11 | 21/03/2015 |
| 11 | Rohit Sharma | India | Australia | Bangalore | 209 | 156 | 12 | 16 | 02/11/2013 |
9th Match, Group D (N), Ahmedabad, 09 Feb 09, 2026
8th Match, Group B (D/N), Colombo (SSC), 09 Feb 2026
7th Match, Group C, Eden Gardens, 09 Feb 2026
4th Match, Group D, Chennai, 08 Feb 2026
6th Match, Group B, Colombo (RPS), 08 Feb 2026
5th Match, Group C, Wankhede, 08 Feb 2026
2nd Match, Group C, Eden Gardens, 07 Feb 2026