# | Player | Teams | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Ishan Kishan | India | Bangladesh | Chattogram | 210 | 126 | 24 | 10 | 10/12/2022 |
2 | Chris Gayle | West Indies | Zimbabwe | Canberra | 215 | 138 | 10 | 16 | 24/02/2015 |
3 | Virender Sehwag | India | West Indies | Indore | 219 | 140 | 25 | 7 | 08/12/2011 |
4 | Shubman Gill | India | New Zealand | Hyderabad (Ind) | 208 | 145 | 19 | 9 | 18/01/2023 |
5 | Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 25 | 3 | 24/02/2010 |
6 | Fakhar Zaman | Pakistan | Zimbabwe | Bulawayo | 210 | 148 | 24 | 5 | 20/07/2018 |
7 | Rohit Sharma | India | Sri Lanka | Kolkata | 264 | 151 | 33 | 9 | 13/11/2014 |
8 | Rohit Sharma | India | Sri Lanka | Mohali | 208 | 151 | 13 | 12 | 13/10/2017 |
9 | Martin Guptill | New Zealand | West Indies | Wellington | 237* | 152 | 24 | 11 | 21/03/2015 |
10 | Rohit Sharma | India | Australia | Bangalore | 209 | 156 | 12 | 16 | 02/11/2013 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023