| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | SL | 350 | 18811 | 12326 | 534 | 23.08 | 7-30 | 15 | 10 | 1993-2011 |
| 2 | Wasim Akram | Pak | 356 | 18186 | 11812 | 502 | 23.53 | 5-15 | 17 | 6 | 1984-2003 |
| 3 | Waqar Younis | Pak | 262 | 12698 | 9919 | 416 | 23.84 | 7-36 | 14 | 13 | 1989-2003 |
| 4 | Chaminda Vaas | SL | 322 | 15775 | 11014 | 400 | 27.54 | 8-19 | 9 | 4 | 1994-2008 |
| 5 | Shahid Afridi | Pak | 398 | 17670 | 13632 | 395 | 34.51 | 7-12 | 4 | 9 | 1996-2015 |
| 6 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.51 | 6-35 | 12 | 5 | 1996-2008 |
| 7 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.02 | 7-15 | 9 | 7 | 1993-2007 |
| 8 | Brett Lee | Aus | 221 | 11185 | 8877 | 380 | 23.36 | 5-22 | 14 | 9 | 2000-2012 |
| 9 | Lasith Malinga | SL | 226 | 10936 | 9760 | 338 | 28.88 | 6-38 | 11 | 8 | 2004-2019 |
| 10 | Anil Kumble | Ind | 271 | 14496 | 10412 | 337 | 30.90 | 6-12 | 8 | 2 | 1990-2007 |
| 11 | Sanath Jayasuriya | SL | 445 | 14874 | 11871 | 323 | 36.75 | 6-29 | 8 | 4 | 1989-2011 |
| 12 | Shakib Al Hasan | Ban | 247 | 12575 | 9360 | 317 | 29.53 | 5-29 | 10 | 3 | 2006-2023 |
| 13 | Javagal Srinath | Ind | 229 | 11935 | 8847 | 315 | 28.09 | 5-23 | 7 | 3 | 1991-2003 |
| 14 | Daniel Vettori | NZ | 295 | 14060 | 9674 | 305 | 31.72 | 5-7 | 8 | 2 | 1997-2015 |
9th Match, Group D (N), Ahmedabad, 09 Feb 09, 2026
8th Match, Group B (D/N), Colombo (SSC), 09 Feb 2026
7th Match, Group C, Eden Gardens, 09 Feb 2026
4th Match, Group D, Chennai, 08 Feb 2026
6th Match, Group B, Colombo (RPS), 08 Feb 2026
5th Match, Group C, Wankhede, 08 Feb 2026
2nd Match, Group C, Eden Gardens, 07 Feb 2026