| # | Player | Team | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | India | Sri Lanka | Kolkata | 264 | 173 | 33 | 09 | 13 Nov 2014 |
| 2 | Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 25 | 3 | 24 Feb 2010 |
| 3 | Virender Sehwag | India | West Indies | Indore | 219 | 149 | 25 | 7 | 08 Dec 2011 |
| 4 | Ishan Kishan | India | Bangladesh | Chattogram | 210 | 131 | 24 | 10 | 10 Dec 2022 |
| 5 | Sanath Jayasuriya | Sri Lanka | Netherlands | Amstelveen | 157 | 104 | 24 | 1 | 04 Jul 2006 |
| 6 | Fakhar Zaman | Paksitan | Zimbabwe | Bulawayo | 210* | 156 | 24 | 5 | 20 Jul 2018 |
| 7 | David Warner | Australia | South Africa | Cape Town | 173 | 136 | 24 | 0 | 12 Oct 2016 |
| 8 | Martin Guptill | New Zealand | West Indies | Wellington | 237* | 163 | 24 | 11 | 21 Mar 2015 |
| 9 | Calum MacLeod | Scotland | Afghanistan | Bulawayo | 157* | 146 | 23 | 1 | 04 Mar 2018 |
| 10 | Tillakaratne Dilshan | Sri Lanka | Bangladesh | Melbourne | 161* | 146 | 22 | 0 | 26 Feb 2015 |
| 11 | Soumya Sarkar | Bangladesh | New Zealand | Nelson | 169 | 151 | 22 | 2 | 20 Dec 2023 |
| 12 | Shai Hope | West Indies | Ireland | Dublin | 170* | 152 | 22 | 2 | 05 May 2019 |
| 13 | Saeed Anwar | Pakistan | India | Chennai | 194 | 146 | 22 | 5 | 21 May 1997 |
| 14 | Alex Hales | England | Pakistan | Nottingham | 171 | 122 | 22 | 4 | 30 Aug 2016 |
| 15 | Virat Kohli | India | Pakistan | Dhaka | 183 | 148 | 22 | 1 | 18 Mar 2012 |
| 16 | Yuvraj singh | India | England | Cuttack | 150 | 127 | 21 | 3 | 19 Jan 2017 |
| 17 | Joe Root | England | West Indies | Cardiff | 166* | 139 | 21 | 2 | 01 Jun 2025 |
| 18 | Brian Lara | West Indies | Pakistan | Sharjah | 153 | 143 | 21 | 0 | 05 Nov 1993 |
| 19 | Nathan Astle | New Zealand | Pakistan | Dunedin | 119 | 116 | 21 | 0 | 28 Feb 2001 |
| 20 | Virender Sehwag | India | England | Colombo (RPS) | 126 | 104 | 21 | 1 | 22 Sep 2002 |
| 21 | Stephen Fleming | New Zealand | New Zealand | Johannesburg | 134* | 132 | 21 | 0 | 16 Feb 2003 |
| 22 | Virat Kohli | India | West Indies | Guwahati | 140 | 107 | 21 | 2 | 21 Oct 2018 |
| 23 | Glenn Maxwell | Australia | Afghanistan | Mumbai | 201* | 128 | 21 | 10 | 07 Nov 2023 |
| 24 | Sean Williams | Zimbabwe | Netherlands | Harare | 174 | 101 | 21 | 5 | 26 Jun 2023 |
| 25 | Quinton de Kock | South Africa | Bangladesh | Kimberley | 168* | 145 | 21 | 2 | 15 Oct 2017 |
| 26 | Paul Stirling | Ireland | Canada | Toronto | 177 | 134 | 21 | 5 | 07 Sept 2010 |
| 27 | Brian Lara | West Indies | Pakistan | Sharjah | 153 | 143 | 21 | 0 | 05 Nov 1993 |
| 28 | Herschelle Gibbs | South Africa | Australia | Johannesburg | 175 | 111 | 21 | 7 | 12 Mar 2006 |
| 29 | Sanath Jayasuriya | Sri Lanka | India | Sharjah | 189 | 161 | 21 | 4 | 29 Oct 2000 |
| 30 | Viv Richards | West Indies | England | Manchester | 189* | 170 | 21 | 5 | 31 May 1984 |
3rd ODI (D/N), Sydney, 25 Oct 2025
2nd ODI (D/N), Adelaide, 23, Oct 2025
1st ODI (D/N), Perth, 19 Oct 2025
3rd T20I (N), Cairns, August 16, 2025
2nd Test, Chattogram, 28-30 April 2025