| # | Player | Team | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | India | Sri Lanka | Kolkata | 264 | 173 | 33 | 09 | 13 Nov 2014 |
| 2 | Shubman Gill | India | West Indies | Guwahati | 223 * | 133 | 26 | 8 | 30 Sep 2026 |
| 3 | Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 25 | 3 | 24 Feb 2010 |
| 4 | Virender Sehwag | India | West Indies | Indore | 219 | 149 | 25 | 7 | 08 Dec 2011 |
| 5 | Ishan Kishan | India | Bangladesh | Chattogram | 210 | 131 | 24 | 10 | 10 Dec 2022 |
| 6 | Sanath Jayasuriya | Sri Lanka | Netherlands | Amstelveen | 157 | 104 | 24 | 1 | 04 Jul 2006 |
| 7 | Fakhar Zaman | Paksitan | Zimbabwe | Bulawayo | 210* | 156 | 24 | 5 | 20 Jul 2018 |
| 8 | David Warner | Australia | South Africa | Cape Town | 173 | 136 | 24 | 0 | 12 Oct 2016 |
| 9 | Martin Guptill | New Zealand | West Indies | Wellington | 237* | 163 | 24 | 11 | 21 Mar 2015 |
| 10 | Calum MacLeod | Scotland | Afghanistan | Bulawayo | 157* | 146 | 23 | 1 | 04 Mar 2018 |
| 11 | Soumya Sarkar | Bangladesh | New Zealand | Nelson | 169 | 151 | 22 | 2 | 20 Dec 2023 |
| 12 | Shai Hope | West Indies | Ireland | Dublin | 170* | 152 | 22 | 2 | 05 May 2019 |
| 13 | Saeed Anwar | Pakistan | India | Chennai | 194 | 146 | 22 | 5 | 21 May 1997 |
| 14 | Alex Hales | England | Pakistan | Nottingham | 171 | 122 | 22 | 4 | 30 Aug 2016 |
| 15 | Tillakaratne Dilshan | Sri Lanka | Bangladesh | Melbourne | 161* | 146 | 22 | 0 | 26 Feb 2015 |
| 16 | Virat Kohli | India | Pakistan | Dhaka | 183 | 148 | 22 | 1 | 18 Mar 2012 |
| 17 | Brian Lara | West Indies | Pakistan | Sharjah | 153 | 143 | 21 | 0 | 05 Nov 1993 |
| 18 | Nathan Astle | New Zealand | Pakistan | Dunedin | 119 | 116 | 21 | 0 | 28 Feb 2001 |
| 19 | Virender Sehwag | India | England | Colombo (RPS) | 126 | 104 | 21 | 1 | 22 Sep 2002 |
| 20 | Stephen Fleming | New Zealand | New Zealand | Johannesburg | 134* | 132 | 21 | 0 | 16 Feb 2003 |
| 21 | Virat Kohli | India | West Indies | Guwahati | 140 | 107 | 21 | 2 | 21 Oct 2018 |
| 22 | Joe Root | England | West Indies | Cardiff | 166* | 139 | 21 | 2 | 01 Jun 2025 |
| 23 | Yuvraj singh | India | England | Cuttack | 150 | 127 | 21 | 3 | 19 Jan 2017 |
| 24 | Glenn Maxwell | Australia | Afghanistan | Mumbai | 201* | 128 | 21 | 10 | 07 Nov 2023 |
| 25 | Sean Williams | Zimbabwe | Netherlands | Harare | 174 | 101 | 21 | 5 | 26 Jun 2023 |
| 26 | Quinton de Kock | South Africa | Bangladesh | Kimberley | 168* | 145 | 21 | 2 | 15 Oct 2017 |
| 27 | Paul Stirling | Ireland | Canada | Toronto | 177 | 134 | 21 | 5 | 07 Sept 2010 |
| 28 | Brian Lara | West Indies | Pakistan | Sharjah | 153 | 143 | 21 | 0 | 05 Nov 1993 |
| 29 | Herschelle Gibbs | South Africa | Australia | Johannesburg | 175 | 111 | 21 | 7 | 12 Mar 2006 |
| 30 | Sanath Jayasuriya | Sri Lanka | India | Sharjah | 189 | 161 | 21 | 4 | 29 Oct 2000 |
| 31 | Viv Richards | West Indies | England | Manchester | 189* | 170 | 21 | 5 | 31 May 1984 |
Only Test, Abu Dhabi, 09-13 Oct 2026
1st T20I (N), Lucknow, 06 Oct 2026
3rd T20I (N), Indore, 11 Oct 2026
2nd T20I (N), Rawalpindi, 11 Oct 2026
1st T20I (N), Rawalpindi, 09 Oct 2026
2nd T20I (N), Ranchi, 09 Oct 2026