| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 10w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | SL | 133 | 44039 | 18180 | 800 | 22.73 | 9-51 | 67 | 22 | 1992-2010 |
| 2 | Shane Warne | Aus | 145 | 40705 | 17995 | 708 | 25.42 | 8-71 | 37 | 10 | 1992-2007 |
| 3 | James Anderson | Eng | 188 | 40037 | 18627 | 704 | 26.46 | 7-42 | 32 | 3 | 2003-2024 |
| 4 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.65 | 10-74 | 35 | 8 | 1990-2008 |
| 5 | Stuart Broad | Eng | 167 | 33698 | 16719 | 604 | 27.68 | 8-15 | 20 | 3 | 2007-2023 |
| 6 | Nathan Lyon | Aus | 141 | 34832 | 17099 | 567 | 30.16 | 8-50 | 24 | 5 | 2011 |
| 7 | Glenn McGrath | Aus | 124 | 29248 | 12186 | 563 | 21.64 | 8-24 | 29 | 3 | 1993-2007 |
| 8 | Ravichandran Ashwin | Ind | 106 | 27246 | 12891 | 537 | 24.01 | 7-59 | 37 | 8 | 2011-2024 |
| 9 | Courtney Walsh | WI | 132 | 30019 | 12688 | 519 | 24.45 | 7-37 | 22 | 3 | 1984-2001 |
19th Match, Group B, Colombo (RPS), 13 Feb 2026
20th Match, Group D, Delhi, 13 Feb 2026
21st Match, Group A, Chennai, 13 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
16th Match, Group B, Pallekele, 12 Feb 2026
18th Match, Group A (N), Delhi, 12 Feb 2026
13th Match, Group D, Ahmedabad, 11 Feb 2026