Test Records :- Most matches

# Player name Team Mat Span
1 Sachin Tendulkar Ind 200 1989-2013
2 Sachin Tendulkar Ind 200 1989-2013
3 James Anderson Eng 187 2003
4 Steve Waugh Aus 168 1985-2004
5 Ricky Ponting Aus 168 1995-2012
6 Stuart Broad Eng 167 2007-2023
7 Jacques Kallis SA 166 1995-2013
8 Rahul Dravid Ind 164 1996-2012
9 S Chanderpaul WI 164 1994-2015
10 Alastair Cook Eng 161 2006-2018
11 Allan Border Aus 156 1978-1994
12 Mahela Jayawardene SL 149 1997-2014
13 Mark Boucher SA 147 1997-2012
14 Shane Warne Aus 145 1992-2007
15 Joe Root Eng 140 2012
16 Kumar Sangakkara SL 134 2000-2015
17 VVS Laxman Ind 134 1996-2012
18 Alec Stewart Eng 133 1990-2003
19 Muttiah Muralitharan SL 133 1992-2010
20 Courtney Walsh WI 132 1984-2001
21 Anil Kumble Ind 132 1990-2008
22 Kapil Dev Ind 131 1978-1994
23 Brian Lara WI 131 1990-2006
24 Nathan Lyon Aus 129 2011
25 Mark Waugh Aus 128 1991-2002
26 Sunil Gavaskar Ind 125 1971-1987
27 Hashim Amla SA 124 2004-2019
28 Javed Miandad Pak 124 1976-1993
29 Glenn McGrath Aus 124 1993-2007
30 Viv Richards WI 121 1974-1991
31 Inzamam-ul-Haq Pak 120 1992-2007
32 Ian Healy Aus 119 1988-1999
33 Graham Gooch Eng 118 1975-1995
34 Younis Khan Pak 118 2000-2017
35 Ian Bell Eng 118 2004-2015
36 David Gower Eng 117 1978-1992
37 Graeme Smith SA 117 2002-2014
38 Desmond Haynes WI 116 1978-1994
39 Dilip Vengsarkar Ind 116 1976-1992
40 Mike Atherton Eng 115 1989-2001
41 Michael Clarke Aus 115 2004-2015
42 AB de Villiers SA 114 2004-2018
43 Colin Cowdrey Eng 114 1954-1975
44 Virat Kohli Ind 113 2011
45 Sourav Ganguly Ind 113 1996-2008
46 Daniel Vettori NZ 113 1997-2015
47 David Warner Aus 112 2011-2024
48 Ross Taylor NZ 112 2007-2022
49 Chaminda Vaas SL 111 1994-2009
50 Stephen Fleming NZ 111 1994-2008
51 Sanath Jayasuriya SL 110 1991-2007
52 Clive Lloyd WI 110 1978-1994
53 Steven Smith Aus 109 2010
54 Gordon Greenidge WI 108 1974-1991
55 Shaun Pollock SA 108 1995-2008
56 Geoff Boycott Eng 108 1964-1982
57 Angelo Mathews SL 107 2009
58 David Boon Aus 107 1984-1996
59 Ishant Sharma Ind 105 2007-2021
60 Justin Langer Aus 105 1993-2007
61 Kevin Pietersen Eng 104 2005-2014
62 Mark Taylor Aus 104 1989-1999
63 Virender Sehwag Ind 104 2001-2013
64 Wasim Akram Pak 104 1985-2002
65 Saleem Malik Pak 103 1982-1999
66 Chris Gayle WI 103 2000-2014
67 Harbhajan Singh Ind 103 1998-2015
68 Cheteshwar Pujara Ind 103 2010
69 Matthew Hayden Aus 103 1994-2009
70 Carl Hooper WI 102 1987-2002
71 Ian Botham Eng 102 1977-1992
72 Ben Stokes Eng 102 2013
73 Makhaya Ntini SA 101 1998-2009
74 Gary Kirsten SA 101 1993-2004
75 Brendon McCullum NZ 101 2004-2016
76 Tim Southee NZ 100 2008
77 Jonny Bairstow Eng 100 2012
78 Andrew Strauss Eng 100 2004-2012
79 Ravichandran Ashwin Ind 100 2011
80 R Ashwin Ind 100 2011
81 Kane Williamson NZ 100 2010
82 Graham Thorpe Eng 100 1993-2005

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs