1

Test Rankings

# Teams Mat Points Rat
8 India 38 4636 122
4 Australia 40 4798 120
2 England 49 5443 111
5 South Africa 27 2671 99
1 New Zealand 32 3140 98
3 Pakistan 29 2576 89
7 West Indies 31 2505 81
6 Sri Lanka 28 2212 79
9 Bangladesh 22 1131 51
10 Zimbabwe 7 223 32

ODI Rankings

# Teams Mat Points Rat
2 India 58 7020 121
4 Australia 45 5309 118
1 South Africa 37 4062 110
5 Pakistan 36 3922 109
6 New Zealand 46 4708 102
3 England 41 3934 96
8 Sri Lanka 52 4735 91
9 Bangladesh 47 4095 87
12 Afghanistan 33 2650 80
7 West Indies 44 3109 71
10 Zimbabwe 34 1706 50
14 Scotland 33 1662 50
11 Ireland 27 1294 48
18 Netherlands 39 1573 40
16 Nepal 48 1686 35
20 Namibia 31 974 31
21 USA 31 808 26
19 Oman 24 525 22
15 UAE 41 617 15

T20I Rankings

# Teams Mat Points Rat
2 India 71 18867 266
3 England 48 12305 256
6 New Zealand 61 15588 256
4 Australia 43 10849 252
5 Pakistan 58 14454 249
1 South Africa 37 9210 249
7 West Indies 47 11503 245
8 Sri Lanka 44 10275 234
9 Bangladesh 46 10452 227
13 Afghanistan 40 8722 227
20 Namibia 28 5539 198
11 Ireland 47 9117 194
10 Zimbabwe 53 10222 193
14 Scotland 18 3412 190
12 Netherlands 19 3445 181
18 Nepal 27 4796 178
15 UAE 38 6623 174
16 Oman 24 3678 153
19 PNG 22 3173 144
17 Canada 18 2528 140

Matches

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)
Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)
Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)
Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)
Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs