| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Warner | Aus | 41 | 41 | 2 | 984 | 25.23 | 89* | 0 | 8 | 2 | 2009-2024 |
| 2 | Suryakumar Yadav | Ind | 21 | 20 | 6 | 608 | 43.43 | 84* | 0 | 6 | 0 | 2021 |
| 3 | Jos Buttler | Eng | 39 | 38 | 10 | 1066 | 38.07 | 101* | 1 | 5 | 2 | 2012 |
| 4 | Quinton de Kock | SA | 30 | 30 | 1 | 757 | 26.10 | 74 | 0 | 5 | 3 | 2014 |
| 5 | Pathum Nissanka | SL | 21 | 21 | 1 | 622 | 31.10 | 100* | 1 | 5 | 3 | 2021 |
| 6 | Babar Azam | Pak | 20 | 20 | 2 | 615 | 34.17 | 70 | 0 | 5 | 1 | 2021 |
| 7 | Mohammad Rizwan | Pak | 17 | 17 | 3 | 566 | 40.43 | 79* | 0 | 5 | 0 | 2021-2024 |
| 8 | Aiden Markram | SA | 22 | 21 | 4 | 534 | 31.41 | 86* | 0 | 5 | 2 | 2021 |
| 9 | Max ODowd | Neth | 18 | 18 | 2 | 469 | 29.31 | 71* | 0 | 5 | 0 | 2021 |
| 10 | Kusal Mendis | SL | 14 | 14 | 2 | 466 | 38.83 | 79 | 0 | 5 | 0 | 2022 |
| 11 | Rahmanullah Gurbaz | Afgh | 19 | 19 | 0 | 545 | 28.68 | 80 | 0 | 4 | 3 | 2021 |
| 12 | Glenn Maxwell | Aus | 34 | 30 | 6 | 640 | 26.67 | 74 | 0 | 3 | 1 | 2012 |
| 13 | George Munsey | Scot | 21 | 21 | 2 | 572 | 30.11 | 84 | 0 | 3 | 1 | 2016 |
| 14 | Mitchell Marsh | Aus | 20 | 19 | 3 | 500 | 31.25 | 77* | 0 | 3 | 0 | 2016 |
| 15 | Marcus Stoinis | Aus | 21 | 16 | 5 | 430 | 39.09 | 67* | 0 | 3 | 1 | 2021 |
| 16 | Hardik Pandya | Ind | 27 | 19 | 4 | 414 | 27.60 | 63 | 0 | 3 | 1 | 2016 |
| 17 | Ibrahim Zadran | Afgh | 14 | 14 | 0 | 386 | 27.57 | 70 | 0 | 3 | 1 | 2022 |
| 18 | Travis Head | Aus | 10 | 10 | 1 | 334 | 37.11 | 76 | 0 | 3 | 1 | 2024 |
| 19 | Virat Kohli | Ind | 35 | 33 | 11 | 1292 | 58.73 | 89* | 0 | 15 | 2 | 2012-2024 |
| 20 | Rohit Sharma | Ind | 47 | 44 | 9 | 1220 | 34.86 | 92 | 0 | 12 | 1 | 2007-2024 |
| 21 | Chris Gayle | WI | 33 | 31 | 3 | 965 | 34.46 | 117 | 2 | 07 | 1 | 2007-2021 |
| 22 | Mahela Jayawardene | SL | 31 | 31 | 5 | 1016 | 39.08 | 100 | 1 | 06 | 1 | 2007-2014 |
| 23 | Tillakaratne Dilshan | SL | 35 | 34 | 5 | 897 | 30.93 | 96* | 0 | 06 | 5 | 2007-2016 |
| 24 | AB de Villiers | SA | 30 | 29 | 5 | 717 | 29.88 | 79* | 0 | 05 | 0 | 2007-2016 |
| 25 | Shane Watson | Aus | 24 | 22 | 3 | 537 | 28.26 | 81 | 0 | 05 | 1 | 2007-2016 |
| 26 | KL Rahul | Ind | 11 | 11 | 1 | 322 | 32.20 | 69 | 0 | 05 | 0 | 2021-2022 |
| 27 | Shakib Al Hasan | Ban | 43 | 43 | 6 | 853 | 23.05 | 84 | 0 | 04 | 3 | 2007 |
| 28 | Kumar Sangakkara | SL | 31 | 30 | 4 | 661 | 25.42 | 68 | 0 | 04 | 2 | 2007-2014 |
| 29 | Yuvraj Singh | Ind | 31 | 28 | 3 | 593 | 23.72 | 70 | 0 | 04 | 0 | 2007-2016 |
| 30 | Kevin Pietersen | Eng | 15 | 15 | 2 | 580 | 44.62 | 79 | 0 | 04 | 0 | 2007-2010 |
| 31 | Marlon Samuels | WI | 20 | 19 | 2 | 530 | 31.18 | 85* | 0 | 04 | 0 | 2007-2016 |
| 32 | Gautam Gambhir | Ind | 21 | 20 | 0 | 524 | 26.20 | 75 | 0 | 04 | 2 | 2007-2012 |
| 33 | Matthew Hayden | Aus | 9 | 9 | 3 | 308 | 51.33 | 73* | 0 | 04 | 0 | 2005-2007 |
| 34 | Matthew Hayden | Aus | 6 | 6 | 3 | 265 | 88.33 | 73* | 0 | 04 | 0 | 2007-2007 |
| 35 | Kane Williamson | NZ | 29 | 27 | 4 | 727 | 31.61 | 85 | 0 | 03 | 1 | 2012 |
| 36 | Shoaib Malik | Pak | 34 | 31 | 12 | 646 | 34.00 | 57 | 0 | 03 | 0 | 2007-2021 |
| 37 | Alex Hales | Eng | 20 | 20 | 2 | 568 | 31.56 | 116* | 1 | 03 | 3 | 2021-2022 |
| 38 | Ross Taylor | NZ | 28 | 25 | 5 | 562 | 28.10 | 62* | 0 | 03 | 1 | 2007-2016 |
| 39 | Eoin Morgan | Eng | 29 | 27 | 6 | 552 | 26.29 | 71* | 0 | 03 | 2 | 2009-2021 |
| 40 | Kamran Akmal | Pak | 30 | 28 | 3 | 524 | 20.96 | 73 | 0 | 03 | 3 | 2007-2014 |
| 41 | Umar Akmal | Pak | 20 | 18 | 4 | 486 | 34.71 | 94 | 0 | 03 | 3 | 2010-2016 |
| 42 | Aaron Finch | Aus | 16 | 16 | 1 | 458 | 30.53 | 71 | 0 | 03 | 2 | 2014-2022 |
| 43 | Luke Wright | Eng | 22 | 20 | 3 | 439 | 25.82 | 99* | 0 | 03 | 4 | 2007-2012 |
| 44 | Jacques Kallis | SA | 15 | 13 | 1 | 433 | 36.08 | 73 | 0 | 03 | 0 | 2009-2012 |
| 45 | Hashim Amla | SA | 14 | 14 | 2 | 376 | 31.33 | 58 | 0 | 03 | 1 | 2012-2016 |
| 46 | Stephan Myburgh | Neth | 15 | 14 | 0 | 353 | 25.21 | 63 | 0 | 03 | 2 | 2014-2022 |
| 47 | Sanath Jayasuriya | SL | 18 | 18 | 2 | 346 | 21.63 | 88 | 0 | 03 | 4 | 2007-2010 |
33rd Match, Group C, Mumbai, February 17, 2026
17th Match, Group C, Wankhede, 12 Feb 2026
32nd Match, Group B, Pallekele, 17 Feb 2026
31st Match, Group D, Chennai, 17 Feb 2026
29th Match, Group C, Eden Gardens, 16 Feb 2026
30th Match, Group B, Pallekele, 16 Feb 2026