T20I Records :- Most runs

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 131 124 16 4302 39.83 122 3 37 8 2016
2 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007
3 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
4 Jos Buttler Eng 144 132 23 3869 35.50 101* 1 28 9 2011
5 Paul Stirling Ire 153 150 11 3710 26.69 115* 1 24 13 2009
6 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
7 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015
8 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
9 Muhammad Waseem UAE 91 91 5 3184 37.02 112 3 25 6 2021
10 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
11 Virandeep Singh MAL 104 100 19 3083 38.06 116* 1 22 5 2019
12 Glenn Maxwell Aus 124 114 18 2833 29.51 145* 5 11 5 2012
13 SA Yadav Ind 93 88 14 2734 36.95 117 4 21 6 2021
14 Sikandar Raza Zim 123 117 9 2691 24.92 133* 1 15 9 2013
15 Syed Aziz MAL 110 107 17 2686 29.84 126 1 18 8 2019
16 Quinton de Kock SA 96 95 9 2615 30.41 100 1 16 8 2012
17 David Miller SA/World 130 114 36 2591 33.22 106* 2 8 3 2010-2024
18 Liton Das Ban 117 115 5 2590 23.55 83 0 15 6 2015
19 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
20 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
21 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
22 Reeza Hendricks SA 87 86 2 2483 29.56 117 1 18 6 2018
23 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
24 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
25 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
26 Mohammad Nabi Afgh 145 134 26 2416 22.37 89 0 7 9 2010
27 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015
28 Nizakat Khan HK 118 115 9 2376 22.42 81 0 12 9 2014
29 Richie Berrington Scot 102 93 18 2335 31.13 100 2 10 10 2008
30 Max ODowd Neth 87 84 7 2309 29.99 133* 1 16 2 2015
31 George Munsey Scot 81 79 5 2302 31.11 132 2 13 6 2015
32 Fakhar Zaman Pak 109 101 5 2285 23.80 91 0 13 6 2017
33 Kusal Perera SL 88 87 4 2276 27.42 101 1 16 6 2013
34 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
35 Babar Hayat HK 98 94 13 2273 28.06 122 2 12 7 2014
36 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
37 Pathum Nissanka SL 74 73 3 2211 31.59 107 1 17 5 2021
38 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021
39 Kusal Mendis SL 90 90 4 2198 25.56 86 0 17 8 2016
40 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
41 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
42 Rahmanullah Gurbaz Afgh 80 80 0 2067 25.84 100 1 11 8 2019
43 Ravija Sandaruwan Kuw 77 77 3 2065 27.91 103 2 12 8 2019
44 Mitchell Marsh Aus 79 75 13 2053 33.11 103* 1 11 3 2011
45 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
46 Sami Sohail MWI 66 62 19 1988 46.23 96* 0 13 4 2019
47 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019
48 Rovman Powell WI 102 90 14 1977 26.01 107 1 9 2 2017
49 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
50 DS Airee Nep 90 78 17 1956 32.07 110* 1 10 1 2018
51 Ross Taylor NZ/SAMOA 106 97 22 1954 26.05 63 0 7 6 2006
52 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
53 Rakep Patel Ken 93 81 17 1930 30.16 120 1 11 4 2008
54 Glenn Phillips NZ 83 74 12 1929 31.11 108 2 10 3 2017
55 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
56 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
57 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
58 Anshuman Rath HK 71 70 7 1876 29.78 100* 1 9 2 2015
59 Hardik Pandya Ind 120 94 26 1860 27.35 71* 0 5 3 2016
60 Ahmed Faiz MAL 96 82 8 1859 25.12 105* 1 8 6 2019
61 Tim Seifert NZ 77 72 10 1850 29.84 97* 0 12 5 2018
62 Gerhard Erasmus Nam 77 73 16 1833 32.16 100* 1 13 3 2019
63 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012
64 Kushal Bhurtel Nep 70 68 6 1807 29.15 104* 1 13 5 2021
65 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006
66 Mark Chapman HK/NZ 96 83 14 1784 25.86 104* 1 9 5 2014
67 Evin Lewis WI 65 64 4 1782 29.70 125* 2 13 6 2016
68 Meet Bhavsar KUW 73 71 7 1764 27.56 89 0 12 4 2019
69 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
70 Tamim Iqbal Ban/ICC/World 78 78 5 1758 24.08 103* 1 7 6 2007-2020
71 Faisal Khan KSA 61 61 5 1743 31.13 101 1 10 7 2019
72 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
73 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
74 Karanbir Singh Aut 41 40 4 1721 47.81 115 2 16 3 2024
75 Ryan Burl Zim 108 99 30 1718 24.90 61 0 3 3 2018
76 Brandon King WI 71 69 5 1701 26.58 85* 0 13 5 2019
77 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
78 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
79 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011-2024
80 K Kadowaki-Fleming JPN 45 45 4 1669 40.71 114 2 11 1 2022
81 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
82 Abdul Waheed KSA 60 57 7 1644 32.88 110 1 8 2 2020
83 Aasif Sheikh Nep 68 67 3 1639 25.61 69 0 10 3 2021
84 Rohit Paudel Nep 76 72 13 1637 27.75 61 0 8 1 2019
85 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015
86 Dasun Shanaka SL 114 103 24 1623 20.54 74* 0 6 14 2015
87 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
88 Alishan Sharafu UAE 62 58 9 1617 33.00 90* 0 13 1 2020
89 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
90 Riazat Ali Shah UGA 77 67 19 1606 33.46 98* 0 5 4 2019
91 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
92 Jatinder Singh Oman 72 72 7 1605 24.69 73* 0 9 4 2015
93 Daryl Mitchell NZ 85 77 17 1592 26.53 72* 0 8 2 2019
94 Tim David Aus/SGP 66 57 14 1582 36.79 102* 1 9 4 2019
95 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
96 Ibrahim Zadran Afgh 58 58 7 1558 30.55 72* 0 13 1 2019
97 Devon Conway NZ 57 52 10 1543 36.74 99* 0 11 2 2020
98 Phil Salt Eng 50 46 6 1540 38.50 141* 4 7 5 2022
99 Sohail Ahmed BHR 64 59 24 1533 43.80 80* 0 11 4 2022
100 Harry Tector Ire 87 79 14 1532 23.57 64* 1 6 5 2019
101 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
102 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
103 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
104 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
105 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
106 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
107 Bilal Zalmai Aut 50 48 6 1485 35.36 111* 1 11 2 2019
108 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
109 Johnson Charles WI 64 63 0 1468 23.30 118 1 5 8 2011
110 Aiden Markram SA 62 58 8 1467 29.34 70 0 9 2 2019
111 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
112 Soumya Sarkar Ban 87 86 4 1462 17.83 68 0 5 13 2015
113 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010
114 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
115 Ramesh Satheesan Rom 52 48 6 1436 34.19 99* 0 10 6 2019
116 Ivan Selemani TAN 64 63 4 1429 24.22 81 0 7 6 2021
117 Lorcan Tucker Ire 80 74 8 1420 21.52 94* 0 10 7 2016
118 Jonty Jenner JER 56 56 10 1419 30.85 96* 0 7 5 2019
119 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
120 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
121 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021
122 Brian Bennett Zim 48 47 2 1408 31.29 111 1 9 3 2023
123 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018

Matches

India tour of Australia 2025

4th T20I (N), Carrara, 06 Nov 2025

Aus Aus
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

13:45 IST

India tour of Australia 2025

3rd T20I (N), Hobart, 02 Nov 2025

Aus Aus
186/6 & / (20. ov)

Ind Ind
188/5 & / (18.3 ov) (Target

India won by 5 wickets

India tour of Australia 2025

2nd T20I (N), Melbourne, 31 Oct 2025

Ind Ind
125/10 & / (18.4 ov)

Aus Aus
126/6 & / (13.2 ov) (Target

Australia won by 4 wickets

India tour of Australia 2025

1st T20I (N), Canberra, 29 Oct 2025

Ind Ind
97/1 & / (9.4 ov)

Aus Aus
/ & / (. ov) (Target

No result

India tour of Australia 2025

3rd ODI (D/N), Sydney, 25 Oct 2025

Aus Aus
236/10 & / (46.4 ov)

Ind Ind
237/1 & / (38.3 ov) (Target

India won by 9 wickets