| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 2 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012-2026 |
| 3 | Phil Salt | Eng | 65 | 60 | 7 | 1852 | 34.94 | 141* | 4 | 10 | 7 | 2022 |
| 4 | SA Yadav | Ind | 113 | 107 | 17 | 3272 | 36.36 | 117 | 4 | 25 | 7 | 2021-2026 |
| 5 | Karanbir Singh | Aut | 65 | 64 | 7 | 2616 | 45.89 | 164 | 4 | 20 | 5 | 2024 |
| 6 | Finn Allen | NZ | 62 | 61 | 3 | 1663 | 28.67 | 137 | 3 | 7 | 5 | 2021 |
| 7 | Kushal Bhurtel | Nep | 82 | 80 | 7 | 2329 | 31.90 | 129 | 3 | 15 | 6 | 2021 |
| 8 | Sanju Samson | Ind | 70 | 62 | 5 | 1558 | 27.33 | 111 | 3 | 8 | 8 | 2015 |
| 9 | Sabawoon Davizi | CZR | 40 | 39 | 4 | 1247 | 35.63 | 115* | 3 | 6 | 2 | 2019 |
| 10 | Muhammad Waseem | UAE | 99 | 99 | 6 | 3371 | 36.25 | 112 | 3 | 26 | 6 | 2021 |
| 11 | Abhishek Sharma | Ind | 60 | 59 | 2 | 1858 | 32.60 | 135 | 3 | 12 | 8 | 2024 |
| 12 | George Munsey | Scot | 88 | 86 | 5 | 2598 | 32.07 | 132 | 3 | 14 | 6 | 2015 |
| 13 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 14 | Darius Visser | Samoa | 23 | 23 | 5 | 845 | 46.94 | 132 | 3 | 3 | 1 | 2024 |
| 15 | Dharma Kesuma | INA | 85 | 78 | 9 | 1236 | 17.91 | 117* | 3 | 1 | 9 | 2023 |
| 16 | Mohammad Ihsan | ESP | 24 | 24 | 6 | 845 | 46.94 | 160 | 3 | 1 | 1 | 2022 |
| 17 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 18 | Adil Butt | SWZ | 36 | 36 | 3 | 1355 | 41.06 | 116 | 3 | 10 | 2 | 2022 |
| 19 | Jan Frylinck | Nam | 88 | 69 | 13 | 1518 | 27.11 | 134 | 2 | 5 | 3 | 2019 |
| 20 | Vinoo Balakrishnan | BOT | 51 | 48 | 5 | 967 | 22.49 | 101 | 2 | 3 | 0 | 2019 |
| 21 | Sahibzada Farhan | Pak | 46 | 45 | 2 | 1305 | 30.35 | 100* | 2 | 10 | 4 | 2018 |
| 22 | Harry Brook | Eng | 71 | 62 | 15 | 1702 | 36.21 | 114* | 2 | 8 | 1 | 2022 |
| 23 | Faheem Nazir | SUI | 27 | 27 | 4 | 985 | 42.83 | 113 | 2 | 7 | 1 | 2022 |
| 24 | Tilak Varma | Ind | 63 | 60 | 22 | 1666 | 43.84 | 120* | 2 | 9 | 4 | 2023 |
| 25 | Luka Woods | SRB | 16 | 16 | 2 | 740 | 52.86 | 112 | 2 | 5 | 1 | 2024 |
| 26 | Josh Inglis | Aus | 49 | 46 | 7 | 1033 | 26.49 | 110 | 2 | 2 | 4 | 2022 |
| 27 | Musaddiq Ahmed | GER | 19 | 19 | 0 | 696 | 36.63 | 122 | 2 | 2 | 1 | 2024 |
| 28 | Joao Hou | MOZ | 49 | 47 | 9 | 996 | 26.21 | 126 | 2 | 2 | 4 | 2019 |
| 29 | Leslie Dunbar | Ser | 44 | 42 | 8 | 1155 | 33.97 | 117 | 2 | 5 | 3 | 2019 |
| 30 | Evin Lewis | WI | 67 | 66 | 4 | 1799 | 29.02 | 125* | 2 | 13 | 6 | 2016-2026 |
| 31 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
| 32 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 33 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 34 | David Miller | SA/World | 140 | 123 | 40 | 2804 | 33.78 | 106* | 2 | 9 | 3 | 2010 |
| 35 | Jos Buttler | Eng | 163 | 150 | 24 | 4384 | 34.79 | 101* | 2 | 30 | 11 | 2011 |
| 36 | Quinton de Kock | SA | 110 | 109 | 9 | 3095 | 30.95 | 115 | 2 | 19 | 10 | 2012 |
| 37 | Babar Hayat | HK | 115 | 111 | 17 | 2678 | 28.49 | 122 | 2 | 15 | 11 | 2014 |
| 38 | Rilee Rossouw | SA | 29 | 27 | 5 | 767 | 34.86 | 109 | 2 | 3 | 5 | 2014-2023 |
| 39 | Anshuman Rath | HK | 88 | 87 | 10 | 2400 | 31.17 | 140* | 2 | 12 | 4 | 2015 |
| 40 | K Kadowaki-Fleming | JPN | 59 | 57 | 5 | 1905 | 36.63 | 114 | 2 | 12 | 1 | 2022 |
| 41 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 42 | Ravija Sandaruwan | Kuw | 80 | 80 | 3 | 2094 | 27.19 | 103 | 2 | 12 | 8 | 2019 |
| 43 | Tony Ura | PNG | 66 | 65 | 9 | 1900 | 33.93 | 107* | 2 | 16 | 4 | 2015 |
| 44 | Glenn Phillips | NZ | 97 | 85 | 13 | 2286 | 31.75 | 108 | 2 | 12 | 3 | 2017 |
| 45 | Gustav McKeon | Fre | 33 | 33 | 4 | 1002 | 34.55 | 109 | 2 | 6 | 3 | 2022 |
| 46 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 47 | Pathum Nissanka | SL | 97 | 96 | 5 | 2784 | 30.59 | 107 | 2 | 19 | 8 | 2021 |
| 48 | Aaron Johnson | Can | 31 | 31 | 3 | 910 | 32.50 | 121* | 2 | 6 | 5 | 2022-2025 |
2nd ODI (D/N), Guwahati, 30 Sep 2026
3rd ODI (D/N), Potchefstroom, 30 Sep 2026
1st Semi-Final, Nisshin, 01 Oct 2026
2nd Semi-Final, Nisshin, 01 Oct 2026
4th Quarter-Final, Nisshin, 29 Sep 2026
3rd Quarter-Final, Nisshin, 29 Sep 2026
1st Quarter-Final, Nisshin, 28 Sep 2026
2nd Quarter-Final, Nisshin, 28 Sep 2026