| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 2 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012 |
| 3 | Phil Salt | Eng | 60 | 56 | 6 | 1717 | 34.34 | 141* | 4 | 8 | 6 | 2022 |
| 4 | SA Yadav | Ind | 113 | 107 | 17 | 3272 | 36.36 | 117 | 4 | 25 | 7 | 2021 |
| 5 | Mohammad Ihsan | ESP | 24 | 24 | 6 | 845 | 46.94 | 160 | 3 | 1 | 1 | 2022 |
| 6 | Dharma Kesuma | INA | 68 | 63 | 8 | 1162 | 21.13 | 117* | 3 | 1 | 5 | 2023 |
| 7 | Darius Visser | Samoa | 17 | 17 | 3 | 578 | 41.29 | 132 | 3 | 1 | 1 | 2024 |
| 8 | Finn Allen | NZ | 62 | 61 | 3 | 1663 | 28.67 | 137 | 3 | 7 | 5 | 2021 |
| 9 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 10 | Sabawoon Davizi | CZR | 38 | 37 | 3 | 1210 | 35.59 | 115* | 3 | 6 | 2 | 2019 |
| 11 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 12 | Sanju Samson | Ind | 62 | 54 | 5 | 1399 | 28.55 | 111 | 3 | 6 | 7 | 2015 |
| 13 | Muhammad Waseem | UAE | 97 | 97 | 6 | 3338 | 36.68 | 112 | 3 | 26 | 6 | 2021 |
| 14 | Faheem Nazir | SUI | 27 | 27 | 4 | 985 | 42.83 | 113 | 2 | 7 | 1 | 2022 |
| 15 | Aaron Johnson | Can | 31 | 31 | 3 | 910 | 32.50 | 121* | 2 | 6 | 5 | 2022-2025 |
| 16 | K Kadowaki-Fleming | JPN | 49 | 49 | 4 | 1760 | 39.11 | 114 | 2 | 12 | 1 | 2022 |
| 17 | Josh Inglis | Aus | 46 | 43 | 7 | 1000 | 27.78 | 110 | 2 | 2 | 4 | 2022 |
| 18 | Tilak Varma | Ind | 49 | 46 | 15 | 1390 | 44.84 | 120* | 2 | 6 | 4 | 2023 |
| 19 | Glenn Phillips | NZ | 97 | 85 | 13 | 2286 | 31.75 | 108 | 2 | 12 | 3 | 2017 |
| 20 | Vinoo Balakrishnan | BOT | 47 | 44 | 5 | 896 | 22.97 | 101 | 2 | 3 | 0 | 2019 |
| 21 | Abhishek Sharma | Ind | 46 | 45 | 2 | 1438 | 33.44 | 135 | 2 | 10 | 6 | 2024 |
| 22 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 23 | Sahibzada Farhan | Pak | 46 | 45 | 2 | 1305 | 30.35 | 100* | 2 | 10 | 4 | 2018 |
| 24 | Pathum Nissanka | SL | 91 | 90 | 5 | 2648 | 31.15 | 107 | 2 | 19 | 8 | 2021 |
| 25 | Faheem Nazir | SWI | 18 | 18 | 3 | 813 | 54.20 | 113 | 2 | 6 | 1 | 2022 |
| 26 | Leslie Dunbar | Ser | 41 | 39 | 7 | 1111 | 34.72 | 117 | 2 | 5 | 3 | 2019 |
| 27 | Gustav McKeon | Fre | 23 | 23 | 1 | 830 | 37.73 | 109 | 2 | 4 | 1 | 2022 |
| 28 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 29 | Ravija Sandaruwan | Kuw | 79 | 79 | 3 | 2091 | 27.51 | 103 | 2 | 12 | 8 | 2019 |
| 30 | George Munsey | Scot | 85 | 83 | 5 | 2436 | 31.23 | 132 | 2 | 14 | 6 | 2015 |
| 31 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 32 | Evin Lewis | WI | 67 | 66 | 4 | 1799 | 29.02 | 125* | 2 | 13 | 6 | 2016-2026 |
| 33 | Rilee Rossouw | SA | 29 | 27 | 5 | 767 | 34.86 | 109 | 2 | 3 | 5 | 2014-2023 |
| 34 | Babar Hayat | HK | 102 | 98 | 13 | 2309 | 27.16 | 122 | 2 | 12 | 8 | 2014 |
| 35 | Quinton de Kock | SA | 110 | 109 | 9 | 3095 | 30.95 | 115 | 2 | 19 | 10 | 2012 |
| 36 | David Miller | SA/World | 140 | 123 | 40 | 2804 | 33.78 | 106* | 2 | 9 | 3 | 2010 |
| 37 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 38 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 39 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
1st ODI (D/N), Mirpur, 11 Mar 2026
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026