| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 118 | 2699 | 2763 | 197 | 14.03 | 5-3 | 9 | 2 | 2015 |
| 2 | Ehsan Khan | HK | 114 | 2415 | 2480 | 155 | 16.00 | 4-5 | 8 | 0 | 2016 |
| 3 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 4 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 5 | Ali Dawood | BHR | 79 | 1696 | 1769 | 120 | 14.74 | 7-19 | 6 | 1 | 2023 |
| 6 | Adam Zampa | Aus | 118 | 2539 | 3113 | 153 | 20.35 | 5-19 | 5 | 1 | 2016 |
| 7 | PWH de Silva | SL | 101 | 2238 | 2647 | 163 | 16.24 | 4-9 | 5 | 0 | 2019 |
| 8 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 9 | Jason Holder | WI | 98 | 2061 | 2970 | 112 | 26.52 | 5-27 | 5 | 1 | 2014 |
| 10 | Junaid Siddique | UAE | 91 | 2013 | 2562 | 126 | 20.33 | 5-35 | 5 | 1 | 2019 |
| 11 | Kaleem Sana | Can | 44 | 899 | 923 | 65 | 14.20 | 4-17 | 5 | 0 | 2022 |
| 12 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 13 | Dhruvkumar Maisuria | Bot | 53 | 1017 | 1002 | 87 | 11.52 | 5-18 | 4 | 2 | 2019 |
| 14 | Rizwan Butt | BHR | 95 | 2039 | 2306 | 145 | 15.90 | 6-9 | 4 | 4 | 2022 |
| 15 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 16 | Virandeep Singh | Mal | 126 | 1989 | 1799 | 130 | 13.84 | 4-5 | 4 | 0 | 2019 |
| 17 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 18 | Emile Rukiriza | RWN | 90 | 1687 | 1776 | 95 | 18.69 | 5-11 | 4 | 2 | 2023 |
| 19 | Daniel Jakiel | MWI/ZIM | 55 | 1127 | 1308 | 75 | 17.44 | 5-9 | 4 | 2 | 2019 |
| 20 | Adil Rashid | Eng | 153 | 3178 | 4006 | 171 | 23.43 | 4-2 | 4 | 0 | 2009 |
| 21 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 22 | Mohammad Nabi | Afgh | 155 | 2524 | 3129 | 111 | 28.19 | 4-7 | 4 | 0 | 2010 |
| 23 | Ish Sodhi | NZ | 142 | 2792 | 3798 | 165 | 23.02 | 4-12 | 4 | 0 | 2014 |
| 24 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 25 | Lucas Oluoch | Ken | 84 | 1393 | 1660 | 85 | 19.53 | 5-20 | 3 | 1 | 2013 |
| 26 | Martin Akayezu | RWN | 115 | 1925 | 2506 | 117 | 21.42 | 4-9 | 3 | 0 | 2021 |
| 27 | Pavandeep Singh | Mal | 94 | 2093 | 2095 | 114 | 18.38 | 4-3 | 3 | 0 | 2019 |
| 28 | Mudassar Bukhari | Neth | 38 | 704 | 780 | 43 | 18.14 | 4-7 | 3 | 0 | 2008-2016 |
| 29 | Mohammed Aslam | KUW | 78 | 1612 | 1664 | 85 | 19.58 | 4-5 | 3 | 0 | 2019 |
| 30 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
| 31 | Richard Ngarava | Zim | 98 | 2074 | 2578 | 124 | 20.79 | 4-16 | 3 | 0 | 2019 |
| 32 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 33 | Anrich Nortje | SA | 47 | 977 | 1187 | 56 | 21.20 | 4-7 | 3 | 0 | 2019 |
| 34 | Taskin Ahmed | Ban | 90 | 1904 | 2464 | 106 | 23.25 | 4-16 | 3 | 0 | 2014 |
| 35 | Alex Cusack | Ire | 37 | 606 | 714 | 35 | 20.40 | 4-11 | 3 | 0 | 2008-2015 |
| 36 | Vijay Unni | Mal | 84 | 1583 | 1650 | 88 | 18.75 | 4-6 | 3 | 0 | 2022 |
| 37 | Khalid Ahmadi | BEL | 46 | 973 | 1082 | 74 | 14.62 | 4-5 | 3 | 0 | 2020 |
| 38 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
| 39 | N Senamontree | THA | 59 | 1222 | 1137 | 78 | 14.58 | 4-9 | 3 | 0 | 2020 |
| 40 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 41 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 42 | Kuldeep Yadav | Ind | 54 | 1127 | 1306 | 95 | 13.75 | 5-17 | 3 | 2 | 2017 |
| 43 | Shaheen Afridi | Pak | 103 | 2223 | 2904 | 136 | 21.35 | 4-22 | 3 | 0 | 2018 |
| 44 | S Lamichhane | Nep | 80 | 1792 | 1830 | 142 | 12.89 | 5-9 | 3 | 2 | 2018 |
| 45 | Karan KC | Nep | 92 | 1777 | 2300 | 112 | 20.54 | 5-21 | 3 | 1 | 2015 |
| 46 | Craig Young | Ire | 73 | 1429 | 1935 | 87 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 47 | Khawar Ali | Oman | 41 | 716 | 790 | 46 | 17.17 | 4-11 | 3 | 0 | 2015-2022 |
| 48 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017-2024 |
| 49 | Mitchell Santner | NZ | 138 | 2832 | 3387 | 142 | 23.85 | 4-11 | 3 | 0 | 2015 |
| 50 | Mujeeb Ur Rahman | Afgh | 68 | 1504 | 1673 | 87 | 19.23 | 5-20 | 3 | 1 | 2018 |
| 51 | Shem Ngoche | Ken | 120 | 2410 | 2305 | 136 | 16.95 | 4-14 | 3 | 0 | 2010 |
| 52 | Lungi Ngidi | SA | 64 | 1299 | 1866 | 90 | 20.73 | 5-39 | 3 | 1 | 2017 |
| 53 | Hardik Pandya | Ind | 138 | 2225 | 3093 | 114 | 27.13 | 4-16 | 3 | 0 | 2016 |
| 54 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 55 | Mustafizur Rahman | Ban | 130 | 2802 | 3447 | 163 | 21.15 | 6-10 | 3 | 2 | 2015 |
| 56 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
| 57 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021-2024 |
| 58 | Charles Perchard | JER | 58 | 1158 | 1199 | 87 | 13.78 | 5-17 | 3 | 1 | 2019 |
| 59 | Shadab Khan | Pak | 124 | 2425 | 2991 | 123 | 24.32 | 4-8 | 3 | 0 | 2017 |
Only Test, Abu Dhabi, 09-13 Oct 2026
1st T20I (N), Lucknow, 06 Oct 2026
3rd T20I (N), Indore, 11 Oct 2026
2nd T20I (N), Rawalpindi, 11 Oct 2026
1st T20I (N), Rawalpindi, 09 Oct 2026
2nd T20I (N), Ranchi, 09 Oct 2026