| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 115 | 2630 | 2650 | 193 | 13.73 | 5-3 | 9 | 2 | 2015 |
| 2 | Ehsan Khan | HK | 111 | 2361 | 2432 | 152 | 16.00 | 4-5 | 8 | 0 | 2016 |
| 3 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 4 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 5 | Ali Dawood | BHR | 77 | 1648 | 1696 | 118 | 14.37 | 7-19 | 6 | 1 | 2023 |
| 6 | Jason Holder | WI | 98 | 2061 | 2970 | 112 | 26.52 | 5-27 | 5 | 1 | 2014 |
| 7 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 8 | PWH de Silva | SL | 98 | 2184 | 2560 | 161 | 15.90 | 4-9 | 5 | 0 | 2019 |
| 9 | Adam Zampa | Aus | 118 | 2539 | 3113 | 153 | 20.35 | 5-19 | 5 | 1 | 2016 |
| 10 | Junaid Siddique | UAE | 91 | 2013 | 2562 | 126 | 20.33 | 5-35 | 5 | 1 | 2019 |
| 11 | Kaleem Sana | Can | 44 | 899 | 923 | 65 | 14.20 | 4-17 | 5 | 0 | 2022 |
| 12 | Virandeep Singh | Mal | 122 | 1893 | 1686 | 125 | 13.49 | 4-5 | 4 | 0 | 2019 |
| 13 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 14 | Dhruvkumar Maisuria | Bot | 48 | 963 | 885 | 85 | 10.41 | 5-18 | 4 | 2 | 2019 |
| 15 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 16 | Ish Sodhi | NZ | 142 | 2792 | 3798 | 165 | 23.02 | 4-12 | 4 | 0 | 2014 |
| 17 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 18 | Adil Rashid | Eng | 150 | 3130 | 3936 | 169 | 23.29 | 4-2 | 4 | 0 | 2009 |
| 19 | Mohammad Nabi | Afgh | 152 | 2482 | 3028 | 109 | 27.78 | 4-7 | 4 | 0 | 2010 |
| 20 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 21 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 22 | Pavandeep Singh | Mal | 91 | 2039 | 2015 | 111 | 18.15 | 4-3 | 3 | 0 | 2019 |
| 23 | N Senamontree | THA | 59 | 1222 | 1137 | 78 | 14.58 | 4-9 | 3 | 0 | 2020 |
| 24 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 25 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021-2024 |
| 26 | Charles Perchard | JER | 58 | 1158 | 1199 | 87 | 13.78 | 5-17 | 3 | 1 | 2019 |
| 27 | Taskin Ahmed | Ban | 87 | 1832 | 2380 | 106 | 22.45 | 4-16 | 3 | 0 | 2014 |
| 28 | Khalid Ahmadi | BEL | 43 | 903 | 1021 | 65 | 15.71 | 4-5 | 3 | 0 | 2020 |
| 29 | Martin Akayezu | RWN | 101 | 1631 | 2113 | 101 | 20.92 | 4-9 | 3 | 0 | 2021 |
| 30 | Lucas Oluoch | Ken | 76 | 1219 | 1428 | 76 | 18.79 | 5-20 | 3 | 1 | 2013 |
| 31 | Mohammed Aslam | KUW | 78 | 1612 | 1664 | 85 | 19.58 | 4-5 | 3 | 0 | 2019 |
| 32 | Vijay Unni | Mal | 80 | 1529 | 1581 | 88 | 17.97 | 4-6 | 3 | 0 | 2022 |
| 33 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
| 34 | Rizwan Butt | BHR | 93 | 1991 | 2263 | 139 | 16.28 | 6-9 | 3 | 4 | 2022 |
| 35 | Anrich Nortje | SA | 47 | 977 | 1187 | 56 | 21.20 | 4-7 | 3 | 0 | 2019 |
| 36 | Mitchell Santner | NZ | 138 | 2832 | 3387 | 142 | 23.85 | 4-11 | 3 | 0 | 2015 |
| 37 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
| 38 | Alex Cusack | Ire | 37 | 606 | 714 | 35 | 20.40 | 4-11 | 3 | 0 | 2008-2015 |
| 39 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 40 | Mudassar Bukhari | Neth | 38 | 704 | 780 | 43 | 18.14 | 4-7 | 3 | 0 | 2008-2016 |
| 41 | Shem Ngoche | Ken | 109 | 2164 | 2103 | 125 | 16.82 | 4-14 | 3 | 0 | 2010 |
| 42 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
| 43 | Mustafizur Rahman | Ban | 128 | 2772 | 3363 | 160 | 21.02 | 6-10 | 3 | 2 | 2015 |
| 44 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 45 | Hardik Pandya | Ind | 138 | 2225 | 3093 | 114 | 27.13 | 4-16 | 3 | 0 | 2016 |
| 46 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 47 | Lungi Ngidi | SA | 64 | 1299 | 1866 | 90 | 20.73 | 5-39 | 3 | 1 | 2017 |
| 48 | Shadab Khan | Pak | 124 | 2425 | 2991 | 123 | 24.32 | 4-8 | 3 | 0 | 2017 |
| 49 | Kuldeep Yadav | Ind | 54 | 1127 | 1306 | 95 | 13.75 | 5-17 | 3 | 2 | 2017 |
| 50 | Shaheen Afridi | Pak | 103 | 2223 | 2904 | 136 | 21.35 | 4-22 | 3 | 0 | 2018 |
| 51 | S Lamichhane | Nep | 78 | 1768 | 1812 | 142 | 12.76 | 5-9 | 3 | 2 | 2018 |
| 52 | Karan KC | Nep | 91 | 1771 | 2291 | 112 | 20.46 | 5-21 | 3 | 1 | 2015 |
| 53 | Craig Young | Ire | 73 | 1429 | 1935 | 87 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 54 | Khawar Ali | Oman | 41 | 716 | 790 | 46 | 17.17 | 4-11 | 3 | 0 | 2015-2022 |
| 55 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017-2024 |
| 56 | Mujeeb Ur Rahman | Afgh | 65 | 1450 | 1575 | 87 | 18.10 | 5-20 | 3 | 1 | 2018 |
1st ODI, Birmingham, 14 Jul 2026
5th T20I, Southampton, 11 Jul 2026
4th T20I (D/N), Bristol, 09 Jul 2026
3rd T20I, Nottingham, 07 Jul 2026
2nd T20I, Manchester, 04 Jul 2026