| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 108 | 2462 | 2492 | 182 | 13.69 | 5-3 | 9 | 2 | 2015 |
| 2 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 3 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 4 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020 |
| 5 | Ehsan Khan | HK | 97 | 2069 | 2171 | 129 | 16.83 | 4-5 | 5 | 0 | 2016 |
| 6 | Junaid Siddique | UAE | 84 | 1865 | 2345 | 113 | 20.75 | 4-12 | 5 | 0 | 2019 |
| 7 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 8 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 9 | PWH de Silva | SL | 85 | 1878 | 2175 | 139 | 15.65 | 4-9 | 4 | 0 | 2019 |
| 10 | Jason Holder | WI | 81 | 1738 | 2484 | 94 | 26.43 | 5-27 | 4 | 1 | 2014 |
| 11 | Mark Adair | Ire | 89 | 1922 | 2489 | 128 | 19.45 | 4-13 | 4 | 0 | 2019 |
| 12 | Dhruvkumar Maisuria | Bot | 42 | 852 | 807 | 74 | 10.91 | 5-18 | 4 | 2 | 2019 |
| 13 | Adil Rashid | Eng | 134 | 2780 | 3470 | 145 | 23.93 | 4-2 | 4 | 0 | 2009 |
| 14 | Ish Sodhi | NZ | 128 | 2561 | 3403 | 150 | 22.69 | 4-12 | 4 | 0 | 2014 |
| 15 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 16 | Virandeep Singh | Mal | 104 | 1503 | 1432 | 98 | 14.61 | 4-5 | 4 | 0 | 2019 |
| 17 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 18 | Martin Akayezu | RWN | 95 | 1522 | 2028 | 93 | 21.81 | 4-9 | 3 | 0 | 2021 |
| 19 | Mohammed Aslam | KUW | 75 | 1546 | 1584 | 80 | 19.80 | 4-5 | 3 | 0 | 2019 |
| 20 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
| 21 | Rizwan Butt | BHR | 76 | 1642 | 1860 | 122 | 15.25 | 6-9 | 3 | 4 | 2022 |
| 22 | Taskin Ahmed | Ban | 86 | 1820 | 2353 | 106 | 22.20 | 4-16 | 3 | 0 | 2014 |
| 23 | Charles Perchard | JER | 53 | 1098 | 1136 | 83 | 13.69 | 5-17 | 3 | 1 | 2019 |
| 24 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021 |
| 25 | Anrich Nortje | SA | 42 | 869 | 1016 | 53 | 19.17 | 4-7 | 3 | 0 | 2019 |
| 26 | Lucas Oluoch | Ken | 72 | 1150 | 1370 | 70 | 19.57 | 5-20 | 3 | 1 | 2013 |
| 27 | Ali Dawood | BHR | 55 | 1185 | 1204 | 77 | 15.64 | 4-5 | 3 | 0 | 2023 |
| 28 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 29 | Khalid Ahmadi | BEL | 43 | 903 | 1021 | 65 | 15.71 | 4-5 | 3 | 0 | 2020 |
| 30 | Hardik Pandya | Ind | 120 | 1901 | 2605 | 98 | 26.58 | 4-16 | 3 | 0 | 2016 |
| 31 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
| 32 | Alex Cusack | Ire | 37 | 606 | 714 | 35 | 20.40 | 4-11 | 3 | 0 | 2008-2015 |
| 33 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 34 | Mudassar Bukhari | Neth | 38 | 704 | 780 | 43 | 18.14 | 4-7 | 3 | 0 | 2008-2016 |
| 35 | Shem Ngoche | Ken | 104 | 2080 | 2042 | 120 | 17.02 | 4-14 | 3 | 0 | 2010 |
| 36 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
| 37 | Mustafizur Rahman | Ban | 123 | 2664 | 3240 | 155 | 20.90 | 6-10 | 3 | 2 | 2015 |
| 38 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014 |
| 39 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017 |
| 40 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015 |
| 41 | Mitchell Santner | NZ | 117 | 2424 | 2860 | 125 | 22.88 | 4-11 | 3 | 0 | 2015 |
| 42 | Shadab Khan | Pak | 112 | 2221 | 2730 | 112 | 24.38 | 4-8 | 3 | 0 | 2017 |
| 43 | Kuldeep Yadav | Ind | 49 | 1031 | 1174 | 88 | 13.34 | 5-17 | 3 | 2 | 2017 |
| 44 | S Lamichhane | Nep | 68 | 1558 | 1567 | 129 | 12.15 | 5-9 | 3 | 2 | 2018 |
| 45 | Karan KC | Nep | 85 | 1657 | 2132 | 106 | 20.11 | 5-21 | 3 | 1 | 2015 |
| 46 | Craig Young | Ire | 71 | 1407 | 1890 | 85 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 47 | Khawar Ali | Oman | 41 | 716 | 790 | 46 | 17.17 | 4-11 | 3 | 0 | 2015-2022 |
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025