| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 115 | 2630 | 2650 | 193 | 13.73 | 5-3 | 9 | 2 | 2015 |
| 2 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 3 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 4 | Kaleem Sana | Can | 44 | 899 | 923 | 65 | 14.20 | 4-17 | 5 | 0 | 2022 |
| 5 | Adam Zampa | Aus | 115 | 2468 | 3034 | 147 | 20.64 | 5-19 | 5 | 1 | 2016 |
| 6 | PWH de Silva | SL | 95 | 2112 | 2473 | 154 | 16.06 | 4-9 | 5 | 0 | 2019 |
| 7 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 8 | Jason Holder | WI | 95 | 1989 | 2881 | 106 | 27.18 | 5-27 | 5 | 1 | 2014 |
| 9 | Ehsan Khan | HK | 99 | 2117 | 2219 | 132 | 16.81 | 4-5 | 5 | 0 | 2016 |
| 10 | Junaid Siddique | UAE | 90 | 1995 | 2544 | 124 | 20.52 | 5-35 | 5 | 1 | 2019 |
| 11 | Dhruvkumar Maisuria | Bot | 42 | 852 | 807 | 74 | 10.91 | 5-18 | 4 | 2 | 2019 |
| 12 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 13 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 14 | Virandeep Singh | Mal | 111 | 1647 | 1529 | 109 | 14.03 | 4-5 | 4 | 0 | 2019 |
| 15 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 16 | Ali Dawood | BHR | 70 | 1499 | 1553 | 104 | 14.93 | 7--19 | 4 | 1 | 2023 |
| 17 | Adil Rashid | Eng | 143 | 2988 | 3720 | 159 | 23.40 | 4-2 | 4 | 0 | 2009 |
| 18 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 19 | Ish Sodhi | NZ | 139 | 2738 | 3715 | 162 | 22.93 | 4-12 | 4 | 0 | 2014 |
| 20 | Mohammad Nabi | Afgh | 152 | 2482 | 3028 | 109 | 27.78 | 4-7 | 4 | 0 | 2010 |
| 21 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 22 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 23 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021-2024 |
| 24 | Charles Perchard | JER | 53 | 1098 | 1136 | 83 | 13.69 | 5-17 | 3 | 1 | 2019 |
| 25 | Taskin Ahmed | Ban | 86 | 1820 | 2353 | 106 | 22.20 | 4-16 | 3 | 0 | 2014 |
| 26 | Martin Akayezu | RWN | 95 | 1522 | 2028 | 93 | 21.81 | 4-9 | 3 | 0 | 2021 |
| 27 | Mohammed Aslam | KUW | 75 | 1546 | 1584 | 80 | 19.80 | 4-5 | 3 | 0 | 2019 |
| 28 | Shem Ngoche | Ken | 104 | 2080 | 2042 | 120 | 17.02 | 4-14 | 3 | 0 | 2010 |
| 29 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
| 30 | Rizwan Butt | BHR | 86 | 1856 | 2111 | 132 | 15.99 | 6-9 | 3 | 5 | 2022 |
| 31 | Alex Cusack | Ire | 37 | 606 | 714 | 35 | 20.40 | 4-11 | 3 | 0 | 2008-2015 |
| 32 | Anrich Nortje | SA | 45 | 929 | 1130 | 53 | 21.32 | 4-7 | 3 | 0 | 2019 |
| 33 | Lucas Oluoch | Ken | 72 | 1150 | 1370 | 70 | 19.57 | 5-20 | 3 | 1 | 2013 |
| 34 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
| 35 | Khalid Ahmadi | BEL | 43 | 903 | 1021 | 65 | 15.71 | 4-5 | 3 | 0 | 2020 |
| 36 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 37 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 38 | Shadab Khan | Pak | 123 | 2413 | 2958 | 123 | 24.05 | 4-8 | 3 | 0 | 2017 |
| 39 | Kuldeep Yadav | Ind | 54 | 1127 | 1306 | 95 | 13.75 | 5-17 | 3 | 2 | 2017 |
| 40 | Mitchell Santner | NZ | 132 | 2700 | 3252 | 137 | 23.74 | 4-11 | 3 | 0 | 2015 |
| 41 | Shaheen Afridi | Pak | 102 | 2199 | 2856 | 135 | 21.16 | 4-22 | 3 | 0 | 2018 |
| 42 | S Lamichhane | Nep | 70 | 1600 | 1623 | 130 | 12.48 | 5-9 | 3 | 2 | 2018 |
| 43 | Karan KC | Nep | 88 | 1699 | 2200 | 106 | 20.75 | 5-21 | 3 | 1 | 2015 |
| 44 | Craig Young | Ire | 73 | 1429 | 1935 | 87 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 45 | Khawar Ali | Oman | 41 | 716 | 790 | 46 | 17.17 | 4-11 | 3 | 0 | 2015-2022 |
| 46 | Mudassar Bukhari | Neth | 38 | 704 | 780 | 43 | 18.14 | 4-7 | 3 | 0 | 2008-2016 |
| 47 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017-2024 |
| 48 | Hardik Pandya | Ind | 135 | 2153 | 2979 | 110 | 27.08 | 4-16 | 3 | 0 | 2016 |
| 49 | Mujeeb Ur Rahman | Afgh | 65 | 1450 | 1575 | 87 | 18.10 | 5-20 | 3 | 1 | 2018 |
| 50 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 51 | Lungi Ngidi | SA | 62 | 1263 | 1815 | 89 | 20.39 | 5-39 | 3 | 1 | 2017 |
| 52 | Mustafizur Rahman | Ban | 126 | 2730 | 3313 | 158 | 20.97 | 6-10 | 3 | 2 | 2015 |
| 53 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026
46th Match, Super Eights, Group 2, Colombo, 25 Feb 2026