| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 2 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 4 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015-2024 |
| 5 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 6 | Jos Buttler | Eng | 155 | 143 | 23 | 4037 | 33.64 | 101* | 1 | 28 | 10 | 2011 |
| 7 | Muhammad Waseem | UAE | 97 | 97 | 6 | 3338 | 36.68 | 112 | 3 | 26 | 6 | 2021 |
| 8 | SA Yadav | Ind | 112 | 106 | 17 | 3272 | 36.76 | 117 | 4 | 25 | 6 | 2021 |
| 9 | Paul Stirling | Ire | 163 | 160 | 12 | 3895 | 26.32 | 115* | 1 | 24 | 14 | 2009 |
| 10 | Virandeep Singh | MAL | 111 | 104 | 20 | 3180 | 37.86 | 116* | 1 | 23 | 6 | 2019 |
| 11 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 12 | Kusal Mendis | SL | 106 | 106 | 6 | 2622 | 26.22 | 86 | 0 | 20 | 8 | 2016 |
| 13 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 14 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 15 | Syed Aziz | MAL | 117 | 111 | 18 | 2782 | 29.91 | 126 | 1 | 19 | 8 | 2019 |
| 16 | Quinton de Kock | SA | 110 | 109 | 9 | 3095 | 30.95 | 115 | 2 | 19 | 10 | 2012 |
| 17 | Pathum Nissanka | SL | 91 | 90 | 5 | 2648 | 31.15 | 107 | 2 | 19 | 8 | 2021 |
| 18 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 19 | Reeza Hendricks | SA | 90 | 89 | 2 | 2504 | 28.78 | 117 | 1 | 18 | 7 | 2018-2025 |
| 20 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021-2024 |
| 21 | Sikandar Raza | Zim | 133 | 128 | 12 | 3089 | 26.63 | 133* | 1 | 17 | 9 | 2013 |
| 22 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 23 | Max ODowd | Neth | 90 | 87 | 7 | 2334 | 29.18 | 133* | 1 | 16 | 2 | 2015 |
| 24 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
| 25 | Liton Das | Ban | 120 | 118 | 5 | 2655 | 23.50 | 83 | 0 | 16 | 6 | 2015-2024 |
| 26 | Tim Seifert | NZ | 89 | 83 | 11 | 2227 | 30.93 | 97* | 0 | 16 | 5 | 2018 |
| 27 | Kusal Perera | SL | 95 | 93 | 4 | 2335 | 26.24 | 101 | 1 | 16 | 6 | 2013 |
| 28 | Ibrahim Zadran | Afgh | 65 | 65 | 9 | 1865 | 33.30 | 95* | 0 | 16 | 1 | 2019 |
| 29 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019-2025 |
| 30 | Sohail Ahmed | BHR | 76 | 71 | 28 | 1895 | 44.07 | 80* | 0 | 15 | 6 | 2022 |
| 31 | Alishan Sharafu | UAE | 69 | 65 | 9 | 1816 | 32.43 | 90* | 0 | 14 | 1 | 2020 |
| 32 | Aiden Markram | SA | 77 | 73 | 11 | 1966 | 31.71 | 86* | 0 | 14 | 2 | 2019 |
| 33 | Brandon King | WI | 84 | 82 | 5 | 1973 | 25.62 | 85* | 0 | 14 | 6 | 2019 |
| 34 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015-2024 |
| 35 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
| 36 | George Munsey | Scot | 85 | 83 | 5 | 2436 | 31.23 | 132 | 2 | 14 | 6 | 2015 |
| 37 | Fakhar Zaman | Pak | 120 | 110 | 6 | 2494 | 23.98 | 91 | 0 | 14 | 9 | 2017 |
| 38 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 39 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 40 | Rahmanullah Gurbaz | Afgh | 87 | 87 | 0 | 2280 | 26.21 | 100 | 1 | 13 | 10 | 2019 |
| 41 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
| 42 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 43 | Meet Bhavsar | KUW | 75 | 73 | 7 | 1841 | 27.89 | 89 | 0 | 13 | 4 | 2019 |
| 44 | Kushal Bhurtel | Nep | 73 | 72 | 6 | 1885 | 28.56 | 104* | 1 | 13 | 5 | 2021 |
| 45 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 46 | Mitchell Marsh | Aus | 85 | 80 | 14 | 2220 | 33.64 | 103* | 1 | 13 | 3 | 2011 |
| 47 | Sami Sohail | MWI | 66 | 62 | 19 | 1988 | 46.23 | 96* | 0 | 13 | 4 | 2019 |
| 48 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 49 | Gerhard Erasmus | Nam | 80 | 76 | 16 | 1875 | 31.25 | 100* | 1 | 13 | 3 | 2019 |
| 50 | Evin Lewis | WI | 67 | 66 | 4 | 1799 | 29.02 | 125* | 2 | 13 | 6 | 2016-2026 |
| 51 | K Kadowaki-Fleming | JPN | 49 | 49 | 4 | 1760 | 39.11 | 114 | 2 | 12 | 1 | 2022 |
| 52 | Sean Williams | Zim | 85 | 84 | 8 | 1805 | 23.75 | 77 | 0 | 12 | 7 | 2006-2025 |
| 53 | Louis Bruce | GIBR | 45 | 44 | 4 | 1093 | 27.33 | 99* | 0 | 12 | 4 | 2021 |
| 54 | Devon Conway | NZ | 66 | 60 | 11 | 1739 | 35.49 | 99* | 0 | 12 | 3 | 2020 |
| 55 | Brian Bennett | Zim | 58 | 58 | 6 | 1888 | 36.31 | 111 | 1 | 12 | 3 | 2023 |
| 56 | Glenn Phillips | NZ | 96 | 84 | 13 | 2281 | 32.13 | 108 | 2 | 12 | 3 | 2017 |
| 57 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 58 | Ravija Sandaruwan | Kuw | 79 | 79 | 3 | 2091 | 27.51 | 103 | 2 | 12 | 8 | 2019 |
| 59 | Nizakat Khan | HK | 122 | 119 | 9 | 2400 | 21.82 | 81 | 0 | 12 | 9 | 2014 |
| 60 | Babar Hayat | HK | 102 | 98 | 13 | 2309 | 27.16 | 122 | 2 | 12 | 8 | 2014 |
| 61 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012 |
| 62 | DS Airee | Nep | 94 | 82 | 18 | 2125 | 33.20 | 110* | 1 | 12 | 1 | 2018 |
| 63 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 64 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
| 65 | Rakep Patel | Ken | 93 | 81 | 17 | 1930 | 30.16 | 120 | 1 | 11 | 4 | 2008 |
| 66 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
| 67 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 68 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
| 69 | Bilal Zalmai | Aut | 50 | 48 | 6 | 1485 | 35.36 | 111* | 1 | 11 | 2 | 2019 |
| 70 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
| 71 | Shai Hope | WI | 67 | 65 | 9 | 1672 | 29.86 | 102* | 1 | 11 | 4 | 2017 |
| 72 | Lorcan Tucker | Ire | 91 | 85 | 9 | 1730 | 22.76 | 94* | 0 | 11 | 8 | 2016 |
| 73 | Tanzid Hasan | Ban | 45 | 45 | 5 | 1120 | 28.00 | 89 | 0 | 11 | 6 | 2024 |
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026