T20I Records :- Most fifties

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 145 136 18 4596 38.95 122 3 39 10 2016
2 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
3 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
4 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015-2024
5 Jos Buttler Eng 163 150 24 4384 34.79 101* 2 30 11 2011
6 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
7 Muhammad Waseem UAE 99 99 6 3371 36.25 112 3 26 6 2021
8 SA Yadav Ind 113 107 17 3272 36.36 117 4 25 7 2021-2026
9 Syed Aziz MAL 132 123 19 3183 30.61 126 1 24 8 2019
10 Virandeep Singh MAL 126 118 23 3515 37.00 116* 1 24 8 2019
11 Paul Stirling Ire 163 160 12 3895 26.32 115* 1 24 14 2009
12 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
13 Karanbir Singh Aut 65 64 7 2616 45.89 164 4 20 5 2024
14 Kusal Mendis SL 109 109 6 2694 26.16 86 0 20 8 2016
15 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
16 Quinton de Kock SA 110 109 9 3095 30.95 115 2 19 10 2012
17 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
18 Pathum Nissanka SL 97 96 5 2784 30.59 107 2 19 8 2021
19 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
20 Reeza Hendricks SA 90 89 2 2504 28.78 117 1 18 7 2018-2025
21 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021-2024
22 Sikandar Raza Zim 144 139 12 3244 25.54 133* 1 17 12 2013
23 Tony Ura PNG 66 65 9 1900 33.93 107* 2 16 4 2015
24 Max ODowd Neth 91 88 7 2354 29.06 133* 1 16 2 2015
25 Sohail Ahmed BHR 81 76 29 1983 42.19 80* 0 16 6 2022
26 Gerhard Erasmus Nam 92 88 18 2327 33.24 100* 1 16 3 2019
27 Liton Das Ban 122 120 5 2702 23.50 83 0 16 6 2015
28 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
29 Tim Seifert NZ 90 84 11 2279 31.22 97* 0 16 5 2018
30 Ibrahim Zadran Afgh 68 68 9 1938 32.85 95* 0 16 1 2019
31 Kusal Perera SL 95 93 4 2335 26.24 101 1 16 6 2013
32 Kushal Bhurtel Nep 82 80 7 2329 31.90 129 3 15 6 2021
33 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019-2025
34 Babar Hayat HK 115 111 17 2678 28.49 122 2 15 11 2014
35 Alishan Sharafu UAE 74 70 9 1927 31.59 90* 0 15 1 2020
36 Sami Sohail MWI 75 71 20 2192 42.98 96* 0 14 4 2019
37 Brandon King WI 87 85 5 2028 25.35 85* 0 14 6 2019
38 Mitchell Marsh Aus 88 83 14 2313 33.52 103* 1 14 3 2011
39 Aiden Markram SA 77 73 11 1966 31.71 86* 0 14 2 2019
40 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
41 George Munsey Scot 88 86 5 2598 32.07 132 3 14 6 2015
42 Fakhar Zaman Pak 120 110 6 2494 23.98 91 0 14 9 2017
43 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
44 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
45 Rakep Patel Ken 108 92 18 2228 30.11 120 1 14 4 2008
46 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
47 Devon Conway NZ 69 63 11 1839 35.37 99* 0 13 3 2020
48 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
49 Rahmanullah Gurbaz Afgh 90 90 0 2295 25.50 100 1 13 12 2019
50 Meet Bhavsar KUW 76 74 7 1855 27.69 89 0 13 4 2019
51 Bilal Zalmai Aut 74 72 8 1904 29.75 111* 1 13 3 2019
52 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
53 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
54 Nizakat Khan HK 131 128 9 2573 21.62 81 0 13 9 2014
55 Hamid Shah DEN 44 43 2 1648 40.20 100 1 13 2 2019
56 Evin Lewis WI 67 66 4 1799 29.02 125* 2 13 6 2016-2026
57 Shai Hope WI 70 68 10 1743 30.05 102* 1 12 5 2017
58 Abhishek Sharma Ind 60 59 2 1858 32.60 135 3 12 8 2024
59 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006-2025
60 K Kadowaki-Fleming JPN 59 57 5 1905 36.63 114 2 12 1 2022
61 Brian Bennett Zim 69 69 6 2129 33.79 111 1 12 5 2023
62 Louis Bruce GIBR 51 50 4 1223 26.59 99* 0 12 5 2021
63 Ravija Sandaruwan Kuw 80 80 3 2094 27.19 103 2 12 8 2019
64 Delray Rawlins BER 48 45 10 1481 42.31 121 1 12 2 2019
65 Ishan Kishan Ind 59 59 2 1701 29.84 103 1 12 3 2021
66 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015-2024
67 Anshuman Rath HK 88 87 10 2400 31.17 140* 2 12 4 2015
68 DS Airee Nep 102 87 21 2235 33.86 110* 1 12 1 2018
69 Glenn Maxwell Aus 130 118 18 2897 28.97 145* 5 12 5 2012-2026
70 Ramesh Satheesan Rom 60 56 7 1623 33.12 99* 0 12 8 2019
71 Lorcan Tucker Ire 93 87 9 1795 23.01 94* 0 12 8 2016
72 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
73 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
74 Glenn Phillips NZ 97 85 13 2286 31.75 108 2 12 3 2017
75 Didier Ndikubwimana RWN 119 113 8 2076 19.77 82* 0 11 8 2021
76 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
77 Aasif Sheikh Nep 78 77 3 1813 24.50 69 0 11 4 2021
78 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
79 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
80 Tanzid Hasan Ban 50 50 5 1191 26.47 89 0 11 6 2024
81 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019

Matches

West Indies tour of India 2026

2nd ODI (D/N), Guwahati, 30 Sep 2026

WI WI
405/7 & / (50. ov)
Ind Ind
406/2 & / (43.3 ov) (Target

India won by 8 wickets

Australia tour of South Africa 2026

3rd ODI (D/N), Potchefstroom, 30 Sep 2026

Aus Aus
322/9 & / (50. ov)
SA SA
63/2 & / (11. ov) (Target

.

Asian Games 2026

1st Semi-Final, Nisshin, 01 Oct 2026

Pak Pak
/ & / (. ov)
Ban Ban
/ & / (. ov) (Target

05:30 IST

Asian Games 2026

2nd Semi-Final, Nisshin, 01 Oct 2026

Ind Ind
/ & / (. ov)
SL SL
/ & / (. ov) (Target

10:30 IST

Asian Games 2026

4th Quarter-Final, Nisshin, 29 Sep 2026

Ban Ban
/ & / (. ov)

MAS MAS
/ & / (. ov) (Target

Match abandoned without a ball bowled

Asian Games 2026

3rd Quarter-Final, Nisshin, 29 Sep 2026

SL SL
/ & / (. ov)

Nep Nep
/ & / (. ov) (Target

Match abandoned without a ball bowled

Asian Games 2026

1st Quarter-Final, Nisshin, 28 Sep 2026

Pak Pak
/ & / (. ov)

HK HK
/ & / (. ov) (Target

Match abandoned without a ball bowled

Asian Games 2026

2nd Quarter-Final, Nisshin, 28 Sep 2026

Ind Ind
/ & / (. ov)

Afgh Afgh
/ & / (. ov) (Target

Match abandoned without a ball bowled