| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 2 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 4 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015-2024 |
| 5 | Jos Buttler | Eng | 155 | 143 | 23 | 4037 | 33.64 | 101* | 1 | 28 | 10 | 2011 |
| 6 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 7 | Muhammad Waseem | UAE | 99 | 99 | 6 | 3371 | 36.25 | 112 | 3 | 26 | 6 | 2021 |
| 8 | SA Yadav | Ind | 113 | 107 | 17 | 3272 | 36.36 | 117 | 4 | 25 | 7 | 2021 |
| 9 | Paul Stirling | Ire | 163 | 160 | 12 | 3895 | 26.32 | 115* | 1 | 24 | 14 | 2009 |
| 10 | Virandeep Singh | MAL | 118 | 111 | 20 | 3290 | 36.15 | 116* | 1 | 23 | 8 | 2019 |
| 11 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 12 | Syed Aziz | MAL | 124 | 116 | 18 | 2918 | 29.78 | 126 | 1 | 20 | 8 | 2019 |
| 13 | Kusal Mendis | SL | 106 | 106 | 6 | 2622 | 26.22 | 86 | 0 | 20 | 8 | 2016 |
| 14 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 15 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 16 | Pathum Nissanka | SL | 91 | 90 | 5 | 2648 | 31.15 | 107 | 2 | 19 | 8 | 2021 |
| 17 | Quinton de Kock | SA | 110 | 109 | 9 | 3095 | 30.95 | 115 | 2 | 19 | 10 | 2012 |
| 18 | Reeza Hendricks | SA | 90 | 89 | 2 | 2504 | 28.78 | 117 | 1 | 18 | 7 | 2018-2025 |
| 19 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 20 | Sikandar Raza | Zim | 133 | 128 | 12 | 3089 | 26.63 | 133* | 1 | 17 | 9 | 2013 |
| 21 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021-2024 |
| 22 | Liton Das | Ban | 122 | 120 | 5 | 2702 | 23.50 | 83 | 0 | 16 | 6 | 2015 |
| 23 | Ibrahim Zadran | Afgh | 65 | 65 | 9 | 1865 | 33.30 | 95* | 0 | 16 | 1 | 2019 |
| 24 | Tim Seifert | NZ | 90 | 84 | 11 | 2279 | 31.22 | 97* | 0 | 16 | 5 | 2018 |
| 25 | Kusal Perera | SL | 95 | 93 | 4 | 2335 | 26.24 | 101 | 1 | 16 | 6 | 2013 |
| 26 | Max ODowd | Neth | 91 | 88 | 7 | 2354 | 29.06 | 133* | 1 | 16 | 2 | 2015 |
| 27 | Sohail Ahmed | BHR | 79 | 74 | 28 | 1957 | 42.54 | 80* | 0 | 16 | 6 | 2022 |
| 28 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
| 29 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 30 | Tony Ura | PNG | 62 | 61 | 9 | 1814 | 34.88 | 107* | 2 | 15 | 4 | 2015 |
| 31 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019-2025 |
| 32 | Fakhar Zaman | Pak | 120 | 110 | 6 | 2494 | 23.98 | 91 | 0 | 14 | 9 | 2017 |
| 33 | George Munsey | Scot | 88 | 86 | 5 | 2598 | 32.07 | 132 | 3 | 14 | 6 | 2015 |
| 34 | Brandon King | WI | 84 | 82 | 5 | 1973 | 25.62 | 85* | 0 | 14 | 6 | 2019 |
| 35 | Aiden Markram | SA | 77 | 73 | 11 | 1966 | 31.71 | 86* | 0 | 14 | 2 | 2019 |
| 36 | Alishan Sharafu | UAE | 71 | 67 | 9 | 1835 | 31.64 | 90* | 0 | 14 | 1 | 2020 |
| 37 | Kushal Bhurtel | Nep | 76 | 74 | 7 | 1985 | 29.63 | 104* | 1 | 14 | 5 | 2021 |
| 38 | Sami Sohail | MWI | 70 | 66 | 20 | 2105 | 45.76 | 96* | 0 | 14 | 4 | 2019 |
| 39 | Gerhard Erasmus | Nam | 84 | 80 | 16 | 2027 | 31.67 | 100* | 1 | 14 | 3 | 2019 |
| 40 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 41 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 42 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
| 43 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 44 | Mitchell Marsh | Aus | 85 | 80 | 14 | 2220 | 33.64 | 103* | 1 | 13 | 3 | 2011 |
| 45 | Rahmanullah Gurbaz | Afgh | 87 | 87 | 0 | 2280 | 26.21 | 100 | 1 | 13 | 10 | 2019 |
| 46 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 47 | Devon Conway | NZ | 69 | 63 | 11 | 1839 | 35.37 | 99* | 0 | 13 | 3 | 2020 |
| 48 | Evin Lewis | WI | 67 | 66 | 4 | 1799 | 29.02 | 125* | 2 | 13 | 6 | 2016-2026 |
| 49 | Meet Bhavsar | KUW | 76 | 74 | 7 | 1855 | 27.69 | 89 | 0 | 13 | 4 | 2019 |
| 50 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 51 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
| 52 | Louis Bruce | GIBR | 45 | 44 | 4 | 1093 | 27.33 | 99* | 0 | 12 | 4 | 2021 |
| 53 | K Kadowaki-Fleming | JPN | 51 | 50 | 4 | 1771 | 38.50 | 114 | 2 | 12 | 1 | 2022 |
| 54 | Bilal Zalmai | Aut | 57 | 55 | 7 | 1635 | 34.06 | 111* | 1 | 12 | 2 | 2019 |
| 55 | Brian Bennett | Zim | 58 | 58 | 6 | 1888 | 36.31 | 111 | 1 | 12 | 3 | 2023 |
| 56 | Ravija Sandaruwan | Kuw | 80 | 80 | 3 | 2094 | 27.19 | 103 | 2 | 12 | 8 | 2019 |
| 57 | Glenn Phillips | NZ | 97 | 85 | 13 | 2286 | 31.75 | 108 | 2 | 12 | 3 | 2017 |
| 58 | Ramesh Satheesan | Rom | 55 | 51 | 7 | 1578 | 35.86 | 99* | 0 | 12 | 6 | 2019 |
| 59 | DS Airee | Nep | 96 | 84 | 20 | 2180 | 34.06 | 110* | 1 | 12 | 1 | 2018 |
| 60 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 61 | Nizakat Khan | HK | 123 | 120 | 9 | 2403 | 21.65 | 81 | 0 | 12 | 9 | 2014 |
| 62 | Sean Williams | Zim | 85 | 84 | 8 | 1805 | 23.75 | 77 | 0 | 12 | 7 | 2006-2025 |
| 63 | Babar Hayat | HK | 103 | 99 | 13 | 2339 | 27.20 | 122 | 2 | 12 | 8 | 2014 |
| 64 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012 |
| 65 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 66 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
| 67 | Tanzid Hasan | Ban | 45 | 45 | 5 | 1120 | 28.00 | 89 | 0 | 11 | 6 | 2024 |
| 68 | Shai Hope | WI | 67 | 65 | 9 | 1672 | 29.86 | 102* | 1 | 11 | 4 | 2017 |
| 69 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
| 70 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
| 71 | Rakep Patel | Ken | 93 | 81 | 17 | 1930 | 30.16 | 120 | 1 | 11 | 4 | 2008 |
| 72 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 73 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
| 74 | Lorcan Tucker | Ire | 91 | 85 | 9 | 1730 | 22.76 | 94* | 0 | 11 | 8 | 2016 |
2nd Test, Sylhet, 16-20 May 2026
1st Test, Mirpur, 08-12 May 2026
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026