| # | Player | Team | Opposition | Venue | Runs | Balls | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Finch | Australia | Zimbabwe | Harare | 172 | 76 | 03 Jul 2018 |
| 2 | Hazratullah Zazai | Afghanistan | Ireland | Dehra Dun | 162 * | 62 | 23 Feb 2019 |
| 3 | Aaron Finch | Australia | England | Southampton | 156 | 63 | 29 Aug 2013 |
| 4 | Sacha De Alwis | Cayman Islands | Brazil | Buenos Aires | 150 * | 67 | 14 Dec 2024 |
| 5 | Glenn Maxwell | Australia | Sri Lanka | Pallekele | 145 * | 65 | 06 Sept 2016 |
| 6 | Sahil Chauhan | Estonia | Cyprus | Episkopi | 144 * | 41 | 17 Jun 2024 |
| 7 | Phil Salt | England | South Africa | Manchester | 141 * | 60 | 12 Sep 2025 |
| 8 | Finn Allen | New Zealand | Afghanistan | Dunedin | 137 | 62 | 17 Jan 2024 |
| 9 | Kushal Malla | Nepal | Mongolia | Hangzhou | 137 * | 50 | 27 Sep 2023 |
| 10 | Zeeshan Kukikhel | Hungary | Austria | Lower Austria | 137 | 49 | 05 Jun 2022 |
| 11 | Michael Levitt | Netherlands | Namibia | Kirtipur | 135 | 62 | 29 Feb 2024 |
| 12 | Abhishek Sharma | India | England | Mumbai | 135 | 54 | 02 Feb 2025 |
| 13 | Jan Frylinck | Namibia | Nigeria | Harare | 134 | 65 | 28 Sep 2025 |
| 14 | L Yamamoto Lake | Japan | China | Mong Kok | 134 * | 68 | 15 Mar 2024 |
| 15 | Sikandar Raza | Zimbabwe | Gambia | Nairobi (Ruaraka) | 133 * | 43 | 23 Oct 2024 |
| 16 | Max O'Dowd | Netherlands | Malaysia | Kirtipur | 133 * | 73 | 18 Apr 2021 |
| 17 | Darius Visser | Samoa | Vanuatu | Apia (No 2) | 132 | 62 | 20 Aug 2024 |
| 18 | George Munsey | Scotland | Austria | Edinburgh | 132 | 61 | 25 Jul 2023 |
| 19 | Ollie Hairs | Scotland | Italy | Edinburgh | 127 * | 54 | 24 Jul 2023 |
| 20 | George Munsey | Scotland | Netherlands | Dublin | 127 * | 56 | 16 Sep 2019 |
| 21 | Shubman Gill | India | New Zealand | Ahmedabad | 126 * | 63 | 01 Feb 2023 |
| 22 | Syed Aziz | Malaysia | Thailand | Hangzhou | 126 | 56 | 03 Oct 2023 |
| 23 | Evin Lewis | West Indies | India | Kingston | 125 * | 62 | 09 Jul 2017 |
| 24 | Shaheryar Butt | Belgium | Czech Rep. | Walferdange | 125 * | 50 | 29 Aug 2020 |
| 25 | Dewald Brevis | South Africa | Australia | Darwin | 125 * | 56 | 12 Aug 2025 |
| 26 | Dewald Brevis | South Africa | Australia | Darwin | 125 * | 56 | 12 Aug 2025 |
| 27 | Shane Watson | Australia | India | Sydney | 124 * | 71 | 31 Jan 2016 |
| 28 | Kevin O'Brien | Ireland | Hong Kong | Al Amerat | 124 | 62 | 07 Oct 2019 |
| 29 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
| 30 | Ruturaj Gaikwad | India | Australia | Guwahati | 123 * | 52 | 28 Nov 2023 |
| 31 | Brendan Taylor | Zimbabwe | Botswana | Harare | 123 | 54 | 28 Sep 2025 |
| 32 | Babar Hayat | Hong Kong | Oman | Fatullah | 122 | 60 | 19 Feb 2016 |
| 33 | Aritra Dutta | Singapore | Japan | Bangkok | 122 | 63 | 11 Feb 2024 |
| 34 | Babar Azam | Pakistan | South Africa | Centurion | 122 | 59 | 14 Apr 2021 |
| 35 | Virat Kohli | India | Afghanistan | Dubai | 122 * | 61 | 08 Sep 2022 |
| 36 | Andrew Donovan | Philippines | South Korea | Bali | 122 * | 54 | 12 Jul 2025 |
| 37 | Rohit Sharma | India | Afghanistan | Bengaluru | 121 * | 69 | 17 Jan 2024 |
| 38 | Aaron Johnson | Canada | Select | Hamilton | 121 * | 59 | 03 Oct 2023 |
| 39 | Muhammad Fahad | Turkey | Bulgaria | Sofia | 120 | 34 | 12 Jul 2025 |
| 40 | Rakep Patel | Kenya | Mozambique | Nairobi (Ruaraka) | 120 | 55 | 19 Oct 2024 |
| 41 | Glenn Maxwell | Australia | West Indies | Adelaide | 120 * | 55 | 11 Feb 2024 |
| 42 | Tilak Varma | India | South Africa | Johannesburg | 120 * | 47 | 15 Nov 2024 |
| 43 | F du Plessis | South Africa | West Indies | Johannesburg | 119 | 56 | 11 Jan 2015 |
| 44 | Phil Salt | England | West Indies | Tarouba | 119 | 57 | 19 Dec 2023 |
| 45 | Mohammad Shahzad | Afghanistan | Zimbabwe | Sharjah | 118 * | 67 | 10 Jan 2016 |
| 46 | Rohit Sharma | India | Sri Lanka | Indore | 118 | 43 | 22 Dec 2017 |
| 47 | Izaz Ali | Slovenia | Serbia | Belgrade | 118 | 45 | 07 Jun 2025 |
| 48 | Johnson Charles | West Indies | South Africa | Centurion | 118 | 46 | 26 Mar 2023 |
| 49 | SA Yadav | India | England | Nottingham | 117 | 55 | 10 Jul 2022 |
| 50 | Leslie Dunbar | Serbia | Bulgaria | Sofia | 117 | 50 | 26 Jun 2022 |
| 51 | Richard Levi | South Africa | New Zealand | Hamilton | 117 * | 51 | 19 Feb 2012 |
| 52 | Reeza Hendricks | South Africa | Pakistan | Centurion | 117 | 63 | 13 Dec 2024 |
| 53 | Shaiman Anwar | UAE | PNG | Abu Dhabi | 117 * | 68 | 14 Apr 2017 |
| 54 | Dharma Kesuma | Indonesia | Myanmar | Bali | 117 * | 65 | 12 Nov 2024 |
| 55 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
| 56 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
| 57 | Virandeep Singh | Malaysia | Indonesia | Phnom Penh | 116 * | 62 | 02 May 2023 |
| 58 | Brendon McCullum | New Zealand | Australia | Christchurch | 116 * | 56 | 28 Feb 2010 |
| 59 | Dharma Kesuma | Indonesia | Philippines | Bali | 115 * | 71 | 10 Jul 2025 |
| 60 | Zeeshan Khan | Luxembourg | Marsa | Marsa | 115 | 64 | 11 Jul 2023 |
| 61 | Karanbir Singh | Austria | Switzerland | Latschach | 115 | 70 | 01 Jun 2025 |
| 62 | Sabawoon Davizi | Czech Rep. | Bulgaria | Marsa | 115 * | 59 | 12 May 2022 |
| 63 | Paul Stirling | Ireland | Zimbabwe | Bready | 115 | 75 | 01 Sep 2021 |
| 64 | Waji Ul Hassan | Saudi Arabia | Bhutan | Bangkok | 115 * | 62 | 15 Feb 2024 |
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025
2nd ODI (D/N), Adelaide, 23, Oct 2025