| # | Player | Teams | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 2 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 3 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015-2024 |
| 4 | Sohail Ahmed | BHR | 72 | 67 | 28 | 1833 | 47.00 | 80* | 0 | 14 | 4 | 2022 |
| 5 | Mohammad Ihsan | ESP | 24 | 24 | 6 | 845 | 46.94 | 160 | 3 | 1 | 1 | 2022 |
| 6 | Sami Sohail | MWI | 66 | 62 | 19 | 1988 | 46.23 | 96* | 0 | 13 | 4 | 2019 |
| 7 | Tilak Varma | Ind | 45 | 42 | 13 | 1290 | 44.48 | 120* | 2 | 6 | 4 | 2023 |
| 8 | Manish Pandey | Ind | 39 | 33 | 17 | 709 | 44.31 | 79* | 0 | 3 | 2 | 2015-2020 |
| 9 | Faheem Nazir | SUI | 27 | 27 | 4 | 985 | 42.83 | 113 | 2 | 7 | 1 | 2022 |
| 10 | Rinku Singh | Ind | 45 | 32 | 16 | 665 | 41.56 | 69* | 0 | 3 | 2 | 2023 |
| 11 | Jermaine Baker | CAY | 22 | 22 | 3 | 783 | 41.21 | 94 | 0 | 8 | 0 | 2024 |
| 12 | Ryan ten Doeschate | Neth | 24 | 23 | 10 | 533 | 41.00 | 59 | 0 | 3 | 2 | 2008-2021 |
| 13 | K Kadowaki-Fleming | JPN | 45 | 45 | 4 | 1669 | 40.71 | 114 | 2 | 11 | 1 | 2022 |
| 14 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019-2025 |
| 15 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 16 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
| 17 | Michael Hussey | Aus | 38 | 30 | 11 | 721 | 37.95 | 60* | 0 | 4 | 1 | 2005-2012 |
| 18 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
| 19 | Virandeep Singh | MAL | 111 | 104 | 20 | 3180 | 37.86 | 116* | 1 | 23 | 6 | 2019 |
| 20 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 21 | Gustav McKeon | Fre | 23 | 23 | 1 | 830 | 37.73 | 109 | 2 | 4 | 1 | 2022 |
| 22 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
| 23 | Misbah-ul-Haq | Pak | 39 | 34 | 13 | 788 | 37.52 | 87* | 0 | 3 | 2 | 2007-2012 |
| 24 | SA Yadav | Ind | 109 | 103 | 17 | 3210 | 37.33 | 117 | 4 | 25 | 6 | 2021 |
| 25 | Muhammad Waseem | UAE | 97 | 97 | 6 | 3338 | 36.68 | 112 | 3 | 26 | 6 | 2021 |
| 26 | Hristo Lakov | Bul | 46 | 45 | 10 | 1283 | 36.66 | 80 | 0 | 9 | 0 | 2019 |
| 27 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
| 28 | Joe Root | Eng | 32 | 30 | 5 | 893 | 35.72 | 90* | 0 | 5 | 2 | 2012-2019 |
| 29 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 30 | Phil Salt | Eng | 58 | 54 | 6 | 1710 | 35.63 | 141* | 4 | 8 | 6 | 2022 |
| 31 | Sabawoon Davizi | CZR | 38 | 37 | 3 | 1210 | 35.59 | 115* | 3 | 6 | 2 | 2019 |
| 32 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
| 33 | Devon Conway | NZ | 66 | 60 | 11 | 1739 | 35.49 | 99* | 0 | 12 | 3 | 2020 |
| 34 | Bilal Zalmai | Aut | 50 | 48 | 6 | 1485 | 35.36 | 111* | 1 | 11 | 2 | 2019 |
| 35 | Fiaz Ahmed | Bhr | 65 | 62 | 16 | 1622 | 35.26 | 105* | 1 | 8 | 7 | 2019 |
| 36 | Avinash Pai | GIBR | 37 | 37 | 7 | 1054 | 35.13 | 107* | 1 | 6 | 2 | 2019 |
| 37 | Jacques Kallis | SA | 25 | 23 | 4 | 666 | 35.05 | 73 | 0 | 5 | 0 | 2005-2012 |
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
46th Match, Super Eights, Group 2, Colombo, 25 Feb 2026
45th Match, Super Eights, Group 2, Pallekele, 24 Feb 2026
42nd Match, Super Eights, Group 2, Pallekele, 22 Feb 2026
44th Match, Super Eights, Group 1, Wankhede, 23 Feb 2026