| # | Player | Teams | Opposition | Venue | Runs | Balls | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | Dipendra Singh Airee | Nepal | Mongolia | Hangzhou | 52* | 09 | 27 Sep 2023 |
| 2 | Yuvraj Singh | India | England | Durban | 58 | 12 | 19 Sept 2007 |
| 3 | Jan Frylinck | Namibia | Zimbabwe | Bulawayo | 77 | 13 | 18 Sep 2025 |
| 4 | Mirza Ahsan | Austria | Luxembourg | Ilfov County | 51* | 13 | 31 Aug 2019 |
| 5 | Muhammad Fahad | Turkey | Bulgaria | Sofia | 120 | 13 | 12 Jul 2025 |
| 6 | Ramesh Satheesan | Romania | Serbia | Sofia | 56* | 14 | 26 Jun 2021 |
| 7 | Sahil Chauhan | Estonia | Cyprus | Episkopi | 144* | 14 | 17 Jun 2024 |
| 8 | Colin Munro | New Zealand | Sri Lanka | Auckland | 50* | 14 | 10 Jan 2016 |
| 9 | Faisal Khan | Saudi Arabia | Kuwait | Al Amerat | 83* | 15 | 24 Jan 2019 |
| 10 | Taranjit Singh | Cyprus | Estonia | Episkopi | 55 | 15 | 17 Jun 2024 |
| 11 | Quinton de Kock | South Africa | West Indies | Centurion | 100 | 15 | 26 Mar 2023 |
| 12 | Ali Raza | Belgium | Romania | Ilfov County | 51 | 16 | 29 Jun 2025 |
| 13 | Shai Hope | West Indies | Bangladesh | Sylhet | 55 | 16 | 17 Dec 2018 |
| 14 | Martin Akayezu | Rwanda | Ghana | Rwanda | 51* | 16 | 06 Aug 2021 |
| 15 | Moeen Ali | England | South Africa | Bristol | 52 | 16 | 27 Jul 2022 |
| 16 | Adil Butt | Eswatini | Mozambique | Malkerns | 53 | 16 | 12 Sep 2025 |
| 17 | Tim David | Australia | West Indies | Basseterre | 102* | 16 | 25 Jul 2025 |
| 18 | Hamid Safi | Austria | Slovenia | Latschach | 58* | 16 | 17 May 2025 |
| 19 | Priyan Pushparajan | Malta | Estonia | Marsa | 103 | 16 | 07 May 2025 |
| 20 | Imran Anwar | Bahrain | UAE | Al Amerat | 60 | 16 | 13 Apr 2024 |
| 21 | Marco Jansen | South Africa | India | Centurion | 54 | 16 | 13 Nov 2024 |
| 22 | Paul Stirling | Ireland | Afghanistan | Dubai | 79 | 17 | 24 Mar 2012 |
| 23 | Marcus Stoinis | Australia | Sri Lanka | Perth | 59* | 17 | 25 Oct 2022 |
| 24 | Travis Head | Australia | Scotland | Edinburgh | 80 | 17 | 04 Sep 2024 |
| 25 | Heinrich Gericke | Malta | Gibraltar | Marsa | 64 | 17 | 21 Oct 2021 |
| 26 | Liam Livingstone | England | Pakistan | Nottingham | 103 | 17 | 16 Jul 2021 |
| 27 | Abhishek Sharma | India | England | Mumbai | 135 | 17 | 02 Feb 2025 |
| 28 | Chris Gayle | West Indies | South Africa | Cape Town | 77 | 17 | 09 Jan 2015 |
| 29 | Tim David | Singapore | Malaysia | Bangkok | 92* | 17 | 03 Mar 2020 |
| 30 | Q de Kock | South Africa | England | Durban | 65 | 17 | 14 Feb 2020 |
| 31 | Stephan Myburgh | Netherlands | Ireland | Sylhet | 63 | 17 | 21 Mar 2014 |
| 32 | Jos Buttler | England | South Africa | Manchester | 83 | 18 | 12 Sep 2025 |
| 33 | Glenn Maxwell | Australia | Pakistan | Mirpur | 74 | 18 | 23 Mar 2014 |
| 34 | Clinto Anto | Kuwait | UAE | Al Amerat | 54 | 18 | 12 Apr 2024 |
| 35 | Litton Das | Bangladesh | Ireland | Chattogram | 83 | 18 | 29 Mar 2023 |
| 36 | Colin Munro | New Zealand | England | Hamilton | 57 | 18 | 18 Feb 2018 |
| 37 | Abbas Ghani | Hungary | Slovenia | Szodliget | 54 | 18 | 22 Jun 2025 |
| 38 | Jan Nicol Loftie Eaton | Namibia | Nepal | Kirtipur | 101 | 18 | 27 Feb 2024 |
| 39 | Suryakumar Yadav | India | South Africa | Guwahati | 61 | 18 | 02 Oct 2022 |
| 40 | Glenn Maxwell | Australia | Sri Lanka | Colombo (RPS), | 66 | 18 | 09 Sepr 2016 |
| 41 | David Warner | Australia | West Indies | Sydney | 67 | 18 | 23 Feb 2010 |
| 42 | Adil Butt | Eswatini | Mozambique | Malkerns | 81 | 18 | 13 Sep 2025 |
| 43 | Colin Munro | New Zealand | West Indies | Mount Maunganui | 66 | 18 | 01 Jan 2018 |
| 44 | KL Rahul | India | Scotland | Dubai (DSC) | 50* | 18 | 05 Nov 2021 |
| 45 | Shoaib Malik | Pakistan | Scotland | Sharjah | 54* | 18 | 07 Nov 2021 |
| 46 | Taranjeet Singh | Romania | Serbia | Sofia | 57* | 18 | 26 Jun 2021 |
| 47 | Finn Allen | New Zealand | Bangladesh | Auckland | 71 | 18 | 01 Apr 2021 |
| 48 | Evin Lewis | West Indies | Bangladesh | Dhaka | 89 | 18 | 22 Dec 2018 |
| 49 | Travis Head | Australia | England | Southampton | 59 | 19 | 11 Sep 2024 |
| 50 | Sheikh Rasik | Hungary | Malta | Marsa | 106* | 19 | 02 Feb 2025 |
| 51 | Finn Allen | New Zealand | Pakistan | Mount Maunganui | 50 | 19 | 23 Mar 2025 |
| 52 | David Warner | Australia | South Africa | Melbourne | 89 | 19 | 11 Jan 2009 |
| 53 | Kushal Malla | Nepal | Mongolia | Hangzhou | 137* | 19 | 27 Sep 2023 |
| 54 | Gautam Gambhir | India | Sri Lanka | Nagpur | 55 | 19 | 9 Dec 2009 |
| 55 | Rohit Sharma | India | Australia | Gros Islet | 92 | 19 | 24 Jun 2024 |
| 56 | Rohit Paudel | Nepal | Mongolia | Hangzhou | 62* | 19 | 27 Sep 2023 |
| 57 | Martin Guptill | New Zealand | Sri Lanka | Auckland | 63 | 19 | 10 Jan 2016 |
| 58 | Dipendra Singh Airee | Nepal | Select | Al Amerat | 64* | 19 | 13 Apr 2024 |
| 59 | Glenn Phillips | New Zealand | Bangladesh | Christchurch | 60 | 19 | 12 Oct 2022 |
| 60 | Brian Bennett | Zimbabwe | Botswana | Harare | 65 | 19 | 28 Sep 2025 |
| 61 | Tristan Stubbs | South Africa | England | Bristol | 72 | 19 | 27 Jul 2022 |
| 62 | Cameron Green | Australia | India | Hyderabad (Deccan) | 52 | 19 | 25 Sep 2022 |
| 63 | Izaz Ali | Slovenia | Serbiat | Belgrade | 118 | 19 | 06 Jun 2025 |
| 64 | Phil Salt | England | South Africa | Manchester | 141* | 19 | 12 Sep 2025 |
| 65 | Ibrahim Rahimi | Norway | France | Stockholm | 55 | 19 | 08 Aug 2025 |
| 66 | Martin Guptill | New Zealand | England | Auckland | 50 | 19 | 10 Nov 2019 |
| 67 | Brendan Taylor | Zimbabwe | Botswana | Harare | 123* | 20 | 28 Sep 2025 |
| 68 | JJ Smit | Namibia | Kenya | Harare | 111* | 20 | 26 Sep 2025 |
| 69 | Mohammad Nabi | Afghanistan | Sri Lanka | Abu Dhabi | 60 | 20 | 18 Sep 2025 |
| 70 | Phil Salt | England | Ireland | Dublin | 89 | 20 | 17 Sep 2025 |
| 71 | Azmatullah Omarzai | Afghanistan | Hong Kong | Abu Dhabi | 53 | 20 | 09 Sep 2025 |
| 72 | Muhammad Usman | Hungary | Slovenia | Szodliget | 72* | 20 | 21 Jun 2025 |
| 73 | Vinoth Ravindran | Hungary | Slovenia | Szodliget | 77 | 20 | 21 Jun 2025 |
| 74 | Ben Duckett | England | West Indies | Southampton | 84 | 20 | 10 Jun 2025 |
| 75 | Aslam Mohammad | Greece | Serbia | Sofia | 54 | 20 | 25 Jun 2021 |
| 76 | Kieron Pollard | West Indies | Australia | St Lucia | 54* | 20 | 27 Mar 2012 |
| 77 | Mohammad Ashraful | Bangladesh | West Indies | Johannesburg | 61 | 20 | 13 Sep 2007 |
| 78 | Yuvraj Singh | India | Australia | Durban | 70 | 20 | 22 Sep 2007 |
| 79 | Yuvraj Singh | India | Sri Lanka | Mohali | 60* | 20 | 12 Dec 2009 |
| 80 | Shane Watson | Australia | Sri Lanka | Pallekele | 57 | 20 | 08 Aug 2011 |
| 81 | Chris Gayle | West Indies | South Africa | Johannesburg | 90 | 20 | 11 Jan 2015 |
| 82 | Malcolm Waller | Zimbabwe | Bangladesh | Dhaka | 68 | 20 | 13 Nov 2015 |
| 83 | Tanwir Afzal | Hong Kong | Scotland | Mong Kok | 56 | 20 | 31 Jan 2016 |
| 84 | Johnson Charles | West Indies | India | Florida | 79 | 20 | 27 Aug 2016 |
| 85 | Paul Stirling | Ireland | West Indes | St George's | 95 | 20 | 15 Jan 2020 |
| 86 | R Satheesan | Romania | Bulgaria | Ilfov County | 67 | 20 | 17 Oct 2020 |
| 87 | Abhishek Sharma | India | England | Mumbai | 79 | 20 | 22 Jan 2025 |
| 88 | Taranjeet Singh | Romania | Bulgaria | Sofia | 60 | 20 | 25 Jun 2021 |
| 89 | Rovman Powell | West Indies | Bangladesh | Roseau | 61 | 20 | 03 Jul 2022 |
| 90 | Shadab Khan | Pakistan | South Africa | Sydney | 52 | 20 | 03 Nov 2022 |
| 91 | Dasun Shanaka | Sri Lanka | India | Pune | 56* | 20 | 05 Jan 2023 |
| 92 | Axar Patel | India | Sri Lanka | Pune | 65 | 20 | 05 Jan 2023 |
| 93 | Iftikhar Ahmed | Pakistan | New Zealand | Lahore | 60 | 20 | 17 Apr 2023 |
| 94 | Gulsan Jha | Nepal | Oman | Kirtipur | 54 | 20 | 05 Nov 2023 |
| 95 | Liam Livingstone | England | West Indies | Tarouba | 54 | 20 | 19 Dec 2023 |
| 96 | Johnson Charles | West Indies | South Africa | Kingston | 69 | 20 | 27 May 2024 |
| 97 | Josh Inglis | Australia | Scotland | Edinburgh | 103 | 20 | 11 Sep 2024 |
| 98 | Sikandar Raza | Zimbabwe | Gambia | Nairobi (Ruaraka) | 133* | 20 | 23 Oct 2024 |
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025