T20I Records :- Fastest hundreds

# Player Team Opposition Venue Runs Balls Date
1 Sahil Chauhan Estonia Cyprus Episkopi 144* 27 17 Jun 2024
2 Muhammad Fahad Turkey Bulgaria Sofia 120 29 12 Jul 2025
3 Jan Nicol Loftie-Eaton Namibia Nepal Kirtipur 101 33 27 Feb 2024
4 Sikandar Raza Zimbabwe Gambia Nairobi (Ruaraka) 133* 33 23 Oct 2024
5 Kushal Malla Nepal Mongolia Hangzhou 137* 34 27 Sep 2023
6 David Miller South Africa Bangladesh Potchefstroom 101* 35 29 Oct 2017
7 Rohit Sharma India Sri Lanka Indore 118 35 22 Dec 2017
8 S Wickramasekara Czech Republic Turkey Ilfov County 104* 35 30 Aug 2019
9 Abhishek Sharma India England Mumbai 135 37 02 Feb 2025
10 Sheikh Rasik Hungary Malta Marsa 106* 37 04 Feb 2025
11 Priyan Pushparajan Malta Estonia Marsa 103 37 07 May 2025
12 Tim David Australia West Indies Basseterre 102* 37 25 Jul 2025
13 JJ Smit Namibia Kenya Harare 111* 37 26 Sep 2025
14 Zeeshan Kukikhel Hungary Austria Lower Austria 137 39 05 Jun 2022
15 Sivakumar Periyalwar Romania Turkey Ilfov County 105 39 29 Aug 2019
16 Johnson Charles West Indies South Africa Centurion 118 39 26 Mar 2023
17 Phil Salt England South Africa Manchester 141* 39 12 Sep 2025
18 K Kadowaki-Fleming Japan South Korea Sano 114 40 15 Oct 2022
19 Ollie Hairs Soctland Italy Edinburgh 127* 40 24 Jul 2023
20 Sanju Samson India Bangladesh Hyderabad 111 40 12 Oct 2024
21 Faisal Khan Saudi Arabia Cambodia Doha 101 40 25 Nov 2024
22 Braithyn Pecic Serbia Slovenia Belgrade 102 40 07 Jun 2025
23 George Munsey Scotland Netherlands Dublin 127* 41 16 Sep 2019
24 Shaheryar Butt Belgium Czech Republic Walferdange 125* 41 29 Aug 2020
25 Tilak Varma India South Africa Johannesburg 120* 41 15 Nov 2024
26 Izaz Ali Slovenia Serbia Belgrade 118 41 07 Jun 2025
27 Dewald Brevis South Africa Australia Darwin 125 41 12 Aug 2025
28 Hazratullah Zazai Afghanistan Ireland Dehra Dun 162* 42 23 Feb 2019
29 Liam Livingstone England Pakistan Nottingham 103 42 16 Jul 2021
30 JP Kotze Namibia Botswana Windhoek 101* 43 20 Aug 2019
31 Quinton de Kock South Africa West Indies Centurion 100 43 26 Mar 2023
32 Josh Inglis Australia Scotland Edinburgh 103 43 06 Sep 2024
33 Zeeshan Maqsood Oman Bahrain Al Amerat 102 44 19 Nov 2022
34 Aritra Dutta Singapore Japan Bangkok 122 44 11 Feb 2024
35 Kusal Perera Sri Lanka New Zealand Nelson 101 44 02 Jan 2025
36 Hasan Nawaz Pakistan New Zealand Auckland 105* 44 21 Mar 2025
37 Richard Levi South Africa New Zealand Hamilton 117 45 19 Feb 2012
38 Suryakumar Yadav India Sri Lanka Rajkot 112* 45 07 Jan 2023
39 Mohammad Haris Pakistan Bangladesh Lahore 107* 45 01 Jun 2025
40 F du Plessis South Africa West Indies Johannesburg 119 46 11 Jan 2015
41 Lokesh Rahul India West Indies Florida 110* 46 27 Aug 2016
42 Glenn Phillips New Zealand West Indies Mount Maunganui 108 46 29 Nov 2020
43 F Damiao Couana Mozambique Cameroon Rwanda 104* 46 03 Nov 2021
44 David Miller South Africa India Guwahati 106* 46 02 Oct 2022
45 Abhishek Sharma India Zimbabwe Harare 100 46 07 Jul 2024
46 Brendan Taylor Zimbabwe Botswana Harare 123* 46 28 Sep 2025
47 Aaron Finch Australia England South'ton 146 47 29 Aug 2013
48 Chris Gayle West Indies England Mumbai 100 47 16 Mar 2016
49 Colin Munro New Zealand West Indies Mount Maunganui 104 47 03 Jan 2018
50 Ravinderpal Singh Canada Cayman Islands Sandys Parish 101 47 18 Aug 2019
51 Saber Zakhil Belgium Austria Waterloo 100* 47 24 Jul 2021
52 Josh Inglis Australia India Visakhapatnam 110 47 23 Nov 2023
53 Glenn Maxwell Australia India Guwahati 104* 47 28 Nov 2023
54 Ravija Sandaruwan Kuwait Hong Kong Kuala Lumpur 102 47 27 Aug 2024
55 Sanju Samson India South Africa Durban 107 47 08 Nov 2024
56 Evin Lewis West Indies India Florida 100 48 27 Aug 2016
57 Dawid Malan England New Zealand Napier 103* 48 08 Nov 2019
58 SA Yadav India England Nottingham 117 48 10 Jul 2022
59 Rilee Rossouw South Africa India Indore 100* 48 04 Oct 2022
60 Ahmed Faiz Malaysia Myanmar Kuala Lumpur 105* 48 30 Jul 2023
61 Yashasvi Jaiswal India Nepal Hangzhou 100 48 03 Oct 2023
62 Syed Aziz Malaysia Thailand Hangzhou 126 48 02 Oct 2023
63 Phil Salt England West Indies Tarouba 119 48 19 Dec 2023
64 Finn Allen New Zealand Pakistan Dunedin 137 48 17 Jan 2024
65 Rakep Patel Kenya Mozambique Nairobi (Ruaraka) 120 48 19 Oct 2024
66 Saiteja Mukkamalla USA Oman Al Amarat 100* 48 20 Feb 2025
67 Arashdeep Samra Philippines Indonesia Bali 101 48 10 Jul 2025
68 Glenn Maxwell Australia Sri Lanka Pallekele 145* 49 06 Sept 2016
69 Martin Guptill New Zealand Australia Auckland 105 49 16 Feb 2018
70 Paras Khadka Nepal Singapore Singapore 106* 49 28 Sep 2019
71 Babar Azam Pakistan South Africa Centurion 122 49 14 Apr 2021
72 Suryakumar Yadav India New Zealand Mount Maunganui 111* 49 20 Nov 2022
73 Chris Gayle West Indies South Africa Johannesburg 117 50 11 Sep 2007
74 Brendon McCullum New Zealand Australia C'church 116* 50 28 Feb 2010
75 Babar Hayat Hong Kong Oman Fatullah 122 50 19 Feb 2016
76 Aaron Finch Australia Zimbabwe Harare 172 50 03 Jul 2018
77 Glenn Maxwell Australia India Bengaluru 113* 50 27 Feb 2019
78 George Munsey Soctland Austria Edinburgh 132 50 25 Jul 2023
79 Glenn Maxwell Australia West Indies Adelaide 120 50 11 Feb 2024
80 Harrison Carlyon Jersey Serbia Krefeld 110 50 07 Jul 2024
81 Joao Hou Mozambique Eswatini Malkerns 107* 50 13 Sep 2025
82 Mitchell Marsh Australia New Zealand Mount Maunganui 103* 50 04 Oct 2025
83 Brendon McCullum New Zealand Bangladesh Christchurch 123 51 21 Sep 2012
84 Varun Thamotharam Malta Gibraltar Gucherre 104* 51 21 Aug 2021
85 Azhar Andani Portugal Gibraltar Gucherre 100 51 21 Aug 2021
86 Rovman Powell West Indies England Bridgetown 107 51 26 Jan 2022
87 Gustav Mckeon France Norway Kerava 101 51 27 Jul 2022
88 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
89 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
90 Tilak Varma India South Africa Centurion 107 51 13 Nov 2024
91 Sanju Samson India South Africa Johannesburg 109* 51 15 Nov 2024
92 Jan Frylinck Namibia Nigeria Harare 134 51 28 Sep 2025
93 Mohammad Shahzad Afghanistan Zimbabwe Sharjah 118* 52 10 Jab 2016
94 Colin Munro New Zealand Bangladesh Mount Maunganui 101 52 06 Jan 2017
95 Rilee Rossouw South Africa Bangladesh Sydney 109 52 27 Oct 2022
96 Aaron Johnson Canada Panama Hamilton 121* 52 03 Oct 2023
97 Ruturaj Gaikwad India Australia Guwahati 123* 52 28 Nov 2023
98 Rahmanullah Gurbaz a Afghanistan UAE Sharjah 100 52 29 Dec 2023
99 Pathum Nissanka Sri Lanka India Dubai 107 52 26 Sep 2025
100 Evin Lewis West Indies India Kingston 125* 53 09 Jul 2017
101 Lokesh Rahul India England Manchester 101* 53 03 Jul 2018
102 Virat Kohli India Afghanistan Dubai 122* 53 08 Sep 2022
103 Kevin O'Brien Ireland Hong Kong Al Amerat 124 53 07 Oct 2019
104 Gyanendra Malla Nepal Bhutan Kirtipur 107 53 05 Dec 2019
105 Phil Salt England West Indies Bridgetown 103* 53 09 Nov 2024
106 Parvez Hossain Emon Bangladesh UAE Sharjah 100 53 17 May 2025
107 Colin Munro New Zealand India Rajkot 109* 54 04 Nov 2017
108 Finn Allen New Zealand Scotland Edinburgh 101 54 27 Jul 2022
109 Obed Harvey Ghana Gambia Rwanda 107* 54 08 Dec 2022
110 Shubman Gill India New Zealand Ahmedabad 126* 54 01 Feb 2023
111 Mark Chapman New Zealand Pakistan Rawalpindi 104* 54 24 Apr 2023
112 Reeza Hendricks South Africa Pakistan Centurion 117 54 13 Dec 2024
113 Andrew Donovan Philippines South Korea Bali 122 54 12 Jul 2025
114 Tillakaratne Dilshan Sri Lanka Australia Pallekele 104* 55 6 Aug 2011
115 Deepak Hooda India Ireland Dublin 104 55 28 Feb 2022
116 Steven Taylor USA Jersey Bulawayo 101* 55 11 Jul 2022
117 Suryakumar Yadav India South Africa Johannesburg 100* 55 14 Dec 2023
118 Muhammad Waseem UAE Oman Al Amerat 100* 55 21 Apr 2024
119 Shai Hope West Indies Australia Basseterre 102* 55 25 Jul 2025

Matches

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

Aus Aus
/ & / (. ov)
SA SA
/ & / (. ov) (Target

14:45 IST

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28-30 April 2025

Zim Zim
227/10 & 111/10 (. ov)

Ban Ban
444/10 & / (. ov) (Target

Bangladesh won by an innings and 106 runs

Zimbabwe tour of Bangladesh 2025

1st Test, Sylhet, 20-23 Apr 2025

Ban Ban
191/10 & 255/10 (. ov)

Zim Zim
273/10 & 174/7 (. ov) (Target

Zimbabwe won by 3 wickets

Pakistan tour of New Zealand 2025

3rd ODI, Mount Maunganui, 05 Apr 2025

NZ NZ
264/8 & / (42. ov)

Pak Pak
221/10 & / (40. ov) (Target

New Zealand won by 43 runs

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
292/8 & / (50. ov)

Pak Pak
208/10 & / (41.2 ov) (Target

New Zealand won by 84 runs