T20I Records :- Fastest 1000

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 136 129 17 4429 39.54 122 3 38 10 2016
2 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
3 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
4 Jos Buttler Eng 144 132 23 3869 35.50 101* 1 28 9 2011
5 Paul Stirling Ire 156 153 11 3798 26.75 115* 1 24 13 2009
6 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
7 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015
8 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
9 Muhammad Waseem UAE 91 91 5 3184 37.02 112 3 25 6 2021
10 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
11 Virandeep Singh MAL 107 102 19 3115 37.53 116* 1 22 5 2019
12 Sikandar Raza Zim 127 122 10 2883 25.74 133* 1 16 9 2013
13 Glenn Maxwell Aus 126 115 18 2835 29.23 145* 5 12 5 2012
14 Syed Aziz MAL 113 109 18 2758 30.31 126 1 19 8 2019
15 SA Yadav Ind 95 89 14 2754 36.72 117 4 21 6 2021
16 Liton Das Ban 120 118 5 2655 23.50 83 0 16 6 2015
17 Quinton de Kock SA 96 95 9 2615 30.41 100 1 16 8 2012
18 David Miller SA/World 130 114 36 2591 33.22 106* 2 8 3 2010-2024
19 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
20 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
21 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
22 Reeza Hendricks SA 87 86 2 2483 29.56 117 1 18 6 2018
23 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
24 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
25 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
26 Mohammad Nabi Afgh 145 135 27 2417 22.38 89 0 7 9 2010
27 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015-2024
28 Nizakat Khan HK 120 117 9 2386 22.09 81 0 12 9 2014
29 Fakhar Zaman Pak 114 105 6 2360 23.84 91 0 13 6 2017
30 Pathum Nissanka SL 79 78 4 2345 31.69 107 1 18 6 2021
31 Richie Berrington Scot 102 93 18 2335 31.13 100 2 10 10 2008
32 Kusal Perera SL 93 91 4 2312 26.57 101 1 16 6 2013
33 Max ODowd Neth 87 84 7 2309 29.99 133* 1 16 2 2015
34 George Munsey Scot 81 79 5 2302 31.11 132 2 13 6 2015
35 Kusal Mendis SL 95 95 5 2286 25.40 86 0 17 8 2016
36 Babar Hayat HK 100 96 13 2280 27.47 122 2 12 8 2014
37 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
38 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
39 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021
40 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
41 Mitchell Marsh Aus 81 76 13 2083 33.06 103* 1 11 3 2011
42 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
43 Rovman Powell WI 107 94 14 2068 25.85 107 1 9 2 2017
44 Rahmanullah Gurbaz Afgh 80 80 0 2067 25.84 100 1 11 8 2019
45 Ravija Sandaruwan Kuw 77 77 3 2065 27.91 103 2 12 8 2019
46 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
47 Sami Sohail MWI 66 62 19 1988 46.23 96* 0 13 4 2019
48 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019
49 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
50 DS Airee Nep 90 78 17 1956 32.07 110* 1 10 1 2018
51 Ross Taylor NZ/SAMOA 106 97 22 1954 26.05 63 0 7 6 2006
52 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
53 Rakep Patel Ken 93 81 17 1930 30.16 120 1 11 4 2008
54 Glenn Phillips NZ 83 74 12 1929 31.11 108 2 10 3 2017
55 Anshuman Rath HK 73 72 7 1912 29.42 100* 1 9 2 2015
56 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
57 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
58 Mark Chapman HK/NZ 100 86 15 1890 26.62 104* 1 10 5 2014
59 Ahmed Faiz MAL 99 84 8 1890 24.87 105* 1 8 6 2019
60 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
61 Ryan Burl Zim 112 104 32 1885 26.18 67* 0 4 3 2018
62 Hardik Pandya Ind 120 94 26 1860 27.35 71* 0 5 3 2016
63 Tim Seifert NZ 77 72 10 1850 29.84 97* 0 12 5 2018
64 Gerhard Erasmus Nam 77 73 16 1833 32.16 100* 1 13 3 2019
65 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012-2024
66 Kushal Bhurtel Nep 70 68 6 1807 29.15 104* 1 13 5 2021
67 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006
68 Evin Lewis WI 65 64 4 1782 29.70 125* 2 13 6 2016
69 Meet Bhavsar KUW 73 71 7 1764 27.56 89 0 12 4 2019
70 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
71 Tamim Iqbal Ban/ICC/World 78 78 5 1758 24.08 103* 1 7 6 2007-2020
72 Faisal Khan KSA 61 61 5 1743 31.13 101 1 10 7 2019
73 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
74 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
75 Karanbir Singh Aut 41 40 4 1721 47.81 115 2 16 3 2024
76 Brandon King WI 73 71 5 1704 25.82 85* 0 13 6 2019
77 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
78 Dasun Shanaka SL 119 107 24 1676 20.19 74* 0 6 15 2015
79 Devon Conway NZ 62 56 11 1675 37.22 99* 0 12 2 2020
80 Daryl Mitchell NZ 90 80 18 1674 27.00 72* 0 8 2 2019
81 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
82 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011-2024
83 K Kadowaki-Fleming JPN 45 45 4 1669 40.71 114 2 11 1 2022
84 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
85 Alishan Sharafu UAE 63 59 9 1650 33.00 90* 0 13 1 2020
86 Abdul Waheed KSA 60 57 7 1644 32.88 110 1 8 2 2020
87 Aasif Sheikh Nep 68 67 3 1639 25.61 69 0 10 3 2021
88 Rohit Paudel Nep 76 72 13 1637 27.75 61 0 8 1 2019
89 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015-2024
90 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
91 Harry Tector Ire 90 82 15 1617 24.13 69* 1 7 5 2019
92 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
93 Riazat Ali Shah UGA 77 67 19 1606 33.46 98* 0 5 4 2019
94 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
95 Jatinder Singh Oman 72 72 7 1605 24.69 73* 0 9 4 2015
96 Tim David Aus/SGP 68 58 14 1596 36.27 102* 1 9 4 2019
97 Brian Bennett Zim 52 52 2 1596 31.92 111 1 9 3 2023
98 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
99 Ibrahim Zadran Afgh 58 58 7 1558 30.55 72* 0 13 1 2019
100 Phil Salt Eng 50 46 6 1540 38.50 141* 4 7 5 2022
101 Sohail Ahmed BHR 64 59 24 1533 43.80 80* 0 11 4 2022
102 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
103 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
104 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
105 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
106 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
107 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
108 Bilal Zalmai Aut 50 48 6 1485 35.36 111* 1 11 2 2019
109 Lorcan Tucker Ire 83 77 8 1480 21.45 94* 0 10 7 2016
110 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
111 Johnson Charles WI 64 63 0 1468 23.30 118 1 5 8 2011
112 Aiden Markram SA 62 58 8 1467 29.34 70 0 9 2 2019
113 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
114 Soumya Sarkar Ban 87 86 4 1462 17.83 68 0 5 13 2015
115 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010-2024
116 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
117 Ramesh Satheesan Rom 52 48 6 1436 34.19 99* 0 10 6 2019
118 Ivan Selemani TAN 64 63 4 1429 24.22 81 0 7 6 2021
119 Jonty Jenner JER 56 56 10 1419 30.85 96* 0 7 5 2019
120 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
121 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
122 Fiaz Ahmed Bhr 55 52 15 1409 38.08 105* 1 8 6 2019
123 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021-2024
124 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018
125 Shai Hope WI 58 56 8 1403 29.23 102* 1 9 3 2017
126 Abhik Patwa TAN 57 57 5 1387 26.67 79 0 6 3 2021
127 Matthew Cross Scot 83 71 12 1386 23.49 66* 0 5 5 2013
128 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
129 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
130 Zeeshan Maqsood Oman 73 62 10 1369 26.33 102* 1 5 4 2015-2024
131 Charith Asalanka SL 70 68 8 1357 22.62 80* 0 6 7 2021
132 Karabo Motlhanka BOT 58 56 5 1355 26.57 84 0 8 2 2019
133 Taranjeet Singh Rom 44 43 4 1351 34.64 110 1 7 1 2021
134 Orchide Tuyisenge RWN 88 84 6 1339 17.17 100* 1 3 11 2021
135 Marcus Stoinis Aus 82 66 24 1338 31.86 78 0 6 2 2015
136 Assad Vala PNG 66 63 10 1336 25.21 93* 0 8 1 2015
137 Aqib Ilyas Oman 56 55 7 1330 27.71 90 0 10 4 2015-2024
138 Didier Ndikubwimana RWN 92 86 7 1316 16.66 69 0 6 7 2021
139 Asif Khan UAE 56 56 10 1302 28.30 79 0 6 4 2023
140 Razmal Shigiwal Aut 55 49 8 1301 31.73 95* 0 8 4 2019
141 Irfan Karim Ken 64 54 17 1291 34.89 71* 0 8 2 2013-2024
142 Finn Allen NZ 52 52 1 1285 25.20 137 2 5 5 2021
143 Hristo Lakov Bul 46 45 10 1283 36.66 80 0 9 0 2019
144 Hashim Amla SA/World 44 44 6 1277 33.61 97* 0 8 2 2009-2018
145 Zeeshan Ali HK 65 56 11 1276 28.36 101 1 6 2 2022
146 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
147 Sulaimon Runsewe NGA 69 68 9 1263 21.41 80 0 8 4 2019
148 Wessley Madhevere Zim 79 74 8 1256 19.03 73* 0 7 7 2020
149 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
150 George Dockrell Ire 149 99 37 1249 20.15 58* 0 2 8 2010
151 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
152 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009-2022
153 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014-2024
154 Scott Edwards Neth 82 73 19 1226 22.70 99 0 2 3 2018
155 Manpreet Singh SGP 56 53 3 1215 24.30 71 0 5 6 2019
156 Sabawoon Davizi CZR 38 37 3 1210 35.59 115* 3 6 2 2019
157 Rishabh Pant Ind 76 66 14 1209 23.25 65* 0 3 4 2017-2024
158 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
159 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011-2024
160 Travis Head Aus 47 45 4 1197 29.20 91 0 5 2 2016
161 Navneet Dhaliwal Can 45 43 6 1197 32.35 70* 0 9 2 2019
162 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019
163 Zubaidi Zulkifle MAL 62 61 3 1183 20.40 96 0 4 10 2019
164 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
165 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
166 Hazratullah Zazai Afgh 45 45 3 1160 27.62 162* 1 3 3 2016
167 Brendan Taylor Zim 54 52 6 1138 24.74 123 1 6 6 2016
168 Gareth Delany Ire 80 68 15 1126 21.25 89* 0 3 3 2019
169 Tanzid Hasan Ban 45 45 5 1120 28.00 89 0 11 6 2024
170 Afif Hossain Ban 70 64 9 1117 20.31 77* 0 3 6 2018
171 Leslie Dunbar Ser 41 39 7 1111 34.72 117 2 5 3 2019
172 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017-2023
173 S Chandramohan SGP 49 47 4 1098 25.53 100 1 5 4 2019
174 Tadiwanashe Marumani Zim 57 57 3 1097 20.31 86 0 7 5 2021
175 Steven Smith Aus 67 55 11 1094 24.86 90 0 5 1 2010-2024
176 Louis Bruce GIBR 45 44 4 1093 27.33 99* 0 12 4 2021
177 William Porterfield Ire 61 59 6 1079 20.36 72 0 3 5 2008-2018
178 Dinesh Chandimal SL 68 61 7 1062 19.67 66* 0 6 0 2010-2022
179 Avinash Pai GIBR 37 37 7 1054 35.13 107* 1 6 2 2019
180 Vriitya Aravind UAE 48 43 5 1052 27.68 97* 0 6 4 2020
181 Sarfaraz Ali BHR 52 52 3 1050 21.43 69* 0 6 4 2019
182 Andre Russell WI 82 71 24 1033 21.98 71 0 3 9 2011
183 Scott Edwards Nath 71 63 16 1021 21.72 99 0 2 3 2018
184 Eric Dusingizimana RWN 58 57 3 1018 18.85 66* 0 4 5 2023
185 Samiullah Shenwari Afgh 65 56 10 1013 22.02 61 0 2 2 2010-2022
186 Abhishek Sharma Ind 29 28 1 1012 37.48 135 2 6 1 2024
187 Charles Amini PNG 58 50 9 1011 24.66 91* 0 5 6 2015
188 Rohan Mustafa UAE 58 53 5 1006 20.96 77 0 4 7 2014-2023

Matches

South Africa tour of India 2025

1st T20I (N), Cuttack, 09 Dec 2025

Ind Ind
/ & / (. ov)
SA SA
/ & / (. ov) (Target

19:00 IST

The Ashes 2025-26

2nd Test (D/N), Brisbane, 04-08 Dec 2025

Eng Eng
334/10 & 241/10 (. ov)

Aus Aus
511/10 & 69/2 (. ov) (Target 65

Australia won by 8 wickets

South Africa tour of India 2025

3rd ODI (D/N), Visakhapatnam, 06 Dec 2025

SA SA
270/10 & / (47.5 ov)

Ind Ind
271/1 & / (39.5 ov) (Target

India won by 9 wickets

West Indies tour of New Zealand 2025/26

1st Test, Christchurch, 02-06 Dec 2025

NZ NZ
231/10 & 466/8 dec (. ov)

WI WI
167/10 & 457/6 (. ov) (Target 531

Match drawn

South Africa tour of India 2025

2nd ODI (D/N), Raipur,03 Dec 2025

Ind Ind
358/5 & /6 (50. ov)

SA SA
362/6 & / (49.2 ov) (Target

South Africa won by 4 wickets