| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 2 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 4 | Jos Buttler | Eng | 155 | 143 | 23 | 4037 | 33.64 | 101* | 1 | 28 | 10 | 2011 |
| 5 | Paul Stirling | Ire | 163 | 160 | 12 | 3895 | 26.32 | 115* | 1 | 24 | 14 | 2009 |
| 6 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 7 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015-2024 |
| 8 | Muhammad Waseem | UAE | 97 | 97 | 6 | 3338 | 36.68 | 112 | 3 | 26 | 6 | 2021 |
| 9 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 10 | SA Yadav | Ind | 113 | 107 | 17 | 3272 | 36.36 | 117 | 4 | 25 | 7 | 2021 |
| 11 | Virandeep Singh | MAL | 111 | 104 | 20 | 3180 | 37.86 | 116* | 1 | 23 | 6 | 2019 |
| 12 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 13 | Quinton de Kock | SA | 110 | 109 | 9 | 3095 | 30.95 | 115 | 2 | 19 | 10 | 2012 |
| 14 | Sikandar Raza | Zim | 133 | 128 | 12 | 3089 | 26.63 | 133* | 1 | 17 | 9 | 2013 |
| 15 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012 |
| 16 | David Miller | SA/World | 140 | 123 | 40 | 2804 | 33.78 | 106* | 2 | 9 | 3 | 2010 |
| 17 | Syed Aziz | MAL | 117 | 111 | 18 | 2782 | 29.91 | 126 | 1 | 19 | 8 | 2019 |
| 18 | Liton Das | Ban | 120 | 118 | 5 | 2655 | 23.50 | 83 | 0 | 16 | 6 | 2015-2024 |
| 19 | Pathum Nissanka | SL | 91 | 90 | 5 | 2648 | 31.15 | 107 | 2 | 19 | 8 | 2021 |
| 20 | Kusal Mendis | SL | 106 | 106 | 6 | 2622 | 26.22 | 86 | 0 | 20 | 8 | 2016 |
| 21 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 22 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 23 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 24 | Reeza Hendricks | SA | 90 | 89 | 2 | 2504 | 28.78 | 117 | 1 | 18 | 7 | 2018-2025 |
| 25 | Fakhar Zaman | Pak | 120 | 110 | 6 | 2494 | 23.98 | 91 | 0 | 14 | 9 | 2017 |
| 26 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 27 | Richie Berrington | Scot | 106 | 97 | 18 | 2451 | 31.03 | 100 | 1 | 10 | 10 | 2008 |
| 28 | Mohammad Nabi | Afgh | 152 | 140 | 30 | 2448 | 22.25 | 89 | 0 | 7 | 9 | 2010 |
| 29 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
| 30 | George Munsey | Scot | 85 | 83 | 5 | 2436 | 31.23 | 132 | 2 | 14 | 6 | 2015 |
| 31 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
| 32 | Nizakat Khan | HK | 122 | 119 | 9 | 2400 | 21.82 | 81 | 0 | 12 | 9 | 2014 |
| 33 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 34 | Kusal Perera | SL | 95 | 93 | 4 | 2335 | 26.24 | 101 | 1 | 16 | 6 | 2013 |
| 35 | Max ODowd | Neth | 90 | 87 | 7 | 2334 | 29.18 | 133* | 1 | 16 | 2 | 2015 |
| 36 | Babar Hayat | HK | 102 | 98 | 13 | 2309 | 27.16 | 122 | 2 | 12 | 8 | 2014 |
| 37 | Hardik Pandya | Ind | 138 | 109 | 28 | 2288 | 28.25 | 71* | 0 | 9 | 4 | 2016 |
| 38 | Glenn Phillips | NZ | 97 | 85 | 13 | 2286 | 31.75 | 108 | 2 | 12 | 3 | 2017 |
| 39 | Rahmanullah Gurbaz | Afgh | 87 | 87 | 0 | 2280 | 26.21 | 100 | 1 | 13 | 10 | 2019 |
| 40 | Tim Seifert | NZ | 90 | 84 | 11 | 2279 | 31.22 | 97* | 0 | 16 | 5 | 2018 |
| 41 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 42 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 43 | Rovman Powell | WI | 117 | 103 | 16 | 2261 | 25.99 | 107 | 1 | 10 | 2 | 2017 |
| 44 | Mitchell Marsh | Aus | 85 | 80 | 14 | 2220 | 33.64 | 103* | 1 | 13 | 3 | 2011 |
| 45 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021-2024 |
| 46 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 47 | DS Airee | Nep | 94 | 82 | 18 | 2125 | 33.20 | 110* | 1 | 12 | 1 | 2018 |
| 48 | Ravija Sandaruwan | Kuw | 79 | 79 | 3 | 2091 | 27.51 | 103 | 2 | 12 | 8 | 2019 |
| 49 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 50 | Mark Chapman | HK/NZ | 113 | 95 | 15 | 2074 | 25.93 | 104* | 1 | 10 | 6 | 2014 |
| 51 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
| 52 | Sami Sohail | MWI | 66 | 62 | 19 | 1988 | 46.23 | 96* | 0 | 13 | 4 | 2019 |
| 53 | Anshuman Rath | HK | 75 | 74 | 7 | 1984 | 29.61 | 100* | 1 | 10 | 3 | 2015 |
| 54 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019-2025 |
| 55 | Kevin O'Brien | Ire | 110 | 103 | 10 | 1973 | 21.22 | 124 | 1 | 5 | 12 | 2008-2021 |
| 56 | Brandon King | WI | 84 | 82 | 5 | 1973 | 25.62 | 85* | 0 | 14 | 6 | 2019 |
| 57 | Aiden Markram | SA | 77 | 73 | 11 | 1966 | 31.71 | 86* | 0 | 14 | 2 | 2019 |
| 58 | Ross Taylor | NZ/SAMOA | 106 | 97 | 22 | 1954 | 26.05 | 63 | 0 | 7 | 6 | 2006 |
| 59 | Ryan Burl | Zim | 118 | 109 | 32 | 1948 | 25.30 | 67* | 0 | 4 | 5 | 2018 |
| 60 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
| 61 | Rakep Patel | Ken | 93 | 81 | 17 | 1930 | 30.16 | 120 | 1 | 11 | 4 | 2008 |
| 62 | Ahmed Faiz | MAL | 103 | 86 | 9 | 1922 | 24.96 | 105* | 1 | 8 | 6 | 2019 |
| 63 | Dasun Shanaka | SL | 131 | 118 | 25 | 1912 | 20.56 | 76* | 0 | 8 | 16 | 2015 |
| 64 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
| 65 | Sohail Ahmed | BHR | 76 | 71 | 28 | 1895 | 44.07 | 80* | 0 | 15 | 6 | 2022 |
| 66 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
| 67 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
| 68 | Brian Bennett | Zim | 58 | 58 | 6 | 1888 | 36.31 | 111 | 1 | 12 | 3 | 2023 |
| 69 | Kushal Bhurtel | Nep | 73 | 72 | 6 | 1885 | 28.56 | 104* | 1 | 13 | 5 | 2021 |
| 70 | Daryl Mitchell | NZ | 104 | 90 | 20 | 1879 | 26.84 | 72* | 0 | 8 | 2 | 2019 |
| 71 | Gerhard Erasmus | Nam | 80 | 76 | 16 | 1875 | 31.25 | 100* | 1 | 13 | 3 | 2019 |
| 72 | Ibrahim Zadran | Afgh | 65 | 65 | 9 | 1865 | 33.30 | 95* | 0 | 16 | 1 | 2019 |
| 73 | Harry Tector | Ire | 98 | 90 | 16 | 1845 | 24.93 | 96* | 0 | 8 | 6 | 2019 |
| 74 | Meet Bhavsar | KUW | 75 | 73 | 7 | 1841 | 27.89 | 89 | 0 | 13 | 4 | 2019 |
| 75 | Najibullah Zadran | Afgh | 107 | 95 | 33 | 1830 | 29.52 | 73 | 0 | 8 | 6 | 2012-2024 |
| 76 | Alishan Sharafu | UAE | 69 | 65 | 9 | 1816 | 32.43 | 90* | 0 | 14 | 1 | 2020 |
| 77 | Sean Williams | Zim | 85 | 84 | 8 | 1805 | 23.75 | 77 | 0 | 12 | 7 | 2006-2025 |
| 78 | Evin Lewis | WI | 67 | 66 | 4 | 1799 | 29.02 | 125* | 2 | 13 | 6 | 2016-2026 |
| 79 | K Kadowaki-Fleming | JPN | 49 | 49 | 4 | 1760 | 39.11 | 114 | 2 | 12 | 1 | 2022 |
| 80 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
| 81 | Tamim Iqbal | Ban/ICC/World | 78 | 78 | 5 | 1758 | 24.08 | 103* | 1 | 7 | 6 | 2007-2020 |
| 82 | Faisal Khan | KSA | 61 | 61 | 5 | 1743 | 31.13 | 101 | 1 | 10 | 7 | 2019 |
| 83 | Collins Obuya | Ken | 75 | 70 | 12 | 1742 | 30.03 | 96* | 0 | 9 | 6 | 2007-2024 |
| 84 | Devon Conway | NZ | 66 | 60 | 11 | 1739 | 35.49 | 99* | 0 | 12 | 3 | 2020 |
| 85 | Lorcan Tucker | Ire | 91 | 85 | 9 | 1730 | 22.76 | 94* | 0 | 11 | 8 | 2016 |
| 86 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 87 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 88 | Rohit Paudel | Nep | 80 | 76 | 13 | 1720 | 27.30 | 61 | 0 | 8 | 1 | 2019 |
| 89 | Phil Salt | Eng | 60 | 56 | 6 | 1717 | 34.34 | 141* | 4 | 8 | 6 | 2022 |
| 90 | Aasif Sheikh | Nep | 72 | 71 | 3 | 1710 | 25.15 | 69 | 0 | 10 | 3 | 2021 |
| 91 | Umar Akmal | Pak | 84 | 79 | 14 | 1690 | 26.00 | 94 | 0 | 8 | 10 | 2009-2019 |
| 92 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
| 93 | Shai Hope | WI | 67 | 65 | 9 | 1672 | 29.86 | 102* | 1 | 11 | 4 | 2017 |
| 94 | Jonny Bairstow | Eng | 80 | 72 | 16 | 1671 | 29.84 | 86* | 0 | 10 | 6 | 2011-2024 |
| 95 | Fiaz Ahmed | Bhr | 69 | 66 | 16 | 1664 | 33.28 | 105* | 1 | 8 | 7 | 2019 |
| 96 | Finn Allen | NZ | 62 | 61 | 3 | 1663 | 28.67 | 137 | 3 | 7 | 5 | 2021 |
| 97 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
| 98 | Abdul Waheed | KSA | 60 | 57 | 7 | 1644 | 32.88 | 110 | 1 | 8 | 2 | 2020 |
| 99 | Jatinder Singh | Oman | 76 | 76 | 7 | 1635 | 23.70 | 73* | 0 | 9 | 4 | 2015 |
| 100 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015-2024 |
| 101 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
| 102 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
| 103 | Riazat Ali Shah | UGA | 77 | 67 | 19 | 1606 | 33.46 | 98* | 0 | 5 | 4 | 2019 |
| 104 | Suresh Raina | Ind | 78 | 66 | 11 | 1605 | 29.18 | 101 | 1 | 5 | 3 | 2006-2018 |
| 105 | Tim David | Aus/SGP | 71 | 60 | 14 | 1602 | 34.83 | 102* | 1 | 9 | 5 | 2019 |
| 106 | Shimron Hetmyer | WI | 82 | 72 | 7 | 1593 | 24.51 | 85 | 0 | 9 | 4 | 2018 |
| 107 | Kieron Pollard | WI | 101 | 83 | 21 | 1569 | 25.31 | 75* | 0 | 6 | 3 | 2008-2022 |
| 108 | Didier Ndikubwimana | RWN | 98 | 92 | 8 | 1549 | 18.44 | 82* | 0 | 8 | 7 | 2021 |
| 109 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
| 110 | Lendl Simmons | WI | 68 | 67 | 10 | 1527 | 26.79 | 91* | 0 | 9 | 6 | 2007-2021 |
| 111 | Johnson Charles | WI | 69 | 68 | 0 | 1525 | 22.43 | 118 | 1 | 5 | 9 | 2011 |
| 112 | Jason Roy | Eng | 64 | 64 | 1 | 1522 | 24.16 | 78 | 0 | 8 | 7 | 2014-2022 |
| 113 | Mushfiqur Rahim | Ban | 102 | 93 | 16 | 1500 | 19.48 | 72* | 0 | 6 | 8 | 2006-2022 |
| 114 | Kyle Coetzer | Scot | 70 | 68 | 2 | 1495 | 22.65 | 89 | 0 | 6 | 4 | 2008-2021 |
| 115 | Mahela Jayawardene | SL | 55 | 55 | 8 | 1493 | 31.77 | 100 | 1 | 9 | 4 | 2006-2014 |
| 116 | Bilal Zalmai | Aut | 50 | 48 | 6 | 1485 | 35.36 | 111* | 1 | 11 | 2 | 2019 |
| 117 | Prashant Kurup | BHR | 65 | 63 | 6 | 1478 | 25.93 | 74 | 0 | 7 | 2 | 2021 |
| 118 | Ahmed Shehzad | Pak | 59 | 59 | 2 | 1471 | 25.81 | 111* | 1 | 7 | 2 | 2009-2019 |
| 119 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
| 120 | Soumya Sarkar | Ban | 87 | 86 | 4 | 1462 | 17.83 | 68 | 0 | 5 | 13 | 2015 |
| 121 | Charith Asalanka | SL | 76 | 74 | 9 | 1456 | 22.40 | 80* | 0 | 6 | 7 | 2021 |
| 122 | Craig Ervine | Zim | 71 | 70 | 4 | 1449 | 21.95 | 68* | 0 | 9 | 5 | 2010-2024 |
| 123 | Ahmer Bin | BHR | 93 | 72 | 21 | 1446 | 28.35 | 68* | 0 | 7 | 1 | 2022 |
| 124 | Varun Thamotharam | MLT | 66 | 63 | 8 | 1445 | 26.27 | 104* | 1 | 9 | 3 | 2020 |
| 125 | Abhishek Sharma | Ind | 46 | 45 | 2 | 1438 | 33.44 | 135 | 2 | 10 | 6 | 2024 |
| 126 | Ramesh Satheesan | Rom | 52 | 48 | 6 | 1436 | 34.19 | 99* | 0 | 10 | 6 | 2019 |
| 127 | Ivan Selemani | TAN | 64 | 63 | 4 | 1429 | 24.22 | 81 | 0 | 7 | 6 | 2021 |
| 128 | Jonty Jenner | JER | 56 | 56 | 10 | 1419 | 30.85 | 96* | 0 | 7 | 5 | 2019 |
| 129 | Shahid Afridi | Pak | 99 | 91 | 12 | 1416 | 17.92 | 54* | 0 | 4 | 8 | 2006-2018 |
| 130 | Angelo Mathews | SL | 90 | 73 | 22 | 1416 | 27.76 | 81* | 0 | 6 | 1 | 2009-2024 |
| 131 | Marcus Stoinis | Aus | 87 | 70 | 24 | 1416 | 30.78 | 78 | 0 | 6 | 2 | 2015 |
| 132 | Matthew Cross | Scot | 87 | 74 | 12 | 1409 | 22.73 | 66* | 0 | 5 | 5 | 2013 |
| 133 | Haider Butt | BHR | 63 | 59 | 14 | 1408 | 31.29 | 79* | 0 | 8 | 2 | 2021-2024 |
| 134 | HE van der Dussen | SA | 57 | 53 | 11 | 1406 | 33.48 | 94* | 0 | 10 | 2 | 2018-2025 |
| 135 | Sanju Samson | Ind | 62 | 54 | 5 | 1399 | 28.55 | 111 | 3 | 6 | 7 | 2015 |
| 136 | Sulaimon Runsewe | NGA | 76 | 75 | 10 | 1399 | 21.52 | 80 | 0 | 8 | 4 | 2019 |
| 137 | Tilak Varma | Ind | 49 | 46 | 15 | 1390 | 44.84 | 120* | 2 | 6 | 4 | 2023 |
| 138 | George Dockrell | Ire | 157 | 107 | 39 | 1388 | 20.41 | 58* | 0 | 2 | 9 | 2010 |
| 139 | Abhik Patwa | TAN | 57 | 57 | 5 | 1387 | 26.67 | 79 | 0 | 6 | 3 | 2021 |
| 140 | Kumar Sangakkara | SL | 56 | 53 | 9 | 1382 | 31.41 | 78 | 0 | 8 | 2 | 2006-2014 |
| 141 | Asghar Afghan | Afgh | 75 | 68 | 5 | 1382 | 21.94 | 62 | 0 | 4 | 5 | 2010-2021 |
| 142 | Zeeshan Maqsood | Oman | 73 | 62 | 10 | 1369 | 26.33 | 102* | 1 | 5 | 4 | 2015-2024 |
| 143 | Zeeshan Ali | HK | 67 | 58 | 12 | 1369 | 29.76 | 101 | 1 | 7 | 2 | 2022 |
| 144 | Karabo Motlhanka | BOT | 58 | 56 | 5 | 1355 | 26.57 | 84 | 0 | 8 | 2 | 2019 |
| 145 | Orchide Tuyisenge | RWN | 92 | 87 | 6 | 1354 | 16.72 | 100* | 1 | 3 | 11 | 2021 |
| 146 | Taranjeet Singh | Rom | 44 | 43 | 4 | 1351 | 34.64 | 110 | 1 | 7 | 1 | 2021 |
| 147 | Imal Liyanage | QAT | 57 | 54 | 4 | 1345 | 26.90 | 86 | 0 | 9 | 6 | 2020 |
| 148 | Assad Vala | PNG | 66 | 63 | 10 | 1336 | 25.21 | 93* | 0 | 8 | 1 | 2015 |
| 149 | Travis Head | Aus | 53 | 51 | 4 | 1335 | 28.40 | 91 | 0 | 6 | 2 | 2016 |
| 150 | Aqib Ilyas | Oman | 56 | 55 | 7 | 1330 | 27.71 | 90 | 0 | 10 | 4 | 2015-2024 |
| 151 | Ishan Kishan | Ind | 45 | 45 | 1 | 1328 | 30.18 | 103 | 1 | 10 | 2 | 2021 |
| 152 | Navneet Dhaliwal | Can | 49 | 47 | 6 | 1305 | 31.83 | 70* | 0 | 10 | 3 | 2019 |
| 153 | Sahibzada Farhan | Pak | 46 | 45 | 2 | 1305 | 30.35 | 100* | 2 | 10 | 4 | 2018 |
| 154 | Harry Brook | Eng | 62 | 55 | 12 | 1303 | 30.30 | 2022 | 1 | 6 | 1 | 2022 |
| 155 | Asif Khan | UAE | 56 | 56 | 10 | 1302 | 28.30 | 79 | 0 | 6 | 4 | 2023 |
| 156 | Razmal Shigiwal | Aut | 55 | 49 | 8 | 1301 | 31.73 | 95* | 0 | 8 | 4 | 2019 |
| 157 | Scott Edwards | Neth | 85 | 76 | 20 | 1301 | 23.23 | 99 | 0 | 2 | 3 | 2018 |
| 158 | Saim Ayub | Pak | 67 | 64 | 3 | 1298 | 21.28 | 98* | 0 | 6 | 10 | 2023 |
| 159 | Irfan Karim | Ken | 64 | 54 | 17 | 1291 | 34.89 | 71* | 0 | 8 | 2 | 2013-2024 |
| 160 | Hristo Lakov | Bul | 46 | 45 | 10 | 1283 | 36.66 | 80 | 0 | 9 | 0 | 2019 |
| 161 | Hashim Amla | SA/World | 44 | 44 | 6 | 1277 | 33.61 | 97* | 0 | 8 | 2 | 2009-2018 |
| 162 | Tadiwanashe Marumani | Zim | 67 | 67 | 3 | 1276 | 19.94 | 86 | 0 | 7 | 5 | 2021 |
| 163 | Asif Ali | BHR | 50 | 48 | 4 | 1272 | 28.91 | 100* | 1 | 8 | 5 | 2024 |
| 164 | Gary Wilson | Ire | 81 | 68 | 8 | 1268 | 21.13 | 65* | 0 | 3 | 4 | 2008-2020 |
| 165 | Zubaidi Zulkifle | MAL | 68 | 67 | 3 | 1261 | 19.70 | 96 | 0 | 4 | 11 | 2019 |
| 166 | Wessley Madhevere | Zim | 79 | 74 | 8 | 1256 | 19.03 | 73* | 0 | 7 | 7 | 2020-2025 |
| 167 | Dwayne Bravo | WI | 91 | 74 | 17 | 1255 | 22.02 | 66* | 0 | 4 | 5 | 2006-2021 |
| 168 | Gareth Delany | Ire | 91 | 77 | 16 | 1245 | 20.41 | 89* | 0 | 4 | 4 | 2019 |
| 169 | JJ Smit | Nam | 70 | 60 | 22 | 1242 | 32.68 | 111* | 1 | 4 | 3 | 2019 |
| 170 | Ben Cooper | Neth | 58 | 55 | 11 | 1239 | 28.16 | 91* | 0 | 9 | 7 | 2013-2021 |
| 171 | Calum MacLeod | Scot | 64 | 61 | 9 | 1238 | 23.81 | 74 | 0 | 7 | 8 | 2009-2022 |
| 172 | Moeen Ali | Eng | 92 | 75 | 17 | 1229 | 21.19 | 72* | 0 | 7 | 9 | 2014-2024 |
| 173 | Brendan Taylor | Zim | 59 | 57 | 7 | 1216 | 24.32 | 123 | 1 | 6 | 6 | 2016-2026 |
| 174 | Manpreet Singh | SGP | 56 | 53 | 3 | 1215 | 24.30 | 71 | 0 | 5 | 6 | 2019 |
| 175 | Sabawoon Davizi | CZR | 38 | 37 | 3 | 1210 | 35.59 | 115* | 3 | 6 | 2 | 2019 |
| 176 | Rishabh Pant | Ind | 76 | 66 | 14 | 1209 | 23.25 | 65* | 0 | 3 | 4 | 2017-2024 |
| 177 | Thisara Perera | SL | 84 | 74 | 22 | 1204 | 23.15 | 61 | 0 | 3 | 8 | 2010-2021 |
| 178 | Matthew Wade | Aus | 92 | 68 | 22 | 1202 | 26.13 | 80 | 0 | 3 | 1 | 2011-2024 |
| 179 | Imran Anwar | BHR | 104 | 70 | 6 | 1190 | 18.59 | 87 | 0 | 7 | 10 | 2019 |
| 180 | Roger Mukasa | UGA | 58 | 56 | 5 | 1186 | 23.25 | 89 | 0 | 5 | 8 | 2019 |
| 181 | Yuvraj Singh | Ind | 58 | 51 | 9 | 1177 | 28.02 | 77* | 0 | 8 | 1 | 2007-2017 |
| 182 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
| 183 | Dharma Kesuma | INA | 68 | 63 | 8 | 1162 | 21.13 | 117* | 3 | 1 | 5 | 2023 |
| 184 | Hazratullah Zazai | Afgh | 45 | 45 | 3 | 1160 | 27.62 | 162* | 1 | 3 | 3 | 2016 |
| 185 | Andre Russell | WI | 86 | 75 | 24 | 1122 | 22.00 | 71 | 0 | 3 | 9 | 2011-2025 |
| 186 | Tanzid Hasan | Ban | 45 | 45 | 5 | 1120 | 28.00 | 89 | 0 | 11 | 6 | 2024 |
| 187 | Afif Hossain | Ban | 70 | 64 | 9 | 1117 | 20.31 | 77* | 0 | 3 | 6 | 2018 |
| 188 | Jan Frylinck | Nam | 77 | 58 | 13 | 1112 | 24.71 | 134 | 1 | 2 | 3 | 2019 |
| 189 | Leslie Dunbar | Ser | 41 | 39 | 7 | 1111 | 34.72 | 117 | 2 | 5 | 3 | 2019 |
| 190 | Shreyas Iyer | Ind | 51 | 47 | 11 | 1104 | 30.67 | 74* | 0 | 8 | 4 | 2017-2023 |
| 191 | S Chandramohan | SGP | 49 | 47 | 4 | 1098 | 25.53 | 100 | 1 | 5 | 4 | 2019 |
| 192 | Steven Smith | Aus | 67 | 55 | 11 | 1094 | 24.86 | 90 | 0 | 5 | 1 | 2010-2024 |
| 193 | Louis Bruce | GIBR | 45 | 44 | 4 | 1093 | 27.33 | 99* | 0 | 12 | 4 | 2021 |
| 194 | William Porterfield | Ire | 61 | 59 | 6 | 1079 | 20.36 | 72 | 0 | 3 | 5 | 2008-2018 |
| 195 | Gulbadin Naib | Afgh | 85 | 72 | 20 | 1070 | 20.58 | 63 | 0 | 4 | 8 | 2012 |
| 196 | Dinesh Chandimal | SL | 68 | 61 | 7 | 1062 | 19.67 | 66* | 0 | 6 | 0 | 2010-2022 |
| 197 | Avinash Pai | GIBR | 37 | 37 | 7 | 1054 | 35.13 | 107* | 1 | 6 | 2 | 2019 |
| 198 | Vriitya Aravind | UAE | 48 | 43 | 5 | 1052 | 27.68 | 97* | 0 | 6 | 4 | 2020-2024 |
| 199 | Curtis Campher | Ire | 68 | 58 | 9 | 1051 | 21.45 | 72* | 0 | 4 | 5 | 2021 |
| 200 | Sarfaraz Ali | BHR | 52 | 52 | 3 | 1050 | 21.43 | 69* | 0 | 6 | 4 | 2019-2024 |
| 201 | James Neesham | NZ | 100 | 72 | 22 | 1033 | 20.66 | 48* | 0 | 0 | 7 | 2012 |
| 202 | Scott Edwards | Nath | 71 | 63 | 16 | 1021 | 21.72 | 99 | 0 | 2 | 3 | 2018 |
| 203 | Eric Dusingizimana | RWN | 58 | 57 | 3 | 1018 | 18.85 | 66* | 0 | 4 | 5 | 2023 |
| 204 | Samiullah Shenwari | Afgh | 65 | 56 | 10 | 1013 | 22.02 | 61 | 0 | 2 | 2 | 2010-2022 |
| 205 | Charles Amini | PNG | 58 | 50 | 9 | 1011 | 24.66 | 91* | 0 | 5 | 6 | 2015 |
| 206 | Rohan Mustafa | UAE | 58 | 53 | 5 | 1006 | 20.96 | 77 | 0 | 4 | 7 | 2014-2023 |
| 207 | Heinrich Klaasen | SA | 58 | 53 | 10 | 1000 | 23.26 | 81 | 0 | 5 | 2 | 2018-2024 |
| 208 | Josh Inglis | Aus | 46 | 43 | 7 | 1000 | 27.78 | 110 | 2 | 2 | 4 | 2022 |
1st ODI (D/N), Mirpur, 11 Mar 2026
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026