| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 118 | 2699 | 2763 | 197 | 14.03 | 5-3 | 9 | 2 | 2015 |
| 2 | Adil Rashid | Eng | 153 | 3178 | 4006 | 171 | 23.43 | 4-2 | 4 | 0 | 2009 |
| 3 | Ish Sodhi | NZ | 142 | 2792 | 3798 | 165 | 23.02 | 4-12 | 4 | 0 | 2014 |
| 4 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
| 5 | Mustafizur Rahman | Ban | 130 | 2802 | 3447 | 163 | 21.15 | 6-10 | 3 | 2 | 2015 |
| 6 | PWH de Silva | SL | 101 | 2238 | 2647 | 163 | 16.24 | 4-9 | 5 | 0 | 2019 |
| 7 | Ehsan Khan | HK | 114 | 2415 | 2480 | 155 | 16.00 | 4-5 | 8 | 0 | 2016 |
| 8 | Adam Zampa | Aus | 118 | 2539 | 3113 | 153 | 20.35 | 5-19 | 5 | 1 | 2016 |
| 9 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 10 | Rizwan Butt | BHR | 95 | 2039 | 2306 | 145 | 15.90 | 6-9 | 4 | 4 | 2022 |
| 11 | Mitchell Santner | NZ | 138 | 2832 | 3387 | 142 | 23.85 | 4-11 | 3 | 0 | 2015 |
| 12 | S Lamichhane | Nep | 80 | 1792 | 1830 | 142 | 12.89 | 5-9 | 3 | 2 | 2018 |
| 13 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 14 | Arshdeep Singh | Ind | 94 | 1951 | 2769 | 140 | 19.78 | 5-51 | 2 | 1 | 2022 |
| 15 | Shem Ngoche | Ken | 120 | 2410 | 2305 | 136 | 16.95 | 4-14 | 3 | 0 | 2010 |
| 16 | Shaheen Afridi | Pak | 103 | 2223 | 2904 | 136 | 21.35 | 4-22 | 3 | 0 | 2018 |
| 17 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 18 | Virandeep Singh | Mal | 126 | 1989 | 1799 | 130 | 13.84 | 4-5 | 4 | 0 | 2019 |
| 19 | Jasprit Bumrah | Ind | 100 | 2114 | 2295 | 126 | 18.21 | 4-15 | 1 | 0 | 2016 |
| 20 | Junaid Siddique | UAE | 91 | 2013 | 2562 | 126 | 20.33 | 5-35 | 5 | 1 | 2019 |
| 21 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 22 | Richard Ngarava | Zim | 98 | 2074 | 2578 | 124 | 20.79 | 4-16 | 3 | 0 | 2019 |
| 23 | Shadab Khan | Pak | 124 | 2425 | 2991 | 123 | 24.32 | 4-8 | 3 | 0 | 2017 |
| 24 | Ali Dawood | BHR | 79 | 1696 | 1769 | 120 | 14.74 | 7-19 | 6 | 1 | 2023 |
| 25 | Martin Akayezu | RWN | 115 | 1925 | 2506 | 117 | 21.42 | 4-9 | 3 | 0 | 2021 |
| 26 | Blessing Muzarabani | Zim | 99 | 2109 | 2555 | 117 | 21.84 | 4-17 | 2 | 0 | 2018 |
| 27 | Hardik Pandya | Ind | 138 | 2225 | 3093 | 114 | 27.13 | 4-16 | 3 | 0 | 2016 |
| 28 | Pavandeep Singh | Mal | 94 | 2093 | 2095 | 114 | 18.38 | 4-3 | 3 | 0 | 2019 |
| 29 | Sikandar Raza | Zim | 144 | 2448 | 2862 | 114 | 25.11 | 5-18 | 2 | 1 | 2013 |
| 30 | Karan KC | Nep | 92 | 1777 | 2300 | 112 | 20.54 | 5-21 | 3 | 1 | 2015 |
| 31 | Jason Holder | WI | 98 | 2061 | 2970 | 112 | 26.52 | 5-27 | 5 | 1 | 2014 |
| 32 | Mohammad Nabi | Afgh | 155 | 2524 | 3129 | 111 | 28.19 | 4-7 | 4 | 0 | 2010 |
| 33 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 34 | Axar Patel | Ind | 107 | 1936 | 2403 | 109 | 22.05 | 3-9 | 0 | 0 | 2015 |
| 35 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 36 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
| 37 | Taskin Ahmed | Ban | 90 | 1904 | 2464 | 106 | 23.25 | 4-16 | 3 | 0 | 2014 |
| 38 | Aizaz Khan | HK | 103 | 1709 | 2260 | 104 | 21.73 | 4-26 | 2 | 0 | 2014 |
| 39 | Aqib Iqbal | Aut | 94 | 1957 | 2232 | 103 | 21.67 | 5-5 | 0 | 1 | 2019 |
| 40 | Zappy Bimenyimana | RWN | 110 | 1977 | 2344 | 102 | 22.98 | 3-2 | 0 | 0 | 2021 |
| 41 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 42 | Mohammad Nawaz | Pak | 98 | 1760 | 2109 | 101 | 20.88 | 5-18 | 0 | 2 | 2016 |
| 43 | Dushmantha Chameera | SL | 82 | 1789 | 2437 | 99 | 24.62 | 5-24 | 2 | 1 | 2015 |
| 44 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 45 | Danilson Hawoe | INA | 112 | 1890 | 2285 | 98 | 23.32 | 4-18 | 2 | 0 | 2022 |
| 46 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016-2023 |
| 47 | Dinesh Nakrani | UGA | 82 | 1548 | 1468 | 96 | 15.29 | 6-7 | 2 | 2 | 2019 |
| 48 | Imran Anwar | BHR | 106 | 1823 | 2243 | 96 | 23.36 | 4-24 | 1 | 0 | 2019 |
| 49 | Ferdinando Banunaek | INA | 105 | 1899 | 2206 | 96 | 22.98 | 4-17 | 1 | 0 | 2022 |
| 50 | Kuldeep Yadav | Ind | 54 | 1127 | 1306 | 95 | 13.75 | 5-17 | 3 | 2 | 2017 |
| 51 | Emile Rukiriza | RWN | 90 | 1687 | 1776 | 95 | 18.69 | 5-11 | 4 | 2 | 2023 |
| 52 | Mark Watt | Scot | 83 | 1747 | 2067 | 94 | 21.99 | 5-27 | 2 | 1 | 2015 |
| 53 | Akeal Hosein | WI | 99 | 2018 | 2500 | 94 | 26.60 | 5-11 | 2 | 1 | 2021 |
| 54 | George Dockrell | Ire | 159 | 1730 | 2012 | 91 | 22.11 | 4-20 | 1 | 0 | 2010 |
| 55 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
| 56 | Lungi Ngidi | SA | 64 | 1299 | 1866 | 90 | 20.73 | 5-39 | 3 | 1 | 2017 |
| 57 | Ally Kimote | TAN | 81 | 1258 | 1444 | 90 | 16.04 | 4-13 | 2 | 0 | 2021 |
| 58 | Sompal Kami | Nep | 93 | 1740 | 2076 | 89 | 23.33 | 3-20 | 0 | 0 | 2014 |
| 59 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017-2024 |
| 60 | Vijay Unni | Mal | 84 | 1583 | 1650 | 88 | 18.75 | 4-6 | 3 | 0 | 2022 |
| 61 | Safyaan Sharif | Scot | 78 | 1570 | 2124 | 87 | 24.41 | 4-24 | 2 | 0 | 2012 |
| 62 | Craig Young | Ire | 73 | 1429 | 1935 | 87 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 63 | Mujeeb Ur Rahman | Afgh | 68 | 1504 | 1673 | 87 | 19.23 | 5-20 | 3 | 1 | 2018 |
| 64 | Dhruvkumar Maisuria | Bot | 53 | 1017 | 1002 | 87 | 11.52 | 5-18 | 4 | 2 | 2019 |
| 65 | Charles Perchard | JER | 58 | 1158 | 1199 | 87 | 13.78 | 5-17 | 3 | 1 | 2019 |
| 66 | P van Meekeren | Neth | 78 | 1554 | 1831 | 86 | 21.29 | 4-11 | 2 | 0 | 2013 |
| 67 | Vraj Patel | Ken | 64 | 1380 | 1217 | 86 | 14.15 | 5-12 | 1 | 1 | 2021 |
| 68 | Yasim Murtaza | HK | 83 | 1659 | 1734 | 86 | 20.16 | 4-9 | 1 | 0 | 2022 |
| 69 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 70 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 71 | Josh Little | Ire | 77 | 1692 | 2138 | 85 | 25.15 | 4-23 | 2 | 0 | 2016 |
| 72 | Mohammed Aslam | KUW | 78 | 1612 | 1664 | 85 | 19.58 | 4-5 | 3 | 0 | 2019 |
| 73 | Bernard Scholtz | Nam | 85 | 1714 | 1823 | 85 | 21.45 | 4-12 | 2 | 0 | 2019 |
| 74 | Lucas Oluoch | Ken | 84 | 1393 | 1660 | 85 | 19.53 | 5-20 | 3 | 1 | 2013 |
| 75 | Bilal Zalmai | Aut | 74 | 1619 | 1865 | 85 | 21.94 | 4-12 | 2 | 0 | 2019 |
| 76 | Isaac Okpe | NGA | 90 | 1468 | 1661 | 84 | 19.77 | 5-25 | 0 | 1 | 2019 |
| 77 | Maheesh Theekshana | SL | 87 | 1956 | 2319 | 84 | 27.61 | 3-17 | 0 | 0 | 2021 |
| 78 | Kagiso Rabada | SA | 79 | 1697 | 2378 | 83 | 28.65 | 3-18 | 0 | 0 | 2014 |
| 79 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
| 80 | Rishad Hossain | Ban | 64 | 1285 | 1758 | 82 | 21.44 | 4-26 | 1 | 0 | 2023 |
| 81 | Romario Shepherd | WI | 81 | 1362 | 2281 | 81 | 28.16 | 5-20 | 1 | 1 | 2020 |
| 82 | Mitchell Starc | Aus | 65 | 1458 | 1881 | 79 | 23.81 | 4-20 | 1 | 0 | 2012-2024 |
| 83 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 84 | Syed Aziz | Mal | 132 | 1497 | 1835 | 79 | 23.23 | 4-9 | 2 | 0 | 2019 |
| 85 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 86 | Muslim Yar | GER | 63 | 1271 | 1364 | 78 | 17.49 | 4-20 | 1 | 0 | 2019 |
| 87 | JJ Smit | Nam | 78 | 1185 | 1395 | 78 | 17.88 | 6-10 | 2 | 1 | 2019 |
| 88 | N Senamontree | THA | 59 | 1222 | 1137 | 78 | 14.58 | 4-9 | 3 | 0 | 2020 |
| 89 | Mahedi Hasan | Ban | 78 | 1637 | 1848 | 78 | 23.69 | 4-11 | 2 | 0 | 2018 |
| 90 | Frank Nsubuga | UGA | 72 | 1475 | 1158 | 76 | 15.24 | 3-8 | 0 | 0 | 2019 |
| 91 | Lockie Ferguson | NZ | 54 | 1109 | 1355 | 76 | 17.83 | 5-21 | 2 | 1 | 2017 |
| 92 | Saad Bin Zafar | Can | 69 | 1398 | 1432 | 76 | 18.84 | 3-8 | 0 | 0 | 2019 |
| 93 | Sami Sohail | MWI | 75 | 1114 | 1279 | 76 | 16.83 | 4-6 | 2 | 0 | 2019 |
| 94 | Roelof van der Merwe | Neth/SA | 71 | 1339 | 1481 | 75 | 19.75 | 4-35 | 1 | 0 | 2009-2026 |
| 95 | Waseem Abbas | MLT | 61 | 1272 | 1589 | 75 | 21.19 | 5-37 | 0 | 1 | 2019 |
| 96 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019-2024 |
| 97 | Varun Chakravarthy | Ind | 49 | 1029 | 1301 | 75 | 17.35 | 5-17 | 1 | 2 | 2021 |
| 98 | Mmoloki Mooketsi | BOT | 64 | 1340 | 1362 | 75 | 18.16 | 4-16 | 2 | 0 | 2019 |
| 99 | Daniel Jakiel | MWI/ZIM | 55 | 1127 | 1308 | 75 | 17.44 | 5-9 | 4 | 2 | 2019 |
| 100 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021-2024 |
| 101 | Khalid Ahmadi | BEL | 46 | 973 | 1082 | 74 | 14.62 | 4-5 | 3 | 0 | 2020 |
| 102 | Imad Wasim | Pak | 75 | 1536 | 1588 | 73 | 21.75 | 5-14 | 1 | 1 | 2015-2024 |
| 103 | Sam Curran | Eng | 80 | 1359 | 1965 | 73 | 26.92 | 5-10 | 0 | 1 | 2019 |
| 104 | Barry McCarthy | Ire | 69 | 1481 | 2138 | 73 | 29.29 | 4-30 | 0 | 0 | 2017 |
| 105 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010-2022 |
| 106 | Hasan Ali | Pak | 57 | 1155 | 1678 | 72 | 23.31 | 5-30 | 1 | 1 | 2016-2025 |
| 107 | Zahoor Khan | UAE | 57 | 1239 | 1406 | 72 | 19.53 | 4-29 | 2 | 0 | 2017-2023 |
| 108 | Mohammad Amir | Pak | 62 | 1321 | 1558 | 71 | 21.94 | 4-13 | 1 | 0 | 2009-2024 |
| 109 | Ravi Bishnoi | Ind | 54 | 1181 | 1493 | 71 | 21.03 | 4-13 | 2 | 0 | 2022 |
| 110 | Sylvester Okpe | NGA | 81 | 1295 | 1242 | 70 | 17.74 | 5-9 | 1 | 1 | 2019 |
| 111 | Ishtiaq Ahmad | KSA | 51 | 1034 | 1189 | 69 | 17.23 | 5-27 | 1 | 1 | 2021 |
| 112 | Moazzam Baig | MAL | 44 | 891 | 727 | 68 | 10.69 | 6-9 | 2 | 3 | 2019 |
| 113 | Naveen-ul-Haq | Afgh | 48 | 967 | 1255 | 67 | 18.73 | 4-20 | 2 | 0 | 2019-2024 |
| 114 | Peter Aho | NGA | 62 | 1117 | 1123 | 67 | 16.76 | 6-5 | 2 | 1 | 2021 |
| 115 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
| 116 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
| 117 | Pat Cummins | Aus | 57 | 1254 | 1556 | 66 | 23.58 | 3-15 | 0 | 0 | 2011 |
| 118 | Norman Vanua | Png | 58 | 1042 | 1255 | 66 | 19.02 | 5-17 | 1 | 1 | 2015 |
| 119 | Luke Jongwe | Zim | 65 | 1020 | 1469 | 66 | 22.26 | 4-18 | 1 | 0 | 2015-2024 |
| 120 | Fazalhaq Farooqi | Afgh | 54 | 1137 | 1331 | 66 | 20.17 | 5-9 | 1 | 1 | 2021 |
| 121 | Stuart Broad | Eng | 56 | 1175 | 1491 | 65 | 22.94 | 4-24 | 1 | 0 | 2006-2014 |
| 122 | Adam Milne | NZ | 56 | 1157 | 1602 | 65 | 24.65 | 5-26 | 2 | 1 | 2010-2025 |
| 123 | Tendai Chatara | Zim | 60 | 1281 | 1557 | 65 | 23.95 | 3-7 | 0 | 0 | 2010-2024 |
| 124 | Yalinde Nkanya | TAN | 51 | 978 | 868 | 65 | 13.35 | 5-2 | 2 | 1 | 2022 |
| 125 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
| 126 | SanjayKumar Thakor | TAN | 58 | 1062 | 980 | 65 | 15.08 | 4-4 | 2 | 0 | 2021 |
| 127 | Kaleem Sana | Can | 44 | 899 | 923 | 65 | 14.20 | 4-17 | 5 | 0 | 2022 |
| 128 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
| 129 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
| 130 | Jan Frylinck | Nam | 77 | 963 | 1131 | 63 | 17.95 | 6-24 | 1 | 1 | 2019 |
| 131 | James Neesham | NZ | 100 | 988 | 1501 | 62 | 24.21 | 5-22 | 1 | 1 | 2012 |
| 132 | Emmanuel Sebareme | RWN | 65 | 1071 | 1064 | 62 | 17.16 | 4-6 | 1 | 0 | 2021 |
| 133 | Ryan Burl | Zim | 124 | 1202 | 1461 | 62 | 23.56 | 3-13 | 0 | 0 | 2018 |
| 134 | Mohammad Hafeez | Pak | 119 | 1261 | 1388 | 61 | 22.75 | 4-10 | 1 | 0 | 2006-2021 |
| 135 | Andre Russell | WI | 86 | 1221 | 1919 | 61 | 31.46 | 3-19 | 0 | 0 | 2011-2025 |
| 136 | Rohan Mustafa | UAE | 58 | 1106 | 1283 | 61 | 21.03 | 4-18 | 1 | 0 | 2014-2023 |
| 137 | Faheem Ashraf | Pak | 85 | 1173 | 1539 | 61 | 25.23 | 4-23 | 2 | 0 | 2017 |
| 138 | Wayne Parnell | SA | 56 | 1094 | 1513 | 59 | 25.64 | 5-30 | 1 | 1 | 2009-2023 |
| 139 | David Wiese | SA | 54 | 1084 | 1299 | 59 | 22.02 | 5-23 | 1 | 1 | 2013 |
| 140 | Michael Leask | Scot | 78 | 951 | 1200 | 59 | 20.34 | 4-17 | 0 | 0 | 2013 |
| 141 | Salum Jumbe | Tan | 56 | 935 | 1157 | 59 | 19.61 | 5-10 | 2 | 1 | 2021 |
| 142 | Kevin O'Brien | Ire | 110 | 903 | 1134 | 58 | 19.55 | 4-45 | 1 | 0 | 2008-2021 |
| 143 | Pieter Seelaar | Neth | 77 | 1132 | 1290 | 58 | 22.24 | 4-19 | 1 | 0 | 2008-2021 |
| 144 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
| 145 | Samuel Badree | WI | 52 | 1146 | 1180 | 56 | 21.07 | 4-15 | 1 | 0 | 2012-2018 |
| 146 | Anrich Nortje | SA | 47 | 977 | 1187 | 56 | 21.20 | 4-7 | 3 | 0 | 2019 |
| 147 | Washington Sundar | Ind | 65 | 1109 | 1312 | 56 | 23.43 | 3-3 | 0 | 0 | 2017 |
| 148 | Boyd Rankin | Ire | 50 | 1068 | 1219 | 55 | 22.16 | 3-16 | 0 | 0 | 2009-2020 |
| 149 | Sohail Tanvir | Pak | 57 | 1214 | 1454 | 54 | 26.93 | 3-12 | 0 | 0 | 2007-2017 |
| 150 | Ravindra Jadeja | Ind | 74 | 1356 | 1612 | 54 | 29.85 | 3-15 | 0 | 0 | 2009-2024 |
| 151 | Mark Wood | Eng | 38 | 776 | 1093 | 54 | 20.24 | 3-9 | 0 | 0 | 2015-2025 |
| 152 | Sunil Narine | WI | 51 | 1102 | 1105 | 52 | 21.25 | 4-12 | 1 | 0 | 2012-2019 |
| 153 | T van der Gugten | Neth | 50 | 925 | 1171 | 52 | 22.52 | 3-9 | 0 | 0 | 2012 |
| 154 | Sheldon Cottrell | WI | 45 | 918 | 1244 | 52 | 23.92 | 4-28 | 0 | 0 | 2014-2023 |
| 155 | Clinton Rubagumya | RWN | 61 | 863 | 1047 | 52 | 20.13 | 3-5 | 0 | 0 | 2021 |
| 156 | Matt Henry | NZ | 42 | 839 | 1174 | 52 | 22.58 | 3-26 | 0 | 0 | 2014 |
| 157 | Graeme Swann | Eng | 39 | 810 | 859 | 51 | 16.84 | 3-13 | 0 | 0 | 2008-2012 |
| 158 | Thisara Perera | SL | 84 | 1102 | 1717 | 51 | 33.67 | 3-24 | 0 | 0 | 2010-2021 |
| 159 | Glenn Maxwell | Aus | 130 | 1117 | 1515 | 51 | 29.71 | 3-10 | 0 | 0 | 2012 |
| 160 | David Willey | Eng | 43 | 865 | 1180 | 51 | 23.14 | 4-7 | 1 | 0 | 2015-2022 |
| 161 | Moeen Ali | Eng | 92 | 999 | 1384 | 51 | 27.14 | 3-24 | 0 | 0 | 2014-2024 |
| 162 | Syazrul Idrus | Mal | 33 | 586 | 686 | 51 | 13.45 | 7-8 | 2 | 1 | 2019 |
| 163 | Andile Phehlukwayo | SA | 42 | 748 | 1112 | 50 | 22.24 | 4-24 | 1 | 0 | 2017-2024 |
Only Test, Abu Dhabi, 09-13 Oct 2026
1st T20I (N), Lucknow, 06 Oct 2026
3rd T20I (N), Indore, 11 Oct 2026
2nd T20I (N), Rawalpindi, 11 Oct 2026
1st T20I (N), Rawalpindi, 09 Oct 2026
2nd T20I (N), Ranchi, 09 Oct 2026