| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 115 | 2630 | 2650 | 193 | 13.73 | 5-3 | 9 | 2 | 2015 |
| 2 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
| 3 | Ish Sodhi | NZ | 140 | 2750 | 3736 | 162 | 23.06 | 4-12 | 4 | 0 | 2014 |
| 4 | Adil Rashid | Eng | 144 | 3012 | 3748 | 161 | 23.28 | 4-2 | 4 | 0 | 2009 |
| 5 | Mustafizur Rahman | Ban | 126 | 2730 | 3313 | 158 | 20.97 | 6-10 | 3 | 2 | 2015 |
| 6 | PWH de Silva | SL | 95 | 2112 | 2473 | 154 | 16.06 | 4-9 | 5 | 0 | 2019 |
| 7 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 8 | Adam Zampa | Aus | 115 | 2468 | 3034 | 147 | 20.64 | 5-19 | 5 | 1 | 2016 |
| 9 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 10 | Mitchell Santner | NZ | 133 | 2724 | 3281 | 137 | 23.95 | 4-11 | 3 | 0 | 2015 |
| 11 | Shaheen Afridi | Pak | 103 | 2223 | 2904 | 136 | 21.35 | 4-22 | 3 | 0 | 2018 |
| 12 | Rizwan Butt | BHR | 90 | 1925 | 2171 | 136 | 15.96 | 6-9 | 3 | 4 | 2022 |
| 13 | Ehsan Khan | HK | 101 | 2165 | 2262 | 134 | 16.88 | 4-5 | 5 | 0 | 2016 |
| 14 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 15 | S Lamichhane | Nep | 70 | 1600 | 1623 | 130 | 12.48 | 5-9 | 3 | 2 | 2018 |
| 16 | Arshdeep Singh | Ind | 82 | 1712 | 2419 | 126 | 19.20 | 5-51 | 2 | 1 | 2022 |
| 17 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 18 | Junaid Siddique | UAE | 90 | 1995 | 2544 | 124 | 20.52 | 5-35 | 5 | 1 | 2019 |
| 19 | Shadab Khan | Pak | 124 | 2425 | 2991 | 123 | 24.32 | 4-8 | 3 | 0 | 2017 |
| 20 | Shem Ngoche | Ken | 104 | 2080 | 2042 | 120 | 17.02 | 4-14 | 3 | 0 | 2010 |
| 21 | Jasprit Bumrah | Ind | 93 | 1966 | 2140 | 116 | 18.45 | 3-7 | 0 | 0 | 2016 |
| 22 | Richard Ngarava | Zim | 93 | 1970 | 2436 | 114 | 21.37 | 4-16 | 2 | 0 | 2019 |
| 23 | Ali Dawood | BHR | 74 | 1576 | 1626 | 113 | 14.39 | 7-19 | 6 | 1 | 2023 |
| 24 | Hardik Pandya | Ind | 136 | 2177 | 3019 | 111 | 27.20 | 4-16 | 3 | 0 | 2016 |
| 25 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 26 | Virandeep Singh | Mal | 111 | 1647 | 1529 | 109 | 14.03 | 4-5 | 4 | 0 | 2019 |
| 27 | Mohammad Nabi | Afgh | 152 | 2482 | 3028 | 109 | 27.78 | 4-7 | 4 | 0 | 2010 |
| 28 | Jason Holder | WI | 96 | 2013 | 2919 | 108 | 27.03 | 5-27 | 5 | 1 | 2014 |
| 29 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 30 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
| 31 | Sikandar Raza | Zim | 133 | 2196 | 2519 | 107 | 23.54 | 5-18 | 2 | 1 | 2013 |
| 32 | Blessing Muzarabani | Zim | 89 | 1875 | 2263 | 106 | 21.35 | 4-17 | 1 | 0 | 2018 |
| 33 | Taskin Ahmed | Ban | 86 | 1820 | 2353 | 106 | 22.20 | 4-16 | 3 | 0 | 2014 |
| 34 | Karan KC | Nep | 88 | 1699 | 2200 | 106 | 20.75 | 5-21 | 3 | 1 | 2015 |
| 35 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 36 | Mohammad Nawaz | Pak | 98 | 1760 | 2109 | 101 | 20.88 | 5-18 | 0 | 2 | 2016 |
| 37 | Aizaz Khan | HK | 98 | 1649 | 2168 | 101 | 21.47 | 4-26 | 2 | 0 | 2014 |
| 38 | Pavandeep Singh | Mal | 83 | 1853 | 1840 | 100 | 18.40 | 4-16 | 1 | 0 | 2019 |
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026