T20I Records :- Most runs

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 145 136 18 4596 38.95 122 3 39 10 2016
2 Jos Buttler Eng 163 150 24 4384 34.79 101* 2 30 11 2011
3 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
4 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
5 Paul Stirling Ire 163 160 12 3895 26.32 115* 1 24 14 2009
6 Virandeep Singh MAL 131 123 25 3644 37.18 116* 1 26 8 2019
7 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
8 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015-2024
9 Muhammad Waseem UAE 99 99 6 3371 36.25 112 3 26 6 2021
10 Syed Aziz MAL 137 128 19 3291 30.19 126 1 25 9 2019
11 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
12 SA Yadav Ind 113 107 17 3272 36.36 117 4 25 7 2021-2026
13 Sikandar Raza Zim 144 139 12 3244 25.54 133* 1 17 12 2013
14 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
15 Quinton de Kock SA 110 109 9 3095 30.95 115 2 19 10 2012
16 Glenn Maxwell Aus 130 118 18 2897 28.97 145* 5 12 5 2012-2026
17 David Miller SA/World 140 123 40 2804 33.78 106* 2 9 3 2010
18 Kusal Mendis SL 112 112 7 2791 26.58 86 0 21 8 2016
19 Pathum Nissanka SL 97 96 5 2784 30.59 107 2 19 8 2021
20 Babar Hayat HK 120 116 18 2756 28.12 122 2 15 11 2014
21 Liton Das Ban 124 122 5 2704 23.11 83 0 16 7 2015
22 Karanbir Singh Aut 65 64 7 2616 45.89 164 4 20 5 2024
23 George Munsey Scot 88 86 5 2598 32.07 132 3 14 6 2015
24 Anshuman Rath HK 93 92 11 2580 31.85 140* 2 13 4 2015
25 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
26 Nizakat Khan HK 131 128 9 2573 21.62 81 0 13 9 2014
27 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
28 Fakhar Zaman Pak 123 113 6 2549 23.82 91 0 14 6 2017
29 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
30 Mohammad Nabi Afgh 155 143 30 2509 22.20 89 0 7 9 2010
31 Richie Berrington Scot 108 99 18 2504 30.91 100 1 10 10 2008
32 Reeza Hendricks SA 90 89 2 2504 28.78 117 1 18 7 2018-2025
33 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
34 Glenn Phillips NZ 100 88 14 2455 33.18 108 2 14 3 2017
35 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
36 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
37 Rovman Powell WI 125 110 17 2400 25.81 107 1 10 3 2017
38 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015-2024
39 Max ODowd Neth 91 88 7 2354 29.06 133* 1 16 2 2015
40 Kusal Perera SL 95 93 4 2335 26.24 101 1 16 6 2013
41 Kushal Bhurtel Nep 82 80 7 2329 31.90 129 3 15 6 2021
42 Gerhard Erasmus Nam 92 88 18 2327 33.24 100* 1 16 3 2019
43 Mitchell Marsh Aus 88 83 14 2313 33.52 103* 1 14 3 2011
44 Tim Seifert NZ 93 87 11 2312 30.42 97* 0 17 5 2018
45 Rahmanullah Gurbaz Afgh 90 90 0 2295 25.50 100 1 13 12 2019
46 Hardik Pandya Ind 138 109 28 2288 28.25 71* 0 9 4 2016
47 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
48 Ravija Sandaruwan Kuw 86 86 6 2270 28.38 103 2 13 8 2019
49 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
50 Abhishek Sharma Ind 70 69 2 2240 33.43 135 4 14 8 2024
51 DS Airee Nep 102 87 21 2235 33.86 110* 1 12 1 2018
52 Rakep Patel Ken 108 92 18 2228 30.11 120 1 14 4 2008
53 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021-2024
54 Ryan Burl Zim 129 120 36 2201 26.20 67* 0 6 5 2018
55 Sami Sohail MWI 75 71 20 2192 42.98 96* 0 14 4 2019
56 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
57 Brian Bennett Zim 69 69 6 2129 33.79 111 1 12 5 2023
58 Didier Ndikubwimana RWN 119 113 8 2076 19.77 82* 0 11 8 2021
59 Dasun Shanaka SL 140 126 25 2075 20.54 76* 0 9 16 2015
60 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
61 Mark Chapman HK/NZ 113 95 15 2074 25.93 104* 1 10 6 2014
62 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
63 Brandon King WI 87 85 5 2028 25.35 85* 0 14 6 2019
64 Shai Hope WI 75 72 12 2004 33.40 102* 3 13 5 2017
65 Daryl Mitchell NZ 107 93 20 2002 27.42 72* 0 9 2 2019
66 Sohail Ahmed BHR 81 76 29 1983 42.19 80* 0 16 6 2022
67 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019-2025
68 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
69 Aiden Markram SA 77 73 11 1966 31.71 86* 0 14 2 2019
70 Ishan Kishan Ind 67 67 4 1955 31.03 103 1 13 3 2021
71 Ross Taylor NZ/SAMOA 106 97 22 1954 26.05 63 0 7 6 2006-2025
72 Ahmed Faiz MAL 106 89 9 1952 24.40 105* 1 8 6 2019
73 Ibrahim Zadran Afgh 68 68 9 1938 32.85 95* 0 16 1 2019
74 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
75 Alishan Sharafu UAE 74 70 9 1927 31.59 90* 0 15 1 2020
76 K Kadowaki-Fleming JPN 59 57 5 1905 36.63 114 2 12 1 2022
77 Fiaz Ahmed Bhr 80 75 18 1905 33.42 105* 1 10 7 2019
78 Bilal Zalmai Aut 74 72 8 1904 29.75 111* 1 13 3 2019
79 Tony Ura PNG 66 65 9 1900 33.93 107* 2 16 4 2015
80 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
81 Tilak Varma Ind 73 69 26 1899 44.16 120* 2 11 4 2023
82 Harry Tector Ire 100 92 16 1898 24.97 96* 0 9 7 2019
83 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
84 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
85 Riazat Ali Shah UGA 90 76 21 1884 34.25 98* 0 6 4 2019
86 Meet Bhavsar KUW 82 78 9 1882 27.28 89 0 13 5 2019
87 Rohit Paudel Nep 86 81 17 1878 29.34 69* 0 9 2 2019
88 Najibullah Zadran Afgh 109 97 33 1867 29.17 73 0 8 6 2012
89 Phil Salt Eng 65 60 7 1852 34.94 141* 4 10 7 2022
90 Devon Conway NZ 69 63 11 1839 35.37 99* 0 13 3 2020
91 Sanju Samson Ind 80 72 5 1834 27.37 111 3 11 8 2015
92 Abdul Waheed KSA 64 61 8 1833 34.58 110 1 11 1 2020
93 Aasif Sheikh Nep 78 77 3 1813 24.50 69 0 11 4 2021
94 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006-2025
95 Evin Lewis WI 67 66 4 1799 29.02 125* 2 13 6 2016-2026
96 Lorcan Tucker Ire 93 87 9 1795 23.01 94* 0 12 8 2016
97 Faisal Khan KSA 65 65 5 1794 29.90 101 1 10 7 2019
98 Finn Allen NZ 65 64 3 1764 28.92 137 3 7 5 2021
99 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
100 Shimron Hetmyer WI 80 90 7 1759 21.19 85 0 9 5 2018
101 Tamim Iqbal Ban/ICC/World 78 78 5 1758 24.08 103* 1 7 6 2007-2020
102 Shreyas Iyer Ind 75 71 15 1748 31.21 102* 1 10 4 2017
103 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
104 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
105 Prashant Kurup BHR 75 73 6 1721 25.69 74 0 7 2 2021
106 Harry Brook Eng 71 62 15 1702 36.21 114* 2 8 1 2022
107 Taranjeet Singh Rom 56 55 6 1699 34.67 110 1 10 3 2021
108 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
109 Tim David Aus/SGP 74 63 15 1679 34.98 102* 1 9 5 2019
110 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
111 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011-2024
112 Gede Priandana INA 94 91 10 1668 20.59 78* 0 8 10 2022
113 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
114 Hamid Shah DEN 44 43 2 1648 40.20 100 1 13 2 2019
115 Ivan Selemani TAN 68 67 4 1640 26.03 110 1 8 6 2021
116 Jatinder Singh Oman 76 76 7 1635 23.70 73* 0 9 4 2015
117 Karabo Motlhanka BOT 64 61 7 1629 30.17 112* 1 9 2 2019
118 Ramesh Satheesan Rom 60 56 7 1623 33.12 99* 0 12 8 2019
119 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
120 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
121 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
122 Isaac Danladi NGA 69 63 8 1574 28.62 90* 0 8 1 2019
123 Ahmer Bin BHR 104 82 25 1573 27.60 68* 0 7 1 2022
124 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
125 Sahibzada Farhan Pak 51 50 2 1554 32.38 100* 2 13 4 2018
126 Zeeshan Ali HK 77 68 12 1542 27.54 101 1 8 3 2022
127 Jonty Jenner JER 61 60 12 1541 32.10 96* 0 8 5 2019
128 Manpreet Singh SGP 65 62 5 1539 27.00 112* 1 7 6 2019
129 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
130 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
131 Johnson Charles WI 69 68 0 1525 22.43 118 1 5 9 2011
132 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
133 Jan Frylinck Nam 88 69 13 1518 27.11 134 2 5 3 2019
134 Charith Asalanka SL 79 77 9 1513 22.25 80* 0 6 7 2021
135 Asif Ali BHR 65 62 6 1501 26.80 100* 1 9 8 2024
136 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
137 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
138 Soumya Sarkar Ban 89 88 4 1494 17.79 68 0 5 13 2015
139 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
140 Delray Rawlins BER 49 46 10 1491 41.42 121 1 12 2 2019
141 Vasu Saini ROM 71 60 13 1475 31.38 91* 0 7 4 2020
142 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
143 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
144 Towhid Hridoy Ban 67 61 10 1462 28.67 83* 0 7 3 2023
145 Sulaimon Runsewe NGA 81 80 10 1455 20.79 80 0 8 4 2019
146 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010-2024
147 Assad Vala PNG 72 68 10 1447 24.95 93* 0 8 1 2015
148 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
149 Matthew Cross Scot 89 76 14 1439 23.21 66* 0 5 5 2013
150 Irfan Karim Ken 69 58 19 1434 36.77 71* 0 9 2 2013
151 George Dockrell Ire 159 109 39 1426 20.37 58* 0 2 9 2010
152 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
153 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
154 Marcus Stoinis Aus 87 70 24 1416 30.78 78 0 6 2 2015
155 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021-2024
156 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018-2025

Matches

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

12:30 IST

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets

Australia tour of South Africa 2026

2nd Test, Gqeberha, 18-22 Oct 2026

SA SA
425/9 dec & / (. ov)

Aus Aus
99/10 & 295/10 (. ov) (Target

South Africa won by an innings and 31 runs

India tour of New Zealand 2026

1st T20I (N), Christchurch, 22 Oct 2026

NZ NZ
225/4 & / (20. ov)

Ind Ind
230/6 & / (19.4 ov) (Target

India won by 4 wickets