| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wasim Akram | Pak | 356 | 18186 | 11812 | 502 | 23.53 | 5-15 | 17 | 6 | 1984-2003 | 
| 2 | Muttiah Muralitharan | SL | 350 | 18811 | 12326 | 534 | 23.08 | 7-30 | 15 | 10 | 1993-2011 | 
| 3 | Waqar Younis | Pak | 262 | 12698 | 9919 | 416 | 23.84 | 7-36 | 14 | 13 | 1989-2003 | 
| 4 | Brett Lee | Aus | 221 | 11185 | 8877 | 380 | 23.36 | 5-22 | 14 | 9 | 2000-2012 | 
| 5 | Matt Henry | NZ | 92 | 4788 | 4147 | 167 | 24.83 | 5-30 | 12 | 3 | 2014 | 
| 6 | Mitchell Starc | Aus | 130 | 6638 | 5826 | 247 | 23.59 | 6-28 | 12 | 9 | 2010 | 
| 7 | Shane Warne | Aus | 194 | 10642 | 7541 | 293 | 25.74 | 5-33 | 12 | 1 | 1993-2005 | 
| 8 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.51 | 6-35 | 12 | 5 | 1996-2008 | 
| 9 | Saqlain Mushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.79 | 5-20 | 11 | 6 | 1995-2003 | 
| 10 | Allan Donald | SA | 164 | 8561 | 5926 | 272 | 21.79 | 6-23 | 11 | 2 | 1991-2003 | 
| 11 | Lasith Malinga | SL | 226 | 10936 | 9760 | 338 | 28.88 | 6-38 | 11 | 8 | 2004-2019 | 
| 12 | Chris Woakes | Eng | 122 | 5737 | 5193 | 173 | 30.02 | 6-45 | 11 | 3 | 2011-2023 | 
| 13 | Adam Zampa | Aus | 116 | 6046 | 5604 | 196 | 28.59 | 5-35 | 11 | 1 | 2016 | 
| 14 | Ajit Agarkar | Ind | 191 | 9484 | 8021 | 288 | 27.85 | 6-42 | 10 | 2 | 1998-2007 | 
| 15 | Darren Gough | Eng | 159 | 8470 | 6209 | 235 | 26.42 | 5-44 | 10 | 2 | 1994-2006 | 
| 16 | James Anderson | Eng | 194 | 9584 | 7861 | 269 | 29.22 | 5-23 | 10 | 2 | 2002-2015 | 
| 17 | Shakib Al Hasan | Ban | 247 | 12575 | 9360 | 317 | 29.53 | 5-29 | 10 | 3 | 2006-2023 | 
| 18 | Trent Boult | NZ | 114 | 6180 | 5146 | 211 | 24.39 | 7-34 | 10 | 6 | 2012-2023 | 
| 19 | Mohammed Shami | Ind | 108 | 5326 | 4955 | 206 | 24.05 | 7-57 | 10 | 6 | 2013 | 
| 20 | Adil Rashid | Eng | 158 | 7882 | 7417 | 235 | 31.56 | 5-27 | 10 | 2 | 2009 | 
| 21 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.02 | 7-15 | 9 | 7 | 1993-2007 | 
| 22 | Stuart Broad | Eng | 121 | 6109 | 5364 | 178 | 30.13 | 5-23 | 9 | 1 | 2006-2016 | 
| 23 | Chaminda Vaas | SL | 322 | 15775 | 11014 | 400 | 27.54 | 8-19 | 9 | 4 | 1994-2008 | 
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025